Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
56  Justin Rock 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
10  Tyler Rock 2 7 12 58.3 61 5.1 0 0 30.5 1 37.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14  Trent Athmann 1 3 12 4.0 1 0 0 12.0
10  Tyler Rock 2 30 119 4.0 2 0 0 59.5
9  Tyler Seehusen 2 29 198 6.8 2 0 0 99.0
33  Chaz Roush 2 47 313 6.7 4 0 0 156.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
80  Trevor Nissen 1 1 13 13.0 0 0 13 0
9  Tyler Seehusen 2 3 24 8.0 0 0 12 0
14  Trent Athmann 2 3 24 8.0 0 0 12 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
58  Austin Tersteeg 1 0 1 1 0.0 0 0 0 0 0 0 0 0
25  Brett Grund 1 1 0 1 0.0 0 0 0 0 0 0 0 0
54  Cole Mertens 2 1 10 11 0.0 1 0 0 0 0 0 0 0
77  Jayson Rothmeier 2 1 5 6 0.0 0 0 0 0 0 0 0 0
42 Brad Wolff 1 1 0 1 0.0 0 0 0 0 0 0 0 0
6  Austin Weis 1 2 3 5 0.0 0 0 0 1 0 0 0 0
9  Tyler Seehusen 2 2 9 11 1.0 0 0 0 0 0 0 0 0
22  Ben Steffel 2 2 7 9 0.0 0 0 0 1 0 0 0 0
10  Tyler Rock 1 3 2 5 0.0 0 0 0 0 0 0 0 0
51  Sawyer Tersteeg 2 3 5 8 0.0 0 0 0 0 0 0 0 0
45  Lucas Wertish 2 3 5 8 1.0 0 0 0 0 0 0 0 0
80  Trevor Nissen 2 3 8 11 0.0 0 0 0 0 0 0 0 0
52  Logan Sandgren 2 5 3 8 0.0 0 0 0 0 0 0 0 0
14  Trent Athmann 2 6 2 8 0.0 0 0 0 1 0 0 0 0
27  Alex Hatch 2 6 5 11 0.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
14  Trent Athmann 1 1 0 3 3.0 0
6  Austin Weis 1 1 0 11 11.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
75  Trevor Honzay 1 1 0 0.0 0
14  Trent Athmann 1 1 10 10.0 0
22  Ben Steffel 1 1 12 12.0 0
33  Chaz Roush 1 1 14 14.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
66  Nick Kubesh 2 3 113 37.7 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
66  Nick Kubesh 2 1 1 1.0 9 8 0.9 0 0 1 1 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
56  Justin Rock 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
10  Tyler Rock 2 7 12 58.3 61 5.1 0 0 30.5 1 37.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14  Trent Athmann 1 3 12 4.0 1 0 0 12.0
10  Tyler Rock 2 30 119 4.0 2 0 0 59.5
9  Tyler Seehusen 2 29 198 6.8 2 0 0 99.0
33  Chaz Roush 2 47 313 6.7 4 0 0 156.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
80  Trevor Nissen 1 1 13 13.0 0 0 13 0
9  Tyler Seehusen 2 3 24 8.0 0 0 12 0
14  Trent Athmann 2 3 24 8.0 0 0 12 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
58  Austin Tersteeg 1 0 1 1 0.0 0 0 0 0 0 0 0 0
25  Brett Grund 1 1 0 1 0.0 0 0 0 0 0 0 0 0
54  Cole Mertens 2 1 10 11 0.0 1 0 0 0 0 0 0 0
77  Jayson Rothmeier 2 1 5 6 0.0 0 0 0 0 0 0 0 0
42 Brad Wolff 1 1 0 1 0.0 0 0 0 0 0 0 0 0
6  Austin Weis 1 2 3 5 0.0 0 0 0 1 0 0 0 0
9  Tyler Seehusen 2 2 9 11 1.0 0 0 0 0 0 0 0 0
22  Ben Steffel 2 2 7 9 0.0 0 0 0 1 0 0 0 0
10  Tyler Rock 1 3 2 5 0.0 0 0 0 0 0 0 0 0
51  Sawyer Tersteeg 2 3 5 8 0.0 0 0 0 0 0 0 0 0
45  Lucas Wertish 2 3 5 8 1.0 0 0 0 0 0 0 0 0
80  Trevor Nissen 2 3 8 11 0.0 0 0 0 0 0 0 0 0
52  Logan Sandgren 2 5 3 8 0.0 0 0 0 0 0 0 0 0
14  Trent Athmann 2 6 2 8 0.0 0 0 0 1 0 0 0 0
27  Alex Hatch 2 6 5 11 0.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
14  Trent Athmann 1 1 0 3 3.0 0
6  Austin Weis 1 1 0 11 11.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
75  Trevor Honzay 1 1 0 0.0 0
14  Trent Athmann 1 1 10 10.0 0
22  Ben Steffel 1 1 12 12.0 0
33  Chaz Roush 1 1 14 14.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
66  Nick Kubesh 2 3 113 37.7 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
66  Nick Kubesh 2 1 1 1.0 9 8 0.9 0 0 1 1 0 0 0 0 0 0