Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15  Sam Theisen 1 1 1 100.0 8 8.0 0 0 8.0 0 100.0 0 0
9  Andrew Reding 1 2 4 50.0 19 4.8 0 0 19.0 0 63.5 0 0
14  Reid Pettersen 1 2 3 66.7 32 10.7 0 0 32.0 0 102.1 0 0
12  Paul Anderson 1 1 1 100.0 50 50.0 0 1 50.0 0 158.3 0 0
8  Nick Olmanson 2 11 18 61.1 149 8.3 0 2 74.5 0 124.5 2 8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
26  Matt Moon 1 3 2 0.7 0 0 0 2.0
29  Dinga Dema 1 3 4 1.3 0 0 0 4.0
15  Sam Theisen 1 2 8 4.0 1 0 0 8.0
8  Nick Olmanson 1 4 10 2.5 1 0 0 10.0
35  Devan Allen 1 1 10 10.0 0 0 0 10.0
92  Tyberg Omenge 1 6 17 2.8 0 0 0 17.0
1  Harrison Kaine 1 1 43 43.0 0 0 0 43.0
24 Austin Gordon 2 7 48 6.9 0 0 0 24.0
39 Joshua Gillespie 1 6 52 8.7 1 0 0 52.0
27  Elijah Hollins 1 11 61 5.5 1 0 0 61.0
42  Cortez Ford 1 8 85 10.6 2 1 0 85.0
5  Tanner Bedard 2 13 96 7.4 1 0 0 48.0
23  Joey Kolpin 2 16 96 6.0 1 0 0 48.0
1  Jeff Borchardt 1 19 168 8.8 4 0 0 168.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
2  Sam Gustafson 1 2 3 1.5 0 0 3 0
10  Alex Murray 1 1 5 5.0 0 0 5 0
18  Matt Blanchard 1 1 10 10.0 0 0 10 0
84  Logan Patch 1 1 14 14.0 0 0 14 0
34  Nico LoPesio 2 3 42 14.0 0 0 21 0
81  Keante' Johnson 1 1 50 50.0 1 0 50 0
1  Jeff Borchardt 1 3 61 20.3 2 0 61 0
80  Jonathon Skar 2 4 65 16.2 0 0 32 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
16  Parker Moen 1 0 1 1 0.0 0 0 0 0 0 0 0 0
30  Jake Eull 1 0 1 1 0.0 0 0 0 0 0 0 0 0
47  Sam Kilgard 1 0 1 1 0.0 0 0 0 0 0 0 0 0
72  Colin Jaques 1 0 1 1 0.0 0 0 0 0 0 0 0 0
8  Braeden Campbell 1 1 0 1 0.0 0 0 0 0 0 0 0 0
18  Mitch Carlson 1 1 0 1 0.0 0 0 0 0 0 0 0 0
22  Jordan Sell 1 1 1 2 0.0 0 0 0 0 0 0 0 0
31  Chris Wipson 1 1 0 1 0.0 0 0 0 0 0 0 0 0
37  Ethan White 1 1 1 2 0.0 0 0 0 0 0 0 0 0
3  Jesse Addo 1 2 1 3 0.0 0 0 0 0 0 0 0 0
5  Nick Bean 1 2 0 2 0.0 0 2 0 0 0 0 0 0
10  Daniel Davis 1 2 2 4 0.0 0 0 0 0 0 0 0 0
15  Brett Classen 1 2 2 4 0.0 0 0 0 0 0 0 0 0
24  Chris Pierson 1 2 0 2 0.0 0 1 0 0 0 0 0 0
43  Nate Lange 1 2 3 5 0.0 0 0 0 0 0 0 0 0
6  Nelson Moen 1 3 0 3 0.0 0 0 0 1 0 0 0 0
13  Will Long 1 3 1 4 0.0 0 0 0 0 0 0 0 0
33  Logan Larson 1 3 0 3 0.0 0 0 0 0 0 0 0 0
20  Kyle Kalivoda 1 4 1 5 0.0 0 0 0 0 0 0 0 0
11  Drew Greely 1 6 1 7 0.0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1  Jeff Borchardt 1 2 31 15.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
94  Brooks Rennie 1 2 64 32.0 0 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
36 Clay Elmore 1 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15  Sam Theisen 1 1 1 100.0 8 8.0 0 0 8.0 0 100.0 0 0
9  Andrew Reding 1 2 4 50.0 19 4.8 0 0 19.0 0 63.5 0 0
14  Reid Pettersen 1 2 3 66.7 32 10.7 0 0 32.0 0 102.1 0 0
12  Paul Anderson 1 1 1 100.0 50 50.0 0 1 50.0 0 158.3 0 0
8  Nick Olmanson 2 11 18 61.1 149 8.3 0 2 74.5 0 124.5 2 8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
26  Matt Moon 1 3 2 0.7 0 0 0 2.0
29  Dinga Dema 1 3 4 1.3 0 0 0 4.0
15  Sam Theisen 1 2 8 4.0 1 0 0 8.0
8  Nick Olmanson 1 4 10 2.5 1 0 0 10.0
35  Devan Allen 1 1 10 10.0 0 0 0 10.0
92  Tyberg Omenge 1 6 17 2.8 0 0 0 17.0
1  Harrison Kaine 1 1 43 43.0 0 0 0 43.0
24 Austin Gordon 2 7 48 6.9 0 0 0 24.0
39 Joshua Gillespie 1 6 52 8.7 1 0 0 52.0
27  Elijah Hollins 1 11 61 5.5 1 0 0 61.0
42  Cortez Ford 1 8 85 10.6 2 1 0 85.0
5  Tanner Bedard 2 13 96 7.4 1 0 0 48.0
23  Joey Kolpin 2 16 96 6.0 1 0 0 48.0
1  Jeff Borchardt 1 19 168 8.8 4 0 0 168.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
2  Sam Gustafson 1 2 3 1.5 0 0 3 0
10  Alex Murray 1 1 5 5.0 0 0 5 0
18  Matt Blanchard 1 1 10 10.0 0 0 10 0
84  Logan Patch 1 1 14 14.0 0 0 14 0
34  Nico LoPesio 2 3 42 14.0 0 0 21 0
81  Keante' Johnson 1 1 50 50.0 1 0 50 0
1  Jeff Borchardt 1 3 61 20.3 2 0 61 0
80  Jonathon Skar 2 4 65 16.2 0 0 32 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
16  Parker Moen 1 0 1 1 0.0 0 0 0 0 0 0 0 0
30  Jake Eull 1 0 1 1 0.0 0 0 0 0 0 0 0 0
47  Sam Kilgard 1 0 1 1 0.0 0 0 0 0 0 0 0 0
72  Colin Jaques 1 0 1 1 0.0 0 0 0 0 0 0 0 0
8  Braeden Campbell 1 1 0 1 0.0 0 0 0 0 0 0 0 0
18  Mitch Carlson 1 1 0 1 0.0 0 0 0 0 0 0 0 0
22  Jordan Sell 1 1 1 2 0.0 0 0 0 0 0 0 0 0
31  Chris Wipson 1 1 0 1 0.0 0 0 0 0 0 0 0 0
37  Ethan White 1 1 1 2 0.0 0 0 0 0 0 0 0 0
3  Jesse Addo 1 2 1 3 0.0 0 0 0 0 0 0 0 0
5  Nick Bean 1 2 0 2 0.0 0 2 0 0 0 0 0 0
10  Daniel Davis 1 2 2 4 0.0 0 0 0 0 0 0 0 0
15  Brett Classen 1 2 2 4 0.0 0 0 0 0 0 0 0 0
24  Chris Pierson 1 2 0 2 0.0 0 1 0 0 0 0 0 0
43  Nate Lange 1 2 3 5 0.0 0 0 0 0 0 0 0 0
6  Nelson Moen 1 3 0 3 0.0 0 0 0 1 0 0 0 0
13  Will Long 1 3 1 4 0.0 0 0 0 0 0 0 0 0
33  Logan Larson 1 3 0 3 0.0 0 0 0 0 0 0 0 0
20  Kyle Kalivoda 1 4 1 5 0.0 0 0 0 0 0 0 0 0
11  Drew Greely 1 6 1 7 0.0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1  Jeff Borchardt 1 2 31 15.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
94  Brooks Rennie 1 2 64 32.0 0 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
36 Clay Elmore 1 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0