![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Caden Renslow | Simley | 11 | 104 | 191 | 54.5 | 1462 | 7.7 | 16 | 132.9 | 10 | 85.5 |
10 | Charles Brandt | Mahtomedi | 13 | 82 | 150 | 54.7 | 1251 | 8.3 | 9 | 96.2 | 3 | 94.1 |
11 | Joe Mcgurran | Hill-Murray | 10 | 60 | 112 | 53.6 | 904 | 8.1 | 11 | 90.4 | 7 | 87.1 |
17 | Ethan Kaemmer | Tartan | 7 | 34 | 70 | 48.6 | 667 | 9.5 | 4 | 95.3 | 8 | 61.7 |
16 | Elijah Bryant | South St. Paul | 2 | 6 | 10 | 60.0 | 39 | 3.9 | 0 | 19.5 | 0 | 68.3 |
7 | Jordan Hull | Mahtomedi | 4 | 3 | 5 | 60.0 | 70 | 14.0 | 0 | 17.5 | 0 | 104.2 |
1 | Brandon Ogren | South St. Paul | 1 | 2 | 2 | 100.0 | 8 | 4.0 | 0 | 8.0 | 0 | 83.3 |
9 | Samuel Garry | Mahtomedi | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
5 | Alonzo Dodd | South St. Paul | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Jordan Hull | Mahtomedi | 13 | 173 | 1187 | 6.9 | 18 | 3 | 0 | 91.3 |
8 | Nicholas Beiersdorf | Mahtomedi | 12 | 108 | 700 | 6.5 | 9 | 0 | 0 | 58.3 |
10 | Charles Brandt | Mahtomedi | 12 | 64 | 159 | 2.5 | 5 | 2 | 0 | 13.2 |
28 | Sawyer Seidl | Hill-Murray | 10 | 263 | 1878 | 7.1 | 19 | 6 | 1 | 187.8 |
6 | Josh Painter | Simley | 10 | 40 | 241 | 6.0 | 3 | 0 | 0 | 24.1 |
10 | Caden Renslow | Simley | 10 | 32 | 155 | 4.8 | 3 | 6 | 0 | 15.5 |
32 | Gavin Nelson | Simley | 10 | 125 | 892 | 7.1 | 8 | 2 | 0 | 89.2 |
44 | Dominic Rohrer | Mahtomedi | 9 | 18 | 86 | 4.8 | 0 | 0 | 0 | 9.6 |
2 | Tay'vion McCoy | Simley | 9 | 23 | 154 | 6.7 | 1 | 1 | 0 | 17.1 |
22 | Landin DuVal | Simley | 7 | 98 | 564 | 5.8 | 5 | 1 | 0 | 80.6 |
11 | Joe Mcgurran | Hill-Murray | 6 | 20 | 38 | 1.9 | 1 | 0 | 0 | 6.3 |
22 | Corey Bohmert | Mahtomedi | 6 | 36 | 181 | 5.0 | 2 | 0 | 0 | 30.2 |
6 | Jonathan Harvey | Mahtomedi | 5 | 26 | 184 | 7.1 | 3 | 0 | 0 | 36.8 |
17 | Ethan Kaemmer | Tartan | 5 | 22 | -33 | -1.5 | 1 | 0 | 0 | -6.6 |
33 | Jamie Montague | Hill-Murray | 4 | 5 | 13 | 2.6 | 1 | 0 | 0 | 3.2 |
24 | Javan Harvey | Mahtomedi | 4 | 13 | 65 | 5.0 | 1 | 1 | 0 | 16.2 |
56 | William Arlandson | Mahtomedi | 4 | 14 | 80 | 5.7 | 2 | 0 | 0 | 20.0 |
5 | Maurice White | Tartan | 4 | 24 | 248 | 10.3 | 2 | 1 | 0 | 62.0 |
15 | Deshawn Houston | Tartan | 4 | 24 | 111 | 4.6 | 0 | 0 | 0 | 27.8 |
__ Ciconne | Tartan | 4 | 10 | 53 | 5.3 | 0 | 0 | 0 | 13.2 | |
9 | Samuel Garry | Mahtomedi | 3 | 5 | -4 | -0.8 | 0 | 0 | 0 | -1.3 |
__ Grisson | Tartan | 3 | 12 | 70 | 5.8 | 0 | 0 | 0 | 23.3 | |
2 | Jessie Hawkins | Tartan | 3 | 28 | 248 | 8.9 | 0 | 0 | 0 | 82.7 |
20 | Joseph Koch | Hill-Murray | 2 | 9 | 89 | 9.9 | 1 | 0 | 0 | 44.5 |
14 | Gunnar Woods | Mahtomedi | 2 | 1 | 11 | 11.0 | 0 | 1 | 0 | 5.5 |
14 | Mason McKnight | Simley | 2 | 7 | 36 | 5.1 | 0 | 0 | 0 | 18.0 |
48 | Danny Martin | Simley | 2 | 7 | 40 | 5.7 | 0 | 1 | 0 | 20.0 |
1 | Brandon Ogren | South St. Paul | 2 | 38 | 187 | 4.9 | 2 | 0 | 0 | 93.5 |
2 | Malachi Belmares | South St. Paul | 2 | 18 | 161 | 8.9 | 2 | 0 | 0 | 80.5 |
22 | Matthew Lee | South St. Paul | 2 | 9 | 180 | 20.0 | 0 | 0 | 0 | 90.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Tay'vion McCoy | Simley | 11 | 37 | 538 | 14.5 | 6 | 0 | 48 | 0 |
1 | RJ Jioklow | Simley | 10 | 27 | 390 | 14.4 | 5 | 0 | 39 | 0 |
6 | Josh Painter | Simley | 9 | 29 | 438 | 15.1 | 3 | 0 | 48 | 0 |
11 | Quinn Walek | Mahtomedi | 8 | 10 | 101 | 10.1 | 0 | 0 | 12 | 1 |
82 | Ramsey Morrell | Mahtomedi | 8 | 12 | 218 | 18.2 | 4 | 0 | 27 | 3 |
6 | Rashad Mckinley | Hill-Murray | 7 | 18 | 331 | 18.4 | 2 | 0 | 47 | 6 |
7 | Jordan Hull | Mahtomedi | 7 | 12 | 96 | 8.0 | 0 | 0 | 13 | 4 |
20 | Joseph Koch | Hill-Murray | 6 | 15 | 194 | 12.9 | 5 | 1 | 32 | 7 |
35 | Maxwell Nicholson | Hill-Murray | 6 | 7 | 74 | 10.6 | 2 | 0 | 12 | 0 |
14 | Gunnar Woods | Mahtomedi | 5 | 10 | 181 | 18.1 | 1 | 0 | 36 | 12 |
15 | Ethan Loss | Mahtomedi | 5 | 20 | 397 | 19.8 | 3 | 0 | 79 | 29 |
2 | Aj Burns | Tartan | 5 | 15 | 172 | 11.5 | 2 | 0 | 34 | 0 |
21 | D'marco Chelley | Tartan | 5 | 10 | 147 | 14.7 | 1 | 0 | 29 | 0 |
22 | Landin DuVal | Simley | 4 | 6 | 51 | 8.5 | 1 | 0 | 12 | 0 |
1 | Jayden Hammons | Tartan | 4 | 5 | 52 | 10.4 | 0 | 0 | 13 | 0 |
5 | Andrew Breien | Mahtomedi | 3 | 6 | 59 | 9.8 | 1 | 0 | 19 | 0 |
10 | Charles Brandt | Mahtomedi | 3 | 3 | 66 | 22.0 | 0 | 0 | 22 | 14 |
47 | Andrew Perpich | Hill-Murray | 2 | 4 | 30 | 7.5 | 0 | 0 | 15 | 0 |
86 | Benjamin Karr | Hill-Murray | 2 | 2 | 54 | 27.0 | 1 | 0 | 27 | 0 |
8 | Nicholas Beiersdorf | Mahtomedi | 2 | 2 | 27 | 13.5 | 0 | 0 | 13 | 0 |
24 | Javan Harvey | Mahtomedi | 2 | 2 | 6 | 3.0 | 0 | 0 | 3 | 0 |
84 | Mikey Barry | Mahtomedi | 2 | 4 | 107 | 26.8 | 0 | 0 | 53 | 0 |
17 | Carter Follman | Simley | 2 | 2 | 21 | 10.5 | 0 | 0 | 10 | 0 |
15 | Branden Gagnon-Gordon | South St. Paul | 2 | 4 | 8 | 2.0 | 1 | 0 | 4 | 0 |
__ Ciconne | Tartan | 2 | 4 | 36 | 9.0 | 0 | 0 | 18 | 0 | |
3 | Simon Seidl | Hill-Murray | 1 | 1 | 92 | 92.0 | 1 | 0 | 92 | 0 |
16 | Colin Skellenger | Hill-Murray | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 |
28 | Sawyer Seidl | Hill-Murray | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 |
6 | Jonathan Harvey | Mahtomedi | 1 | 1 | 13 | 13.0 | 0 | 0 | 13 | 0 |
44 | Dominic Rohrer | Mahtomedi | 1 | 1 | 25 | 25.0 | 0 | 0 | 25 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wiliam Harris | Mahtomedi | 12 | 29 | 17 | 46 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Hull | Mahtomedi | 12 | 40 | 26 | 66 | 5 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | William Arlandson | Mahtomedi | 12 | 34 | 23 | 57 | 8 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cody Dvorak | Mahtomedi | 11 | 37 | 28 | 65 | 7 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John-Paul Johnson | Mahtomedi | 11 | 30 | 20 | 50 | 7 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tay'vion McCoy | Simley | 11 | 34 | 8 | 42 | 0 | 1.0 | 3 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 8 |
6 | Josh Painter | Simley | 11 | 38 | 5 | 43 | 2 | 0.5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | Jake Stanton | Simley | 11 | 34 | 17 | 51 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
64 | Lano Oduwaiye | Simley | 11 | 33 | 14 | 47 | 13 | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gunnar Woods | Mahtomedi | 10 | 24 | 9 | 33 | 2 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
58 | Caden Donahue | Mahtomedi | 10 | 13 | 10 | 23 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James Diaz-Lopez | Simley | 10 | 36 | 15 | 51 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | Derrick Dohmen | Simley | 10 | 42 | 17 | 59 | 5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
32 | Gavin Nelson | Simley | 10 | 57 | 18 | 75 | 10 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | David Goggins | Simley | 9 | 21 | 10 | 31 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Koffi Medeko | Simley | 9 | 31 | 13 | 44 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Larson | Mahtomedi | 8 | 18 | 3 | 21 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kai Sather | Mahtomedi | 8 | 1 | 8 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Stanton | Simley | 8 | 14 | 2 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Matt Kuefler | Simley | 8 | 19 | 4 | 23 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Beiersdorf | Mahtomedi | 7 | 7 | 6 | 13 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Javan Harvey | Mahtomedi | 7 | 11 | 6 | 17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dominic Rohrer | Mahtomedi | 7 | 7 | 6 | 13 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Landin DuVal | Simley | 7 | 28 | 18 | 46 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | Hunter Collins | Simley | 7 | 19 | 10 | 29 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jonathan Harvey | Mahtomedi | 6 | 11 | 2 | 13 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Benjamin Hyde | Mahtomedi | 6 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Charlie Kramer | Mahtomedi | 6 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jack Roehrich | Mahtomedi | 6 | 11 | 4 | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Willie Wallace | Simley | 6 | 9 | 0 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
14 | Gunnar Woods | Mahtomedi | 11 | 26 | 9 | 182 | 7.0 | 0 |
28 | Nicholas Rollinger | Mahtomedi | 3 | 2 | 0 | 12 | 6.0 | 0 |
15 | Ethan Loss | Mahtomedi | 1 | 1 | 0 | 10 | 10.0 | 0 |
22 | Corey Bohmert | Mahtomedi | 1 | 1 | 0 | 15 | 15.0 | 0 |
6 | Josh Painter | Simley | 1 | 2 | 0 | 13 | 6.5 | 0 |
2 | Malachi Belmares | South St. Paul | 1 | 1 | 0 | 0 | 0.0 | 0 |
5 | Alonzo Dodd | South St. Paul | 1 | 3 | 14 | 0 | 0.0 | 0 |
17 | Ethan Kaemmer | Tartan | 1 | 1 | 0 | 0 | 0.0 | 0 |
21 | D'marco Chelley | Tartan | 1 | 1 | 0 | 28 | 28.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
7 | Jordan Hull | Mahtomedi | 10 | 33 | 877 | 26.6 | 0 | 4 |
Anthony Wessel | Tartan | 3 | 8 | 262 | 32.8 | 0 | 2 | |
25 | Josh Garvey | Hill-Murray | 1 | 1 | 31 | 31.0 | 0 | 0 |
86 | Benjamin Karr | Hill-Murray | 1 | 3 | 35 | 11.7 | 0 | 0 |
90 | JP Yocum | Hill-Murray | 1 | 2 | 74 | 37.0 | 0 | 1 |
83 | Joshua Hogan | Mahtomedi | 1 | 2 | 63 | 31.5 | 0 | 0 |
6 | Josh Painter | Simley | 1 | 4 | 0 | 0.0 | 0 | 0 |
36 | Ryan Hurdt | South St. Paul | 1 | 2 | 46 | 23.0 | 0 | 1 |
53 | Eduardo Ortega Ramirez | South St. Paul | 1 | 1 | 23 | 23.0 | 0 | 0 |
80 | Aiden Burback | Tartan | 1 | 1 | -21 | -21.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Heinsch | Mahtomedi | 13 | 8 | 6 | 0.8 | 53 | 49 | 0.9 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
11 | Marioys Makar | Simley | 7 | 0 | 0 | 0.0 | 23 | 18 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | JP Yocum | Hill-Murray | 4 | 3 | 2 | 0.7 | 9 | 9 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | Aiden Burback | Tartan | 4 | 1 | 1 | 1.0 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rocco Curella | Hill-Murray | 3 | 0 | 0 | 0.0 | 11 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ryan Hurdt | South St. Paul | 1 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jayden Hammons | Tartan | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Caden Renslow | Simley | 4 | 33 | 64 | 51.6 | 482 | 7.5 | 6 | 120.5 | 3 | 88.2 |
11 | Joe Mcgurran | Hill-Murray | 4 | 28 | 53 | 52.8 | 364 | 6.9 | 3 | 91.0 | 1 | 85.7 |
10 | Charles Brandt | Mahtomedi | 4 | 17 | 28 | 60.7 | 221 | 7.9 | 0 | 55.2 | 1 | 70.7 |
17 | Ethan Kaemmer | Tartan | 4 | 16 | 32 | 50.0 | 374 | 11.7 | 1 | 93.5 | 4 | 63.3 |
1 | Brandon Ogren | South St. Paul | 1 | 2 | 2 | 100.0 | 8 | 4.0 | 0 | 8.0 | 0 | 83.3 |
16 | Elijah Bryant | South St. Paul | 1 | 1 | 3 | 33.3 | 5 | 1.7 | 0 | 5.0 | 0 | 42.4 |
5 | Alonzo Dodd | South St. Paul | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
28 | Sawyer Seidl | Hill-Murray | 4 | 81 | 515 | 6.4 | 5 | 3 | 0 | 128.8 |
7 | Jordan Hull | Mahtomedi | 4 | 59 | 484 | 8.2 | 8 | 2 | 0 | 121.0 |
8 | Nicholas Beiersdorf | Mahtomedi | 4 | 45 | 323 | 7.2 | 6 | 0 | 0 | 80.8 |
6 | Josh Painter | Simley | 4 | 16 | 50 | 3.1 | 0 | 0 | 0 | 12.5 |
22 | Landin DuVal | Simley | 4 | 54 | 311 | 5.8 | 4 | 0 | 0 | 77.8 |
32 | Gavin Nelson | Simley | 4 | 51 | 280 | 5.5 | 2 | 0 | 0 | 70.0 |
11 | Joe Mcgurran | Hill-Murray | 3 | 15 | 15 | 1.0 | 1 | 0 | 0 | 5.0 |
10 | Charles Brandt | Mahtomedi | 3 | 8 | 30 | 3.8 | 2 | 0 | 0 | 10.0 |
10 | Caden Renslow | Simley | 3 | 10 | 15 | 1.5 | 1 | 1 | 0 | 5.0 |
17 | Ethan Kaemmer | Tartan | 3 | 11 | -23 | -2.1 | 1 | 0 | 0 | -7.7 |
33 | Jamie Montague | Hill-Murray | 2 | 3 | 4 | 1.3 | 0 | 0 | 0 | 2.0 |
6 | Jonathan Harvey | Mahtomedi | 2 | 7 | 34 | 4.9 | 0 | 0 | 0 | 17.0 |
22 | Corey Bohmert | Mahtomedi | 2 | 18 | 112 | 6.2 | 1 | 0 | 0 | 56.0 |
44 | Dominic Rohrer | Mahtomedi | 2 | 8 | 38 | 4.8 | 0 | 0 | 0 | 19.0 |
2 | Tay'vion McCoy | Simley | 2 | 3 | 21 | 7.0 | 0 | 0 | 0 | 10.5 |
5 | Maurice White | Tartan | 2 | 8 | 191 | 23.9 | 1 | 1 | 0 | 95.5 |
__ Ciconne | Tartan | 2 | 6 | 17 | 2.8 | 0 | 0 | 0 | 8.5 | |
2 | Jessie Hawkins | Tartan | 2 | 12 | 165 | 13.8 | 0 | 0 | 0 | 82.5 |
16 | Colin Skellenger | Hill-Murray | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1.0 |
20 | Joseph Koch | Hill-Murray | 1 | 2 | 6 | 3.0 | 0 | 0 | 0 | 6.0 |
9 | Samuel Garry | Mahtomedi | 1 | 2 | -6 | -3.0 | 0 | 0 | 0 | -6.0 |
24 | Javan Harvey | Mahtomedi | 1 | 4 | 11 | 2.8 | 0 | 0 | 0 | 11.0 |
48 | Danny Martin | Simley | 1 | 5 | 35 | 7.0 | 0 | 1 | 0 | 35.0 |
1 | Brandon Ogren | South St. Paul | 1 | 14 | 91 | 6.5 | 1 | 0 | 0 | 91.0 |
2 | Malachi Belmares | South St. Paul | 1 | 17 | 154 | 9.1 | 2 | 0 | 0 | 154.0 |
5 | Alonzo Dodd | South St. Paul | 1 | 16 | 106 | 6.6 | 2 | 0 | 0 | 106.0 |
22 | Matthew Lee | South St. Paul | 1 | 9 | 61 | 6.8 | 0 | 0 | 0 | 61.0 |
15 | Deshawn Houston | Tartan | 1 | 10 | 56 | 5.6 | 0 | 0 | 0 | 56.0 |
21 | D'marco Chelley | Tartan | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
24 | Juakeen Finley | Tartan | 1 | 2 | 47 | 23.5 | 1 | 0 | 0 | 47.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Tay'vion McCoy | Simley | 4 | 9 | 212 | 23.6 | 2 | 0 | 53 | 0 |
1 | RJ Jioklow | Simley | 4 | 9 | 113 | 12.6 | 3 | 0 | 28 | 0 |
6 | Rashad Mckinley | Hill-Murray | 3 | 12 | 204 | 17.0 | 1 | 0 | 68 | 0 |
6 | Josh Painter | Simley | 3 | 11 | 132 | 12.0 | 0 | 0 | 44 | 0 |
1 | Jayden Hammons | Tartan | 3 | 4 | 44 | 11.0 | 0 | 0 | 14 | 0 |
20 | Joseph Koch | Hill-Murray | 2 | 5 | 57 | 11.4 | 1 | 1 | 28 | 0 |
35 | Maxwell Nicholson | Hill-Murray | 2 | 3 | 28 | 9.3 | 1 | 0 | 14 | 0 |
7 | Jordan Hull | Mahtomedi | 2 | 3 | 9 | 3.0 | 0 | 0 | 4 | 0 |
8 | Nicholas Beiersdorf | Mahtomedi | 2 | 2 | 27 | 13.5 | 0 | 0 | 13 | 0 |
14 | Gunnar Woods | Mahtomedi | 2 | 5 | 45 | 9.0 | 0 | 0 | 22 | 0 |
22 | Landin DuVal | Simley | 2 | 3 | 31 | 10.3 | 1 | 0 | 15 | 0 |
2 | Aj Burns | Tartan | 2 | 8 | 54 | 6.8 | 0 | 0 | 27 | 0 |
21 | D'marco Chelley | Tartan | 2 | 5 | 37 | 7.4 | 0 | 0 | 18 | 0 |
16 | Colin Skellenger | Hill-Murray | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 |
28 | Sawyer Seidl | Hill-Murray | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 |
11 | Quinn Walek | Mahtomedi | 1 | 1 | 6 | 6.0 | 0 | 0 | 6 | 0 |
44 | Dominic Rohrer | Mahtomedi | 1 | 1 | 25 | 25.0 | 0 | 0 | 25 | 0 |
82 | Ramsey Morrell | Mahtomedi | 1 | 2 | 30 | 15.0 | 0 | 0 | 30 | 0 |
84 | Mikey Barry | Mahtomedi | 1 | 2 | 78 | 39.0 | 0 | 0 | 78 | 0 |
7 | Willie Wallace | Simley | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
5 | Alonzo Dodd | South St. Paul | 1 | 1 | 5 | 5.0 | 0 | 0 | 5 | 0 |
15 | Branden Gagnon-Gordon | South St. Paul | 1 | 1 | -15 | -15.0 | 0 | 0 | -15 | 0 |
22 | Matthew Lee | South St. Paul | 1 | 1 | 20 | 20.0 | 0 | 0 | 20 | 0 |
5 | Maurice White | Tartan | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 | 0 |
28 | Martiese White | Tartan | 1 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0 |
2 | Jessie Hawkins | Tartan | 1 | 1 | 12 | 12.0 | 0 | 0 | 12 | 0 |
Cole Stroeing | Tartan | 1 | 3 | 9 | 3.0 | 1 | 0 | 9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tay'vion McCoy | Simley | 4 | 12 | 2 | 14 | 0 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | David Goggins | Simley | 4 | 7 | 3 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Josh Painter | Simley | 4 | 14 | 2 | 16 | 0 | 0.5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Jake Stanton | Simley | 4 | 7 | 8 | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James Diaz-Lopez | Simley | 4 | 12 | 7 | 19 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Landin DuVal | Simley | 4 | 16 | 13 | 29 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Derrick Dohmen | Simley | 4 | 17 | 5 | 22 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gavin Nelson | Simley | 4 | 30 | 6 | 36 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
64 | Lano Oduwaiye | Simley | 4 | 10 | 5 | 15 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wiliam Harris | Mahtomedi | 3 | 8 | 2 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Hull | Mahtomedi | 3 | 8 | 4 | 12 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gunnar Woods | Mahtomedi | 3 | 4 | 2 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John-Paul Johnson | Mahtomedi | 3 | 4 | 8 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | William Arlandson | Mahtomedi | 3 | 12 | 8 | 20 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Charlie Kramer | Mahtomedi | 3 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Caden Donahue | Mahtomedi | 3 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Danny Martin | Simley | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
