![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Win-E-Mac | 1 | 17 | 28 | 60.7 | 137 | 4.9 | 0 | 1 | 137.0 | 1 | 70.1 |
Waubun | 2 | 15 | 25 | 60.0 | 211 | 8.4 | 0 | 2 | 105.5 | 2 | 80.6 |
Nevis | 2 | 8 | 10 | 80.0 | 90 | 9.0 | 0 | 1 | 45.0 | 0 | 137.5 |
NCE/UH | 3 | 6 | 11 | 54.5 | 57 | 5.2 | 0 | 1 | 19.0 | 0 | 99.4 |
Rothsay | 1 | 6 | 13 | 46.2 | 102 | 7.8 | 0 | 2 | 102.0 | 0 | 112.8 |
Laporte | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCE/UH | 3 | 44 | 20 | 64 | 0 | 0.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevis | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Waubun | 2 | 51 | 0 | 51 | 8 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Win-E-Mac | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laporte | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothsay | 1 | 24 | 15 | 39 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCE/UH | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevis | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waubun | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win-E-Mac | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laporte | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothsay | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCE/UH | 3 | 11 | 9 | 4 | 44.4 | 0.0 | 0 | 0 | 16:38 | 376 | 7 | 40 |
Nevis | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 212 | 0 | 0 |
Waubun | 2 | 20 | 11 | 6 | 54.5 | 50.0 | 4 | 2 | 26:32 | 641 | 5 | 45 |
Win-E-Mac | 1 | 15 | 10 | 4 | 40.0 | 50.0 | 2 | 1 | 21:28 | 236 | 6 | 40 |
Laporte | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Rothsay | 1 | 17 | 16 | 5 | 31.2 | 55.6 | 9 | 5 | 31:22 | 287 | 2 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevis | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 212 | 0 | 0 |
Waubun | 2 | 20 | 11 | 6 | 54.5 | 50.0 | 4 | 2 | 26:32 | 641 | 5 | 45 |
NCE/UH | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Win-E-Mac | 1 | 15 | 10 | 4 | 40.0 | 50.0 | 2 | 1 | 21:28 | 236 | 6 | 40 |