![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Ada-Borup | 148 | 128 | 36 | 27 | 339 |
Mahnomen | 28 | 36 | 28 | 172 | 264 |
Fosston | 32 | 66 | 62 | 46 | 206 |
Red Lake County | 22 | 22 | 20 | 44 | 108 |
Fertile-Beltrami | 13 | 30 | 7 | 56 | 106 |
Lake Park-Audubon | 6 | 14 | 22 | 60 | 102 |
Polk County West | 7 | 13 | 0 | 58 | 78 |
Badger-Greenbush-Middle River | 14 | 0 | 0 | 30 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Ada-Borup | 8 | 42 | 67 | 62.7 | 638 | 9.5 | 0 | 9 | 79.8 | 0 | 133.6 |
Lake Park-Audubon | 8 | 29 | 63 | 46.0 | 259 | 4.1 | 0 | 3 | 32.4 | 2 | 60.2 |
Mahnomen | 8 | 21 | 53 | 39.6 | 379 | 7.2 | 0 | 1 | 47.4 | 4 | 39.7 |
Fertile-Beltrami | 8 | 19 | 33 | 57.6 | 165 | 5.0 | 0 | 1 | 20.6 | 2 | 55.7 |
Fosston | 8 | 16 | 53 | 30.2 | 261 | 4.9 | 0 | 4 | 32.6 | 2 | 57.2 |
Polk County West | 8 | 15 | 34 | 44.1 | 190 | 5.6 | 0 | 2 | 23.8 | 0 | 81.7 |
Badger-Greenbush-Middle River | 8 | 12 | 22 | 54.5 | 207 | 9.4 | 0 | 1 | 25.9 | 2 | 64.0 |
Red Lake County | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ada-Borup | 8 | 246 | 2068 | 8.4 | 33 | 0 | 0 | 258.5 |
Lake Park-Audubon | 8 | 165 | 726 | 4.4 | 4 | 0 | 0 | 90.8 |
Polk County West | 8 | 98 | 251 | 2.6 | 2 | 0 | 0 | 31.4 |
Badger-Greenbush-Middle River | 8 | 32 | 123 | 3.8 | 3 | 0 | 0 | 15.4 |
Fertile-Beltrami | 8 | 221 | 1194 | 5.4 | 13 | 1 | 0 | 149.2 |
Fosston | 8 | 244 | 1635 | 6.7 | 19 | 0 | 0 | 204.4 |
Mahnomen | 8 | 368 | 2705 | 7.4 | 31 | 0 | 0 | 338.1 |
Red Lake County | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ada-Borup | 8 | 52 | 691 | 13.3 | 8 | 0 | 86 | 0 |
Lake Park-Audubon | 8 | 29 | 259 | 8.9 | 3 | 0 | 32 | 0 |
Polk County West | 8 | 12 | 148 | 12.3 | 2 | 0 | 18 | 0 |
Badger-Greenbush-Middle River | 8 | 12 | 204 | 17.0 | 1 | 0 | 25 | 0 |
Fertile-Beltrami | 8 | 18 | 150 | 8.3 | 1 | 0 | 18 | 0 |
Fosston | 8 | 15 | 281 | 18.7 | 4 | 0 | 35 | 0 |
Mahnomen | 8 | 19 | 322 | 16.9 | 0 | 0 | 40 | 0 |
Red Lake County | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ada-Borup | 8 | 164 | 98 | 262 | 31 | 8.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Park-Audubon | 8 | 126 | 2 | 128 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk County West | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Badger-Greenbush-Middle River | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fertile-Beltrami | 8 | 215 | 2 | 217 | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fosston | 8 | 53 | 13 | 66 | 12 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen | 8 | 98 | 143 | 241 | 8 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Lake County | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Ada-Borup | 8 | 10 | 0 | 128 | 12.8 | 0 |
Lake Park-Audubon | 8 | 3 | 1 | 8 | 2.7 | 0 |
Polk County West | 8 | 1 | 0 | 0 | 0.0 | 0 |
Badger-Greenbush-Middle River | 8 | 1 | 0 | 0 | 0.0 | 0 |
Fertile-Beltrami | 8 | 1 | 0 | 4 | 4.0 | 0 |
Fosston | 8 | 9 | 17 | 143 | 15.9 | 0 |
Mahnomen | 8 | 6 | 12 | 8 | 1.3 | 0 |
Red Lake County | 8 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ada-Borup | 8 | 6 | 70 | 11.7 | 0 |
Lake Park-Audubon | 8 | 17 | 220 | 12.9 | 0 |
Polk County West | 8 | 12 | 138 | 11.5 | 0 |
Badger-Greenbush-Middle River | 8 | 7 | 193 | 27.6 | 1 |
Fertile-Beltrami | 8 | 5 | 78 | 15.6 | 0 |
Fosston | 8 | 16 | 343 | 21.4 | 1 |
Mahnomen | 8 | 19 | 234 | 12.3 | 0 |
Red Lake County | 8 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Ada-Borup | 8 | 9 | 273 | 30.3 | 0 | 2 |
Lake Park-Audubon | 8 | 15 | 341 | 22.7 | 0 | 2 |
Polk County West | 8 | 4 | 153 | 38.2 | 0 | 2 |
Badger-Greenbush-Middle River | 8 | 6 | 239 | 39.8 | 0 | 2 |
Fertile-Beltrami | 8 | 7 | 316 | 45.1 | 0 | 2 |
Fosston | 8 | 18 | 548 | 30.4 | 0 | 5 |
Mahnomen | 8 | 5 | 77 | 15.4 | 0 | 0 |
Red Lake County | 8 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ada-Borup | 8 | 5 | 3 | 0.6 | 7 | 24 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Park-Audubon | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk County West | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badger-Greenbush-Middle River | 8 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fertile-Beltrami | 8 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fosston | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Lake County | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ada-Borup | 8 | 5 | 12 | 1 | 8.3 | 25.0 | 4 | 1 | 28:06 | 2706 | 3 | 25 |
Lake Park-Audubon | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 985 | 0 | 0 |
Polk County West | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 441 | 0 | 0 |
Badger-Greenbush-Middle River | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 330 | 0 | 0 |
Fertile-Beltrami | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1359 | 0 | 0 |
Fosston | 8 | 14 | 7 | 3 | 42.9 | 0.0 | 0 | 0 | 19:28 | 1896 | 5 | 55 |
Mahnomen | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3084 | 0 | 0 |
Red Lake County | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Mahnomen | 14 | 28 | 14 | 146 | 202 |
Fosston | 32 | 38 | 44 | 46 | 160 |
Ada-Borup | 44 | 63 | 36 | 13 | 156 |
Red Lake County | 22 | 22 | 20 | 44 | 108 |
Fertile-Beltrami | 13 | 30 | 7 | 42 | 92 |
Lake Park-Audubon | 6 | 6 | 8 | 52 | 72 |
Badger-Greenbush-Middle River | 14 | 0 | 0 | 30 | 44 |
Polk County West | 7 | 13 | 0 | 18 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Lake Park-Audubon | 6 | 26 | 58 | 44.8 | 252 | 4.3 | 0 | 3 | 42.0 | 2 | 60.4 |
Mahnomen | 6 | 20 | 40 | 50.0 | 353 | 8.8 | 0 | 1 | 58.8 | 3 | 57.6 |
Ada-Borup | 4 | 18 | 31 | 58.1 | 364 | 11.7 | 0 | 4 | 91.0 | 0 | 139.0 |
Fertile-Beltrami | 7 | 16 | 23 | 69.6 | 137 | 6.0 | 0 | 0 | 19.6 | 1 | 66.8 |
Polk County West | 6 | 15 | 34 | 44.1 | 190 | 5.6 | 0 | 2 | 31.7 | 0 | 81.7 |
Fosston | 7 | 14 | 51 | 27.5 | 208 | 4.1 | 0 | 3 | 29.7 | 2 | 47.3 |
Badger-Greenbush-Middle River | 6 | 12 | 22 | 54.5 | 207 | 9.4 | 0 | 1 | 34.5 | 2 | 64.0 |
Red Lake County | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 7 | 179 | 961 | 5.4 | 12 | 1 | 0 | 137.3 |
Fosston | 7 | 216 | 1199 | 5.6 | 13 | 0 | 0 | 171.3 |
Lake Park-Audubon | 6 | 120 | 543 | 4.5 | 4 | 0 | 0 | 90.5 |
Polk County West | 6 | 98 | 251 | 2.6 | 2 | 0 | 0 | 41.8 |
Badger-Greenbush-Middle River | 6 | 32 | 123 | 3.8 | 3 | 0 | 0 | 20.5 |
Mahnomen | 6 | 277 | 2038 | 7.4 | 26 | 0 | 0 | 339.7 |
Red Lake County | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Ada-Borup | 4 | 122 | 1017 | 8.3 | 16 | 0 | 0 | 254.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 7 | 15 | 122 | 8.1 | 0 | 0 | 17 | 0 |
Fosston | 7 | 13 | 228 | 17.5 | 3 | 0 | 32 | 0 |
Lake Park-Audubon | 6 | 26 | 252 | 9.7 | 3 | 0 | 42 | 0 |
Polk County West | 6 | 12 | 148 | 12.3 | 2 | 0 | 24 | 0 |
Badger-Greenbush-Middle River | 6 | 12 | 204 | 17.0 | 1 | 0 | 34 | 0 |
Mahnomen | 6 | 18 | 296 | 16.4 | 0 | 0 | 49 | 0 |
Red Lake County | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ada-Borup | 4 | 18 | 364 | 20.2 | 3 | 0 | 91 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 7 | 175 | 2 | 177 | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fosston | 7 | 32 | 6 | 38 | 12 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Park-Audubon | 6 | 99 | 2 | 101 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk County West | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Badger-Greenbush-Middle River | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen | 6 | 65 | 100 | 165 | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Lake County | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada-Borup | 4 | 88 | 80 | 168 | 21 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Fertile-Beltrami | 7 | 1 | 0 | 4 | 4.0 | 0 |
Fosston | 7 | 8 | 17 | 137 | 17.1 | 0 |
Lake Park-Audubon | 6 | 3 | 1 | 8 | 2.7 | 0 |
Polk County West | 6 | 1 | 0 | 0 | 0.0 | 0 |
Badger-Greenbush-Middle River | 6 | 1 | 0 | 0 | 0.0 | 0 |
Mahnomen | 6 | 5 | 2 | 8 | 1.6 | 0 |
Red Lake County | 6 | 0 | 0 | 0 | 0.0 | 0 |
Ada-Borup | 4 | 7 | 0 | 78 | 11.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fertile-Beltrami | 7 | 5 | 78 | 15.6 | 0 |
Fosston | 7 | 15 | 337 | 22.5 | 1 |
Lake Park-Audubon | 6 | 17 | 220 | 12.9 | 0 |
Polk County West | 6 | 12 | 138 | 11.5 | 0 |
Badger-Greenbush-Middle River | 6 | 7 | 193 | 27.6 | 1 |
Mahnomen | 6 | 9 | 122 | 13.6 | 0 |
Red Lake County | 6 | 0 | 0 | 0.0 | 0 |
Ada-Borup | 4 | 2 | 33 | 16.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Fertile-Beltrami | 7 | 7 | 316 | 45.1 | 0 | 2 |
Fosston | 7 | 18 | 548 | 30.4 | 0 | 5 |
Lake Park-Audubon | 6 | 12 | 289 | 24.1 | 0 | 2 |
Polk County West | 6 | 4 | 153 | 38.2 | 0 | 2 |
Badger-Greenbush-Middle River | 6 | 6 | 239 | 39.8 | 0 | 2 |
Mahnomen | 6 | 1 | 27 | 27.0 | 0 | 0 |
Red Lake County | 6 | 0 | 0 | 0.0 | 0 | 0 |
Ada-Borup | 4 | 5 | 177 | 35.4 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 7 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fosston | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Park-Audubon | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk County West | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badger-Greenbush-Middle River | 6 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Lake County | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada-Borup | 4 | 4 | 3 | 0.8 | 7 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1098 | 0 | 0 |
Fosston | 7 | 14 | 7 | 3 | 42.9 | 0.0 | 0 | 0 | 19:28 | 1407 | 5 | 55 |
Lake Park-Audubon | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 795 | 0 | 0 |
Polk County West | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 441 | 0 | 0 |
Badger-Greenbush-Middle River | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 330 | 0 | 0 |
Mahnomen | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2391 | 0 | 0 |
Red Lake County | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Ada-Borup | 4 | 5 | 12 | 1 | 8.3 | 25.0 | 4 | 1 | 28:06 | 1381 | 3 | 25 |