![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Isaac Heard | Edgerton | 2 | 40 | 50 | 80.0 | 660 | 13.2 | 7 | 330.0 | 1 | 150.0 | 2 | 0 |
10 | Zach Rynning | Kittson County Central | 1 | 13 | 28 | 46.4 | 127 | 4.5 | 2 | 127.0 | 2 | 53.7 | 0 | 0 |
5 | Jace Hennen | Ada-Borup West | 2 | 12 | 30 | 40.0 | 238 | 7.9 | 4 | 119.0 | 1 | 94.2 | 1 | 0 |
3 | Tyler Schwagel | Wheaton-Herman-Norcross | 2 | 3 | 11 | 27.3 | 72 | 6.5 | 0 | 36.0 | 0 | 54.4 | 0 | 0 |
34 | Michael Persing | Wheaton-Herman-Norcross | 1 | 2 | 2 | 100.0 | 31 | 15.5 | 0 | 31.0 | 0 | 118.8 | 0 | 0 |
11 | Mitch Lee | Ada-Borup West | 1 | 1 | 1 | 100.0 | 34 | 34.0 | 1 | 34.0 | 0 | 158.3 | 0 | 0 |
28 | Blake Fetting | Ada-Borup West | 1 | 1 | 2 | 50.0 | 48 | 24.0 | 0 | 48.0 | 0 | 95.8 | 0 | 0 |
14 | Shae McCalip | Wheaton-Herman-Norcross | 1 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 7.0 | 0 | 95.8 | 0 | 0 |
28 | Carter Thiel | Wheaton-Herman-Norcross | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
20 | Casey Schilling | Edgerton | 2 | 17 | 253 | 14.9 | 2 | 0 | 126 |
27 | Devin Hulstein | Edgerton | 2 | 11 | 285 | 25.9 | 3 | 0 | 142 |
25 | Blake Jouwstra | Edgerton | 2 | 7 | 70 | 10.0 | 2 | 0 | 35 |
35 | Derek Coffield | Kittson County Central | 1 | 7 | 62 | 8.9 | 0 | 0 | 62 |
12 | Lance Ruebke | Ada-Borup West | 2 | 6 | 199 | 33.2 | 2 | 0 | 99 |
82 | Acie Ambuehl | Ada-Borup West | 1 | 3 | 71 | 23.7 | 0 | 0 | 71 |
86 | Mitchell Ruebke | Ada-Borup West | 1 | 3 | 18 | 6.0 | 0 | 0 | 18 |
23 | Nick Stafford | Wheaton-Herman-Norcross | 2 | 3 | 75 | 25.0 | 0 | 0 | 37 |
21 | Fernando Blanco | Kittson County Central | 1 | 3 | 39 | 13.0 | 1 | 0 | 39 |
21 | Ian Halle | Ada-Borup West | 1 | 2 | 17 | 8.5 | 0 | 0 | 17 |
23 | JD Kappes | Ada-Borup West | 1 | 2 | 82 | 41.0 | 1 | 1 | 82 |
11 | Brock Sweere | Wheaton-Herman-Norcross | 1 | 2 | 19 | 9.5 | 0 | 1 | 19 |
17 | Dan Kramer | Edgerton | 1 | 2 | 12 | 6.0 | 0 | 1 | 12 |
34 | Derek Voge | Edgerton | 1 | 2 | 31 | 15.5 | 0 | 0 | 31 |
80 | Tucker Cosley | Kittson County Central | 1 | 2 | 5 | 2.5 | 1 | 0 | 5 |
17 | Adam Russell | Wheaton-Herman-Norcross | 1 | 1 | 16 | 16.0 | 0 | 0 | 16 |
84 | Johnny Menning | Edgerton | 2 | 1 | 9 | 9.0 | 0 | 1 | 4 |
88 | Blake Nelson | Kittson County Central | 1 | 1 | 21 | 21.0 | 0 | 0 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Patrick Conroy | Wheaton-Herman-Norcross | 2 | 20 | 0 | 20 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blake Jouwstra | Edgerton | 2 | 19 | 0 | 19 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Derek Voge | Edgerton | 2 | 17 | 0 | 17 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Austin LaFollette | Edgerton | 2 | 15 | 0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Johnny Menning | Edgerton | 2 | 12 | 0 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tyler Karasch | Edgerton | 2 | 12 | 0 | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Lyberg | Kittson County Central | 1 | 11 | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tanner Lyberg | Kittson County Central | 1 | 10 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nick Stafford | Wheaton-Herman-Norcross | 2 | 10 | 0 | 10 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Adam Russell | Wheaton-Herman-Norcross | 2 | 10 | 0 | 10 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Carter Thiel | Wheaton-Herman-Norcross | 2 | 9 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | DC Claar | Edgerton | 2 | 8 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Rynning | Kittson County Central | 1 | 7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lance Ruebke | Ada-Borup West | 1 | 7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Erickson | Ada-Borup West | 1 | 7 | 0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jace Hennen | Ada-Borup West | 1 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Casey Schilling | Edgerton | 2 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Omar Lopez | Edgerton | 2 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | J.P. Mortenson | Kittson County Central | 1 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Wyatt Johnson | Kittson County Central | 1 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Wade Gunnink | Edgerton | 2 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Derek Coffield | Kittson County Central | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Brainard | Ada-Borup West | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brock Sweere | Wheaton-Herman-Norcross | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Backman | Wheaton-Herman-Norcross | 2 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Kyle Petersburg | Kittson County Central | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jorge Lopez | Edgerton | 2 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Evan Tuttle | Ada-Borup West | 1 | 4 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nolan Rockstad | Ada-Borup West | 1 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ian Halle | Ada-Borup West | 1 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10 | Omar Lopez | Edgerton | 2 | 5 | 6 | 33 | 6.6 | 0 |
28 | Blake Fetting | Ada-Borup West | 1 | 2 | 0 | 30 | 15.0 | 0 |
5 | Patrick Conroy | Wheaton-Herman-Norcross | 1 | 2 | 13 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
34 | Michael Persing | Wheaton-Herman-Norcross | 2 | 4 | 79 | 19.8 | 0 |
22 | Greg Cronen | Wheaton-Herman-Norcross | 2 | 4 | 43 | 10.8 | 0 |
21 | Fernando Blanco | Kittson County Central | 1 | 4 | 50 | 12.5 | 0 |
25 | Blake Jouwstra | Edgerton | 2 | 3 | 32 | 10.7 | 0 |
8 | Kyle Petersburg | Kittson County Central | 1 | 3 | 39 | 13.0 | 0 |
1 | Xavier Munoz | Ada-Borup West | 1 | 2 | 39 | 19.5 | 0 |
24 | Jorge Lopez | Edgerton | 1 | 2 | 21 | 10.5 | 0 |
32 | Daniel Atwood | Ada-Borup West | 1 | 1 | 25 | 25.0 | 0 |
1 | Austin LaFollette | Edgerton | 1 | 1 | 5 | 5.0 | 0 |
27 | Devin Hulstein | Edgerton | 1 | 1 | 27 | 27.0 | 0 |
5 | J.P. Mortenson | Kittson County Central | 1 | 1 | 10 | 10.0 | 0 |
44 | Tyler Lyberg | Kittson County Central | 1 | 1 | 4 | 4.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
20 | Casey Schilling | Edgerton | 2 | 6 | 235 | 39.2 | 0 | 4 | 0 |
28 | Blake Fetting | Ada-Borup West | 1 | 3 | 113 | 37.7 | 0 | 0 | 0 |
3 | Tyler Schwagel | Wheaton-Herman-Norcross | 1 | 3 | 100 | 33.3 | 0 | 1 | 0 |
24 | Jorge Lopez | Edgerton | 1 | 1 | 27 | 27.0 | 0 | 0 | 0 |
84 | Wyatt Johnson | Kittson County Central | 1 | 1 | 38 | 38.0 | 0 | 1 | 0 |