![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nick Martin | Wayzata | 3 | 31 | 54 | 57.4 | 404 | 7.5 | 7 | 134.7 | 3 | 97.5 | 1 | 0 |
10 | Bob McDaniel | Totino-Grace | 2 | 17 | 35 | 48.6 | 214 | 6.1 | 3 | 107.0 | 2 | 72.8 | 3 | 0 |
4 | Grant Schaeffer | Eden Prairie | 3 | 16 | 23 | 69.6 | 378 | 16.4 | 2 | 126.0 | 0 | 141.1 | 1 | 0 |
12 | Cole Boughner | Anoka | 1 | 16 | 20 | 80.0 | 170 | 8.5 | 1 | 170.0 | 0 | 118.8 | 0 | 0 |
14 | Lien, Aaron | Moorhead | 1 | 12 | 23 | 52.2 | 90 | 3.9 | 0 | 90.0 | 2 | 25.6 | 1 | 0 |
17 | Connor Rhoda | Cretin-Derham Hall | 1 | 7 | 13 | 53.8 | 27 | 2.1 | 0 | 27.0 | 0 | 59.5 | 0 | 0 |
12 | Kevin Miley | Cretin-Derham Hall | 1 | 3 | 5 | 60.0 | 54 | 10.8 | 0 | 54.0 | 0 | 97.1 | 0 | 0 |
7 | Luke Mezzenga | Totino-Grace | 1 | 2 | 2 | 100.0 | 25 | 12.5 | 0 | 25.0 | 0 | 118.8 | 0 | 0 |
1 | Uglem, Jacob | Moorhead | 1 | 1 | 1 | 100.0 | 50 | 50.0 | 0 | 50.0 | 0 | 118.8 | 0 | 0 |
8 | Jon Armajani | Wayzata | 1 | 1 | 1 | 100.0 | 30 | 30.0 | 0 | 30.0 | 0 | 118.8 | 0 | 0 |
31 | Chris Wipson | Wayzata | 1 | 1 | 1 | 100.0 | 15 | 15.0 | 1 | 15.0 | 0 | 158.3 | 0 | 0 |
7 | Doschadis, Jesse | Moorhead | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
14 | Reid Pettersen | Wayzata | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
15 | Kellen Johnson | Eden Prairie | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
28 | Andrew Larson | Eden Prairie | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
1 | Malcolm Seals | Anoka | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
10 | DJ Johnson | Anoka | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
28 | Andrew Larson | Eden Prairie | 3 | 74 | 376 | 5.1 | 8 | 0 | 0 | 125.3 |
25 | Antonio Ford | Wayzata | 3 | 43 | 369 | 8.6 | 2 | 0 | 0 | 123.0 |
11 | Jake Woodring | Eden Prairie | 3 | 15 | 174 | 11.6 | 0 | 0 | 0 | 58.0 |
10 | James Onwualu | Cretin-Derham Hall | 2 | 28 | 131 | 4.7 | 2 | 0 | 0 | 65.5 |
22 | Erik Roti | Wayzata | 2 | 22 | 117 | 5.3 | 0 | 1 | 0 | 58.5 |
25 | Kendrik Brewster | Cretin-Derham Hall | 2 | 23 | 97 | 4.2 | 0 | 0 | 0 | 48.5 |
15 | Andrew McDonald | Totino-Grace | 2 | 15 | 96 | 6.4 | 0 | 1 | 0 | 48.0 |
32 | Josh Werness | Anoka | 1 | 20 | 87 | 4.4 | 1 | 0 | 0 | 87.0 |
21 | Ben Petersen | Totino-Grace | 2 | 17 | 86 | 5.1 | 0 | 0 | 0 | 43.0 |
25 | Morlock, Chase | Moorhead | 1 | 16 | 65 | 4.1 | 1 | 0 | 0 | 65.0 |
32 | Conor Perez | Totino-Grace | 2 | 12 | 55 | 4.6 | 0 | 0 | 0 | 27.5 |
17 | Connor Rhoda | Cretin-Derham Hall | 2 | 17 | 55 | 3.2 | 1 | 0 | 0 | 27.5 |
20 | Ryan Rand | Anoka | 1 | 11 | 43 | 3.9 | 0 | 0 | 0 | 43.0 |
1 | Uglem, Jacob | Moorhead | 1 | 3 | 41 | 13.7 | 1 | 0 | 0 | 41.0 |
10 | DJ Johnson | Anoka | 1 | 11 | 40 | 3.6 | 0 | 0 | 0 | 40.0 |
23 | Mason Kaliszewski | Totino-Grace | 2 | 12 | 38 | 3.2 | 0 | 1 | 0 | 19.0 |
7 | Roy McGhee | Eden Prairie | 2 | 11 | 34 | 3.1 | 1 | 0 | 0 | 17.0 |
2 | Schock, Ryan | Moorhead | 1 | 8 | 31 | 3.9 | 0 | 0 | 0 | 31.0 |
4 | Grant Schaeffer | Eden Prairie | 2 | 8 | 31 | 3.9 | 0 | 1 | 0 | 15.5 |
35 | Chris Erickson | Eden Prairie | 1 | 5 | 29 | 5.8 | 0 | 0 | 0 | 29.0 |
5 | Nick Martin | Wayzata | 2 | 9 | 24 | 2.7 | 0 | 1 | 0 | 12.0 |
12 | Cole Boughner | Anoka | 1 | 6 | 18 | 3.0 | 0 | 0 | 0 | 18.0 |
5 | Charlie Miller | Totino-Grace | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | 12.0 |
42 | Benedict, Drake | Moorhead | 1 | 3 | 7 | 2.3 | 0 | 0 | 0 | 7.0 |
7 | Kyle Kalivoda | Wayzata | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 7.0 |
35 | Devan Allen | Wayzata | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7.0 |
42 | Cortez Ford | Wayzata | 2 | 4 | 7 | 1.8 | 1 | 0 | 0 | 3.5 |
2 | RaShawn Fountain | Eden Prairie | 2 | 2 | 6 | 3.0 | 0 | 0 | 0 | 3.0 |
9 | Drake Michaelson | Eden Prairie | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4.0 |
12 | Kevin Miley | Cretin-Derham Hall | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
10 | Ethan Zeidler | Wayzata | 3 | 12 | 88 | 7.3 | 2 | 0 | 29 |
9 | Ness, Mason | Moorhead | 1 | 10 | 55 | 5.5 | 0 | 0 | 55 |
2 | RaShawn Fountain | Eden Prairie | 3 | 10 | 285 | 28.5 | 2 | 0 | 95 |
1 | Jeff Borchardt | Wayzata | 3 | 9 | 238 | 26.4 | 3 | 0 | 79 |
5 | Charlie Miller | Totino-Grace | 2 | 4 | 57 | 14.2 | 1 | 0 | 28 |
15 | Andrew McDonald | Totino-Grace | 1 | 4 | 50 | 12.5 | 0 | 0 | 50 |
83 | Zach Hovey | Eden Prairie | 2 | 3 | 46 | 15.3 | 0 | 0 | 23 |
48 | Sam Meyer | Totino-Grace | 2 | 3 | 59 | 19.7 | 1 | 0 | 29 |
32 | Conor Perez | Totino-Grace | 2 | 3 | 27 | 9.0 | 0 | 0 | 13 |
20 | Ryan Rand | Anoka | 1 | 3 | 46 | 15.3 | 0 | 0 | 46 |
32 | Josh Werness | Anoka | 1 | 3 | 25 | 8.3 | 0 | 0 | 25 |
81 | Brandon Lindquist | Anoka | 1 | 3 | 34 | 11.3 | 0 | 0 | 34 |
87 | Luke Hamel | Cretin-Derham Hall | 1 | 3 | 17 | 5.7 | 0 | 0 | 17 |
28 | Porter, Brandon | Moorhead | 1 | 2 | 62 | 31.0 | 0 | 0 | 62 |
25 | Antonio Ford | Wayzata | 1 | 2 | 30 | 15.0 | 1 | 0 | 30 |
86 | Grant Hempel | Wayzata | 1 | 2 | 30 | 15.0 | 0 | 0 | 30 |
23 | Mason Kaliszewski | Totino-Grace | 1 | 2 | 27 | 13.5 | 0 | 0 | 27 |
10 | DJ Johnson | Anoka | 1 | 2 | 23 | 11.5 | 0 | 0 | 23 |
19 | Kyle Thorpe | Anoka | 1 | 2 | 11 | 5.5 | 0 | 0 | 11 |
80 | Troy Bauer | Anoka | 1 | 2 | 21 | 10.5 | 0 | 0 | 21 |
2 | Spencer Judd | Cretin-Derham Hall | 1 | 2 | 59 | 29.5 | 0 | 0 | 59 |
2 | Schock, Ryan | Moorhead | 1 | 1 | 6 | 6.0 | 0 | 0 | 6 |
7 | Doschadis, Jesse | Moorhead | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 |
44 | Bye, Erik | Moorhead | 1 | 1 | -1 | -1.0 | 0 | 0 | -1 |
9 | Blake Hallenberg | Wayzata | 1 | 1 | 13 | 13.0 | 0 | 0 | 13 |
22 | Erik Roti | Wayzata | 1 | 1 | -12 | -12.0 | 0 | 0 | -12 |
39 | Ryan Prekker | Wayzata | 1 | 1 | 15 | 15.0 | 1 | 0 | 15 |
44 | Michael Chidester | Wayzata | 1 | 1 | -6 | -6.0 | 0 | 0 | -6 |
82 | J.P. Hnastchenko | Wayzata | 1 | 1 | 13 | 13.0 | 0 | 0 | 13 |
86 | Brandon Lingen | Wayzata | 1 | 1 | 5 | 5.0 | 1 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Flud Tyler | Cretin-Derham Hall | 1 | 27 | 0 | 27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andy Moritko | Totino-Grace | 2 | 18 | 7 | 25 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Jared Schmidt | Totino-Grace | 2 | 13 | 9 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tommy Hart | Totino-Grace | 2 | 10 | 9 | 19 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jeff Daugherty | Totino-Grace | 2 | 13 | 6 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Wipson | Wayzata | 3 | 16 | 1 | 17 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | Steele Berg | Wayzata | 3 | 13 | 3 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Carlson | Wayzata | 3 | 12 | 3 | 15 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Ryan Shook | Wayzata | 3 | 10 | 4 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kit Snyder | Wayzata | 3 | 12 | 2 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Melvin De-Souza | Eden Prairie | 2 | 13 | 0 | 13 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kurtis Mattox | Totino-Grace | 2 | 6 | 7 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jon Weiler | Totino-Grace | 2 | 5 | 5 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Miller | Wayzata | 3 | 9 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Daniel Davis | Wayzata | 3 | 7 | 2 | 9 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sam Gustafson | Wayzata | 2 | 8 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Pierson | Wayzata | 3 | 7 | 1 | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Will Dugan | Wayzata | 3 | 7 | 1 | 8 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Timothy McClanahan | Cretin-Derham Hall | 1 | 8 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Will Long | Wayzata | 3 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Grant Gordon | Eden Prairie | 1 | 7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Charlie Miller | Totino-Grace | 2 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick King | Cretin-Derham Hall | 1 | 7 | 0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Kushner | Wayzata | 3 | 6 | 0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tanner Bedard | Wayzata | 1 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anthony King-Foreman | Eden Prairie | 2 | 6 | 0 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drake Michaelson | Eden Prairie | 2 | 6 | 0 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Gunderson | Eden Prairie | 2 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Olson | Totino-Grace | 2 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alex Wagner | Totino-Grace | 2 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
21 | Ryan Gunderson | Eden Prairie | 2 | 7 | 0 | 27 | 3.9 | 0 |
18 | Matt Blanchard | Wayzata | 2 | 4 | 33 | 0 | 0.0 | 0 |
8 | Blake Banham | Cretin-Derham Hall | 1 | 2 | 7 | 0 | 0.0 | 0 |
9 | Ness, Mason | Moorhead | 1 | 1 | 9 | 0 | 0.0 | 0 |
28 | Porter, Brandon | Moorhead | 1 | 1 | 3 | 0 | 0.0 | 0 |
15 | Brett Classen | Wayzata | 1 | 1 | 0 | 8 | 8.0 | 0 |
5 | Charlie Miller | Totino-Grace | 1 | 1 | 0 | 23 | 23.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
18 | Matt Blanchard | Wayzata | 3 | 4 | 67 | 16.8 | 0 |
9 | Ness, Mason | Moorhead | 1 | 2 | 27 | 13.5 | 0 |
25 | Morlock, Chase | Moorhead | 1 | 1 | 22 | 22.0 | 0 |
48 | Swedberg, Jacob | Moorhead | 1 | 1 | 3 | 3.0 | 0 |
1 | Jeff Borchardt | Wayzata | 1 | 1 | 18 | 18.0 | 0 |
28 | Andrew Larson | Eden Prairie | 1 | 1 | 8 | 8.0 | 0 |
7 | Luke Mezzenga | Totino-Grace | 1 | 1 | 23 | 23.0 | 0 |
47 | Derek Ruff | Totino-Grace | 1 | 1 | 16 | 16.0 | 0 |
8 | Blake Banham | Cretin-Derham Hall | 1 | 1 | 19 | 19.0 | 0 |
25 | Kendrik Brewster | Cretin-Derham Hall | 1 | 1 | 23 | 23.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
7 | Luke Mezzenga | Totino-Grace | 2 | 10 | 389 | 38.9 | 0 | 2 | 0 |
6 | Jake Ibach | Eden Prairie | 2 | 7 | 259 | 37.0 | 0 | 2 | 0 |
5 | Nick Martin | Wayzata | 2 | 5 | 171 | 34.2 | 0 | 1 | 0 |
34 | Moon, Austin | Moorhead | 1 | 4 | 128 | 32.0 | 0 | 0 | 0 |
91 | Sam Joiner | Wayzata | 1 | 2 | 71 | 35.5 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Scott | Wayzata | 2 | 2 | 1 | 0.5 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Jake Ibach | Eden Prairie | 1 | 2 | 2 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Jon Weiler | Totino-Grace | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |