Quantcast
skip navigation

Wyatt Haiby

1 · WR

Brock Fobbe

2 · QB

Dondrae Burns

3 · RB

Walker Weege

4 · WR

Alex Alama

5 · WR

Austin Mealey

6 · RB

Dominick Braun

7 · WR

Alex Hohenstein

8 · WR

Chris Bigalk

9 · WR

Leo Healy

10 ·

Derek Tomberlin

11 · QB

Cory Schmidt

12 · WR

Joe Driscoll

13 · RB

Trae Bedford

16 · TE

Kyler McCoy

18 · WR

Hunter Rosnow

20 · WR

Reed Rasset

21 · RB

Nick Bieniek

23 ·

Cort Carlson

24 ·

Brett Wadman

25 · RB

Jake Wadman

27 · RB

Bailey Veches

30 · RB

Jackson Helget

32 · RB

Wiley Hillestad

33 · WR

Jackson McCoy

40 · FB

Justin Higgins

42 · TE

Matt Stiller

43 · WR

Sterling Weinzetl

50 · OG

Alex Steffen

51 · OG

Ryan Filek

52 · C

Paul Jacobson

53 ·

 Isaac Norgren

53 · OT

Gavin Gapinski

54 ·

 Eric Nickolauson

54 · OT

 Mike Anderson

55 · OG

Derek Sandin

56 · C

Austin Hurrle

57 · C

Thomas Segner

58 · OG

 Max McAlpin

59 · OT

 Joe Zander

60 · C

John Wiese

62 · OT

Tyler Hauer

64 · OG

Tyler Reid

65 ·

 Benjamin Krantz

66 · OT

 Hayden Wikan

70 · OT

 Cooper Patch

71 · OT

 Fernando Mendez

76 · OT

Parker Lano

88 · TE

Brock Fobbe #2·QB Annandale · 2015

Height 5'10
Weight 155
Year 12

Season
Game Log

Passing Stats

Timeline for 2015

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
08/22/2015 L 12-38 at Pierz 1 11 19 57.9 105 5.5 0 0 105.0 0 73.4
08/28/2015 W 26-15 Holy Family 1 12 16 75.0 219 13.7 0 4 219.0 1 130.2
09/04/2015 L 13-40 at Glencoe-Silver Lake 1 10 20 50.0 98 4.9 0 0 98.0 2 24.6
09/11/2015 W 47-13 Watertown-Mayer 1 17 19 89.5 284 14.9 0 3 284.0 0 158.3
09/18/2015 L 0-27 at Delano 1 10 20 50.0 92 4.6 0 0 92.0 0 62.9
09/25/2015 W 44-20 Dassel-Cokato 1 10 17 58.8 240 14.1 0 3 240.0 1 118.3
10/02/2015 W 28-9 at Litchfield 1 6 11 54.5 36 3.3 0 0 36.0 0 61.2
10/08/2015 W 21-20 Hutchinson 1 24 45 53.3 259 5.8 0 2 259.0 2 66.8
Regular Season Totals 8 100 167 59.9 1333 8.0 0 12 166.6 6 94.2
SECTION TOURNAMENT
10/14/2015 W 42-7 Pine City 1 3 7 42.9 116 16.6 0 3 116.0 1 89.9
10/20/2015 W 40-9 at Mora 1 14 23 60.9 157 6.8 0 2 157.0 0 110.2
10/24/2015 L 12-18 at Pierz 1 7 18 38.9 152 8.4 0 0 152.0 1 46.5
Section Tournament Totals 3 24 48 50.0 425 8.9 0 5 141.7 2 98.0
2015 Totals 11 124 215 57.7 1758 8.2 0 17 159.8 8 95.1

Rushing Stats

Timeline for 2015

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
08/22/2015 L 12-38 at Pierz 1 11 -6 -0.5 0 0 0 -6.0
08/28/2015 W 26-15 Holy Family 1 5 36 7.2 0 0 0 36.0
09/04/2015 L 13-40 at Glencoe-Silver Lake 1 7 26 3.7 1 0 0 26.0
09/11/2015 W 47-13 Watertown-Mayer 1 4 -5 -1.2 1 0 0 -5.0
09/18/2015 L 0-27 at Delano 1 10 8 0.8 0 0 0 8.0
09/25/2015 W 44-20 Dassel-Cokato 1 7 37 5.3 1 0 0 37.0
10/02/2015 W 28-9 at Litchfield 1 7 81 11.6 2 0 0 81.0
10/08/2015 W 21-20 Hutchinson 1 8 6 0.8 1 0 0 6.0
Regular Season Totals 8 59 183 3.1 6 0 0 22.9
SECTION TOURNAMENT
10/14/2015 W 42-7 Pine City 1 1 11 11.0 0 0 0 11.0
10/20/2015 W 40-9 at Mora 1 13 70 5.4 2 0 0 70.0
10/24/2015 L 12-18 at Pierz 1 6 8 1.3 1 0 0 8.0
Section Tournament Totals 3 20 89 4.4 3 0 0 29.7
2015 Totals 11 79 272 3.4 9 0 0 24.7

Defensive Stats

Timeline for 2015

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR SEASON
09/25/2015 W 44-20 Dassel-Cokato 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
2015 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0