Number | Photo | Name | Pos. | Height | Weight | Year |
---|---|---|---|---|---|---|
2 | Andre Kristal | D | ||||
3 | Grant Lochner | |||||
4 | Ben Sullivan | |||||
5 | Drew Geiser | |||||
6 | Cade De St. Hubert | |||||
7 | Finn Greeley | D | ||||
8 | Will Nelson | D | ||||
9 | Hunter Reece | D | ||||
10 | Louis DeGiulio | |||||
11 | Colin Geiser | |||||
12 | Ben Pullen | |||||
13 | Dominic Valentini | |||||
14 | Nick Hartley | |||||
15 | Jaden Reifsteck | |||||
16 | Zach Peterson | D | ||||
17 | Michael Gretsch | |||||
18 | Lukas Wright | D | ||||
20 | Conor Junker | |||||
25 | Ryan Witte | G | ||||
30 | Jimmy Davis | G | ||||
Tyler Anderson | ||||||
Kadyn Dilger | ||||||
Trenton Josewski | ||||||
Jonah Mallberg | ||||||
Hayden Thieke |