Quantcast
skip navigation

Dillung Kullang

1 · WR/DB

Graham Hopkins

2 · RB/DB

Luke Bigler

3 · WR/DB

Adam Sellner

4 · QB/LB

Abe Gapinski

5 · RB/LB

Nolan Jurgenson

6 · QB/DB

Thomas York

7 · RB/DB

Faskuala Adeng-Kur

8 · WR/DB

Trevor Heindel

9 · RB/DB

Cade Billmeier

10 · WR/LB

Carter Wenszell

11 · WR/DB

Alex Leary

14 · RB/DL

Devin Cruz

15 · WR/DB

Julio Roman

16 · WR/DB

Nels Pierson

17 · WR/DB

Braden Mlenar

18 · QB/DB

Nick Timmerman

19 · WR/DB

Hudson Fix

20 · WR/DB

Noah Wieneke

21 · RB/LB

Seth Haight

22 · RB/LB

Aidan Jahns

23 · QB/LB

Mardoche Pierson

24 · RB/LB

Eli Haight

25 · RB/LB

Eli Araoz

29 · WR/LB

Sam Stanley

34 · WR/DB

Harrison Alcott

43 · TE/LB

Noah Shedivy

54 · OL/LB

Jordan Borgeson

55 · OL/DL

AJ Birdseye

57 · OL/DL

Daniel Wildfeuer

59 · OL/DL

Collin Weinschenk

60 · OL/DL

Isaac Wenszell

61 · OL/DL

Kyle Weinschenk

62 · OL/DL

Matt Mahoney

63 · OL/DL

Thatcher Bochmann

66 · OL/DL

Hunter Einertson

68 · OL/DL

Jonathan Speltz

69 · OL/DL

Elizabeth Wetzel

70 · OL/DL

Griffin Becher

76 · OL/DL

Will Pederson

79 · OL/DL

Cameron Powell

80 · WR/DB

Eric Nelson

81 · WR/DB

Bradley Burriss

82 · WR/DB

Gannon Fix

83 · WR/DB

Brendan Davick

87 · TE/DL

Dylan Dahle

88 ·

Cooper Chandler

·

Peyton Dunham

·

Number Photo Name Pos. Height Weight Year
1 Dillung Kullang WR|DB 5' 11" 145 10
2 Graham Hopkins RB|DB 6' 190 12
3 Luke Bigler WR|DB 5' 11" 160 11
4 Adam Sellner QB|LB 6' 145 9
5 Abe Gapinski RB|LB 5' 10" 165 11
6 Nolan Jurgenson QB|DB 5' 9" 170 12
7 Thomas York RB|DB 5' 8" 175 12
8 Faskuala Adeng-Kur WR|DB 6' 2" 160 12
9 Trevor Heindel RB|DB 5' 7" 130 9
10 Cade Billmeier WR|LB 5' 11" 185 12
11 Carter Wenszell WR|DB 6' 155 11
14 Alex Leary RB|DL 6' 2" 180 11
15 Devin Cruz WR|DB 6' 150 12
16 Julio Roman WR|DB 6' 2" 180 12
17 Nels Pierson WR|DB 5' 7" 130 9
18 Braden Mlenar QB|DB 5' 10" 175 11
19 Nick Timmerman WR|DB 5' 9" 120 10
20 Hudson Fix WR|DB 5' 10" 135 10
21 Noah Wieneke RB|LB 5' 9" 170 11
22 Seth Haight RB|LB 5' 9" 160 11
23 Aidan Jahns QB|LB 6' 2" 145 10
24 Mardoche Pierson RB|LB 5' 8" 175 9
25 Eli Haight RB|LB 5' 9" 160 10
29 Eli Araoz WR|LB 6'1" 155 9
34 Sam Stanley WR|DB 5' 11" 170 11
43 Harrison Alcott TE|LB 6' 2" 185 12
54 Noah Shedivy OL|LB 5' 11" 210 11
55 Jordan Borgeson OL|DL 6' 3" 225 12
57 AJ Birdseye OL|DL 6' 4" 215 11
59 Daniel Wildfeuer OL|DL 5' 11" 215 10
60 Collin Weinschenk OL|DL 6' 1" 190 9
61 Isaac Wenszell OL|DL 6' 2" 200 9
62 Kyle Weinschenk OL|DL 6' 2" 210 12
63 Matt Mahoney OL|DL 5' 11" 175 11
66 Thatcher Bochmann OL|DL 6' 2" 205 9
68 Hunter Einertson OL|DL 6' 2" 220 11
69 Jonathan Speltz OL|DL 6' 1" 183 12
70 Elizabeth Wetzel OL|DL 5' 8" 175 11
76 Griffin Becher OL|DL 5' 11" 180 12
79 Will Pederson OL|DL 6' 175 11
80 Cameron Powell WR|DB 5' 8" 140 11
81 Eric Nelson WR|DB 5' 10" 135 9
82 Bradley Burriss WR|DB 5' 10" 155 11
83 Gannon Fix WR|DB 5' 10" 155 11
87 Brendan Davick TE|DL 6' 185 11
88 Dylan Dahle
Cooper Chandler
Peyton Dunham