Quantcast
skip navigation

Eli Solum

2 · QB

Isaac Griffin

4 · WR

Chandler Bergrud

6 · QB

Xander Lewis

10 · OL

Caden Grinde

13 · WR

Tysen Grinde

15 · WR

Tristan Hammel

16 · OG

Payton Leahy

19 · WR

Hunter Holland

22 · RB

Mitchell Reynolds

23 · RB

Carson Gavin

27 · WR

Kyle Hagen

30 · TE

Reid Bjerke

31 · WR

Noah Blackburn

43 · OL

Ty Cleven

52 · TE

Cameron Kraus

72 · OG

Wyatt Murphy

77 · C

Cooper Olson

80 · OG

Tyler Kersten

84 · WR

Brandon Anderson

86 · C

Michael Blackburn

88 · OL

Carter Bratland

99 · OG

John Koch

·

Number Photo Name Pos. Height Weight Year
2 Eli Solum QB 6'0 175 8
4 Isaac Griffin WR 6'0 155 11
6 Chandler Bergrud QB 5'11 165 12
10 Xander Lewis OL 5'10 205 9
13 Caden Grinde WR 6'3 155 11
15 Tysen Grinde WR 6'0 140 9
16 Tristan Hammel OG 5'11 170 11
19 Payton Leahy WR 5'8 135 12
22 Hunter Holland RB 5'7 145 9
23 Mitchell Reynolds RB 5'7 170 11
27 Carson Gavin WR 5'11 160 11
30 Kyle Hagen TE 6'1 170 12
31 Reid Bjerke WR 6'1 155 10
43 Noah Blackburn OL 6'0 220 9
52 Ty Cleven TE 5'11 185 10
72 Cameron Kraus OG 6'0 180 10
77 Wyatt Murphy C 6'4 245 12
80 Cooper Olson OG 6'0 245 9
84 Tyler Kersten WR 5'11 155 12
86 Brandon Anderson C 6'4 220 12
88 Michael Blackburn OL 6'3 265 12
99 Carter Bratland OG 6'3 195 12
John Koch