Number | Photo | Name | Pos. | Height | Weight | Year |
---|---|---|---|---|---|---|
2 | Oscar Camarena | WR | 5'11 | 175 | 12 | |
3 | Jontae Willson | WR | 6' | 170 | 10 | |
5 | Kobe Anderson | |||||
6 | Samuel Krey | WR | 6'0 | 150 | 11 | |
10 | Sedrick Oliver | WR | 5'10 | 150 | 12 | |
11 | Zakery Moss | WR | 6'3 | 185 | 11 | |
13 | Hamid Bakhshi | TE | 5'9 | 185 | 12 | |
14 | Dwite Ragland | WR | 5'11 | 170 | 12 | |
15 | Samuel Williams | QB | 6'3 | 180 | 12 | |
21 | Johnny Thao | OL | 5'10 | 210 | 12 | |
23 | Alexander Lee | WR | 5'9 | 150 | 12 | |
25 | Aiden Lowry | WR | 5'8 | 150 | 12 | |
25 | Cesar Rodriguez | DB | 6'0 | 185 | 11 | |
30 | Gabriel Revera | WR | 5'8 | 160 | 12 | |
35 | Luciano Munoz | WR | 5'5 | 140 | 12 | |
42 | Holton Phung | RB | 5'9 | 195 | 12 | |
48 | Brandon Lee | TE | 5'8 | 180 | 11 | |
50 | Christopher Vang | OL | 5'10 | 180 | 11 | |
51 | Anthony Kraft | OG | 5'10 | 210 | 12 | |
54 | Toua Xiong | OL | 5'9 | 160 | 12 | |
55 | Decory Pierson | OL | 5'10 | 210 | 10 | |
58 | Chizaram Azonwu | OL | 6'1 | 185 | 11 | |
62 | Gebriel Khadar | OL | 6'0 | 170 | 12 | |
62 | Johntae Wilson | OL | 5'10 | 210 | 10 | |
65 | Travon Eaton | OL | 5'11 | 280 | 10 | |
76 | Eric Smiley | OL | 5'11 | 260 | 10 | |
78 | Esteban Rubio | OL | 6'2 | 260 | 12 | |
79 | Zachary Yang | OL | 5'10 | 185 | 12 | |
80 | Javion Burton | WR | 5'6 | 140 | 11 | |
82 | Cesar Rodruguez | WR | 5'8 | 185 | 12 | |
88 | Bryant Xiong | WR | 5'10 | 175 | 12 | |
90 | Andy Moua | WR | 5'1 | 120 | 11 | |
91 | Joshua Vang | WR | 5'10 | 150 | 12 | |
92 | Jetly Yang | WR | 5'5 | 155 | 11 | |
93 | Justin Yang | WR | 5'9 | 140 | 12 | |
95 | Dwight Ragland | WR | 5'11 | 165 | 12 | |
Caleb Cunningham | ||||||
Charles Dean | ||||||
Daniel Foster | ||||||
Raquan Hill | ||||||
Keylan Jackson | RB | 11 | ||||
Rance Jones | ||||||
Taveon Mollette | ||||||
Johnathan Sinkfield | WR | 11 | ||||
Seng Xiong | ||||||
Longtoua Yang | ||||||
Lue Yang |