Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
4 Jake Torgerson 1 9 23 39.1 117 5.1 2 117.0 4 45.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Jake Torgerson 1 6 7 1.2 0 0 0 7.0
21 Chandler Erickson 1 2 10 5.0 0 0 0 10.0
3 Tom Holland 1 3 16 5.3 0 0 0 16.0
41 Jordan Staples 1 8 35 4.4 0 0 0 35.0
32 Tim Ostby 1 19 74 3.9 0 0 0 74.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
7 Logan Manska 1 1 12 12.0 0 0 12
41 Jordan Staples 1 1 19 19.0 0 0 19
3 Tom Holland 1 2 47 23.5 0 0 47
21 Chandler Erickson 1 5 39 7.8 2 0 39

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
66 Zach Gibson 1 0 0 0 0.0 1 0 0 0 0 0 0 0
3 Tom Holland 1 4 1 5 0.0 0 0 0 0 0 0 0 0
31 Tanner Picht 1 4 5 9 1.0 0 0 0 0 0 0 0 0
40 Connor Metzger 1 5 4 9 0.0 0 0 0 0 0 0 0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
31 Tanner Picht 1 4 38 9.5 0 0 0

Player Stats