Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
4 Matthew Quade 2 22 53 41.5 318 6.0 0 1 159.0 1 60.1 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Matthew Quade 1 18 115 6.4 1 0 0 115.0
12 Alex Kranz 1 17 104 6.1 0 0 0 104.0
17 Brent Burg 1 14 58 4.1 0 0 0 58.0
9 Collin Riley 1 3 -2 -0.7 0 0 0 -2.0
20 Trent Gertken 1 13 120 9.2 0 0 0 120.0
99 Bryce Savage 2 17 94 5.5 0 0 0 47.0
6 Grant Thompson 2 9 22 2.4 0 0 0 11.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
12 Alex Kranz 1 1 0 5 5.0 0 0 5 0
81 Brandon Schleper 1 4 0 56 14.0 0 0 56 0
6 Grant Thompson 1 3 0 26 8.7 0 0 26 0
22 Tanner Schaefer 1 1 0 15 15.0 0 0 15 0
5 Mitchell Wiedner 2 3 0 40 13.3 0 0 20 0
7 Nicholas Dingmann 2 4 0 114 28.5 0 0 57 0
24 Nicholas Reiman 2 4 0 52 13.0 0 0 26 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
4 Matthew Quade 1 1 16 16.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
4 Matthew Quade 2 22 53 41.5 318 6.0 0 1 159.0 1 60.1 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Matthew Quade 1 18 115 6.4 1 0 0 115.0
12 Alex Kranz 1 17 104 6.1 0 0 0 104.0
17 Brent Burg 1 14 58 4.1 0 0 0 58.0
9 Collin Riley 1 3 -2 -0.7 0 0 0 -2.0
20 Trent Gertken 1 13 120 9.2 0 0 0 120.0
99 Bryce Savage 2 17 94 5.5 0 0 0 47.0
6 Grant Thompson 2 9 22 2.4 0 0 0 11.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
12 Alex Kranz 1 1 0 5 5.0 0 0 5 0
81 Brandon Schleper 1 4 0 56 14.0 0 0 56 0
6 Grant Thompson 1 3 0 26 8.7 0 0 26 0
22 Tanner Schaefer 1 1 0 15 15.0 0 0 15 0
5 Mitchell Wiedner 2 3 0 40 13.3 0 0 20 0
7 Nicholas Dingmann 2 4 0 114 28.5 0 0 57 0
24 Nicholas Reiman 2 4 0 52 13.0 0 0 26 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
4 Matthew Quade 1 1 16 16.0 0 0 0