Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Aaron Ajke 1 0 1 0.0 55 55.0 0 0 55.0 0 79.2 0 0
8 John Bickle 1 2 6 33.3 10 1.7 0 0 10.0 0 42.4 0 0
13 Joey Ferraro 4 24 51 47.1 417 8.2 0 4 104.2 3 77.0 0 0
16 Miguel Benjamin 4 25 45 55.6 461 10.2 0 5 115.2 3 100.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 John Bickle 1 1 3 3.0 0 0 0 3.0
23 Bangalee Bamba 1 3 2 0.7 0 0 0 2.0
26 Sam Batterson 1 1 4 4.0 0 0 0 4.0
13 Joey Ferraro 2 11 31 2.8 0 0 0 15.5
17 Johnny Schmitz 2 10 42 4.2 0 0 0 21.0
7 Darryl Martin 3 6 18 3.0 0 0 0 6.0
22 Nick O'Brien 3 3 2 0.7 0 0 0 0.7
5 Alex Ney 3 10 38 3.8 0 0 0 12.7
16 Miguel Benjamin 5 43 117 2.7 1 0 0 23.4
3 Aaron Ajke 6 102 507 5.0 2 0 0 84.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
16 Miguel Benjamin 1 1 0 58 58.0 1 0 58 0
29 Austin Schnell 1 2 0 15 7.5 0 0 15 0
1 Alex Beise 2 3 0 49 16.3 0 0 24 0
35 Brandon Knapp 2 2 15 15 7.5 0 0 7 0
3 Aaron Ajke 3 3 0 95 31.7 1 0 31 0
5 Alex Ney 3 4 0 29 7.2 0 0 9 0
83 Eric Philipps 4 4 0 55 13.8 0 0 13 0
26 Sam Batterson 4 6 2 79 13.2 1 0 19 0
7 Darryl Martin 6 22 58 344 15.6 4 0 57 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
13 Joey Ferraro 1 1 0 0 0.0 0
16 Miguel Benjamin 1 1 0 0 0.0 0
7 Darryl Martin 2 4 0 106 26.5 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Nick O'Brien 1 1 19 19.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
22 Nick O'Brien 1 1 34 34.0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
31 Francis Villeneuve 1 1 1 1.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Aaron Ajke 1 0 1 0.0 55 55.0 0 0 55.0 0 79.2 0 0
8 John Bickle 1 2 6 33.3 10 1.7 0 0 10.0 0 42.4 0 0
13 Joey Ferraro 4 24 51 47.1 417 8.2 0 4 104.2 3 77.0 0 0
16 Miguel Benjamin 4 25 45 55.6 461 10.2 0 5 115.2 3 100.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 John Bickle 1 1 3 3.0 0 0 0 3.0
23 Bangalee Bamba 1 3 2 0.7 0 0 0 2.0
26 Sam Batterson 1 1 4 4.0 0 0 0 4.0
13 Joey Ferraro 2 11 31 2.8 0 0 0 15.5
17 Johnny Schmitz 2 10 42 4.2 0 0 0 21.0
7 Darryl Martin 3 6 18 3.0 0 0 0 6.0
22 Nick O'Brien 3 3 2 0.7 0 0 0 0.7
5 Alex Ney 3 10 38 3.8 0 0 0 12.7
16 Miguel Benjamin 5 43 117 2.7 1 0 0 23.4
3 Aaron Ajke 6 102 507 5.0 2 0 0 84.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
16 Miguel Benjamin 1 1 0 58 58.0 1 0 58 0
29 Austin Schnell 1 2 0 15 7.5 0 0 15 0
1 Alex Beise 2 3 0 49 16.3 0 0 24 0
35 Brandon Knapp 2 2 15 15 7.5 0 0 7 0
3 Aaron Ajke 3 3 0 95 31.7 1 0 31 0
5 Alex Ney 3 4 0 29 7.2 0 0 9 0
83 Eric Philipps 4 4 0 55 13.8 0 0 13 0
26 Sam Batterson 4 6 2 79 13.2 1 0 19 0
7 Darryl Martin 6 22 58 344 15.6 4 0 57 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
13 Joey Ferraro 1 1 0 0 0.0 0
16 Miguel Benjamin 1 1 0 0 0.0 0
7 Darryl Martin 2 4 0 106 26.5 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Nick O'Brien 1 1 19 19.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
22 Nick O'Brien 1 1 34 34.0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
31 Francis Villeneuve 1 1 1 1.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0