Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
10 Avante Monroe 1 3 16 18.8 39 2.4 1 39.0 1 34.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Avante Monroe 1 12 69 5.8 1 0 0 69.0
22 Dickson Owusu 1 1 -2 -2.0 0 0 0 -2.0
15 Leanthony Wright-Ponder 1 2 -5 -2.5 0 0 0 -5.0
25 N Brown 1 23 99 4.3 0 0 0 99.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
11 Amarion Hanspard 1 1 1 1.0 0 0 1 0
84 Jake Husting 1 2 38 19.0 1 0 38 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
11 Amarion Hanspard 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Alvin Makumbi 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Treyton Madison 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Deon Barber 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Mekhi Taylor 1 5 0 5 1 0.0 0 0 0 1 0 0 0 0 0 0
84 Jake Husting 1 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
23 Marques Monroe 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Lumen Koumodji 1 5 0 5 2 1.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 Deon Barber 1 1 11 11.0 0
2 Mwata Sherwood 1 1 29 29.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
32 Treyton Madison 1 4 116 29.0 0 1

Player Stats