Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Sam Moberg 2 3 7 42.9 38 5.4 0 0 19.0 1 20.8 0 0
7 Javaughn Elizay 8 30 89 33.7 625 7.0 0 6 78.1 5 58.5 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Kejuon Burton 1 10 45 4.5 0 0 0 45.0
9 Demont Leonard 1 4 6 1.5 0 0 0 6.0
22 Sam Moberg 1 2 5 2.5 1 0 0 5.0
28 Teng Yang 2 30 129 4.3 0 0 0 64.5
33 Tre'vion Brown 3 12 94 7.8 0 0 0 31.3
30 Jesse Solheid 5 7 18 2.6 1 0 0 3.6
2 Malik Menefee 6 117 480 4.1 4 0 0 80.0
7 Javaughn Elizay 7 52 167 3.2 1 0 0 23.9
20 Anthony Seeley 8 75 398 5.3 4 0 0 49.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 Malik Menefee 1 2 0 25 12.5 0 0 25 0
21 Lee Thao 1 1 0 21 21.0 1 0 21 0
28 Teng Yang 1 1 0 8 8.0 0 0 8 0
95 Alex Toney 1 1 0 18 18.0 0 0 18 0
Jalen Mobley 1 1 0 79 79.0 0 0 79 0
15 Tony Chang 2 3 0 39 13.0 0 0 19 0
20 Anthony Seeley 2 2 0 14 7.0 0 0 7 0
11 Justus Murphy 3 3 0 63 21.0 1 0 21 0
84 Mitch McDonald 4 7 0 121 17.3 2 0 30 0
3 Todd Wybierala 6 9 0 247 27.4 2 0 41 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
12 Bryan Nunez 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
9 Demont Leonard 1 5 109 21.8 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Sam Moberg 1 2 5 40.0 20 4.0 0 0 20.0 1 12.5 0 0
7 Javaughn Elizay 5 16 52 30.8 347 6.7 0 4 69.4 2 65.1 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Kejuon Burton 1 10 45 4.5 0 0 0 45.0
9 Demont Leonard 1 4 6 1.5 0 0 0 6.0
22 Sam Moberg 1 2 5 2.5 1 0 0 5.0
28 Teng Yang 1 12 45 3.8 0 0 0 45.0
33 Tre'vion Brown 2 8 57 7.1 0 0 0 28.5
30 Jesse Solheid 3 4 3 0.8 1 0 0 1.0
2 Malik Menefee 4 64 253 4.0 3 0 0 63.2
7 Javaughn Elizay 5 30 94 3.1 1 0 0 18.8
20 Anthony Seeley 5 46 197 4.3 1 0 0 39.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 Malik Menefee 1 2 0 25 12.5 0 0 25 0
15 Tony Chang 1 2 0 31 15.5 0 0 31 0
Jalen Mobley 1 1 0 79 79.0 0 0 79 0
11 Justus Murphy 2 2 0 19 9.5 1 0 9 0
84 Mitch McDonald 2 3 0 85 28.3 1 0 42 0
3 Todd Wybierala 3 5 0 88 17.6 1 0 29 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
12 Bryan Nunez 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
9 Demont Leonard 1 5 109 21.8 0 0 0