Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
33  Trevor Daily 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
80  DeShaon Felix-Twiet 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
7 Taalib Muhammad 2 2 14 14.3 27 1.9 0 0 13.5 0 39.6 0 0
11  Daevon Abram 7 26 116 22.4 471 4.1 0 2 67.3 4 35.4 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
13  Ahmad Nelson 1 1 -1 -1.0 0 0 0 -1.0
7 Taalib Muhammad 1 12 58 4.8 0 0 0 58.0
23  Johnny Cheng 3 3 5 1.7 0 0 0 1.7
80  DeShaon Felix-Twiet 3 6 -5 -0.8 0 0 0 -1.7
24  Wauney Cole 6 13 -1 -0.1 0 0 0 -0.2
40  Quindell Perry 6 15 66 4.4 0 0 0 11.0
11  Daevon Abram 7 107 370 3.5 2 0 0 52.9
20  D'Angelo Dockery 7 44 163 3.7 1 0 0 23.3
33  Trevor Daily 8 97 434 4.5 1 1 0 54.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
11  Daevon Abram 1 2 0 27 13.5 0 0 27 0
13  Ahmad Nelson 1 2 0 62 31.0 0 0 62 0
24  Wauney Cole 1 1 0 10 10.0 0 0 10 0
25  Malik Hollins 1 1 0 8 8.0 0 0 8 0
33  Trevor Daily 3 3 0 27 9.0 0 0 9 0
23  Johnny Cheng 5 8 0 98 12.2 1 0 19 0
80  DeShaon Felix-Twiet 6 11 0 271 24.6 1 0 45 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
9  Malik Barnes 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
23  Johnny Cheng 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
28  B.J. Chambers 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
36  Elijah Smith 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
68  Sheldon Samuelson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
25  Malik Hollins 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Taalib Muhammad 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
4  Jacob Walker 3 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0 0
40  Quindell Perry 3 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
44  Tyler Daily 3 4 0 4 0 1.0 0 0 0 1 0 0 0 0 0 0
85  Dion Milligan 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
11  Daevon Abram 5 16 2 18 0 0.0 0 0 0 1 0 0 0 0 0 0
20  D'Angelo Dockery 5 10 4 14 0 3.5 0 0 0 0 0 0 0 0 0 0
50  Seneca Jones 5 18 2 20 0 1.0 0 0 0 0 0 0 0 0 0 0
80  DeShaon Felix-Twiet 5 7 0 7 0 0.0 0 0 0 1 1 1 0 0 0 0
54  Jonah Togbah 6 19 5 24 0 6.5 0 0 0 0 0 0 0 0 0 0
56  Davonte Street 6 8 4 12 0 2.0 0 0 0 0 0 0 0 0 0 0
24  Wauney Cole 7 14 3 17 0 0.0 0 0 0 0 0 0 0 0 0 0
33  Trevor Daily 7 34 7 41 0 4.0 0 0 0 0 0 0 0 0 0 0
55  Carleon Rush 7 17 4 21 0 1.5 0 0 0 0 0 0 0 0 0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
11  Daevon Abram 1 1 41 41.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
33  Trevor Daily 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
80  DeShaon Felix-Twiet 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
7 Taalib Muhammad 2 2 14 14.3 27 1.9 0 0 13.5 0 39.6 0 0
11  Daevon Abram 5 18 80 22.5 352 4.4 0 1 70.4 4 28.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
7 Taalib Muhammad 1 12 58 4.8 0 0 0 58.0
23  Johnny Cheng 2 2 3 1.5 0 0 0 1.5
80  DeShaon Felix-Twiet 3 6 -5 -0.8 0 0 0 -1.7
24  Wauney Cole 4 10 -4 -0.4 0 0 0 -1.0
40  Quindell Perry 4 12 44 3.7 0 0 0 11.0
11  Daevon Abram 5 66 247 3.7 1 0 0 49.4
20  D'Angelo Dockery 5 33 116 3.5 1 0 0 23.2
33  Trevor Daily 6 74 311 4.2 0 1 0 51.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
11  Daevon Abram 1 2 0 27 13.5 0 0 27 0
24  Wauney Cole 1 1 0 10 10.0 0 0 10 0
25  Malik Hollins 1 1 0 8 8.0 0 0 8 0
33  Trevor Daily 2 2 0 31 15.5 0 0 15 0
23  Johnny Cheng 3 4 0 59 14.8 0 0 19 0
80  DeShaon Felix-Twiet 5 10 0 249 24.9 1 0 49 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
28  B.J. Chambers 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
68  Sheldon Samuelson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
4  Jacob Walker 2 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
25  Malik Hollins 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
40  Quindell Perry 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Taalib Muhammad 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
44  Tyler Daily 3 4 0 4 0 1.0 0 0 0 1 0 0 0 0 0 0
85  Dion Milligan 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
20  D'Angelo Dockery 4 9 4 13 0 3.5 0 0 0 0 0 0 0 0 0 0
50  Seneca Jones 4 15 1 16 0 1.0 0 0 0 0 0 0 0 0 0 0
80  DeShaon Felix-Twiet 4 6 0 6 0 0.0 0 0 0 1 1 1 0 0 0 0
11  Daevon Abram 5 16 2 18 0 0.0 0 0 0 1 0 0 0 0 0 0
54  Jonah Togbah 5 15 5 20 0 5.5 0 0 0 0 0 0 0 0 0 0
56  Davonte Street 5 7 3 10 0 2.0 0 0 0 0 0 0 0 0 0 0
24  Wauney Cole 6 11 3 14 0 0.0 0 0 0 0 0 0 0 0 0 0
33  Trevor Daily 6 26 5 31 0 4.0 0 0 0 0 0 0 0 0 0 0
55  Carleon Rush 6 15 2 17 0 1.5 0 0 0 0 0 0 0 0 0 0