Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
16 Joe Stolski 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
28 Charlie Geraets 1 1 1 100.0 10 10.0 0 1 10.0 0 147.9
15 Will Peabody 2 5 11 45.5 60 5.5 0 0 30.0 1 24.8
7 Sam Miller 2 5 14 35.7 82 5.9 0 1 41.0 0 80.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Abe Schlegel 1 1 10 10.0 0 0 0 10.0
18 Joe Christianson 1 2 6 3.0 0 0 0 6.0
47 Evan Schreifels 1 2 30 15.0 0 0 0 30.0
15 Will Peabody 2 12 49 4.1 1 0 0 24.5
28 Charlie Geraets 2 50 392 7.8 3 0 0 196.0
34 Max Zimmerman 2 14 70 5.0 1 0 0 35.0
7 Sam Miller 2 12 42 3.5 0 0 0 21.0
27 McCale Peterson 2 10 38 3.8 0 0 0 19.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
15 Will Peabody 1 2 33 16.5 1 0 33 0
28 Charlie Geraets 1 2 30 15.0 0 0 30 0
34 Max Zimmerman 1 1 4 4.0 0 0 4 0
8 Pat Gervanek 1 2 46 23.0 0 0 46 0
11 Max Boran 2 4 39 9.8 1 0 19 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
17 Tanner Clink 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
81 Zach Henke 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
16 Joe Stolski 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
28 Charlie Geraets 1 1 1 100.0 10 10.0 0 1 10.0 0 147.9
15 Will Peabody 2 5 11 45.5 60 5.5 0 0 30.0 1 24.8
7 Sam Miller 2 5 14 35.7 82 5.9 0 1 41.0 0 80.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Abe Schlegel 1 1 10 10.0 0 0 0 10.0
18 Joe Christianson 1 2 6 3.0 0 0 0 6.0
47 Evan Schreifels 1 2 30 15.0 0 0 0 30.0
15 Will Peabody 2 12 49 4.1 1 0 0 24.5
28 Charlie Geraets 2 50 392 7.8 3 0 0 196.0
34 Max Zimmerman 2 14 70 5.0 1 0 0 35.0
7 Sam Miller 2 12 42 3.5 0 0 0 21.0
27 McCale Peterson 2 10 38 3.8 0 0 0 19.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
15 Will Peabody 1 2 33 16.5 1 0 33 0
28 Charlie Geraets 1 2 30 15.0 0 0 30 0
34 Max Zimmerman 1 1 4 4.0 0 0 4 0
8 Pat Gervanek 1 2 46 23.0 0 0 46 0
11 Max Boran 2 4 39 9.8 1 0 19 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
17 Tanner Clink 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
81 Zach Henke 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0