Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1  Nathaniel Huot 1 0 0 0.0 0 0.0 1 0 0.0 0 0.0 0 0
4  Michael Anyasike 1 0 0 0.0 0 0.0 0 0 0.0 1 0.0 0 0
11  Joey Lee 6 47 77 61.0 705 9.2 0 8 117.5 2 114.9 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
7  Kasey Willander 1 1 1 1.0 1 0 0 1.0
17  Keith Abraham 1 1 3 3.0 0 0 0 3.0
11  Joey Lee 4 9 34 3.8 3 0 0 8.5
5  Noah Stelter 1 5 50 10.0 2 0 1 50.0
33  Dalton Palmer 2 4 57 14.2 0 0 2 28.5
1  Nathaniel Huot 4 6 77 12.8 1 0 0 19.2
4  Michael Anyasike 4 26 237 9.1 1 0 0 59.2
20  Garth Ochsendorf 5 41 348 8.5 3 0 0 69.6
32  Justin Lee 6 104 728 7.0 11 0 0 121.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
4  Michael Anyasike 1 0 0 0.0 0 1 0 0
20  Garth Ochsendorf 1 1 2 2.0 0 0 2 0
32  Justin Lee 4 5 77 15.4 1 0 19 0
10  Michael Lee 5 14 215 15.4 4 0 43 0
1  Nathaniel Huot 5 26 408 15.7 3 0 81 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
52  Taylor Peterson 1 0 0 0 0.0 0 0 0 0 0 0 0 0
14  Jordan Bothun 1 1 1 2 0.0 0 0 0 0 0 0 0 0
21  Hunter Olson 1 1 0 1 0.0 0 0 0 0 0 0 0 0
50  Jordan Staab 1 1 0 1 0.0 0 0 0 0 0 0 0 0
51  Jake Lehmann 1 1 0 1 0.0 0 0 0 0 0 0 0 0
65  Matt Stratmoen 1 1 1 2 0.0 0 0 0 0 0 0 0 0
68  Aaron Tufto 2 1 3 4 0.0 0 0 0 0 0 0 0 0
72  Stephen Schilling 1 1 0 1 0.0 0 0 0 0 0 0 0 0
77  Dalton Kostad 1 1 0 1 0.0 0 0 0 0 0 0 0 0
2  Karson Lindblad 2 2 3 5 0.0 0 0 0 0 0 0 0 0
6  Jamie Arvold 2 2 3 5 1.0 0 0 0 0 0 0 0 0
57  Austin Mork 2 2 1 3 0.0 0 0 0 0 0 0 0 0
12  Kyler Collins 3 3 7 10 0.0 0 0 0 0 0 0 0 0
54  Wyatt Ireland 3 3 1 4 0.0 0 0 0 0 0 0 0 0
67  Cody Aafedt 3 3 2 5 1.0 0 0 0 0 0 0 0 0
17  Keith Abraham 4 5 6 11 0.0 0 0 0 0 0 0 0 0
11  Joey Lee 4 6 5 11 0.0 0 0 0 1 1 1 0 0
10  Michael Lee 4 7 8 15 0.0 0 0 0 3 0 0 0 0
1  Nathaniel Huot 3 8 6 14 0.0 0 1 0 0 0 0 0 0
4  Michael Anyasike 4 8 10 18 0.0 0 1 0 1 1 1 0 0
33  Dalton Palmer 4 8 3 11 0.0 0 0 0 0 0 0 0 0
32  Justin Lee 3 10 12 22 0.0 1 0 0 1 0 0 0 0
71  Brandon Schmitt 4 18 1 19 4.0 0 0 0 0 0 0 0 0
20  Garth Ochsendorf 4 21 25 46 1.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
4  Michael Anyasike 1 0 0 0 0.0 0
1  Nathaniel Huot 4 9 0 114 12.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
32  Justin Lee 1 1 42 42.0 0
4  Michael Anyasike 3 3 43 14.3 0
1  Nathaniel Huot 3 5 70 14.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
11  Joey Lee 2 5 189 37.8 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
91  Easton Popma 5 0 0 0.0 26 21 0.8 0 0 0 0 0 0 0 0 0 0

Player Stats