Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
10  Mason Primus 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
4 Connor Schoborg 8 135 206 65.5 1491 7.2 0 16 186.4 3 106.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Colten Decker 1 1 -2 -2.0 0 0 0 -2.0
8  Jesse Huber 1 1 1 1.0 0 0 0 1.0
10  Mason Primus 1 1 13 13.0 1 0 0 13.0
13  Eli Emerson 1 1 4 4.0 0 0 0 4.0
18  Mitchell Gothier 1 1 0 0.0 0 0 0 0.0
28  Dalton Thelen 1 1 15 15.0 0 0 0 15.0
45  Ben Hoffman 1 10 55 5.5 0 0 0 55.0
90  Michael Luethmers 1 1 -1 -1.0 0 0 0 -1.0
45  Alex Maseltar 2 2 1 0.5 0 0 0 0.5
29  Grant Mrozek 3 4 24 6.0 0 0 0 8.0
43  Jordan Pemble 3 5 11 2.2 0 0 0 3.7
81 Mitchell Heinen 4 4 15 3.8 0 0 0 3.8
4 Connor Schoborg 6 17 -42 -2.5 2 0 0 -7.0
22  Dylan Parsons 7 16 57 3.6 0 0 0 8.1
25 Tommy Wieber 7 79 299 3.8 2 0 0 42.7
23 Gunner Feldhege 8 62 344 5.5 5 0 0 43.0
36 Nick Warne 8 91 409 4.5 6 0 0 51.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3  Cole Nelson 1 2 7 3.5 0 0 7 0
24  Luke Janssen 1 1 70 70.0 0 0 70 0
5 Austin Overman 2 5 76 15.2 0 0 38 0
81 Mitchell Heinen 3 4 65 16.2 0 0 21 0
6 Jordan Barth 4 10 153 15.3 2 0 38 0
25 Tommy Wieber 4 5 23 4.6 0 0 5 0
2 Colten Decker 5 7 53 7.6 0 0 10 0
36 Nick Warne 5 8 63 7.9 0 0 12 0
33 Nicholas Skluzacek 6 16 131 8.2 2 0 21 0
23 Gunner Feldhege 7 12 61 5.1 1 0 8 0
87 Derek Thompson 7 33 417 12.6 5 0 59 0
88 Alec Anderson 7 29 360 12.4 6 0 51 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
28  Dalton Thelen 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
34  Will Matuska 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
33 Nicholas Skluzacek 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
4 Connor Schoborg 6 110 173 63.6 1193 6.9 0 10 198.8 3 95.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Colten Decker 1 1 -2 -2.0 0 0 0 -2.0
28  Dalton Thelen 1 1 15 15.0 0 0 0 15.0
90  Michael Luethmers 1 1 -1 -1.0 0 0 0 -1.0
29  Grant Mrozek 2 3 23 7.7 0 0 0 11.5
43  Jordan Pemble 2 4 8 2.0 0 0 0 4.0
45  Alex Maseltar 2 2 1 0.5 0 0 0 0.5
81 Mitchell Heinen 2 2 18 9.0 0 0 0 9.0
4 Connor Schoborg 4 14 -35 -2.5 1 0 0 -8.8
22  Dylan Parsons 5 11 51 4.6 0 0 0 10.2
25 Tommy Wieber 5 60 230 3.8 1 0 0 46.0
23 Gunner Feldhege 6 52 278 5.3 4 0 0 46.3
36 Nick Warne 6 68 324 4.8 5 0 0 54.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3  Cole Nelson 1 2 7 3.5 0 0 7 0
24  Luke Janssen 1 1 70 70.0 0 0 70 0
5 Austin Overman 2 5 76 15.2 0 0 38 0
6 Jordan Barth 3 8 99 12.4 1 0 33 0
25 Tommy Wieber 3 4 22 5.5 0 0 7 0
81 Mitchell Heinen 3 4 65 16.2 0 0 21 0
2 Colten Decker 4 5 36 7.2 0 0 9 0
36 Nick Warne 4 7 45 6.4 0 0 11 0
23 Gunner Feldhege 5 9 40 4.4 0 0 8 0
33 Nicholas Skluzacek 5 14 119 8.5 2 0 23 0
87 Derek Thompson 5 27 339 12.6 2 0 67 0
88 Alec Anderson 5 21 263 12.5 5 0 52 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
28  Dalton Thelen 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
34  Will Matuska 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
33 Nicholas Skluzacek 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0