![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kaden Thomas | Blooming Prairie | 3 | 59 | 89 | 66.3 | 728 | 8.2 | 10 | 242.7 | 3 | 114.8 |
16 | Cole Stenstrom | Mounds View | 3 | 51 | 79 | 64.6 | 713 | 9.0 | 8 | 237.7 | 2 | 116.7 |
8 | Aidan Bouman | Buffalo | 2 | 51 | 88 | 58.0 | 649 | 7.4 | 4 | 324.5 | 4 | 77.3 |
1 | Jalen Suggs | St. Paul Academy/Minnehaha Academy/Blake | 3 | 43 | 69 | 62.3 | 619 | 9.0 | 7 | 206.3 | 4 | 101.1 |
4 | Jaice Miller | Champlin Park | 4 | 42 | 82 | 51.2 | 540 | 6.6 | 4 | 135.0 | 4 | 68.1 |
4 | Jordan Sagedahl | BOLD | 2 | 35 | 62 | 56.5 | 573 | 9.2 | 7 | 286.5 | 1 | 118.5 |
1 | Noah King | Caledonia | 3 | 35 | 62 | 56.5 | 739 | 11.9 | 12 | 246.3 | 0 | 138.4 |
3 | Trey Feeney | Moorhead | 1 | 34 | 46 | 73.9 | 446 | 9.7 | 5 | 446.0 | 2 | 122.2 |
14 | Thomas Schmidt | Wayzata | 5 | 25 | 42 | 59.5 | 535 | 12.7 | 6 | 107.0 | 2 | 123.5 |
7 | Jake Van Hulzen | Coon Rapids | 2 | 25 | 43 | 58.1 | 215 | 5.0 | 0 | 107.5 | 2 | 52.0 |
3 | Grady Fuchs | Paynesville | 2 | 24 | 38 | 63.2 | 495 | 13.0 | 5 | 247.5 | 2 | 124.5 |
10 | Tyler Schuster | Blaine | 2 | 22 | 44 | 50.0 | 237 | 5.4 | 0 | 118.5 | 0 | 66.2 |
11 | Kristoff Kowalkowski | Totino-Grace | 2 | 22 | 48 | 45.8 | 242 | 5.0 | 1 | 121.0 | 2 | 50.9 |
16 | Jackson Nibbelink | Winona | 2 | 21 | 36 | 58.3 | 353 | 9.8 | 1 | 176.5 | 3 | 66.1 |
7 | Zach Yeager | Minneapolis North | 3 | 20 | 36 | 55.6 | 183 | 5.1 | 3 | 61.0 | 1 | 85.8 |
12 | Trevor Armborst | Rosemount | 3 | 19 | 44 | 43.2 | 169 | 3.8 | 1 | 56.3 | 3 | 33.2 |
7 | Grif Wurtz | Chaska | 3 | 19 | 36 | 52.8 | 355 | 9.9 | 2 | 118.3 | 4 | 66.1 |
7 | Connor Zulk | Centennial | 3 | 18 | 31 | 58.1 | 255 | 8.2 | 3 | 85.0 | 1 | 103.6 |
8 | Jack Howard | Renville County West | 1 | 17 | 26 | 65.4 | 179 | 6.9 | 0 | 179.0 | 2 | 53.2 |
7 | Preston Rohloff | Hancock | 2 | 17 | 32 | 53.1 | 314 | 9.8 | 4 | 157.0 | 0 | 126.8 |
1 | Branden Berwald | White Bear Lake | 1 | 17 | 39 | 43.6 | 129 | 3.3 | 0 | 129.0 | 1 | 41.5 |
12 | Abraham Stoesz | Mountain Lake Area | 2 | 16 | 28 | 57.1 | 241 | 8.6 | 3 | 120.5 | 2 | 91.5 |
1 | Jack Steil | Rocori | 2 | 16 | 25 | 64.0 | 245 | 9.8 | 1 | 122.5 | 0 | 109.6 |
10 | Peter Schommer | Pierz | 3 | 15 | 22 | 68.2 | 256 | 11.6 | 3 | 85.3 | 2 | 109.1 |
8 | Decker Scheffler | Springfield | 1 | 14 | 30 | 46.7 | 89 | 3.0 | 1 | 89.0 | 2 | 36.8 |
7 | Cody Lindenberg | Anoka | 1 | 13 | 32 | 40.6 | 121 | 3.8 | 3 | 121.0 | 4 | 43.4 |
7 | RaJa Nelson | Lakeville North | 4 | 13 | 44 | 29.5 | 198 | 4.5 | 3 | 49.5 | 2 | 49.6 |
7 | Kaleb Blaha | Fridley | 1 | 13 | 24 | 54.2 | 102 | 4.2 | 1 | 102.0 | 0 | 78.8 |
3 | Casey Venske | Stillwater | 1 | 12 | 30 | 40.0 | 170 | 5.7 | 2 | 170.0 | 0 | 81.2 |
2 | Preston Thelemann | Cretin-Derham Hall | 1 | 11 | 18 | 61.1 | 124 | 6.9 | 2 | 124.0 | 0 | 118.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
4 | Christian Vasser | Wayzata | 5 | 140 | 991 | 7.1 | 15 | 0 | 0 | 198.2 |
4 | Jaice Miller | Champlin Park | 4 | 51 | 286 | 5.6 | 6 | 0 | 0 | 71.5 |
4 | Logan Freeburg | Lakeville North | 4 | 64 | 447 | 7.0 | 4 | 2 | 0 | 111.8 |
7 | RaJa Nelson | Lakeville North | 4 | 79 | 498 | 6.3 | 7 | 1 | 0 | 124.5 |
10 | Reid Patterson | Lakeville South | 4 | 25 | 100 | 4.0 | 3 | 0 | 0 | 25.0 |
22 | Riley Haglund | Lakeville South | 4 | 47 | 340 | 7.2 | 3 | 0 | 0 | 85.0 |
24 | Johnny Shabaz | Lakeville South | 4 | 49 | 460 | 9.4 | 5 | 0 | 0 | 115.0 |
28 | Willie Bastyr | Lakeville South | 4 | 30 | 321 | 10.7 | 4 | 1 | 0 | 80.2 |
14 | Thomas Schmidt | Wayzata | 4 | 12 | 42 | 3.5 | 2 | 0 | 0 | 10.5 |
1 | Cole Evjen | Dassel-Cokato | 3 | 9 | 38 | 4.2 | 0 | 0 | 0 | 12.7 |
2 | Sanders Asplin | Dassel-Cokato | 3 | 40 | 249 | 6.2 | 3 | 0 | 0 | 83.0 |
30 | Josh Deboer | Dassel-Cokato | 3 | 23 | 97 | 4.2 | 3 | 0 | 0 | 32.3 |
87 | Eli Gillman | Dassel-Cokato | 3 | 57 | 419 | 7.4 | 4 | 0 | 0 | 139.7 |
7 | Brian Tebbutt | Mounds View | 3 | 32 | 165 | 5.2 | 3 | 0 | 0 | 55.0 |
10 | Mateo Cisneros | Mounds View | 3 | 8 | 23 | 2.9 | 0 | 0 | 0 | 7.7 |
16 | Cole Stenstrom | Mounds View | 3 | 28 | 13 | 0.5 | 2 | 0 | 0 | 4.3 |
4 | Timothy O'Neill Jr. | Centennial | 3 | 10 | 84 | 8.4 | 0 | 0 | 0 | 28.0 |
7 | Connor Zulk | Centennial | 3 | 46 | 108 | 2.3 | 3 | 0 | 0 | 36.0 |
15 | Austin Wlaschin | Centennial | 3 | 40 | 182 | 4.6 | 2 | 0 | 0 | 60.7 |
21 | Noah Larson | Centennial | 3 | 22 | 242 | 11.0 | 3 | 0 | 0 | 80.7 |
23 | Shawn Shipman | Champlin Park | 3 | 35 | 119 | 3.4 | 3 | 0 | 0 | 39.7 |
29 | Darius Givance | Champlin Park | 3 | 28 | 125 | 4.5 | 0 | 0 | 0 | 41.7 |
32 | Rashard Scott | Champlin Park | 3 | 24 | 84 | 3.5 | 0 | 0 | 0 | 28.0 |
9 | Gavin Schraufnagel | Lakeville North | 3 | 11 | 42 | 3.8 | 0 | 0 | 0 | 14.0 |
26 | Garrett Savard | Lakeville South | 3 | 9 | 46 | 5.1 | 0 | 0 | 0 | 15.3 |
7 | Christian Graske | Rosemount | 3 | 82 | 373 | 4.5 | 6 | 0 | 0 | 124.3 |
12 | Trevor Armborst | Rosemount | 3 | 15 | 62 | 4.1 | 1 | 0 | 0 | 20.7 |
28 | Terrance Campbell | Rosemount | 3 | 10 | 47 | 4.7 | 0 | 0 | 0 | 15.7 |
5 | Malaki Jackson | Wayzata | 3 | 12 | 55 | 4.6 | 1 | 0 | 0 | 18.3 |
11 | Julian Diedrich | Wayzata | 3 | 4 | 25 | 6.2 | 1 | 0 | 0 | 8.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jacob Wildermuth | Wayzata | 5 | 12 | 264 | 22.0 | 1 | 0 | 52 | 25 |
3 | Brock Johnson | Champlin Park | 4 | 18 | 246 | 13.7 | 3 | 0 | 61 | 79 |
6 | Evan Hammonds | Champlin Park | 4 | 5 | 81 | 16.2 | 0 | 0 | 20 | 29 |
19 | Dom Witt | Champlin Park | 4 | 8 | 116 | 14.5 | 0 | 0 | 29 | 18 |
88 | Ty Givance | Champlin Park | 4 | 2 | 9 | 4.5 | 0 | 0 | 2 | 0 |
81 | Luke Bodine | Wayzata | 4 | 5 | 88 | 17.6 | 2 | 0 | 22 | 25 |
87 | Eli Gillman | Dassel-Cokato | 3 | 2 | 78 | 39.0 | 1 | 0 | 26 | 10 |
4 | Collin Hoyhtya | Mounds View | 3 | 15 | 159 | 10.6 | 2 | 0 | 53 | 0 |
9 | Tate Lahr | Mounds View | 3 | 13 | 184 | 14.2 | 2 | 0 | 61 | 0 |
13 | Jack Roeber | Mounds View | 3 | 16 | 324 | 20.2 | 4 | 0 | 108 | 0 |
21 | Noah Larson | Centennial | 3 | 5 | 83 | 16.6 | 1 | 0 | 27 | 0 |
11 | Kemar Graham | Champlin Park | 3 | 1 | 11 | 11.0 | 0 | 0 | 3 | 0 |
10 | Keaton Mohs | Lakeville North | 3 | 4 | 50 | 12.5 | 1 | 0 | 16 | 0 |
24 | Johnny Shabaz | Lakeville South | 3 | 6 | 62 | 10.3 | 1 | 0 | 20 | 2 |
21 | Jake Ratzlaff | Rosemount | 3 | 6 | 66 | 11.0 | 1 | 0 | 22 | 0 |
6 | Daeshawn Bush | Wayzata | 3 | 6 | 125 | 20.8 | 2 | 0 | 41 | 0 |
6 | Alex Baldwin | Blooming Prairie | 3 | 17 | 165 | 9.7 | 2 | 0 | 55 | 43 |
8 | Gabe Hagen | Blooming Prairie | 3 | 17 | 301 | 17.7 | 5 | 0 | 100 | 82 |
24 | Matthias Algarin | Pierz | 3 | 5 | 86 | 17.2 | 0 | 0 | 28 | 23 |
26 | Michael Leidenfrost | Pierz | 3 | 4 | 67 | 16.8 | 1 | 1 | 22 | 59 |
2 | Elijah King | Caledonia | 3 | 11 | 238 | 21.6 | 6 | 0 | 79 | 77 |
88 | Cole Kronebusch | Caledonia | 3 | 15 | 361 | 24.1 | 5 | 0 | 120 | 113 |
6 | Nic Snuggerud | Chaska | 3 | 7 | 232 | 33.1 | 2 | 0 | 77 | 49 |
10 | Matthew Kuntz | Chaska | 3 | 4 | 10 | 2.5 | 0 | 0 | 3 | 7 |
19 | Ethan Bachmann | Chaska | 3 | 2 | 38 | 19.0 | 0 | 0 | 12 | 2 |
84 | Kaden Johnson | St. Paul Academy/Minnehaha Academy/Blake | 3 | 5 | 78 | 15.6 | 1 | 0 | 26 | 26 |
2 | Ty Lockett | St. Paul Academy/Minnehaha Academy/Blake | 3 | 5 | 84 | 16.8 | 0 | 0 | 28 | 0 |
3 | Terry Lockett | St. Paul Academy/Minnehaha Academy/Blake | 3 | 18 | 214 | 11.9 | 3 | 1 | 71 | 54 |
9 | Savion Robinson | St. Paul Academy/Minnehaha Academy/Blake | 3 | 3 | 77 | 25.7 | 2 | 0 | 25 | 1 |
20 | Judah Thomas | St. Paul Academy/Minnehaha Academy/Blake | 3 | 5 | 51 | 10.2 | 1 | 1 | 17 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loshiaka Roques | Wayzata | 5 | 21 | 6 | 27 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Anthony Ukofia | Wayzata | 5 | 15 | 3 | 18 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Eddie Beeninga | Wayzata | 5 | 6 | 2 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Robertson | Wayzata | 5 | 9 | 1 | 10 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Drew Berkland | Wayzata | 5 | 9 | 6 | 15 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
40 | Luke Deselich | Wayzata | 5 | 11 | 8 | 19 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Joe Demro | Wayzata | 5 | 20 | 10 | 30 | 8 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Josh Strong | Champlin Park | 4 | 6 | 4 | 10 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
5 | Devon Moore | Champlin Park | 4 | 16 | 18 | 34 | 3 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
7 | Obi Evuleocha | Champlin Park | 4 | 21 | 28 | 49 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Edmund Ocansey | Champlin Park | 4 | 5 | 4 | 9 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Cameron Hammonds | Champlin Park | 4 | 7 | 11 | 18 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | DJ Myles | Champlin Park | 4 | 8 | 15 | 23 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Annikan Yang | Champlin Park | 4 | 6 | 9 | 15 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Noah Link | Champlin Park | 4 | 8 | 25 | 33 | 3 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | Gavin Rosstedt | Champlin Park | 4 | 0 | 11 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Cole Fredrickson | Champlin Park | 4 | 4 | 7 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sam Knutson | Champlin Park | 4 | 7 | 23 | 30 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jordan Wall | Lakeville North | 4 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RaJa Nelson | Lakeville North | 4 | 11 | 6 | 17 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isaiah Curtis | Lakeville North | 4 | 9 | 3 | 12 | 1 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Nick Wypy | Lakeville North | 4 | 2 | 7 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josiah Crawford | Lakeville North | 4 | 16 | 7 | 23 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Branden Huwe | Lakeville North | 4 | 6 | 7 | 13 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carter Patterson | Lakeville North | 4 | 9 | 9 | 18 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Nick Mines | Lakeville North | 4 | 14 | 13 | 27 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Ryan Mudgett | Lakeville North | 4 | 9 | 14 | 23 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
90 | Trace Hochsprung | Lakeville North | 4 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Landon Carter | Lakeville North | 4 | 16 | 10 | 26 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Andrew Wyatt | Lakeville North | 4 | 6 | 6 | 12 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Noah Vogelpohl | Champlin Park | 4 | 3 | 3 | 1.0 | 13 | 12 | 0.9 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
20 | Preston Fisk | Lakeville North | 4 | 1 | 1 | 1.0 | 15 | 12 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | John Olson | Lakeville South | 4 | 3 | 3 | 1.0 | 15 | 14 | 0.9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Sanders Asplin | Dassel-Cokato | 3 | 1 | 1 | 1.0 | 8 | 8 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ricky Hemric | Centennial | 3 | 0 | 0 | 0.0 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Peter Melquist | Wayzata | 3 | 0 | 0 | 0.0 | 17 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Maverick Kowalczyk | Pierz | 3 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brody Johnson | Caledonia | 3 | 0 | 0 | 0.0 | 16 | 15 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nic Snuggerud | Chaska | 3 | 4 | 3 | 0.8 | 10 | 10 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
11 | Bryan Cassellius | Winona | 2 | 2 | 2 | 1.0 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
33 | Ben Samuel | Mounds View | 2 | 2 | 0 | 0.0 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Parker Dahlman | Blaine | 2 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Vance | Totino-Grace | 2 | 0 | 0 | 0.0 | 7 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Josh Keller | Prior Lake | 2 | 0 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Whiting | Rosemount | 2 | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Owen Forsythe | Shakopee | 2 | 0 | 0 | 0.0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Reynolds | Eden Prairie | 2 | 2 | 1 | 0.5 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braeden Tersteeg | BOLD | 2 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parker Vajda | Buffalo | 2 | 1 | 1 | 1.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Christian Rodriguez | Rocori | 2 | 1 | 0 | 0.0 | 9 | 8 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Findley | Coon Rapids | 2 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kolby Kremmin | Mountain Lake Area | 1 | 0 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Riley Ashburn | Renville County West | 1 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gideon Joos | Hancock | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sam Henson | Owatonna | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lauren Meidinger | Annandale | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jimmy Reardon | Cretin-Derham Hall | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cory Gounili | East Ridge | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ben Samuel | Mounds View | 1 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Leonardo Miller | Roseville | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |