![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Peyton Podany | Anoka | 5 | 96 | 172 | 55.8 | 1193 | 6.9 | 11 | 238.6 | 6 | 84.3 |
10 | Mason West | Edina | 5 | 90 | 138 | 65.2 | 1119 | 8.1 | 8 | 223.8 | 7 | 88.4 |
12 | Rees Grimsrud | Rochester Mayo | 5 | 89 | 143 | 62.2 | 1014 | 7.1 | 6 | 202.8 | 3 | 88.7 |
6 | Elliot Viland | Bethlehem Academy | 5 | 89 | 139 | 64.0 | 1276 | 9.2 | 16 | 255.2 | 4 | 120.1 |
3 | Jett Feeney | Moorhead | 5 | 85 | 127 | 66.9 | 1183 | 9.3 | 15 | 236.6 | 7 | 113.1 |
4 | Bryce Peterson | Delano | 5 | 84 | 131 | 64.1 | 1094 | 8.4 | 13 | 218.8 | 6 | 104.3 |
3 | Tanner Zolnosky | East Ridge | 5 | 82 | 136 | 60.3 | 1091 | 8.0 | 12 | 218.2 | 6 | 96.8 |
10 | Elijah Adzimahe | North St. Paul | 5 | 77 | 164 | 47.0 | 1093 | 6.7 | 9 | 218.6 | 4 | 77.1 |
14 | Magnus Hansen | Providence Academy | 4 | 76 | 114 | 66.7 | 896 | 7.9 | 9 | 224.0 | 5 | 98.4 |
7 | Spencer Ackerman | Sauk Rapids-Rice | 5 | 75 | 115 | 65.2 | 1090 | 9.5 | 7 | 218.0 | 3 | 105.3 |
6 | Ethan Swedberg | Hillcrest Lutheran Academy | 4 | 73 | 118 | 61.9 | 857 | 7.3 | 12 | 214.2 | 4 | 103.7 |
10 | Jack Spiten | Winona Cotter | 5 | 71 | 127 | 55.9 | 769 | 6.1 | 6 | 153.8 | 6 | 70.0 |
2 | Jacob Ginskey | Owatonna | 5 | 70 | 125 | 56.0 | 1124 | 9.0 | 12 | 224.8 | 2 | 111.6 |
2 | Jacob Sampson | Mounds View | 5 | 69 | 121 | 57.0 | 639 | 5.3 | 4 | 127.8 | 4 | 68.9 |
8 | Blake Lyons | Cleveland | 4 | 69 | 135 | 51.1 | 847 | 6.3 | 7 | 211.8 | 8 | 63.4 |
3 | Anthony Starks II | DeLaSalle | 5 | 69 | 102 | 67.6 | 842 | 8.3 | 10 | 168.4 | 4 | 109.2 |
3 | Grayson Osberg | Eastview | 5 | 68 | 114 | 59.6 | 916 | 8.0 | 4 | 183.2 | 4 | 82.3 |
8 | Nick Kinsey | Stillwater | 4 | 67 | 123 | 54.5 | 875 | 7.1 | 11 | 218.8 | 2 | 100.2 |
12 | Jakob Nachreiner | Springfield | 4 | 67 | 106 | 63.2 | 1105 | 10.4 | 21 | 276.2 | 2 | 129.9 |
3 | Miskir Esayas | Park of Cottage Grove | 5 | 66 | 101 | 65.3 | 830 | 8.2 | 8 | 166.0 | 2 | 108.9 |
2 | Nirvaan Yogaraja | Benilde-St. Margaret's | 4 | 66 | 95 | 69.5 | 981 | 10.3 | 9 | 245.2 | 8 | 99.5 |
12 | Kameron Fox | Robbinsdale Cooper | 5 | 65 | 111 | 58.6 | 883 | 8.0 | 7 | 176.6 | 4 | 90.0 |
7 | Jonah Ask | Farmington | 5 | 64 | 103 | 62.1 | 834 | 8.1 | 5 | 166.8 | 2 | 95.7 |
4 | Luke Dingmann | Belgrade-Brooten-Elrosa | 5 | 64 | 99 | 64.6 | 1049 | 10.6 | 18 | 209.8 | 5 | 118.6 |
3 | Jack Strickfaden | Norwood Young America | 5 | 61 | 103 | 59.2 | 842 | 8.2 | 9 | 168.4 | 1 | 110.6 |
7 | Preston Thielke | Champlin Park | 4 | 60 | 99 | 60.6 | 683 | 6.9 | 6 | 170.8 | 3 | 88.9 |
7 | Andrew Backhaus | Minneapolis Washburn | 5 | 60 | 109 | 55.0 | 618 | 5.7 | 5 | 123.6 | 2 | 79.2 |
5 | Zachary Bengtson | Becker | 5 | 60 | 92 | 65.2 | 806 | 8.8 | 16 | 161.2 | 2 | 123.5 |
1 | Trenton Havemeier | Nicollet | 4 | 59 | 105 | 56.2 | 770 | 7.3 | 7 | 192.5 | 8 | 69.9 |
3 | AUSTIN RANDALL | Waconia | 4 | 59 | 96 | 61.5 | 593 | 6.2 | 3 | 148.2 | 3 | 76.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dillon Smith | Heron Lake-Okabena/Fulda | 6 | 18 | 160 | 8.9 | 0 | 0 | 0 | 26.7 |
5 | Aiden Lorenzen | Heron Lake-Okabena/Fulda | 6 | 23 | 101 | 4.4 | 0 | 1 | 0 | 16.8 |
10 | Thomas Bartosh | Heron Lake-Okabena/Fulda | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
12 | Tate Eidhammer | Heron Lake-Okabena/Fulda | 6 | 19 | 71 | 3.7 | 0 | 0 | 0 | 11.8 |
13 | Brenton Erdmann | Heron Lake-Okabena/Fulda | 6 | 52 | 39 | 0.8 | 2 | 1 | 0 | 6.5 |
24 | Owen Olsem | Heron Lake-Okabena/Fulda | 6 | 22 | 83 | 3.8 | 2 | 2 | 0 | 13.8 |
2 | Beau Wiersma | Kingsland | 5 | 53 | 1009 | 19.0 | 18 | 0 | 3 | 201.8 |
3 | Ayden Howard | Kingsland | 5 | 14 | 279 | 19.9 | 3 | 0 | 0 | 55.8 |
21 | Kaaleem Reiland | Kingsland | 5 | 40 | 336 | 8.4 | 5 | 0 | 4 | 67.2 |
11 | Camden Hungerholt | LeRoy-Ostrander | 5 | 124 | 1244 | 10.0 | 18 | 2 | 6 | 248.8 |
26 | Carson Roe | LeRoy-Ostrander | 5 | 36 | 165 | 4.6 | 3 | 1 | 0 | 33.0 |
21 | Denver Ash | Heron Lake-Okabena/Fulda | 5 | 100 | 505 | 5.0 | 3 | 0 | 0 | 101.0 |
24 | Morgan Muir | Kittson County Central | 5 | 88 | 471 | 5.4 | 5 | 2 | 0 | 94.2 |
44 | Zander Anderson | Kittson County Central | 5 | 24 | 75 | 3.1 | 0 | 1 | 0 | 15.0 |
28 | Michael Douglas | Blaine | 5 | 98 | 486 | 5.0 | 6 | 0 | 0 | 97.2 |
8 | Daylen Cummings | Centennial | 5 | 46 | 281 | 6.1 | 7 | 0 | 0 | 56.2 |
14 | Marcus Whiting | Centennial | 5 | 15 | 90 | 6.0 | 4 | 0 | 0 | 18.0 |
43 | Maverick Harper | Centennial | 5 | 97 | 625 | 6.4 | 11 | 0 | 0 | 125.0 |
21 | Charles Langama | Maple Grove | 5 | 113 | 1001 | 8.9 | 16 | 2 | 1 | 200.2 |
4 | Terrell Cummings | Anoka | 5 | 68 | 308 | 4.5 | 2 | 2 | 0 | 61.6 |
4 | Brock Wyandt | Farmington | 5 | 15 | 64 | 4.3 | 1 | 0 | 0 | 12.8 |
7 | Jonah Ask | Farmington | 5 | 56 | 123 | 2.2 | 1 | 0 | 0 | 24.6 |
24 | Jeffrey Branson | Farmington | 5 | 36 | 144 | 4.0 | 2 | 0 | 0 | 28.8 |
27 | Layne Johnson | Farmington | 5 | 39 | 199 | 5.1 | 3 | 0 | 0 | 39.8 |
4 | Riley Grossman | Lakeville North | 5 | 14 | 35 | 2.5 | 3 | 1 | 0 | 7.0 |
33 | Sam Ripplinger | Lakeville North | 5 | 74 | 345 | 4.7 | 0 | 1 | 0 | 69.0 |
24 | Sawyer Wilkie | Lakeville North | 5 | 104 | 692 | 6.7 | 5 | 0 | 0 | 138.4 |
5 | Gabriel Jacobson | Lakeville South | 5 | 58 | 284 | 4.9 | 2 | 0 | 0 | 56.8 |
28 | Connor Cade | Lakeville South | 5 | 52 | 440 | 8.5 | 8 | 0 | 0 | 88.0 |
26 | Isaiah Beale | Rochester Mayo | 5 | 75 | 385 | 5.1 | 7 | 1 | 0 | 77.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dillon Smith | Heron Lake-Okabena/Fulda | 6 | 23 | 402 | 17.5 | 3 | 2 | 67 | 0 |
3 | Logan Gass | Heron Lake-Okabena/Fulda | 6 | 8 | 92 | 11.5 | 0 | 0 | 15 | 0 |
4 | Jacob Bertrand | Heron Lake-Okabena/Fulda | 6 | 2 | 45 | 22.5 | 0 | 0 | 7 | 0 |
5 | Aiden Lorenzen | Heron Lake-Okabena/Fulda | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Tate Eidhammer | Heron Lake-Okabena/Fulda | 6 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
24 | Owen Olsem | Heron Lake-Okabena/Fulda | 6 | 3 | 24 | 8.0 | 0 | 0 | 4 | 0 |
85 | Ian Bumgardner | Heron Lake-Okabena/Fulda | 6 | 1 | 11 | 11.0 | 0 | 0 | 1 | 0 |
3 | Ayden Howard | Kingsland | 5 | 13 | 276 | 21.2 | 4 | 2 | 55 | 0 |
4 | Parker Johnson | Kingsland | 5 | 8 | 111 | 13.9 | 0 | 0 | 22 | 0 |
20 | Carter Sweeney | LeRoy-Ostrander | 5 | 30 | 508 | 16.9 | 4 | 2 | 101 | 0 |
10 | Thomas Bartosh | Heron Lake-Okabena/Fulda | 5 | 1 | 26 | 26.0 | 0 | 0 | 5 | 0 |
21 | Denver Ash | Heron Lake-Okabena/Fulda | 5 | 4 | 16 | 4.0 | 1 | 0 | 3 | 0 |
3 | Matthew Plankers | Blaine | 5 | 22 | 367 | 16.7 | 1 | 0 | 73 | 0 |
1 | Dylan Vokal | Maple Grove | 5 | 18 | 319 | 17.7 | 2 | 0 | 63 | 0 |
11 | Afy Ibekwe | Anoka | 5 | 23 | 350 | 15.2 | 5 | 0 | 70 | 0 |
8 | Trey Borchers | Anoka | 5 | 23 | 439 | 19.1 | 4 | 0 | 87 | 0 |
17 | Carsen Ban | Anoka | 5 | 14 | 152 | 10.9 | 1 | 0 | 30 | 0 |
4 | Brock Wyandt | Farmington | 5 | 25 | 377 | 15.1 | 2 | 0 | 75 | 0 |
14 | Cody Renzy | Farmington | 5 | 15 | 180 | 12.0 | 1 | 0 | 36 | 0 |
84 | Cole Wilcek | Farmington | 5 | 14 | 173 | 12.4 | 2 | 0 | 34 | 0 |
11 | Sebastyen Fries | Lakeville North | 5 | 16 | 190 | 11.9 | 0 | 0 | 38 | 0 |
9 | Lebron See-Stadstad | Rochester Mayo | 5 | 11 | 108 | 9.8 | 1 | 0 | 21 | 0 |
11 | Carter Holcomb | Rochester Mayo | 5 | 39 | 499 | 12.8 | 4 | 1 | 99 | 0 |
14 | Colin Lutz | Roseville | 5 | 14 | 136 | 9.7 | 0 | 0 | 27 | 0 |
6 | Jake Nelson | Roseville | 5 | 5 | 28 | 5.6 | 0 | 0 | 5 | 0 |
7 | Jeremy Sherlock | Burnsville | 5 | 7 | 169 | 24.1 | 1 | 0 | 33 | 0 |
2 | Adam Tait | Park of Cottage Grove | 5 | 13 | 204 | 15.7 | 1 | 0 | 40 | 0 |
13 | Skyler Morgan | Park of Cottage Grove | 5 | 39 | 288 | 7.4 | 2 | 0 | 57 | 0 |
2 | Wyatt Osterbauer | Buffalo | 5 | 12 | 158 | 13.2 | 3 | 0 | 31 | 0 |
0 | Charlie Bern | East Ridge | 5 | 19 | 232 | 12.2 | 5 | 0 | 46 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dillon Smith | Heron Lake-Okabena/Fulda | 6 | 18 | 8 | 26 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Logan Gass | Heron Lake-Okabena/Fulda | 6 | 17 | 15 | 32 | 4 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
4 | Jacob Bertrand | Heron Lake-Okabena/Fulda | 6 | 3 | 5 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Aiden Lorenzen | Heron Lake-Okabena/Fulda | 6 | 17 | 16 | 33 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Thomas Bartosh | Heron Lake-Okabena/Fulda | 6 | 3 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tate Eidhammer | Heron Lake-Okabena/Fulda | 6 | 16 | 14 | 30 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Owen Olsem | Heron Lake-Okabena/Fulda | 6 | 24 | 53 | 77 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carson Klein | Heron Lake-Okabena/Fulda | 6 | 26 | 26 | 52 | 9 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
54 | Wyatt Meyeraan | Heron Lake-Okabena/Fulda | 6 | 17 | 23 | 40 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cole Schmidt | Heron Lake-Okabena/Fulda | 6 | 9 | 7 | 16 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Timmerman | Heron Lake-Okabena/Fulda | 6 | 7 | 9 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ian Bumgardner | Heron Lake-Okabena/Fulda | 6 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Beau Wiersma | Kingsland | 5 | 25 | 15 | 40 | 7 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Parker Johnson | Kingsland | 5 | 20 | 12 | 32 | 11 | 6.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caden Reiter | Kingsland | 5 | 19 | 2 | 21 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Acelee Kohn | Kingsland | 5 | 17 | 3 | 20 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Samuel Howard | Kingsland | 5 | 23 | 3 | 26 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Noah House | Kingsland | 5 | 21 | 4 | 25 | 7 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Seth Howard | Kingsland | 5 | 16 | 0 | 16 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Ira Schmidt | Kingsland | 5 | 13 | 3 | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Logan Diemer | LeRoy-Ostrander | 5 | 19 | 19 | 38 | 3 | 3.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Reid Hungerholt | LeRoy-Ostrander | 5 | 11 | 2 | 13 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Camden Hungerholt | LeRoy-Ostrander | 5 | 26 | 22 | 48 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Carter Sweeney | LeRoy-Ostrander | 5 | 14 | 24 | 38 | 4 | 1.0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
26 | Carson Roe | LeRoy-Ostrander | 5 | 15 | 26 | 41 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryder Stern | LeRoy-Ostrander | 5 | 14 | 23 | 37 | 3 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Mason Diemer | LeRoy-Ostrander | 5 | 11 | 17 | 28 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Aden O'Neill | Heron Lake-Okabena/Fulda | 5 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Torrin Clarke | Heron Lake-Okabena/Fulda | 5 | 3 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Denver Ash | Heron Lake-Okabena/Fulda | 5 | 9 | 13 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Ryder Stern | LeRoy-Ostrander | 5 | 0 | 0 | 0.0 | 12 | 18 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Henry Sievers | Maple Grove | 5 | 1 | 0 | 0.0 | 27 | 25 | 0.9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
98 | Ethan Giesler | Farmington | 5 | 1 | 0 | 0.0 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Drew Kolander | Lakeville North | 5 | 1 | 0 | 0.0 | 17 | 17 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Ethan Post | Rochester Mayo | 5 | 2 | 4 | 2.0 | 10 | 10 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Drake Rivard | Roseville | 5 | 0 | 0 | 0.0 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Kamande | Park of Cottage Grove | 5 | 1 | 0 | 0.0 | 18 | 18 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Silas Presteng | Buffalo | 5 | 1 | 1 | 1.0 | 16 | 15 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Ryerse | East Ridge | 5 | 2 | 2 | 1.0 | 15 | 12 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
81 | Ernie Goodwin | Forest Lake | 5 | 2 | 2 | 1.0 | 14 | 14 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
40 | William Gremmels | Edina | 5 | 2 | 1 | 0.5 | 16 | 13 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Zach Johnson | Two Harbors | 5 | 1 | 1 | 1.0 | 15 | 12 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Seth Johnson | Owatonna | 5 | 1 | 1 | 1.0 | 19 | 19 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hayden McDaniel | Chanhassen | 5 | 0 | 0 | 0.0 | 21 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sawyer Riffle | Brainerd | 5 | 5 | 2 | 0.4 | 24 | 22 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kelvin Kallon | Robbinsdale Cooper | 5 | 1 | 0 | 0.0 | 16 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | CHARLES THEIN | Mahtomedi | 5 | 0 | 0 | 0.0 | 13 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Declan Wilson | St. Thomas Academy | 5 | 1 | 1 | 1.0 | 19 | 18 | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Peyton Honnoll | Rogers | 5 | 7 | 9 | 1.3 | 20 | 21 | 1.0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
82 | Carter Smith | Spring Lake Park | 5 | 0 | 0 | 0.0 | 8 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Carter Eklund | Andover | 5 | 2 | 2 | 1.0 | 28 | 28 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Bengtson | Becker | 5 | 2 | 3 | 1.5 | 27 | 25 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Andy Pedroza | Rocori | 5 | 4 | 2 | 0.5 | 7 | 6 | 0.9 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
1 | Sam Gaylord | Mound Westonka | 5 | 3 | 1 | 0.3 | 16 | 16 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Owen Denstad | Caledonia | 5 | 0 | 0 | 0.0 | 24 | 20 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Ian Myhre | Minneota | 5 | 1 | 0 | 0.0 | 34 | 34 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caden Reiter | Kingsland | 4 | 2 | 0 | 0.0 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Kimmel | Lakeville South | 4 | 3 | 2 | 0.7 | 16 | 15 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Ben Hoiland | Mounds View | 4 | 2 | 2 | 1.0 | 7 | 7 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
91 | John Thompson | Shakopee | 4 | 0 | 0 | 0.0 | 21 | 21 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |