Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
8 Blake Christianson Russell-Tyler-Ruthton 9 121 233 51.9 1495 6.4 11 166.1 12 66.4
12 Isaac Pohlen Minneota 14 119 186 64.0 1814 9.8 19 129.6 11 105.4
17 Lane Fink Canby 9 91 170 53.5 1123 6.6 9 124.8 11 64.9
1 Michael Thein MACCRAY 4 30 73 41.1 249 3.4 1 62.2 3 38.0
2 Keegon Wicht Dawson-Boyd 2 26 42 61.9 369 8.8 6 184.5 1 119.9
1 Owen Louwagie Lakeview 1 14 21 66.7 137 6.5 4 137.0 1 104.6
5 Ryan Dalager Minneota 6 7 16 43.8 82 5.1 1 13.7 1 54.7
11 Nick Wagner Canby 1 5 9 55.6 36 4.0 0 36.0 0 65.0
Andrew Flaten Yellow Medicine East 2 5 12 41.7 89 7.4 2 44.5 3 67.7
1 Evan Weber Canby 4 4 4 100.0 19 4.8 0 4.8 0 86.5
10 Aiden Wichmann Russell-Tyler-Ruthton 5 4 12 33.3 40 3.3 1 8.0 1 36.8
6 Cody Stoll Canby 4 3 10 30.0 23 2.3 0 5.8 0 39.6
12 Tyden Marczak Lakeview 2 2 2 100.0 9 4.5 0 4.5 0 85.4
Cody Dahlager Yellow Medicine East 1 2 7 28.6 64 9.1 0 64.0 0 65.2
2 Sawyer Drietz Canby 1 1 1 100.0 -4 -4.0 0 -4.0 0 79.2
20 Wyatt Swenson MACCRAY 1 1 1 100.0 5 5.0 0 5.0 0 87.5
Jacob Peterson Yellow Medicine East 1 1 2 50.0 91 45.5 1 91.0 1 95.8
13 Xavier Noble MACCRAY 1 0 3 0.0 0 0.0 0 0.0 0 39.6
8 Brody Larson Minneota 2 0 0 0.0 0 0.0 0 0.0 0 0.0
1 Tyler Wichmann Russell-Tyler-Ruthton 1 0 1 0.0 0 0.0 0 0.0 0 39.6
4 Tucker Haroldson Russell-Tyler-Ruthton 2 0 2 0.0 0 0.0 0 0.0 1 0.0

Page 1 of 3

Displaying Results 1 - 30 of 71

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 Zack Fier Minneota 14 253 1501 5.9 23 0 1 107.2
12 Isaac Pohlen Minneota 13 64 105 1.6 2 0 0 8.1
22 Anthony Rybinski Minneota 13 56 310 5.5 4 0 0 23.8
10 Lucas Rybinski Minneota 13 39 211 5.4 5 1 0 16.2
13 Cody Wichmann Russell-Tyler-Ruthton 9 77 287 3.7 2 3 0 31.9
8 Blake Christianson Russell-Tyler-Ruthton 9 37 -45 -1.2 2 3 0 -5.0
10 Aiden Wichmann Russell-Tyler-Ruthton 9 59 182 3.1 4 0 0 20.2
11 Nick Wagner Canby 9 48 186 3.9 1 0 3 20.7
20 Ryan Meagher Minneota 8 59 544 9.2 9 0 0 68.0
23 Destin Fier Minneota 8 15 127 8.5 2 0 0 15.9
1 Evan Weber Canby 8 69 264 3.8 3 1 2 33.0
4 Max Rost Minneota 7 10 36 3.6 0 0 1 5.1
21 Issac Guzman Canby 6 20 84 4.2 2 0 0 14.0
4 Dylan Houseman Canby 6 62 407 6.6 4 0 0 67.8
17 Lane Fink Canby 6 12 34 2.8 1 0 1 5.7
9 Drew Chandler Russell-Tyler-Ruthton 5 7 21 3.0 0 0 0 4.2
51 Parker Bradley Minneota 5 9 40 4.4 0 0 0 8.0
4 Tucker Haroldson Russell-Tyler-Ruthton 5 6 16 2.7 1 0 0 3.2
5 Ryan Dalager Minneota 4 5 1 0.2 0 1 0 0.2
1 Tyler Wichmann Russell-Tyler-Ruthton 4 5 53 10.6 1 0 0 13.2
44 Sebastian Cisneros MACCRAY 4 36 94 2.6 0 0 0 23.5
1 Michael Thein MACCRAY 4 39 118 3.0 2 0 0 29.5
5 Trevor Gray Canby 4 6 24 4.0 0 0 0 6.0
21 Drew Lipinski Minneota 3 4 -2 -0.5 0 0 0 -0.7
11 Brady Heiling MACCRAY 3 11 35 3.2 0 0 0 11.7
11 Peyton Gillund Minneota 3 6 23 3.8 0 0 1 7.7
Cody Dahlager Yellow Medicine East 3 20 95 4.8 3 0 0 31.7
16 Hayden Gravley Russell-Tyler-Ruthton 3 2 3 1.5 0 1 0 1.0
42 Brock Fier Minneota 3 8 117 14.6 2 0 0 39.0
35 Sawyer DeSmet Minneota 3 4 18 4.5 1 0 0 6.0

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 2

Displaying Results 1 - 30 of 54

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 Peyton Gillund Minneota 13 54 607 11.2 9 0 46 12
32 Zack Fier Minneota 9 18 375 20.8 7 0 41 33
16 Hayden Gravley Russell-Tyler-Ruthton 8 32 319 10.0 2 0 39 0
13 Cody Wichmann Russell-Tyler-Ruthton 8 20 203 10.2 0 0 25 0
4 Tucker Haroldson Russell-Tyler-Ruthton 8 30 406 13.5 5 1 50 0
2 Sawyer Drietz Canby 8 16 145 9.1 0 1 18 0
10 Aiden Wichmann Russell-Tyler-Ruthton 8 22 245 11.1 1 0 30 0
5 Trevor Gray Canby 8 22 280 12.7 2 2 35 0
11 Nick Wagner Canby 7 21 404 19.2 5 0 57 0
26 Brady Hulzebos Canby 7 13 101 7.8 0 0 14 0
4 Max Rost Minneota 7 15 299 19.9 1 0 42 79
82 Drew Werkman Russell-Tyler-Ruthton 7 17 327 19.2 4 1 46 0
5 Ryan Dalager Minneota 6 9 166 18.4 1 0 27 20
22 Anthony Rybinski Minneota 6 7 109 15.6 1 0 18 0
35 Sawyer DeSmet Minneota 6 9 145 16.1 0 0 24 -1
4 Dylan Houseman Canby 5 6 78 13.0 1 0 15 0
1 Evan Weber Canby 5 11 59 5.4 1 0 11 0
21 Issac Guzman Canby 4 6 32 5.3 0 0 8 0
10 Lucas Rybinski Minneota 4 6 39 6.5 0 0 9 0
7 Peyton Sheik Minneota 4 4 102 25.5 0 0 25 0
15 Holt Larson Dawson-Boyd 2 4 68 17.0 1 0 34 0
24 Bryant Hansen Canby 2 2 23 11.5 0 0 11 0
6 Nathan Fenske Lakeview 2 12 222 18.5 5 0 111 0
9 Eli Greenman Canby 2 2 37 18.5 0 0 18 0
3 Taiven Isaackson Lakeview 2 3 25 8.3 1 0 12 0
1 Aiden Swenson Dawson-Boyd 2 7 55 7.9 2 0 27 0
44 Sebastian Cisneros MACCRAY 2 3 -2 -0.7 0 0 -1 0
23 Evan Engesmoe Canby 2 3 35 11.7 0 0 17 0
3 Levi Olson Dawson-Boyd 2 4 72 18.0 0 0 36 0
13 Xavier Noble MACCRAY 2 2 52 26.0 0 0 26 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 6

Displaying Results 1 - 30 of 164

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
11 Peyton Gillund Minneota 13 15 29 44 0 0.0 1 0 0 2 0 0 0 0 0 1
60 Alex DePestel Minneota 13 16 35 51 6 1.0 0 1 0 0 0 0 0 0 0 0
51 Parker Bradley Minneota 13 30 78 108 9 2.0 0 1 0 0 0 0 0 0 0 0
35 Sawyer DeSmet Minneota 13 12 29 41 7 6.5 0 0 0 0 0 0 0 0 0 0
56 Eli Gruenes Minneota 13 9 40 49 1 0.0 2 1 0 1 0 1 0 1 1 0
22 Anthony Rybinski Minneota 12 8 40 48 5 1.0 0 0 0 0 0 0 0 0 0 1
64 Hudson Scholten Minneota 12 15 35 50 6 3.5 0 0 0 0 0 0 0 0 0 0
32 Zack Fier Minneota 12 15 27 42 0 0.0 1 1 0 0 1 1 0 0 0 0
71 Joe Verschelde Minneota 11 3 18 21 4 0.0 0 0 0 0 0 0 0 0 0 0
23 Destin Fier Minneota 10 10 30 40 4 1.0 0 0 0 1 0 0 0 1 0 3
13 Keaton Jurrens Minneota 10 12 21 33 0 0.0 1 0 0 0 0 0 0 0 0 0
10 Lucas Rybinski Minneota 10 6 20 26 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Jackson Lacek Minneota 10 5 11 16 0 0.0 0 0 0 2 1 1 0 0 0 0
13 Cody Wichmann Russell-Tyler-Ruthton 9 29 56 85 8 3.0 2 2 1 0 0 1 0 0 0 0
66 Colton Appel Russell-Tyler-Ruthton 9 12 33 45 4 4.0 2 1 0 0 0 0 1 0 0 0
52 Isaac Guza Canby 9 22 51 73 0 1.0 1 2 0 0 0 0 0 0 0 0
82 Drew Werkman Russell-Tyler-Ruthton 9 12 17 29 7 3.5 1 0 0 0 0 0 0 2 0 0
10 Aiden Wichmann Russell-Tyler-Ruthton 9 21 32 53 6 0.0 1 1 0 3 0 0 0 0 0 0
2 Sawyer Drietz Canby 9 20 30 50 0 0.0 0 0 0 1 0 0 0 0 0 0
7 Peyton Sheik Minneota 9 2 10 12 1 1.0 0 0 0 0 0 0 0 0 0 0
54 Gavin Noyes Canby 9 12 15 27 0 0.0 0 1 0 0 0 0 0 0 0 0
57 Sawyer Verhelst Canby 9 22 24 46 0 0.0 1 0 0 1 0 0 0 0 0 0
9 Drew Chandler Russell-Tyler-Ruthton 9 25 38 63 4 0.0 1 0 0 0 0 0 0 0 0 0
11 Nick Wagner Canby 9 25 13 38 0 2.0 0 0 0 2 0 0 0 0 0 0
30 Skyelar Martinez Russell-Tyler-Ruthton 9 17 33 50 4 0.0 1 0 0 0 0 0 0 0 0 0
55 Anthony Lovre Russell-Tyler-Ruthton 9 3 29 32 5 1.0 0 1 0 0 0 0 0 0 0 0
32 Kai Drake Russell-Tyler-Ruthton 9 15 19 34 0 0.0 0 0 0 1 0 0 0 0 0 0
16 Hayden Gravley Russell-Tyler-Ruthton 9 26 23 49 4 0.0 1 1 0 2 0 0 0 0 0 0
51 Allen Moldonando Canby 8 14 18 32 0 1.0 0 0 0 0 0 0 0 0 0 0
23 Evan Engesmoe Canby 8 13 12 25 0 0.0 0 0 0 5 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 164

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
11 Peyton Gillund Minneota 9 7 9 79 11.3 0
4 Tucker Haroldson Russell-Tyler-Ruthton 5 5 5 45 9.0 0
23 Evan Engesmoe Canby 2 3 0 41 13.7 0
69 Nathan Cole Canby 1 1 0 2 2.0 0
1 Aiden Swenson Dawson-Boyd 1 1 0 0 0.0 0
3 Levi Olson Dawson-Boyd 1 1 0 0 0.0 0
15 Holt Larson Dawson-Boyd 1 -6 0 0 0.0 0
2 Jackson Lacek Minneota 1 1 0 0 0.0 0
51 Parker Bradley Minneota 1 1 0 0 0.0 0
56 Eli Gruenes Minneota 1 1 0 25 25.0 0
88 Lincoln Jerzak Minneota 1 0 1 0 0.0 0
20 Ryan Meagher Minneota 1 1 0 0 0.0 0
10 Aiden Wichmann Russell-Tyler-Ruthton 1 1 1 14 14.0 0
20 Sean Griesse Russell-Tyler-Ruthton 1 1 0 22 22.0 0
Cody Dahlager Yellow Medicine East 1 1 0 30 30.0 0
Jacob Ullrich Yellow Medicine East 1 1 0 44 44.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
11 Nick Wagner Canby 6 11 279 25.4 1
10 Aiden Wichmann Russell-Tyler-Ruthton 6 10 233 23.3 0
9 Drew Chandler Russell-Tyler-Ruthton 5 6 19 3.2 0
4 Dylan Houseman Canby 4 15 182 12.1 0
2 Jackson Lacek Minneota 4 5 90 18.0 0
7 Eli Determan Russell-Tyler-Ruthton 4 7 94 13.4 0
16 Hayden Gravley Russell-Tyler-Ruthton 4 8 121 15.1 0
1 Evan Weber Canby 3 8 189 23.6 1
20 Ryan Meagher Minneota 3 7 148 21.1 0
13 Xavier Noble MACCRAY 2 4 33 8.2 0
10 Lucas Rybinski Minneota 2 6 52 8.7 0
13 Cody Wichmann Russell-Tyler-Ruthton 2 4 46 11.5 0
Brady Dahlager Yellow Medicine East 2 3 13 4.3 0
Nahum Tarin Yellow Medicine East 2 3 16 5.3 0
5 Trevor Gray Canby 1 2 30 15.0 0
15 Holt Larson Dawson-Boyd 1 2 85 42.5 1
44 Sebastian Cisneros MACCRAY 1 1 12 12.0 0
4 Dylan Hardebeck MACCRAY 1 4 52 13.0 0
30 Jeremy Maldonado MACCRAY 1 1 9 9.0 0
6 Jack Miller MACCRAY 1 1 0 0.0 0
3 Riley Roskens MACCRAY 1 1 3 3.0 0
32 Zack Fier Minneota 1 2 25 12.5 0
7 Peyton Sheik Minneota 1 1 0 0.0 0
4 Max Rost Minneota 1 1 32 32.0 0
5 Ryan Dalager Minneota 1 1 8 8.0 0
51 Parker Bradley Minneota 1 1 0 0.0 0
44 Tate Peterson Minneota 1 1 0 0.0 0
32 Kai Drake Russell-Tyler-Ruthton 1 2 22 11.0 0
Owen Cherveny Yellow Medicine East 1 2 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
11 Peyton Gillund Minneota 12 24 769 32.0 0 8
13 Cody Wichmann Russell-Tyler-Ruthton 9 29 882 30.4 1 6
2 Sawyer Drietz Canby 8 21 830 39.5 1 8
9 Nathan Wieberdink MACCRAY 2 7 234 33.4 0 0
1 Tyler Wichmann Russell-Tyler-Ruthton 2 2 58 29.0 0 0
Nolan Hildahl Yellow Medicine East 2 7 58 8.3 0 0
12 Tyden Marczak Lakeview 1 1 34 34.0 0 0
4 Justin Timm Lakeview 1 2 32 16.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
11 Peyton Gillund Minneota 13 4 4 1.0 48 47 1.0 0 0 1 1 2 2 1 1 0 0
13 Cody Wichmann Russell-Tyler-Ruthton 7 2 1 0.5 19 8 0.4 1 1 1 0 0 0 0 0 0 0
7 Peyton Sheik Minneota 4 0 0 0.0 14 10 0.7 0 0 0 0 0 0 0 0 0 0
Moises Hidalgo Yellow Medicine East 2 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
5 Juan Espinoza Lakeview 1 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0
42 Brock Fier Minneota 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
8 Blake Christianson Russell-Tyler-Ruthton 7 88 171 51.5 1027 6.0 8 146.7 9 63.7
12 Isaac Pohlen Minneota 7 76 123 61.8 1147 9.3 13 163.9 8 100.6
17 Lane Fink Canby 7 72 139 51.8 897 6.5 7 128.1 9 61.9
1 Michael Thein MACCRAY 3 25 53 47.2 171 3.2 0 57.0 2 39.1
2 Keegon Wicht Dawson-Boyd 1 12 17 70.6 128 7.5 2 128.0 0 131.5
5 Ryan Dalager Minneota 4 6 14 42.9 54 3.9 1 13.5 1 47.9
1 Evan Weber Canby 4 4 4 100.0 19 4.8 0 4.8 0 86.5
6 Cody Stoll Canby 3 3 8 37.5 23 2.9 0 7.7 0 45.8
Andrew Flaten Yellow Medicine East 1 3 6 50.0 51 8.5 1 51.0 1 79.2
10 Aiden Wichmann Russell-Tyler-Ruthton 4 2 10 20.0 18 1.8 0 4.5 1 0.0
Cody Dahlager Yellow Medicine East 1 2 7 28.6 64 9.1 0 64.0 0 65.2
2 Sawyer Drietz Canby 1 1 1 100.0 -4 -4.0 0 -4.0 0 79.2
12 Tyden Marczak Lakeview 1 1 1 100.0 5 5.0 0 5.0 0 87.5
20 Wyatt Swenson MACCRAY 1 1 1 100.0 5 5.0 0 5.0 0 87.5
Jacob Peterson Yellow Medicine East 1 1 2 50.0 91 45.5 1 91.0 1 95.8
13 Xavier Noble MACCRAY 1 0 3 0.0 0 0.0 0 0.0 0 39.6
8 Brody Larson Minneota 2 0 0 0.0 0 0.0 0 0.0 0 0.0
1 Tyler Wichmann Russell-Tyler-Ruthton 1 0 1 0.0 0 0.0 0 0.0 0 39.6
4 Tucker Haroldson Russell-Tyler-Ruthton 2 0 2 0.0 0 0.0 0 0.0 1 0.0

Page 1 of 3

Displaying Results 1 - 30 of 66

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
8 Blake Christianson Russell-Tyler-Ruthton 7 29 -26 -0.9 1 3 0 -3.7
13 Cody Wichmann Russell-Tyler-Ruthton 7 65 236 3.6 1 3 0 33.7
10 Lucas Rybinski Minneota 7 22 134 6.1 3 1 0 19.1
10 Aiden Wichmann Russell-Tyler-Ruthton 7 43 138 3.2 2 0 0 19.7
32 Zack Fier Minneota 7 101 559 5.5 11 0 0 79.9
11 Nick Wagner Canby 7 36 137 3.8 1 0 1 19.6
12 Isaac Pohlen Minneota 6 31 46 1.5 0 0 0 7.7
22 Anthony Rybinski Minneota 6 28 168 6.0 1 0 0 28.0
1 Evan Weber Canby 6 59 225 3.8 2 0 2 37.5
4 Tucker Haroldson Russell-Tyler-Ruthton 5 6 16 2.7 1 0 0 3.2
23 Destin Fier Minneota 5 12 86 7.2 1 0 0 17.2
17 Lane Fink Canby 5 10 25 2.5 1 0 1 5.0
21 Issac Guzman Canby 5 15 67 4.5 1 0 0 13.4
9 Drew Chandler Russell-Tyler-Ruthton 4 6 14 2.3 0 0 0 3.5
4 Dylan Houseman Canby 4 33 181 5.5 2 0 0 45.2
51 Parker Bradley Minneota 4 9 40 4.4 0 0 0 10.0
5 Trevor Gray Canby 4 6 24 4.0 0 0 0 6.0
44 Sebastian Cisneros MACCRAY 3 27 62 2.3 0 0 0 20.7
5 Ryan Dalager Minneota 3 4 3 0.8 0 1 0 1.0
1 Michael Thein MACCRAY 3 30 124 4.1 2 0 0 41.3
1 Tyler Wichmann Russell-Tyler-Ruthton 2 3 38 12.7 1 0 0 19.0
16 Hayden Gravley Russell-Tyler-Ruthton 2 2 3 1.5 0 0 0 1.5
46 Joey Lacek Minneota 2 2 54 27.0 1 0 0 27.0
35 Sawyer DeSmet Minneota 2 3 19 6.3 1 0 0 9.5
11 Brady Heiling MACCRAY 2 6 22 3.7 0 0 0 11.0
Cody Dahlager Yellow Medicine East 2 17 86 5.1 3 0 0 43.0
45 Adam DeVlaeminck Minneota 2 2 32 16.0 0 0 0 16.0
24 Ezequiel Monzon Minneota 2 2 17 8.5 1 0 0 8.5
11 Peyton Gillund Minneota 2 6 23 3.8 0 0 0 11.5
22 Kameron Sather Dawson-Boyd 1 5 0 0.0 0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 2

Displaying Results 1 - 30 of 49

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 Nick Wagner Canby 7 21 404 19.2 5 0 57 0
11 Peyton Gillund Minneota 7 33 366 11.1 6 0 52 0
5 Trevor Gray Canby 6 16 219 13.7 2 2 36 0
13 Cody Wichmann Russell-Tyler-Ruthton 6 14 138 9.9 0 0 23 0
4 Tucker Haroldson Russell-Tyler-Ruthton 6 21 299 14.2 3 1 49 0
2 Sawyer Drietz Canby 6 12 112 9.3 0 1 18 0
32 Zack Fier Minneota 6 13 287 22.1 6 0 47 0
10 Aiden Wichmann Russell-Tyler-Ruthton 6 14 117 8.4 0 0 19 0
82 Drew Werkman Russell-Tyler-Ruthton 6 14 256 18.3 3 1 42 0
16 Hayden Gravley Russell-Tyler-Ruthton 6 24 208 8.7 2 0 34 0
26 Brady Hulzebos Canby 5 9 71 7.9 0 0 14 0
22 Anthony Rybinski Minneota 5 6 97 16.2 1 0 19 0
1 Evan Weber Canby 4 9 29 3.2 0 0 7 0
21 Issac Guzman Canby 3 4 11 2.8 0 0 3 0
4 Dylan Houseman Canby 3 3 23 7.7 0 0 7 0
5 Ryan Dalager Minneota 3 6 115 19.2 0 0 38 0
35 Sawyer DeSmet Minneota 3 5 64 12.8 0 0 21 0
4 Max Rost Minneota 3 8 126 15.8 0 0 42 0
10 Lucas Rybinski Minneota 3 5 30 6.0 0 0 10 0
7 Peyton Sheik Minneota 3 3 74 24.7 0 0 24 0
24 Bryant Hansen Canby 2 2 23 11.5 0 0 11 0
3 Riley Roskens MACCRAY 2 2 16 8.0 0 0 8 0
23 Destin Fier Minneota 2 2 30 15.0 0 0 15 0
15 Holt Larson Dawson-Boyd 1 3 38 12.7 0 0 38 0
7 Gregory Schafer Lakeview 1 1 77 77.0 1 0 77 0
6 Nathan Fenske Lakeview 1 4 129 32.2 2 0 129 0
9 Eli Greenman Canby 1 1 26 26.0 0 0 26 0
3 Taiven Isaackson Lakeview 1 1 10 10.0 0 0 10 0
21 Braylon Breyfogle Lakeview 1 1 5 5.0 0 0 5 0
44 Sebastian Cisneros MACCRAY 1 1 -2 -2.0 0 0 -2 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 5

Displaying Results 1 - 30 of 142

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
56 Eli Gruenes Minneota 7 7 19 26 0 0.0 0 1 0 1 0 1 0 1 1 0
54 Gavin Noyes Canby 7 9 14 23 0 0.0 0 1 0 0 0 0 0 0 0 0
52 Isaac Guza Canby 7 19 46 65 0 1.0 1 2 0 0 0 0 0 0 0 0
2 Sawyer Drietz Canby 7 17 28 45 0 0.0 0 0 0 1 0 0 0 0 0 0
11 Nick Wagner Canby 7 18 9 27 0 2.0 0 0 0 1 0 0 0 0 0 0
11 Peyton Gillund Minneota 7 6 16 22 0 0.0 1 0 0 1 0 0 0 0 0 0
5 Trevor Gray Canby 7 10 12 22 0 0.0 1 0 0 1 0 0 0 0 0 0
9 Drew Chandler Russell-Tyler-Ruthton 7 17 20 37 3 0.0 0 0 0 0 0 0 0 0 0 0
60 Alex DePestel Minneota 7 9 19 28 5 1.0 0 0 0 0 0 0 0 0 0 0
10 Aiden Wichmann Russell-Tyler-Ruthton 7 17 23 40 6 0.0 1 1 0 3 0 0 0 0 0 0
51 Parker Bradley Minneota 7 18 35 53 7 2.0 0 0 0 0 0 0 0 0 0 0
51 Allen Moldonando Canby 7 11 15 26 0 1.0 0 0 0 0 0 0 0 0 0 0
35 Sawyer DeSmet Minneota 7 8 17 25 4 4.0 0 0 0 0 0 0 0 0 0 0
13 Keaton Jurrens Minneota 7 10 18 28 0 0.0 1 0 0 0 0 0 0 0 0 0
55 Anthony Lovre Russell-Tyler-Ruthton 7 3 25 28 5 1.0 0 1 0 0 0 0 0 0 0 0
13 Cody Wichmann Russell-Tyler-Ruthton 7 25 43 68 8 3.0 1 2 1 0 0 1 0 0 0 0
82 Drew Werkman Russell-Tyler-Ruthton 7 9 13 22 6 3.5 1 0 0 0 0 0 0 2 0 0
57 Sawyer Verhelst Canby 7 17 20 37 0 0.0 1 0 0 1 0 0 0 0 0 0
71 Joe Verschelde Minneota 7 3 10 13 3 0.0 0 0 0 0 0 0 0 0 0 0
30 Skyelar Martinez Russell-Tyler-Ruthton 7 14 21 35 4 0.0 1 0 0 0 0 0 0 0 0 0
32 Kai Drake Russell-Tyler-Ruthton 7 12 15 27 0 0.0 0 0 0 1 0 0 0 0 0 0
66 Colton Appel Russell-Tyler-Ruthton 7 8 22 30 2 2.0 2 1 0 0 0 0 0 0 0 0
16 Hayden Gravley Russell-Tyler-Ruthton 7 23 17 40 4 0.0 1 1 0 1 0 0 0 0 0 0
4 Tucker Haroldson Russell-Tyler-Ruthton 7 16 10 26 0 0.0 0 0 0 2 1 1 0 0 0 0
10 Lucas Rybinski Minneota 6 1 14 15 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Anthony Rybinski Minneota 6 3 19 22 4 0.0 0 0 0 0 0 0 0 0 0 1
32 Zack Fier Minneota 6 9 12 21 0 0.0 0 0 0 0 1 1 0 0 0 0
23 Evan Engesmoe Canby 6 9 10 19 0 0.0 0 0 0 5 0 0 0 0 0 0
22 Sam Drietz Canby 6 11 14 25 0 1.0 2 1 0 0 0 0 0 0 0 0
64 Hudson Scholten Minneota 6 9 19 28 2 1.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 142

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
11 Peyton Gillund Minneota 6 4 9 82 20.5 0
4 Tucker Haroldson Russell-Tyler-Ruthton 4 4 5 39 9.8 0
23 Evan Engesmoe Canby 2 3 0 41 13.7 0
1 Aiden Swenson Dawson-Boyd 1 1 0 0 0.0 0
3 Levi Olson Dawson-Boyd 1 1 0 0 0.0 0
15 Holt Larson Dawson-Boyd 1 -6 0 0 0.0 0
2 Jackson Lacek Minneota 1 1 0 0 0.0 0
51 Parker Bradley Minneota 1 1 0 0 0.0 0
56 Eli Gruenes Minneota 1 1 0 25 25.0 0
88 Lincoln Jerzak Minneota 1 0 1 0 0.0 0
20 Ryan Meagher Minneota 1 1 0 0 0.0 0
10 Aiden Wichmann Russell-Tyler-Ruthton 1 1 1 14 14.0 0
20 Sean Griesse Russell-Tyler-Ruthton 1 1 0 22 22.0 0
Jacob Ullrich Yellow Medicine East 1 1 0 44 44.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
11 Nick Wagner Canby 4 9 156 17.3 0
9 Drew Chandler Russell-Tyler-Ruthton 4 5 12 2.4 0
10 Aiden Wichmann Russell-Tyler-Ruthton 4 7 159 22.7 0
1 Evan Weber Canby 3 8 189 23.6 1
4 Dylan Houseman Canby 3 10 128 12.8 0
2 Jackson Lacek Minneota 3 4 74 18.5 0
7 Eli Determan Russell-Tyler-Ruthton 3 6 94 15.7 0
13 Xavier Noble MACCRAY 2 4 33 8.2 0
10 Lucas Rybinski Minneota 2 6 52 8.7 0
16 Hayden Gravley Russell-Tyler-Ruthton 2 4 53 13.2 0
Nahum Tarin Yellow Medicine East 2 3 16 5.3 0
5 Trevor Gray Canby 1 2 30 15.0 0
15 Holt Larson Dawson-Boyd 1 2 85 42.5 1
44 Sebastian Cisneros MACCRAY 1 1 12 12.0 0
4 Dylan Hardebeck MACCRAY 1 4 52 13.0 0
30 Jeremy Maldonado MACCRAY 1 1 9 9.0 0
6 Jack Miller MACCRAY 1 1 0 0.0 0
3 Riley Roskens MACCRAY 1 1 3 3.0 0
7 Peyton Sheik Minneota 1 1 0 0.0 0
5 Ryan Dalager Minneota 1 1 8 8.0 0
51 Parker Bradley Minneota 1 1 0 0.0 0
44 Tate Peterson Minneota 1 1 0 0.0 0
13 Cody Wichmann Russell-Tyler-Ruthton 1 3 36 12.0 0
32 Kai Drake Russell-Tyler-Ruthton 1 2 22 11.0 0
Owen Cherveny Yellow Medicine East 1 2 0 0.0 0
Brady Dahlager Yellow Medicine East 1 1 13 13.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
11 Peyton Gillund Minneota 7 12 378 31.5 0 3
13 Cody Wichmann Russell-Tyler-Ruthton 7 24 709 29.5 1 6
2 Sawyer Drietz Canby 6 18 700 38.9 1 7
9 Nathan Wieberdink MACCRAY 2 7 234 33.4 0 0
1 Tyler Wichmann Russell-Tyler-Ruthton 2 2 58 29.0 0 0
12 Tyden Marczak Lakeview 1 1 34 34.0 0 0
4 Justin Timm Lakeview 1 2 32 16.0 0 0
Nolan Hildahl Yellow Medicine East 1 6 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
