Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
18 AJ Donovan La Crescent-Hokah 10 149 255 58.4 1973 7.7 25 197.3 13 94.5
8 Jaden Shones Lake City 9 99 186 53.2 1228 6.6 11 136.4 11 69.0
1 Lewis Doyle Caledonia 8 41 68 60.3 631 9.3 5 78.9 2 103.2
12 Ethan Stendel Caledonia 11 31 66 47.0 454 6.9 10 41.3 1 103.2
3 Zane Angerman Zumbrota-Mazeppa 3 24 69 34.8 126 1.8 1 42.0 1 42.4
21 Sam Backer Chatfield 4 22 38 57.9 248 6.5 4 62.0 2 90.7
10 Levi Williams Dover-Eyota 3 14 40 35.0 235 5.9 2 78.3 2 51.6
11 Kyler Lamb Plainview-Elgin-Millville 1 6 13 46.2 57 4.4 2 57.0 1 66.3
4 Adam Sellner Rochester Lourdes 2 6 21 28.6 125 6.0 0 62.5 2 12.3
Colton Otto Cannon Falls 3 5 7 71.4 88 12.6 1 29.3 2 113.7
4 Garett Sperber Pine Island 2 4 29 13.8 94 3.2 1 47.0 3 12.5
14 Parker Delaney Chatfield 1 4 8 50.0 181 22.6 2 181.0 0 135.4
10 Asher Bee Lake City 1 3 4 75.0 42 10.5 0 42.0 0 108.3
2 Carter Todd La Crescent-Hokah 1 1 1 100.0 26 26.0 1 26.0 0 158.3
11 Keegan Ryan Lake City 1 1 1 100.0 65 65.0 1 65.0 0 158.3
6 Luke Carrier Chatfield 1 1 2 50.0 16 8.0 0 16.0 0 77.1
13 Adam Kampa Lewiston-Altura 2 1 7 14.3 8 1.1 1 4.0 0 79.2
12 Taite Raasch Zumbrota-Mazeppa 2 0 4 0.0 0 0.0 0 0.0 0 39.6
4 Jacob Cornell Dover-Eyota 1 0 1 0.0 0 0.0 0 0.0 0 39.6
4 Owen Maloney St. Charles 1 0 9 0.0 0 0.0 0 0.0 2 0.0
15 Brock Decker St. Charles 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 90

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 Eric Mauss Caledonia 11 108 729 6.8 8 2 0 66.3
8 Tucker Ginther Caledonia 11 25 107 4.3 1 1 0 9.7
11 Mason Einerwald La Crescent-Hokah 10 53 311 5.9 3 0 0 31.1
18 AJ Donovan La Crescent-Hokah 10 37 -18 -0.5 3 0 0 -1.8
8 Logan Deboer La Crescent-Hokah 10 107 545 5.1 5 0 0 54.5
12 Ethan Stendel Caledonia 10 49 211 4.3 6 0 0 21.1
81 Ayden Goetzinger Caledonia 10 73 474 6.5 6 2 0 47.4
2 Carter Todd La Crescent-Hokah 9 59 508 8.6 5 0 0 56.4
22 Jaden George La Crescent-Hokah 9 80 349 4.4 5 0 0 38.8
20 Aaron Lou Lake City 9 63 158 2.5 3 1 1 17.6
8 Jaden Shones Lake City 9 103 332 3.2 4 8 0 36.9
32 Parker Rodman Lake City 9 55 114 2.1 3 0 0 12.7
14 Noah Bjerke-Wieser La Crescent-Hokah 8 36 247 6.9 1 0 0 30.9
1 Lewis Doyle Caledonia 8 51 135 2.6 3 1 0 16.9
20 Owen Denstad Caledonia 7 53 367 6.9 4 0 0 52.4
1 Karch Hegge Lake City 7 34 116 3.4 2 2 0 16.6
30  Kalahan Anderson Cannon Falls 5 26 169 6.5 2 0 0 33.8
21 Isaac Blocker Caledonia 5 10 73 7.3 3 0 0 14.6
Colton Otto Cannon Falls 5 39 342 8.8 6 2 0 68.4
38  Colten Black Cannon Falls 5 14 62 4.4 2 0 0 12.4
Jonathan Banks Cannon Falls 5 21 87 4.1 1 1 0 17.4
Sam Shepersky Cannon Falls 5 26 191 7.3 3 0 0 38.2
27  Dylan Banks Cannon Falls 4 27 286 10.6 4 0 0 71.5
28  Derrik Bechtholdt Cannon Falls 4 22 254 11.5 1 0 0 63.5
11 Keegan Ryan Lake City 4 3 31 10.3 0 1 0 7.8
24  Logan Anderson-Rosebear Cannon Falls 4 44 389 8.8 5 0 0 97.2
21 Sam Backer Chatfield 4 91 820 9.0 10 0 0 205.0
22 Owen Staggemeyer Caledonia 4 14 147 10.5 2 0 0 36.8
23 Nate Evans Lake City 3 6 23 3.8 0 0 0 7.7
24 Evan Klindworth Zumbrota-Mazeppa 3 43 222 5.2 0 0 0 74.0

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 3

Displaying Results 1 - 30 of 63

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 Kyle Bechtel Caledonia 10 26 448 17.2 8 0 44 0
11 Mason Einerwald La Crescent-Hokah 10 38 353 9.3 5 0 35 0
14 Noah Bjerke-Wieser La Crescent-Hokah 9 41 635 15.5 9 0 70 0
2 Carter Todd La Crescent-Hokah 9 67 932 13.9 11 0 103 0
20 Aaron Lou Lake City 8 23 285 12.4 0 0 35 0
11 Keegan Ryan Lake City 8 49 605 12.3 8 2 75 0
10 Caleb Conniff Caledonia 7 19 249 13.1 3 0 35 0
26 Gunnar Seydel Lake City 5 9 91 10.1 2 1 18 0
81 Ayden Goetzinger Caledonia 5 9 114 12.7 0 0 22 0
5 Lee Siewert Lake City 5 6 53 8.8 0 0 10 0
20 Owen Denstad Caledonia 4 5 35 7.0 1 0 8 0
2 Cole Johnson Chatfield 4 10 133 13.3 2 0 33 6
7 Rylee Fick Lake City 4 9 194 21.6 2 1 48 0
42 Bronson Knutson Caledonia 3 4 135 33.8 2 0 45 0
6 Brayden Swee Dover-Eyota 3 7 169 24.1 1 0 56 0
24 Drew O'Connor Chatfield 3 4 73 18.2 1 0 24 12
6 Luke Carrier Chatfield 3 7 143 20.4 2 0 47 25
4 Josh Breadmore Caledonia 3 3 49 16.3 0 0 16 0
32 Parker Rodman Lake City 2 2 44 22.0 0 0 22 0
8 Conner Preston Zumbrota-Mazeppa 2 4 43 10.8 0 0 21 0
42 Egan Ladewig Zumbrota-Mazeppa 2 2 18 9.0 0 0 9 0
3 Hudson Fix Rochester Lourdes 2 4 61 15.2 0 0 30 0
7 Benjamin Gunhus Zumbrota-Mazeppa 2 6 74 12.3 1 0 37 0
5 Carter Cady Lewiston-Altura 2 1 8 8.0 1 0 4 0
9 Samuel Knowlton Zumbrota-Mazeppa 2 7 101 14.4 0 0 50 0
27  Dylan Banks Cannon Falls 2 3 51 17.0 1 0 25 0
22 Jaden George La Crescent-Hokah 1 2 42 21.0 0 0 42 0
38  Colten Black Cannon Falls 1 2 27 13.5 1 0 27 0
7 Bryce Helke La Crescent-Hokah 1 1 41 41.0 1 0 41 0
47 Tom Nutt Lake City 1 1 15 15.0 0 0 15 0

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 7

Displaying Results 1 - 30 of 181

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
22 Mason Banse Caledonia 11 63 0 63 1 1.0 0 0 0 0 0 0 0 0 0 0
81 Ayden Goetzinger Caledonia 11 59 0 59 0 0.0 0 0 0 2 1 1 0 0 0 0
8 Tucker Ginther Caledonia 11 40 0 40 0 0.0 2 1 0 0 0 0 0 0 0 0
59 Jordan Tornstorm Caledonia 11 35 0 35 3 3.0 0 1 0 0 0 0 0 0 0 0
42 Bronson Knutson Caledonia 10 27 0 27 1 0.0 3 0 0 0 0 0 0 0 0 0
43 Simon Seymour Caledonia 10 26 0 26 0 0.0 1 0 0 0 0 0 0 0 0 0
63 Philip Harteneck Lake City 9 37 35 72 4 1.0 0 0 0 0 0 0 0 0 0 1
32 Parker Rodman Lake City 9 21 15 36 2 1.0 0 1 0 0 0 0 0 0 0 0
53 Cam Alvarez Lake City 9 44 17 61 5 6.0 2 4 0 0 0 0 0 0 0 1
24 Eric Mauss Caledonia 9 16 0 16 2 2.0 3 2 2 0 0 2 0 0 0 0
21 Isaac Blocker Caledonia 9 19 0 19 0 0.0 0 0 0 0 0 0 0 0 0 0
73 Gabe Curly Caledonia 9 15 0 15 0 0.0 1 0 0 0 0 0 0 0 0 0
20 Owen Denstad Caledonia 8 21 0 21 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Grant Ness Caledonia 8 23 0 23 2 1.0 0 0 0 1 0 0 0 0 0 0
1 Karch Hegge Lake City 8 38 23 61 1 0.0 0 0 0 2 0 0 0 0 0 1
55 Garrett Ness Caledonia 8 30 0 30 1 2.0 1 0 0 0 0 0 0 0 0 0
11 Keegan Ryan Lake City 8 44 19 63 3 0.0 2 1 0 2 0 0 0 0 0 0
60 Jonas Miller Lake City 8 15 5 20 3 0.0 1 0 0 0 0 0 0 0 0 0
20 Aaron Lou Lake City 8 25 3 28 3 0.0 0 0 0 2 0 0 0 0 0 1
22 Josh Siewert Lake City 8 24 7 31 2 0.0 1 0 0 1 0 0 0 0 0 0
10 Caleb Conniff Caledonia 8 22 0 22 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Jonah Siewert Lake City 7 13 12 25 2 0.0 0 0 0 0 0 0 0 1 0 0
62 Jake Gengler Caledonia 7 8 0 8 2 1.0 0 0 0 0 0 0 0 0 0 0
55 Ethan Roberson Lake City 7 12 5 17 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Gunnar Seydel Lake City 6 8 5 13 0 0.0 1 0 0 0 0 0 0 0 0 0
3 Hunter Goetinger Caledonia 6 12 0 12 0 0.0 1 0 0 0 0 0 0 0 0 0
11 Kyle Bechtel Caledonia 6 6 0 6 0 0.0 1 0 0 1 0 0 0 0 0 0
77 Garrett Goihl Lake City 6 10 4 14 1 0.0 1 1 0 0 0 0 0 0 0 0
68 John Harms Lake City 6 26 8 34 2 1.5 0 1 0 0 0 0 0 0 0 0
24 Ben Stemper Caledonia 6 21 0 21 0 0.0 0 0 0 1 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 181

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
8 Fischer Wait Caledonia 3 7 0 124 17.7 1
9 Samuel Knowlton Zumbrota-Mazeppa 2 3 17 8 2.7 0
11 Kyle Bechtel Caledonia 2 3 0 24 8.0 0
5 Carter Cady Lewiston-Altura 2 4 9 0 0.0 0
14  Jack Meyers Cannon Falls 1 1 0 22 22.0 0
27  Dylan Banks Cannon Falls 1 1 0 11 11.0 0
1 Karch Hegge Lake City 1 0 1 0 0.0 0
11 Keegan Ryan Lake City 1 0 3 0 0.0 0
11 Kyler Lamb Plainview-Elgin-Millville 1 2 0 12 6.0 0
23 Kaiden Peters Plainview-Elgin-Millville 1 1 0 -3 -3.0 0
13 , Hunter Tentis Plainview-Elgin-Millville 1 2 0 0 0.0 0
3 Drew Sailer Pine Island 1 2 18 0 0.0 0
81 Ayden Goetzinger Caledonia 1 1 0 17 17.0 0
21 Sam Backer Chatfield 1 2 0 19 9.5 0
7 Drew Schindler Chatfield 1 1 11 0 0.0 0
6 Brayden Swee Dover-Eyota 1 1 0 1 1.0 0
2 Damon Bye Dover-Eyota 1 1 0 0 0.0 0
1 Henry Davidson St. Charles 1 1 0 1 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Karch Hegge Lake City 6 7 68 9.7 0
11 Kyle Bechtel Caledonia 4 6 165 27.5 0
20 Aaron Lou Lake City 4 12 158 13.2 0
11 Keegan Ryan Lake City 4 11 252 22.9 0
26 Gunnar Seydel Lake City 3 3 21 7.0 0
6 Luke Carrier Chatfield 3 5 69 13.8 0
5 Gavin Twaddle Pine Island 2 4 76 19.0 0
33 , 44 Eli Jensen Lewiston-Altura 2 3 45 15.0 0
4 Josh Breadmore Caledonia 2 3 68 22.7 0
6 Austin Jentsch Zumbrota-Mazeppa 2 3 34 11.3 0
11 Landon Lehnertz Dover-Eyota 2 3 107 35.7 1
2 Jonah Siewert Lake City 2 3 9 3.0 0
32 Parker Rodman Lake City 2 2 14 7.0 0
8 Tucker Ginther Caledonia 2 2 63 31.5 0
5 Carter Cady Lewiston-Altura 2 5 46 9.2 0
8 Fischer Wait Caledonia 2 3 101 33.7 1
5 Lee Siewert Lake City 2 2 64 32.0 1
2 Damon Bye Dover-Eyota 2 5 53 10.6 0
12 Jackson Schild Chatfield 2 3 30 10.0 0
6 Abraham Ferber Pine Island 1 1 14 14.0 0
20 Nicholas Thein Pine Island 1 2 39 19.5 0
22 Brayden Sao Pine Island 1 2 12 6.0 0
5 Landon Flaaen Zumbrota-Mazeppa 1 2 5 2.5 0
28  Derrik Bechtholdt Cannon Falls 1 1 3 3.0 0
8 Conner Preston Zumbrota-Mazeppa 1 2 109 54.5 1
4 Kayden Rodrick Zumbrota-Mazeppa 1 1 11 11.0 0
23 Kaiden Peters Plainview-Elgin-Millville 1 1 0 0.0 0
3 David Oeltjen Lake City 1 1 0 0.0 0
21 Aiden Graner Plainview-Elgin-Millville 1 1 0 0.0 0
24 Eric Mauss Caledonia 1 1 22 22.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
8 Jaden Shones Lake City 8 28 886 31.6 0 4
8 Conner Preston Zumbrota-Mazeppa 2 10 180 18.0 0 1
21 Sam Backer Chatfield 2 5 207 41.4 0 2
11 Jacob Erickson Chatfield 2 3 95 31.7 0 1
3 Brock Hughes Dover-Eyota 2 11 330 30.0 0 0
11 Garrett Bonow Lewiston-Altura 2 11 302 27.5 0 3
12  Landon Pagel Cannon Falls 1 1 -28 -28.0 0 0
15 Ethen Brunkow Lake City 1 1 27 27.0 0 0
16 Breckyn Helberg Plainview-Elgin-Millville 1 3 98 32.7 0 0
8 Aidan Jahns Rochester Lourdes 1 2 87 43.5 0 1
6 Abraham Ferber Pine Island 1 2 40 20.0 0 0
19 William Johnson Pine Island 1 6 159 26.5 0 0
24 Eric Mauss Caledonia 1 1 41 41.0 0 1
59 Jordan Tornstorm Caledonia 1 3 73 24.3 0 2
10 Levi Williams Dover-Eyota 1 1 30 30.0 0 1
18 Tyson Matzke St. Charles 1 2 63 31.5 0 1
4 Kaige Koetter Lewiston-Altura 1 1 9 9.0 0 0
33 , 44 Eli Jensen Lewiston-Altura 1 2 36 18.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
15 Ethen Brunkow Lake City 8 0 0 0.0 16 7 0.4 0 0 0 0 0 0 0 0 0 0
11 Kyle Bechtel Caledonia 8 0 0 0.0 39 34 0.9 0 0 0 0 0 0 0 0 0 0
18 AJ Donovan La Crescent-Hokah 3 1 0 0.0 16 16 1.0 0 0 0 0 0 0 0 0 0 0
20 Owen Denstad Caledonia 3 0 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0
11 Jacob Erickson Chatfield 3 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
51  Lance Mlsna Cannon Falls 2 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
7 Rylee Fick Lake City 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 , Liam Heppner Plainview-Elgin-Millville 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
8 Aidan Jahns Rochester Lourdes 1 1 1 1.0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
24 Ben Stemper Caledonia 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Karsen Behnken Dover-Eyota 1 1 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
10 Michael Howard St. Charles 1 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
7 , 22 Jordan Leonardo Lewiston-Altura 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
18 AJ Donovan La Crescent-Hokah 6 90 154 58.4 1300 8.4 17 216.7 5 109.2
8 Jaden Shones Lake City 6 61 115 53.0 693 6.0 8 115.5 7 69.2
1 Lewis Doyle Caledonia 5 32 53 60.4 480 9.1 3 96.0 2 93.3
3 Zane Angerman Zumbrota-Mazeppa 2 18 41 43.9 51 1.2 1 25.5 1 49.1
12 Ethan Stendel Caledonia 6 16 36 44.4 291 8.1 5 48.5 0 112.4
10 Levi Williams Dover-Eyota 2 11 34 32.4 174 5.1 1 87.0 2 35.7
4 Garett Sperber Pine Island 1 4 14 28.6 94 6.7 1 94.0 0 78.9
14 Parker Delaney Chatfield 1 4 8 50.0 181 22.6 2 181.0 0 135.4
10 Asher Bee Lake City 1 3 4 75.0 42 10.5 0 42.0 0 108.3
21 Sam Backer Chatfield 1 2 2 100.0 25 12.5 1 25.0 0 158.3
2 Carter Todd La Crescent-Hokah 1 1 1 100.0 26 26.0 1 26.0 0 158.3
12 Taite Raasch Zumbrota-Mazeppa 2 0 4 0.0 0 0.0 0 0.0 0 39.6
4 Jacob Cornell Dover-Eyota 1 0 1 0.0 0 0.0 0 0.0 0 39.6
13 Adam Kampa Lewiston-Altura 1 0 2 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 64

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
11 Mason Einerwald La Crescent-Hokah 6 35 254 7.3 3 0 0 42.3
20 Aaron Lou Lake City 6 40 109 2.7 2 0 0 18.2
14 Noah Bjerke-Wieser La Crescent-Hokah 6 27 194 7.2 0 0 0 32.3
24 Eric Mauss Caledonia 6 76 507 6.7 6 2 0 84.5
12 Ethan Stendel Caledonia 6 27 126 4.7 3 0 0 21.0
8 Logan Deboer La Crescent-Hokah 6 66 325 4.9 4 0 0 54.2
8 Jaden Shones Lake City 6 84 261 3.1 3 8 0 43.5
18 AJ Donovan La Crescent-Hokah 6 25 -6 -0.2 2 0 0 -1.0
8 Tucker Ginther Caledonia 6 13 56 4.3 0 1 0 9.3
32 Parker Rodman Lake City 6 30 45 1.5 0 0 0 7.5
22 Jaden George La Crescent-Hokah 5 39 180 4.6 4 0 0 36.0
81 Ayden Goetzinger Caledonia 5 26 150 5.8 3 1 0 30.0
1 Karch Hegge Lake City 5 23 99 4.3 0 2 0 19.8
2 Carter Todd La Crescent-Hokah 5 42 277 6.6 2 0 0 55.4
1 Lewis Doyle Caledonia 5 35 71 2.0 3 0 0 14.2
11 Keegan Ryan Lake City 3 2 28 14.0 0 1 0 9.3
20 Owen Denstad Caledonia 3 29 145 5.0 2 0 0 48.3
10 Levi Williams Dover-Eyota 2 19 56 2.9 1 0 0 28.0
11 Landon Lehnertz Dover-Eyota 2 23 68 3.0 0 0 0 34.0
23 Nate Evans Lake City 2 5 24 4.8 0 0 0 12.0
21 Colby Dohrn Zumbrota-Mazeppa 2 7 23 3.3 0 0 0 11.5
20 Will Higley Zumbrota-Mazeppa 2 3 0 0.0 0 0 0 0.0
21 Isaac Blocker Caledonia 2 4 59 14.8 2 0 0 29.5
24 Evan Klindworth Zumbrota-Mazeppa 2 34 189 5.6 0 0 0 94.5
3 Zane Angerman Zumbrota-Mazeppa 2 7 56 8.0 1 0 0 28.0
30  Kalahan Anderson Cannon Falls 1 5 43 8.6 0 0 0 43.0
15  Jackson Ekstrom Cannon Falls 1 2 5 2.5 0 0 0 5.0
33  Calvin Singewald Cannon Falls 1 4 23 5.8 0 0 0 23.0
38  Colten Black Cannon Falls 1 4 24 6.0 1 0 0 24.0
Colton Otto Cannon Falls 1 1 0 0.0 0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 2

Displaying Results 1 - 30 of 44

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 Mason Einerwald La Crescent-Hokah 6 28 260 9.3 4 0 43 0
14 Noah Bjerke-Wieser La Crescent-Hokah 6 25 444 17.8 7 0 74 0
11 Kyle Bechtel Caledonia 6 18 286 15.9 4 0 47 0
2 Carter Todd La Crescent-Hokah 5 38 633 16.7 7 0 126 0
20 Aaron Lou Lake City 5 12 159 13.2 0 0 31 0
11 Keegan Ryan Lake City 5 33 358 10.8 7 1 71 0
5 Lee Siewert Lake City 4 5 32 6.4 0 0 8 0
10 Caleb Conniff Caledonia 4 12 164 13.7 1 0 41 0
81 Ayden Goetzinger Caledonia 4 8 109 13.6 0 0 27 0
26 Gunnar Seydel Lake City 3 5 38 7.6 1 1 12 0
42 Egan Ladewig Zumbrota-Mazeppa 2 2 18 9.0 0 0 9 0
6 Brayden Swee Dover-Eyota 2 4 108 27.0 1 0 54 0
4 Josh Breadmore Caledonia 2 2 44 22.0 0 0 22 0
42 Bronson Knutson Caledonia 2 3 107 35.7 1 0 53 0
7 Rylee Fick Lake City 2 4 58 14.5 0 0 29 0
18 Blake Schiltz Pine Island 1 1 13 13.0 0 0 13 0
25 Owen Harstad Pine Island 1 1 27 27.0 0 0 27 0
81 Austin Sisell Pine Island 1 1 14 14.0 0 0 14 0
17 Braxton Berlin Lake City 1 1 7 7.0 0 0 7 0
5 Landon Flaaen Zumbrota-Mazeppa 1 1 0 0.0 0 0 0 0
7 Benjamin Gunhus Zumbrota-Mazeppa 1 5 39 7.8 1 0 39 0
18 Owen Hoefs Zumbrota-Mazeppa 1 1 6 6.0 0 0 6 0
1 Karch Hegge Lake City 1 1 25 25.0 0 0 25 0
9 Samuel Knowlton Zumbrota-Mazeppa 1 6 90 15.0 0 0 90 0
2 Ryan Lexvold Zumbrota-Mazeppa 1 1 -1 -1.0 0 0 -1 0
32 Parker Rodman Lake City 1 1 32 32.0 0 0 32 0
8 Conner Preston Zumbrota-Mazeppa 1 1 14 14.0 0 0 14 0
47 Tom Nutt Lake City 1 1 15 15.0 0 0 15 0
4 Kayden Rodrick Zumbrota-Mazeppa 1 1 7 7.0 0 0 7 0
38  Colten Black Cannon Falls 1 2 27 13.5 1 0 27 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 4

Displaying Results 1 - 30 of 116

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
21 Isaac Blocker Caledonia 6 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Jordan Tornstorm Caledonia 6 20 0 20 0 2.0 0 1 0 0 0 0 0 0 0 0
8 Tucker Ginther Caledonia 6 19 0 19 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Mason Banse Caledonia 6 27 0 27 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Grant Ness Caledonia 6 17 0 17 0 0.0 0 0 0 1 0 0 0 0 0 0
63 Philip Harteneck Lake City 6 27 25 52 4 0.0 0 0 0 0 0 0 0 0 0 1
2 Jonah Siewert Lake City 6 12 9 21 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Aaron Lou Lake City 6 16 2 18 2 0.0 0 0 0 2 0 0 0 0 0 1
53 Cam Alvarez Lake City 6 26 10 36 1 5.5 1 3 0 0 0 0 0 0 0 1
32 Parker Rodman Lake City 6 15 10 25 1 1.0 0 0 0 0 0 0 0 0 0 0
43 Simon Seymour Caledonia 6 12 0 12 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Ayden Goetzinger Caledonia 6 24 0 24 0 0.0 0 0 0 1 0 0 0 0 0 0
22 Josh Siewert Lake City 5 14 5 19 1 0.0 1 0 0 1 0 0 0 0 0 0
55 Garrett Ness Caledonia 5 20 0 20 0 2.0 0 0 0 0 0 0 0 0 0 0
1 Karch Hegge Lake City 5 26 14 40 1 0.0 0 0 0 2 0 0 0 0 0 0
73 Gabe Curly Caledonia 5 8 0 8 0 0.0 1 0 0 0 0 0 0 0 0 0
42 Bronson Knutson Caledonia 5 15 0 15 0 0.0 2 0 0 0 0 0 0 0 0 0
60 Jonas Miller Lake City 5 9 3 12 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Keegan Ryan Lake City 5 30 14 44 3 0.0 2 0 0 0 0 0 0 0 0 0
77 Garrett Goihl Lake City 5 9 4 13 1 0.0 1 1 0 0 0 0 0 0 0 0
24 Cam Thieren Lake City 4 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Lee Siewert Lake City 4 9 4 13 5 0.5 0 2 0 0 0 0 0 0 0 0
26 Gunnar Seydel Lake City 4 4 4 8 0 0.0 1 0 0 0 0 0 0 0 0 0
10 Caleb Conniff Caledonia 4 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Ethan Roberson Lake City 4 9 4 13 0 0.0 0 0 0 0 0 0 0 0 0 0
68 John Harms Lake City 4 23 4 27 2 1.0 0 1 0 0 0 0 0 0 0 0
62 Jake Gengler Caledonia 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Ethan Stendel Caledonia 4 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0 0
24 Eric Mauss Caledonia 4 4 0 4 1 0.0 2 0 1 0 0 1 0 0 0 0
23 Nate Evans Lake City 3 1 10 11 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
8 Fischer Wait Caledonia 2 6 0 87 14.5 1
14  Jack Meyers Cannon Falls 1 1 0 22 22.0 0
27  Dylan Banks Cannon Falls 1 1 0 11 11.0 0
9 Samuel Knowlton Zumbrota-Mazeppa 1 1 0 8 8.0 0
11 Kyle Bechtel Caledonia 1 1 0 8 8.0 0
81 Ayden Goetzinger Caledonia 1 1 0 17 17.0 0
7 Drew Schindler Chatfield 1 1 11 0 0.0 0
6 Brayden Swee Dover-Eyota 1 1 0 1 1.0 0
2 Damon Bye Dover-Eyota 1 1 0 0 0.0 0
5 Carter Cady Lewiston-Altura 1 1 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Karch Hegge Lake City 4 5 47 9.4 0
20 Aaron Lou Lake City 3 8 89 11.1 0
11 Kyle Bechtel Caledonia 3 5 136 27.2 0
11 Keegan Ryan Lake City 2 6 161 26.8 0
26 Gunnar Seydel Lake City 2 2 8 4.0 0
32 Parker Rodman Lake City 2 2 14 7.0 0
11 Landon Lehnertz Dover-Eyota 2 3 107 35.7 1
2 Damon Bye Dover-Eyota 2 5 53 10.6 0
28  Derrik Bechtholdt Cannon Falls 1 1 3 3.0 0
38  Colten Black Cannon Falls 1 1 10 10.0 0
2 Jonah Siewert Lake City 1 1 0 0.0 0
3 David Oeltjen Lake City 1 1 0 0.0 0
5 Lee Siewert Lake City 1 1 51 51.0 1
5 Gavin Twaddle Pine Island 1 2 46 23.0 0
6 Abraham Ferber Pine Island 1 1 14 14.0 0
6 Austin Jentsch Zumbrota-Mazeppa 1 1 10 10.0 0
8 Conner Preston Zumbrota-Mazeppa 1 2 109 54.5 1
4 Kayden Rodrick Zumbrota-Mazeppa 1 1 11 11.0 0
4 Josh Breadmore Caledonia 1 2 48 24.0 0
8 Fischer Wait Caledonia 1 2 78 39.0 1
12 Jackson Schild Chatfield 1 1 16 16.0 0
6 Luke Carrier Chatfield 1 1 19 19.0 0
6 Brayden Swee Dover-Eyota 1 2 21 10.5 0
4 Kaige Koetter Lewiston-Altura 1 5 96 19.2 1
5 Carter Cady Lewiston-Altura 1 4 41 10.2 0
33 , 44 Eli Jensen Lewiston-Altura 1 1 14 14.0 0

Punting

