![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Max Shikenjanski | Stillwater | 11 | 182 | 276 | 65.9 | 2294 | 8.3 | 26 | 208.5 | 6 | 114.0 |
7 | Owen Wark | Mounds View | 10 | 174 | 264 | 65.9 | 1563 | 5.9 | 14 | 156.3 | 8 | 86.7 |
3 | Tanner Zolnosky | East Ridge | 11 | 171 | 278 | 61.5 | 2913 | 10.5 | 27 | 264.8 | 10 | 114.4 |
3 | Peyton Podany | Anoka | 9 | 143 | 260 | 55.0 | 1670 | 6.4 | 16 | 185.6 | 11 | 77.6 |
18 | Sam Berrey | Park of Cottage Grove | 7 | 117 | 219 | 53.4 | 1902 | 8.7 | 16 | 271.7 | 7 | 93.8 |
16 | George Bjellos | Woodbury | 9 | 98 | 151 | 64.9 | 1220 | 8.1 | 14 | 135.6 | 6 | 104.2 |
6 | Gavin Knutson | White Bear Lake | 9 | 78 | 135 | 57.8 | 1339 | 9.9 | 11 | 148.8 | 5 | 103.3 |
18 | Keagan Zeidler | Forest Lake | 10 | 77 | 146 | 52.7 | 1253 | 8.6 | 13 | 125.3 | 4 | 100.1 |
7 | Jeremy Sherlock | Burnsville | 9 | 63 | 123 | 51.2 | 744 | 6.0 | 8 | 82.7 | 3 | 81.5 |
12 | Evan Freking | Anoka | 2 | 48 | 80 | 60.0 | 561 | 7.0 | 4 | 280.5 | 3 | 82.3 |
17 | Dylan Caspers | Hopkins | 3 | 42 | 84 | 50.0 | 350 | 4.2 | 2 | 116.7 | 6 | 39.3 |
15 | Miskir Esayas | Park of Cottage Grove | 3 | 26 | 53 | 49.1 | 364 | 6.9 | 5 | 121.3 | 2 | 87.3 |
7 | William DeVries | Roseville | 4 | 18 | 40 | 45.0 | 162 | 4.0 | 2 | 40.5 | 1 | 62.7 |
4 | Hayden Potratz | Osseo | 6 | 14 | 31 | 45.2 | 140 | 4.5 | 0 | 23.3 | 4 | 19.0 |
15 | Andrew Dickhausen | Burnsville | 4 | 14 | 38 | 36.8 | 168 | 4.4 | 1 | 42.0 | 2 | 38.0 |
17 | Carson Schwamb | Eagan | 7 | 14 | 25 | 56.0 | 214 | 8.6 | 3 | 30.6 | 1 | 107.3 |
13/14 | Terrance Smith | Hopkins | 1 | 14 | 22 | 63.6 | 80 | 3.6 | 0 | 80.0 | 1 | 51.3 |
3 | Grayson Osberg | Eastview | 2 | 13 | 26 | 50.0 | 182 | 7.0 | 1 | 91.0 | 3 | 46.2 |
9 | Ezra Formaneck | Eastview | 3 | 11 | 24 | 45.8 | 115 | 4.8 | 0 | 38.3 | 2 | 25.5 |
12 | Williams Devries | Roseville | 1 | 9 | 23 | 39.1 | 117 | 5.1 | 1 | 117.0 | 0 | 70.4 |
10 | Parker Gangl | Roseville | 4 | 9 | 29 | 31.0 | 105 | 3.6 | 3 | 26.2 | 3 | 37.9 |
12 | Michael Delaney | White Bear Lake | 3 | 8 | 22 | 36.4 | 98 | 4.5 | 0 | 32.7 | 3 | 11.4 |
12 | Emmett Snuggerud | Woodbury | 2 | 7 | 12 | 58.3 | 101 | 8.4 | 0 | 50.5 | 0 | 85.8 |
4 | Gabriel Ottmar | Hopkins | 1 | 6 | 12 | 50.0 | 42 | 3.5 | 0 | 42.0 | 0 | 58.3 |
10 | Nolan Sharapata | Osseo | 2 | 5 | 7 | 71.4 | 54 | 7.7 | 0 | 27.0 | 0 | 93.8 |
26 | Kellen Little | Roseville | 3 | 4 | 8 | 50.0 | 24 | 3.0 | 0 | 8.0 | 0 | 56.2 |
11 | Brooklyn Evans | Eagan | 4 | 3 | 6 | 50.0 | 36 | 6.0 | 0 | 9.0 | 0 | 68.8 |
20 | David Ellis | Anoka | 2 | 2 | 2 | 100.0 | 13 | 6.5 | 1 | 6.5 | 0 | 133.3 |
14 | Dillon Titterud | Forest Lake | 2 | 2 | 4 | 50.0 | 43 | 10.8 | 0 | 21.5 | 0 | 88.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
36 | Isaac Walker | East Ridge | 11 | 136 | 565 | 4.2 | 6 | 3 | 0 | 51.4 |
6 | Westin Hoyt | Forest Lake | 10 | 43 | 338 | 7.9 | 4 | 0 | 0 | 33.8 |
8 | Leyton Patzer | Forest Lake | 10 | 154 | 1083 | 7.0 | 12 | 7 | 0 | 108.3 |
18 | Keagan Zeidler | Forest Lake | 10 | 83 | 439 | 5.3 | 6 | 4 | 0 | 43.9 |
7 | Owen Wark | Mounds View | 10 | 92 | 43 | 0.5 | 2 | 0 | 0 | 4.3 |
8 | Max Shikenjanski | Stillwater | 10 | 80 | 255 | 3.2 | 7 | 0 | 0 | 25.5 |
3 | Tanner Zolnosky | East Ridge | 10 | 61 | 77 | 1.3 | 0 | 3 | 0 | 7.7 |
22 | Ethan Massmann | Anoka | 9 | 126 | 511 | 4.1 | 3 | 2 | 1 | 56.8 |
3 | Jake Johnson | Forest Lake | 9 | 18 | 89 | 4.9 | 0 | 0 | 0 | 9.9 |
34 | DJ Koch | Mounds View | 9 | 74 | 155 | 2.1 | 1 | 0 | 0 | 17.2 |
6 | Gavin Knutson | White Bear Lake | 9 | 43 | -10 | -0.2 | 0 | 1 | 0 | -1.1 |
21 | Chris Heim | White Bear Lake | 9 | 73 | 355 | 4.9 | 11 | 0 | 0 | 39.4 |
2 | Eric Kilgore | Burnsville | 9 | 34 | 150 | 4.4 | 2 | 0 | 0 | 16.7 |
24 | Henry Saykeo | Burnsville | 9 | 113 | 380 | 3.4 | 2 | 1 | 1 | 42.2 |
7 | Jeremy Sherlock | Burnsville | 9 | 57 | 81 | 1.4 | 3 | 0 | 0 | 9.0 |
23 | Derrik Brown Jr. | Park of Cottage Grove | 9 | 153 | 907 | 5.9 | 8 | 1 | 1 | 100.8 |
16 | George Bjellos | Woodbury | 9 | 48 | 44 | 0.9 | 1 | 0 | 0 | 4.9 |
21 | Isaiah Tisdle | Woodbury | 9 | 87 | 456 | 5.2 | 4 | 0 | 0 | 50.7 |
3 | Peyton Podany | Anoka | 8 | 40 | 14 | 0.4 | 0 | 2 | 0 | 1.8 |
1 | Rayshaun Brakes | White Bear Lake | 8 | 52 | 429 | 8.2 | 2 | 0 | 0 | 53.6 |
11 | Brooklyn Evans | Eagan | 8 | 66 | 503 | 7.6 | 9 | 0 | 0 | 62.9 |
5 | Kipp Koeplin | Woodbury | 8 | 43 | 193 | 4.5 | 3 | 1 | 0 | 24.1 |
2 | Sam Young | Stillwater | 7 | 118 | 678 | 5.7 | 6 | 0 | 0 | 96.9 |
28 | Kesean Lipscomb | White Bear Lake | 7 | 69 | 440 | 6.4 | 3 | 0 | 0 | 62.9 |
5 | Matt Currier | White Bear Lake | 7 | 35 | 88 | 2.5 | 0 | 0 | 0 | 12.6 |
2 | George Anderson | Eagan | 7 | 24 | 93 | 3.9 | 0 | 0 | 0 | 13.3 |
25 | Tate Gage | Eagan | 7 | 16 | 63 | 3.9 | 0 | 0 | 0 | 9.0 |
17 | Carson Schwamb | Eagan | 7 | 55 | 349 | 6.3 | 4 | 1 | 0 | 49.9 |
8 | Landon Tonsager | Eagan | 7 | 135 | 840 | 6.2 | 7 | 0 | 0 | 120.0 |
80 | Jaylin Reese | East Ridge | 7 | 29 | 136 | 4.7 | 3 | 0 | 0 | 19.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Joseph Hoheisel | Stillwater | 11 | 44 | 610 | 13.9 | 9 | 0 | 55 | 0 |
2 | Deontae Flemino | East Ridge | 11 | 44 | 558 | 12.7 | 3 | 0 | 50 | 0 |
80 | Jaylin Reese | East Ridge | 11 | 36 | 603 | 16.8 | 6 | 0 | 54 | 0 |
1 | Riley Schwellenbach | East Ridge | 11 | 48 | 1172 | 24.4 | 14 | 0 | 106 | 0 |
3 | Jake Johnson | Forest Lake | 10 | 31 | 445 | 14.4 | 6 | 1 | 44 | 0 |
9 | Tyler Nystrom | Mounds View | 10 | 70 | 693 | 9.9 | 6 | 0 | 69 | 0 |
3 | Tanner Schmidt | Stillwater | 10 | 39 | 779 | 20.0 | 9 | 0 | 77 | 0 |
4 | Thomas Jacobs | Stillwater | 10 | 44 | 440 | 10.0 | 7 | 0 | 44 | 0 |
7 | Eli Paulson | Anoka | 9 | 96 | 1225 | 12.8 | 10 | 0 | 136 | 0 |
8 | Trey Borchers | Anoka | 9 | 20 | 433 | 21.6 | 7 | 0 | 48 | 0 |
6 | Westin Hoyt | Forest Lake | 9 | 21 | 467 | 22.2 | 5 | 0 | 51 | 0 |
14 | Vatel Henderson | White Bear Lake | 9 | 34 | 514 | 15.1 | 4 | 0 | 57 | 0 |
89 | Nicholas Meuser | Burnsville | 9 | 19 | 264 | 13.9 | 2 | 0 | 29 | 0 |
24 | Henry Saykeo | Burnsville | 9 | 23 | 150 | 6.5 | 1 | 0 | 16 | 0 |
7 | Jack Tharaldson | East Ridge | 9 | 15 | 161 | 10.7 | 2 | 1 | 17 | 0 |
36 | Isaac Walker | East Ridge | 9 | 18 | 183 | 10.2 | 0 | 0 | 20 | 0 |
9 | OT Omot | Park of Cottage Grove | 9 | 34 | 746 | 21.9 | 8 | 3 | 82 | 0 |
22 | Ethan Massmann | Anoka | 8 | 21 | 168 | 8.0 | 1 | 0 | 21 | 0 |
34 | DJ Koch | Mounds View | 8 | 15 | 29 | 1.9 | 0 | 0 | 3 | 0 |
3 | Ryan Counihan | Mounds View | 8 | 21 | 236 | 11.2 | 1 | 0 | 29 | 0 |
1 | Rayshaun Brakes | White Bear Lake | 8 | 24 | 476 | 19.8 | 5 | 0 | 59 | 0 |
2 | Eric Kilgore | Burnsville | 8 | 21 | 312 | 14.9 | 3 | 0 | 39 | 0 |
16 | Kyle Frendt | East Ridge | 8 | 15 | 207 | 13.8 | 1 | 0 | 25 | 0 |
2 | Jalataa Shenkor | Park of Cottage Grove | 8 | 14 | 188 | 13.4 | 0 | 1 | 23 | 0 |
5 | David Ola-Kazeem | Park of Cottage Grove | 8 | 41 | 491 | 12.0 | 5 | 0 | 61 | 0 |
23 | Derrik Brown Jr. | Park of Cottage Grove | 8 | 13 | 276 | 21.2 | 4 | 1 | 34 | 0 |
19 | Jackson Kauck | Woodbury | 8 | 16 | 195 | 12.2 | 3 | 0 | 24 | 0 |
11 | Afy Ibekwe | Anoka | 7 | 33 | 318 | 9.6 | 3 | 0 | 45 | 0 |
17 | Carsen Ban | Anoka | 7 | 17 | 127 | 7.5 | 0 | 0 | 18 | 0 |
16 | Caden Persuitti | Mounds View | 7 | 23 | 191 | 8.3 | 1 | 0 | 27 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alexander Mattes | East Ridge | 11 | 62 | 7 | 69 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jaylin Reese | East Ridge | 11 | 42 | 5 | 47 | 7 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jacob Schroeder | East Ridge | 11 | 55 | 5 | 60 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Grayson Zurn | Stillwater | 10 | 49 | 12 | 61 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
16 | Braden Wenner | Stillwater | 10 | 37 | 12 | 49 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
32 | Jax Mcglynn | Stillwater | 10 | 33 | 22 | 55 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
49 | Charlie Gleason | Stillwater | 10 | 27 | 28 | 55 | 10 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
54 | Eric Jurek | Stillwater | 10 | 28 | 32 | 60 | 3 | 6.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Charlie Bern | East Ridge | 10 | 54 | 5 | 59 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caden Kahrer | East Ridge | 10 | 44 | 3 | 47 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Makovicka | East Ridge | 10 | 31 | 5 | 36 | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grant Miley | East Ridge | 10 | 53 | 10 | 63 | 0 | 0.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ashton Poole | East Ridge | 10 | 44 | 8 | 52 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zach Welch | Anoka | 9 | 53 | 30 | 83 | 12 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Wyatt Rothrum | Anoka | 9 | 15 | 8 | 23 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Ian Wittek | Anoka | 9 | 21 | 10 | 31 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Carter Nabozny | Anoka | 9 | 31 | 11 | 42 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Rendl | Forest Lake | 9 | 58 | 22 | 80 | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Westin Hoyt | Forest Lake | 9 | 36 | 8 | 44 | 2 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Colby Christenson | Forest Lake | 9 | 42 | 16 | 58 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jake Aho | Forest Lake | 9 | 30 | 12 | 42 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
12 | Nolan Dumonceaux | Forest Lake | 9 | 36 | 17 | 53 | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Sam Mills | Forest Lake | 9 | 51 | 14 | 65 | 13 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
56 | Bryce Rosewicz | Stillwater | 9 | 22 | 15 | 37 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
66 | Will Corrigan | East Ridge | 9 | 23 | 4 | 27 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Carr | Park of Cottage Grove | 9 | 56 | 67 | 123 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Nickle | Park of Cottage Grove | 9 | 10 | 39 | 49 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brett Salmonson | Park of Cottage Grove | 9 | 44 | 68 | 112 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Owen Rose | Park of Cottage Grove | 9 | 22 | 18 | 40 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Chris Wilson | Park of Cottage Grove | 9 | 20 | 26 | 46 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
19 | Kenneth Steffen | Burnsville | 9 | 55 | 1717 | 31.2 | 0 | 6 |
23 | Derrik Brown Jr. | Park of Cottage Grove | 9 | 30 | 976 | 32.5 | 0 | 2 |
17 | Luke Ryerse | East Ridge | 7 | 22 | 853 | 38.8 | 1 | 4 |
8 | Quentin Cobb-Butler | Woodbury | 7 | 25 | 935 | 37.4 | 1 | 6 |
8 | Jack Brey | Mounds View | 6 | 28 | 917 | 32.8 | 0 | 3 |
8 | Max Shikenjanski | Stillwater | 5 | 13 | 448 | 34.5 | 0 | 4 |
84 | Ephram Lanz | Stillwater | 5 | 12 | 346 | 28.8 | 0 | 0 |
16 | Vince Valentini | Forest Lake | 4 | 8 | 180 | 22.5 | 1 | 1 |
82 | Jacob Sampson | Mounds View | 4 | 17 | 533 | 31.4 | 0 | 1 |
82 | Jacob Sampson | Mounds View | 4 | 20 | 584 | 29.2 | 0 | 6 |
44 | Devin Williams | Osseo | 4 | 15 | 417 | 27.8 | 0 | 0 |
23 | Caleb McGrath | Eastview | 4 | 11 | 415 | 37.7 | 0 | 2 |
26 | Kellen Little | Roseville | 3 | 12 | 71 | 5.9 | 0 | 1 |
6 | Gavin Knutson | White Bear Lake | 3 | 14 | 427 | 30.5 | 0 | 2 |
24 | Imeleyo Stanton | White Bear Lake | 3 | 6 | 159 | 26.5 | 0 | 0 |
3 | Caden Tonsager | Eagan | 3 | 8 | 230 | 28.8 | 0 | 0 |
14 | Cham Kouame | Anoka | 2 | 8 | 258 | 32.2 | 0 | 0 |
11 | Travis Domschot | White Bear Lake | 2 | 6 | 165 | 27.5 | 0 | 0 |
80 | Jaylin Reese | East Ridge | 2 | 3 | 114 | 38.0 | 0 | 0 |
4 | Gabriel Ottmar | Hopkins | 2 | 4 | 132 | 33.0 | 0 | 0 |
9 | Jake Aho | Forest Lake | 1 | 2 | 59 | 29.5 | 0 | 0 |
41 | Sam Stonehouse | Stillwater | 1 | 3 | 55 | 18.3 | 0 | 1 |
8 | Landon Tonsager | Eagan | 1 | 1 | 36 | 36.0 | 0 | 1 |
11 | Alex Luebbert | East Ridge | 1 | 1 | 39 | 39.0 | 0 | 0 |
22 | Hunter Sherwin | Eastview | 1 | 1 | 32 | 32.0 | 0 | 0 |
6 | Charles Shaw | Hopkins | 1 | 4 | 88 | 22.0 | 0 | 0 |
15 | Rhys Vagle | Hopkins | 1 | 3 | 93 | 31.0 | 0 | 0 |
26 | Jaxson Evans-Curry | Hopkins | 1 | 1 | 7 | 7.0 | 0 | 0 |
17 | Dylan Caspers | Hopkins | 1 | 1 | 35 | 35.0 | 0 | 0 |
4 | __ - | Hopkins | 1 | 4 | 91 | 22.8 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Landon Huber | Stillwater | 11 | 4 | 2 | 0.5 | 47 | 46 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Ryerse | East Ridge | 11 | 6 | 5 | 0.8 | 39 | 33 | 0.8 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
16 | Vince Valentini | Forest Lake | 9 | 0 | 1 | 0.0 | 39 | 33 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ben Hoiland | Mounds View | 9 | 5 | 3 | 0.6 | 16 | 16 | 1.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kenneth Steffen | Burnsville | 8 | 5 | 3 | 0.6 | 16 | 13 | 0.8 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
31 | Matthew Kamande | Park of Cottage Grove | 8 | 1 | 1 | 1.0 | 19 | 14 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cham Kouame | Anoka | 7 | 5 | 3 | 0.6 | 16 | 16 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Eli Treichel | White Bear Lake | 7 | 1 | 2 | 2.0 | 22 | 22 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Xander Anderson | Woodbury | 6 | 4 | 3 | 0.8 | 16 | 19 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jack Hansen | Eagan | 4 | 1 | 2 | 2.0 | 7 | 11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | AJ Miller | Osseo | 3 | 1 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Asher Ozuzu | Eastview | 2 | 1 | 1 | 1.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jillian Nelson | Park of Cottage Grove | 2 | 0 | 0 | 0.0 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Quentin Cobb-Butler | Woodbury | 2 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jaymeson Travis | Osseo | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Karsten Landaverde | Roseville | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Thomas Kehler | Eagan | 1 | 0 | 0 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Caleb McGrath | Eastview | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rhys Vagle | Hopkins | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lorenzo Salas | Woodbury | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cole Simmers | Woodbury | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Owen Wark | Mounds View | 6 | 102 | 177 | 57.6 | 917 | 5.2 | 8 | 152.8 | 2 | 82.1 |
8 | Max Shikenjanski | Stillwater | 5 | 73 | 113 | 64.6 | 1025 | 9.1 | 12 | 205.0 | 2 | 121.7 |
18 | Sam Berrey | Park of Cottage Grove | 4 | 70 | 121 | 57.9 | 1137 | 9.4 | 12 | 284.2 | 4 | 108.7 |
16 | George Bjellos | Woodbury | 6 | 65 | 99 | 65.7 | 806 | 8.1 | 9 | 134.3 | 1 | 116.8 |
3 | Tanner Zolnosky | East Ridge | 4 | 57 | 77 | 74.0 | 1144 | 14.9 | 13 | 286.0 | 2 | 144.6 |
7 | Jeremy Sherlock | Burnsville | 5 | 48 | 91 | 52.7 | 619 | 6.8 | 7 | 123.8 | 3 | 86.3 |
6 | Gavin Knutson | White Bear Lake | 4 | 43 | 70 | 61.4 | 800 | 11.4 | 6 | 200.0 | 2 | 117.6 |
3 | Peyton Podany | Anoka | 4 | 39 | 84 | 46.4 | 533 | 6.3 | 5 | 133.2 | 3 | 72.2 |
18 | Keagan Zeidler | Forest Lake | 5 | 38 | 78 | 48.7 | 548 | 7.0 | 2 | 109.6 | 2 | 69.8 |
17 | Dylan Caspers | Hopkins | 2 | 32 | 66 | 48.5 | 283 | 4.3 | 2 | 141.5 | 5 | 38.9 |
12 | Evan Freking | Anoka | 1 | 22 | 39 | 56.4 | 255 | 6.5 | 2 | 255.0 | 0 | 93.4 |
3 | Grayson Osberg | Eastview | 2 | 13 | 26 | 50.0 | 182 | 7.0 | 1 | 91.0 | 3 | 46.2 |
15 | Miskir Esayas | Park of Cottage Grove | 2 | 13 | 26 | 50.0 | 188 | 7.2 | 3 | 94.0 | 2 | 80.3 |
17 | Carson Schwamb | Eagan | 6 | 12 | 19 | 63.2 | 213 | 11.2 | 3 | 35.5 | 1 | 119.1 |
4 | Hayden Potratz | Osseo | 4 | 9 | 20 | 45.0 | 81 | 4.0 | 0 | 20.2 | 3 | 16.9 |
12 | Williams Devries | Roseville | 1 | 9 | 23 | 39.1 | 117 | 5.1 | 1 | 117.0 | 0 | 70.4 |
9 | Ezra Formaneck | Eastview | 2 | 6 | 14 | 42.9 | 92 | 6.6 | 0 | 46.0 | 2 | 25.6 |
4 | Gabriel Ottmar | Hopkins | 1 | 6 | 12 | 50.0 | 42 | 3.5 | 0 | 42.0 | 0 | 58.3 |
12 | Emmett Snuggerud | Woodbury | 1 | 6 | 10 | 60.0 | 84 | 8.4 | 0 | 84.0 | 0 | 87.1 |
10 | Nolan Sharapata | Osseo | 2 | 5 | 7 | 71.4 | 54 | 7.7 | 0 | 27.0 | 0 | 93.8 |
10 | Parker Gangl | Roseville | 2 | 5 | 11 | 45.5 | 83 | 7.5 | 3 | 41.5 | 0 | 111.0 |
7 | William DeVries | Roseville | 2 | 5 | 15 | 33.3 | 23 | 1.5 | 0 | 11.5 | 1 | 14.6 |
20 | David Ellis | Anoka | 2 | 2 | 2 | 100.0 | 13 | 6.5 | 1 | 6.5 | 0 | 133.3 |
82 | Jacob Sampson | Mounds View | 2 | 2 | 3 | 66.7 | 19 | 6.3 | 0 | 9.5 | 0 | 84.0 |
11 | Brooklyn Evans | Eagan | 3 | 2 | 5 | 40.0 | 28 | 5.6 | 0 | 9.3 | 0 | 58.8 |
9 | Tyler Nystrom | Mounds View | 1 | 1 | 2 | 50.0 | 15 | 7.5 | 0 | 15.0 | 0 | 75.0 |
26 | Kellen Little | Roseville | 2 | 1 | 3 | 33.3 | 7 | 2.3 | 0 | 3.5 | 0 | 42.4 |
4 | Thomas Jacobs | Stillwater | 1 | 1 | 1 | 100.0 | 52 | 52.0 | 1 | 52.0 | 0 | 158.3 |
9 | Conor Mcglynn | Stillwater | 1 | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 3.0 | 0 | 56.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Owen Wark | Mounds View | 6 | 63 | 18 | 0.3 | 0 | 0 | 0 | 3.0 |
34 | DJ Koch | Mounds View | 6 | 52 | 115 | 2.2 | 1 | 0 | 0 | 19.2 |
11 | Brooklyn Evans | Eagan | 6 | 40 | 429 | 10.7 | 7 | 0 | 0 | 71.5 |
