Quantcast
skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Annandale 22 45 49 20 0 136
New London-Spicer 24 22 16 43 0 105
Pierz 35 28 19 21 0 103
St. Cloud Cathedral 27 34 14 14 0 89
Glencoe-Silver Lake 28 47 7 6 0 88
Esko 35 21 15 15 0 86
Cannon Falls 21 20 13 23 0 77
Melrose 13 22 20 12 0 67
Proctor 10 21 6 27 0 64
Fairmont 13 7 13 23 0 56
Perham 7 28 7 7 0 49
St. Croix Lutheran 14 28 7 0 0 49
Blue Earth 13 14 14 7 0 48
Pequot Lakes 0 6 14 20 7 47
Dilworth-Glyndon-Felton 7 40 0 0 0 47
Rockford 6 25 15 0 0 46
Columbia Heights 14 0 13 18 0 45
Litchfield 12 14 0 13 0 39
Plainview-Elgin-Millville 10 0 8 20 0 38
Mora 8 14 14 0 0 36
Watertown-Mayer 13 0 7 15 0 35
Duluth Marshall 12 8 0 14 0 34
Belle Plaine 6 6 21 0 0 33
Two Harbors 12 0 0 20 0 32
Rochester Lourdes 7 0 8 14 0 29
Sibley East 7 7 0 13 0 27
Park Rapids 6 14 6 0 0 26
Tri-City United 7 19 0 0 0 26
St. Paul Como Park 0 0 0 23 0 23
La Crescent-Hokah 7 9 0 7 0 23

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
St. Cloud Cathedral 3 60 102 58.8 821 8.0 0 10 273.7 3 105.1 3 0
Cannon Falls 3 46 89 51.7 679 7.6 0 4 226.3 1 87.2 0 0
Annandale 3 36 66 54.5 633 9.6 0 7 211.0 1 116.5 0 0
Esko 3 35 52 67.3 521 10.0 1 6 173.7 2 122.4 0 0
Breck 2 25 59 42.4 274 4.6 0 1 137.0 2 48.3 5 44
Rockford 2 24 36 66.7 319 8.9 0 4 159.5 1 120.0 0 0
Pequot Lakes 3 23 42 54.8 334 8.0 0 5 111.3 2 100.6 0 0
Fairmont 2 22 36 61.1 299 8.3 0 3 149.5 0 115.4 0 0
Belle Plaine 2 22 40 55.0 223 5.6 0 0 111.5 0 71.1 0 0
Litchfield 2 19 43 44.2 356 8.3 0 3 178.0 3 67.6 7 0
Lake City 1 17 41 41.5 188 4.6 0 0 188.0 0 55.7 0 0
St. Peter 1 11 21 52.4 100 4.8 0 0 100.0 0 65.6 0 0
New London-Spicer 2 11 22 50.0 127 5.8 0 3 63.5 1 88.4 0 0
Providence Academy 1 8 29 27.6 120 4.1 0 0 120.0 2 15.6 1 16
Morris Area/Chokio-Alberta 1 8 14 57.1 131 9.4 0 1 131.0 1 82.7 0 0
Foley 1 7 18 38.9 36 2.0 0 0 36.0 0 47.0 0 0
Perham 2 7 13 53.8 84 6.5 0 1 42.0 0 99.5 0 0
Melrose 2 7 10 70.0 165 16.5 0 0 82.5 0 112.5 0 0
Minneapolis Roosevelt 1 7 19 36.8 167 8.8 0 1 167.0 1 65.0 0 0
Watertown-Mayer 2 7 10 70.0 49 4.9 0 1 24.5 0 114.2 0 0
Minnehaha Academy 1 7 14 50.0 129 9.2 0 2 129.0 1 92.0 0 0
Plainview-Elgin-Millville 2 6 14 42.9 75 5.4 0 1 37.5 1 54.2 0 0
Columbia Heights 2 6 21 28.6 140 6.7 0 3 70.0 1 74.6 0 0
Blue Earth 2 6 12 50.0 64 5.3 0 0 32.0 0 66.0 0 0
Milaca 1 5 21 23.8 69 3.3 0 1 69.0 0 56.6 0 0
Roseau 1 5 20 25.0 59 3.0 0 1 59.0 0 56.2 0 0
Proctor 2 4 11 36.4 51 4.6 0 0 25.5 1 13.8 0 0
La Crescent-Hokah 2 4 8 50.0 42 5.2 0 1 21.0 0 105.2 0 0
East Grand Forks 1 4 11 36.4 91 8.3 0 0 91.0 1 29.0 0 0
Dilworth-Glyndon-Felton 2 3 8 37.5 73 9.1 0 1 36.5 0 110.9 1 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Pequot Lakes 3 83 418 5.0 2 0 0 139.3
Esko 3 51 239 4.7 4 1 0 79.7
Annandale 3 112 648 5.8 9 0 0 216.0
St. Cloud Cathedral 3 62 174 2.8 2 0 0 58.0
Cannon Falls 3 92 354 3.8 3 0 0 118.0
Pierz 3 133 916 6.9 13 0 0 305.3
Perham 2 69 424 6.1 5 0 0 212.0
Duluth Marshall 2 56 283 5.1 4 0 1 141.5
La Crescent-Hokah 2 27 285 10.6 2 0 0 142.5
Rochester Lourdes 2 41 446 10.9 7 0 0 223.0
Melrose 2 55 300 5.5 0 0 0 150.0
Mora 2 0 0 0.0 0 0 0 0.0
Two Harbors 2 86 423 4.9 5 0 0 211.5
Belle Plaine 2 33 233 7.1 1 0 0 116.5
Glencoe-Silver Lake 2 46 476 10.3 8 0 0 238.0
Rockford 2 68 156 2.3 3 0 1 78.0
St. Paul Como Park 2 0 0 0.0 0 0 0 0.0
Sibley East 2 33 181 5.5 0 0 0 90.5
Columbia Heights 2 61 529 8.7 4 0 0 264.5
Litchfield 2 73 223 3.1 2 2 0 111.5
Dilworth-Glyndon-Felton 2 93 514 5.5 91 0 2 257.0
Plainview-Elgin-Millville 2 25 132 5.3 1 0 0 66.0
St. Croix Lutheran 2 55 472 8.6 7 0 0 236.0
Watertown-Mayer 2 44 174 4.0 4 0 0 87.0
Blue Earth 2 44 294 6.7 1 0 0 147.0
New London-Spicer 2 102 797 7.8 11 0 0 398.5
Breck 2 49 120 2.4 1 1 0 60.0
Fairmont 2 15 75 5.0 0 0 0 37.5
Proctor 2 89 521 5.9 8 5 0 260.5
Milaca 1 37 169 4.6 1 0 0 169.0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Pequot Lakes 3 23 0 337 14.7 4 0 112 0
Esko 3 33 43 465 14.1 6 1 155 0
Annandale 3 36 0 633 17.6 7 0 211 0
St. Cloud Cathedral 3 60 0 821 13.7 10 1 273 0
Cannon Falls 3 24 0 493 20.5 5 0 164 0
Pierz 3 1 0 34 34.0 0 0 11 0
Perham 2 7 0 84 12.0 1 0 42 0
Duluth Marshall 2 0 0 0 0.0 0 0 0 0
La Crescent-Hokah 2 0 0 0 0.0 0 0 0 0
Rochester Lourdes 2 0 0 0 0.0 0 0 0 0
Melrose 2 7 0 165 23.6 0 0 82 0
Mora 2 0 0 0 0.0 0 0 0 0
Two Harbors 2 2 1 82 41.0 0 0 41 0
Belle Plaine 2 7 0 72 10.3 0 0 36 0
Glencoe-Silver Lake 2 0 0 0 0.0 0 0 0 0
Rockford 2 24 0 319 13.3 4 0 159 0
St. Paul Como Park 2 0 0 0 0.0 0 0 0 0
Sibley East 2 0 0 0 0.0 0 0 0 0
Columbia Heights 2 6 0 140 23.3 3 0 70 0
Litchfield 2 19 0 356 18.7 3 0 178 0
Dilworth-Glyndon-Felton 2 3 0 73 24.3 1 0 36 0
Plainview-Elgin-Millville 2 0 0 0 0.0 1 0 0 0
St. Croix Lutheran 2 1 0 37 37.0 0 0 18 0
Watertown-Mayer 2 8 0 49 6.1 1 1 24 0
Blue Earth 2 5 0 58 11.6 0 0 29 0
New London-Spicer 2 11 0 127 11.5 3 0 63 0
Breck 2 25 41 274 11.0 1 0 137 0
Fairmont 2 6 0 97 16.2 0 0 48 0
Proctor 2 4 7 60 15.0 0 0 30 0
Milaca 1 5 0 69 13.8 1 0 69 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Pequot Lakes 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Esko 3 10 0 10 0 4.0 0 0 0 2 0 0 0 0 0 0
Annandale 3 164 76 240 0 2.0 0 0 0 3 0 0 0 0 0 0
St. Cloud Cathedral 3 101 106 207 7 1.0 2 0 0 4 0 0 0 2 0 11
Cannon Falls 3 66 0 66 0 6.0 0 0 0 5 0 0 0 0 0 0
Pierz 3 0 0 0 0 0.0 0 1 0 2 0 0 0 0 0 0
Perham 2 48 23 71 2 1.0 1 0 0 0 0 0 0 0 0 0
Duluth Marshall 2 51 13 64 0 3.0 2 1 1 0 0 1 0 0 0 0
La Crescent-Hokah 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Rochester Lourdes 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Melrose 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
Mora 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Two Harbors 2 145 0 145 17 3.0 4 4 0 1 0 0 0 0 0 0
Belle Plaine 2 0 0 0 0 0.0 1 0 1 2 0 1 0 0 0 0
Glencoe-Silver Lake 2 38 14 52 0 5.0 0 0 0 1 0 0 0 0 0 0
Rockford 2 79 60 139 17 1.0 2 1 0 1 0 0 0 0 0 2
St. Paul Como Park 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sibley East 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Columbia Heights 2 87 14 101 4 0.0 0 0 0 1 0 0 0 0 0 0
Litchfield 2 44 84 128 8 3.0 3 0 1 2 0 1 0 0 0 0
Dilworth-Glyndon-Felton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Plainview-Elgin-Millville 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
St. Croix Lutheran 2 26 8 34 4 0.0 0 0 0 0 0 0 0 0 0 0
Watertown-Mayer 2 22 45 67 0 8.0 2 0 0 0 0 0 0 0 0 2
Blue Earth 2 0 0 0 0 0.0 2 0 0 2 0 0 0 0 0 0
New London-Spicer 2 70 17 87 0 8.0 2 0 0 3 0 0 0 0 0 0
Breck 2 33 61 94 12 1.0 2 1 0 2 0 0 0 1 0 9
Fairmont 2 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0
Proctor 2 64 4 68 0 1.0 1 0 0 5 0 0 0 0 0 0
Milaca 1 0 2 2 2 2.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Pequot Lakes 3 0 0 0 0.0 0
Esko 3 0 0 0 0.0 0
Annandale 3 0 0 0 0.0 0
St. Cloud Cathedral 3 3 0 11 3.7 0
Cannon Falls 3 0 0 0 0.0 0
Pierz 3 1 0 4 4.0 0
Perham 2 0 0 0 0.0 0
Duluth Marshall 2 0 0 0 0.0 0
La Crescent-Hokah 2 0 0 0 0.0 0
Rochester Lourdes 2 0 0 0 0.0 0
Melrose 2 0 0 0 0.0 0
Mora 2 0 0 0 0.0 0
Two Harbors 2 0 0 0 0.0 0
Belle Plaine 2 0 0 0 0.0 0
Glencoe-Silver Lake 2 0 0 0 0.0 0
Rockford 2 0 0 0 0.0 0
St. Paul Como Park 2 0 0 0 0.0 0
Sibley East 2 0 0 0 0.0 0
Columbia Heights 2 0 0 0 0.0 0
Litchfield 2 0 0 0 0.0 0
Dilworth-Glyndon-Felton 2 0 0 0 0.0 0
Plainview-Elgin-Millville 2 0 0 0 0.0 0
St. Croix Lutheran 2 0 0 0 0.0 0
Watertown-Mayer 2 2 10 0 0.0 0
Blue Earth 2 0 0 0 0.0 0
New London-Spicer 2 0 0 0 0.0 0
Breck 2 0 0 0 0.0 0
Fairmont 2 0 0 0 0.0 0
Proctor 2 3 0 39 13.0 0
Milaca 1 1 0 11 11.0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Pequot Lakes 3 0 0 0.0 0
Esko 3 5 75 15.0 0
Annandale 3 0 0 0.0 0
St. Cloud Cathedral 3 10 223 22.3 1
Cannon Falls 3 0 0 0.0 0
Pierz 3 0 0 0.0 0
Perham 2 0 0 0.0 0
Duluth Marshall 2 0 0 0.0 0
La Crescent-Hokah 2 0 0 0.0 0
Rochester Lourdes 2 0 0 0.0 0
Melrose 2 0 0 0.0 0
Mora 2 0 0 0.0 0
Two Harbors 2 5 82 16.4 0
Belle Plaine 2 0 0 0.0 0
Glencoe-Silver Lake 2 0 0 0.0 0
Rockford 2 6 115 19.2 0
St. Paul Como Park 2 0 0 0.0 0
Sibley East 2 0 0 0.0 0
Columbia Heights 2 0 0 0.0 0
Litchfield 2 0 0 0.0 0
Dilworth-Glyndon-Felton 2 0 0 0.0 0
Plainview-Elgin-Millville 2 0 0 0.0 0
St. Croix Lutheran 2 0 0 0.0 0
Watertown-Mayer 2 3 74 24.7 0
Blue Earth 2 0 0 0.0 0
New London-Spicer 2 0 0 0.0 0
Breck 2 9 129 14.3 0
Fairmont 2 0 0 0.0 0
Proctor 2 4 63 15.8 0
Milaca 1 2 40 20.0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Pequot Lakes 3 0 0 0.0 0 0 0
Esko 3 4 116 29.0 0 0 0
Annandale 3 0 0 0.0 0 0 0
St. Cloud Cathedral 3 9 321 35.7 0 3 0
Cannon Falls 3 0 0 0.0 0 0 0
Pierz 3 2 67 33.5 0 0 0
Perham 2 0 0 0.0 0 0 0
Duluth Marshall 2 0 0 0.0 0 0 0
La Crescent-Hokah 2 0 0 0.0 0 0 0
Rochester Lourdes 2 0 0 0.0 0 0 0
Melrose 2 0 0 0.0 0 0 0
Mora 2 0 0 0.0 0 0 0
Two Harbors 2 6 200 33.3 0 1 0
Belle Plaine 2 0 0 0.0 0 0 0
Glencoe-Silver Lake 2 0 0 0.0 0 0 0
Rockford 2 8 209 26.1 0 0 0
St. Paul Como Park 2 0 0 0.0 0 0 0
Sibley East 2 0 0 0.0 0 0 0
Columbia Heights 2 7 167 23.9 0 0 0
Litchfield 2 0 0 0.0 0 0 0
Dilworth-Glyndon-Felton 2 0 0 0.0 0 0 0
Plainview-Elgin-Millville 2 0 0 0.0 0 0 0
St. Croix Lutheran 2 0 0 0.0 0 0 0
Watertown-Mayer 2 0 3 0.0 116 0 0
Blue Earth 2 0 0 0.0 0 0 0
New London-Spicer 2 0 0 0.0 0 0 0
Breck 2 0 0 0.0 0 0 0
Fairmont 2 0 0 0.0 0 0 0
Proctor 2 4 85 21.2 0 0 0
Milaca 1 6 179 29.8 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Pequot Lakes 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Esko 3 0 0 0.0 7 6 0.9 0 0 0 0 0 0 0 0 0 0
Annandale 3 0 0 0.0 6 4 0.7 0 0 0 0 0 0 0 0 0 0
St. Cloud Cathedral 3 1 0 0.0 7 5 0.7 0 0 1 0 0 0 0 0 0 0
Cannon Falls 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pierz 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Perham 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Duluth Marshall 2 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
La Crescent-Hokah 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Rochester Lourdes 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Melrose 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mora 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Two Harbors 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
Belle Plaine 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Glencoe-Silver Lake 2 0 0 0.0 8 6 0.8 0 0 0 0 0 0 0 0 0 0
Rockford 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
St. Paul Como Park 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sibley East 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Columbia Heights 2 0 0 0.0 5 3 0.6 0 0 0 0 0 0 0 0 0 0
Litchfield 2 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
Dilworth-Glyndon-Felton 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Plainview-Elgin-Millville 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
St. Croix Lutheran 2 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0
Watertown-Mayer 2 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0
Blue Earth 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
New London-Spicer 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Breck 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fairmont 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Proctor 2 1 1 1.0 8 7 0.9 0 0 1 1 0 0 0 0 0 0
Milaca 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Pequot Lakes 3 0 0 0 0.0 0.0 0 0 0:00 752 0 0
Esko 3 0 0 0 0.0 0.0 0 0 0:00 760 0 0
Annandale 3 0 0 0 0.0 0.0 0 0 0:00 1281 0 0
St. Cloud Cathedral 3 0 0 0 0.0 0.0 0 0 0:00 995 0 0
Cannon Falls 3 0 0 0 0.0 0.0 0 0 0:00 1033 0 0
Pierz 3 0 0 0 0.0 0.0 0 0 0:00 950 0 0
Perham 2 0 0 0 0.0 0.0 0 0 0:00 508 0 0
Duluth Marshall 2 11 4 9 225.0 50.0 2 1 0:00 283 0 0
La Crescent-Hokah 2 0 0 0 0.0 0.0 0 0 0:00 327 0 0
Rochester Lourdes 2 0 0 0 0.0 0.0 0 0 0:00 446 0 0
Melrose 2 0 0 0 0.0 0.0 0 0 0:00 465 0 0
Mora 2 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Two Harbors 2 0 0 0 0.0 0.0 0 0 0:00 505 0 0
Belle Plaine 2 0 0 0 0.0 0.0 0 0 0:00 456 0 0
Glencoe-Silver Lake 2 0 0 0 0.0 0.0 0 0 0:00 476 0 0
Rockford 2 0 0 0 0.0 0.0 0 0 0:00 475 0 0
St. Paul Como Park 2 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Sibley East 2 0 0 0 0.0 0.0 0 0 0:00 181 0 0
Columbia Heights 2 0 0 0 0.0 0.0 0 0 0:00 669 0 0
Litchfield 2 22 0 0 0.0 0.0 0 0 0:00 579 15 139
Dilworth-Glyndon-Felton 2 0 0 0 0.0 0.0 0 0 0:00 587 0 0
Plainview-Elgin-Millville 2 0 0 0 0.0 0.0 0 0 0:00 207 0 0
St. Croix Lutheran 2 0 0 0 0.0 0.0 0 0 0:00 509 0 0
Watertown-Mayer 2 0 0 0 0.0 0.0 0 0 0:00 223 0 0
Blue Earth 2 0 0 0 0.0 0.0 0 0 0:00 358 0 0
New London-Spicer 2 16 0 0 0.0 0.0 0 0 0:00 924 5 60
Breck 2 15 14 4 28.6 50.0 4 2 21:05 394 7 45
Fairmont 2 0 0 0 0.0 0.0 0 0 0:00 374 0 0
Proctor 2 0 0 0 0.0 0.0 0 0 0:00 572 0 0
Milaca 1 0 0 0 0.0 0.0 0 0 0:00 238 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Annandale 22 45 49 20 0 136
New London-Spicer 24 22 16 43 0 105
Pierz 35 28 19 21 0 103
St. Cloud Cathedral 27 34 14 14 0 89
Glencoe-Silver Lake 28 47 7 6 0 88
Esko 35 21 15 15 0 86
Cannon Falls 21 20 13 23 0 77
Melrose 13 22 20 12 0 67
Proctor 10 21 6 27 0 64
Fairmont 13 7 13 23 0 56
Perham 7 28 7 7 0 49
St. Croix Lutheran 14 28 7 0 0 49
Blue Earth 13 14 14 7 0 48
Pequot Lakes 0 6 14 20 7 47
Dilworth-Glyndon-Felton 7 40 0 0 0 47
Rockford 6 25 15 0 0 46
Columbia Heights 14 0 13 18 0 45
Litchfield 12 14 0 13 0 39
Plainview-Elgin-Millville 10 0 8 20 0 38
Mora 8 14 14 0 0 36
Watertown-Mayer 13 0 7 15 0 35
Duluth Marshall 12 8 0 14 0 34
Belle Plaine 6 6 21 0 0 33
Two Harbors 12 0 0 20 0 32
Rochester Lourdes 7 0 8 14 0 29
Sibley East 7 7 0 13 0 27
Park Rapids 6 14 6 0 0 26
Tri-City United 7 19 0 0 0 26
St. Paul Como Park 0 0 0 23 0 23
La Crescent-Hokah 7 9 0 7 0 23

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
St. Cloud Cathedral 3 60 102 58.8 821 8.0 0 10 273.7 3 105.1 3 0
Cannon Falls 3 46 89 51.7 679 7.6 0 4 226.3 1 87.2 0 0
Annandale 3 36 66 54.5 633 9.6 0 7 211.0 1 116.5 0 0
Esko 3 35 52 67.3 521 10.0 1 6 173.7 2 122.4 0 0
Breck 2 25 59 42.4 274 4.6 0 1 137.0 2 48.3 5 44
Rockford 2 24 36 66.7 319 8.9 0 4 159.5 1 120.0 0 0
Pequot Lakes 3 23 42 54.8 334 8.0 0 5 111.3 2 100.6 0 0
Fairmont 2 22 36 61.1 299 8.3 0 3 149.5 0 115.4 0 0
Belle Plaine 2 22 40 55.0 223 5.6 0 0 111.5 0 71.1 0 0
Litchfield 2 19 43 44.2 356 8.3 0 3 178.0 3 67.6 7 0
Lake City 1 17 41 41.5 188 4.6 0 0 188.0 0 55.7 0 0
St. Peter 1 11 21 52.4 100 4.8 0 0 100.0 0 65.6 0 0
New London-Spicer 2 11 22 50.0 127 5.8 0 3 63.5 1 88.4 0 0
Providence Academy 1 8 29 27.6 120 4.1 0 0 120.0 2 15.6 1 16
Morris Area/Chokio-Alberta 1 8 14 57.1 131 9.4 0 1 131.0 1 82.7 0 0
Foley 1 7 18 38.9 36 2.0 0 0 36.0 0 47.0 0 0
Perham 2 7 13 53.8 84 6.5 0 1 42.0 0 99.5 0 0
Melrose 2 7 10 70.0 165 16.5 0 0 82.5 0 112.5 0 0
Minneapolis Roosevelt 1 7 19 36.8 167 8.8 0 1 167.0 1 65.0 0 0
Watertown-Mayer 2 7 10 70.0 49 4.9 0 1 24.5 0 114.2 0 0
Minnehaha Academy 1 7 14 50.0 129 9.2 0 2 129.0 1 92.0 0 0
Plainview-Elgin-Millville 2 6 14 42.9 75 5.4 0 1 37.5 1 54.2 0 0
Columbia Heights 2 6 21 28.6 140 6.7 0 3 70.0 1 74.6 0 0
Blue Earth 2 6 12 50.0 64 5.3 0 0 32.0 0 66.0 0 0
Milaca 1 5 21 23.8 69 3.3 0 1 69.0 0 56.6 0 0
Roseau 1 5 20 25.0 59 3.0 0 1 59.0 0 56.2 0 0
Proctor 2 4 11 36.4 51 4.6 0 0 25.5 1 13.8 0 0
La Crescent-Hokah 2 4 8 50.0 42 5.2 0 1 21.0 0 105.2 0 0
East Grand Forks 1 4 11 36.4 91 8.3 0 0 91.0 1 29.0 0 0
Dilworth-Glyndon-Felton 2 3 8 37.5 73 9.1 0 1 36.5 0 110.9 1 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Pequot Lakes 3 83 418 5.0 2 0 0 139.3
Esko 3 51 239 4.7 4 1 0 79.7
Annandale 3 112 648 5.8 9 0 0 216.0
St. Cloud Cathedral 3 62 174 2.8 2 0 0 58.0
Cannon Falls 3 92 354 3.8 3 0 0 118.0
Pierz 3 133 916 6.9 13 0 0 305.3
Perham 2 69 424 6.1 5 0 0 212.0
Duluth Marshall 2 56 283 5.1 4 0 1 141.5
La Crescent-Hokah 2 27 285 10.6 2 0 0 142.5
Rochester Lourdes 2 41 446 10.9 7 0 0 223.0
Melrose 2 55 300 5.5 0 0 0 150.0
Mora 2 0 0 0.0 0 0 0 0.0
Two Harbors 2 86 423 4.9 5 0 0 211.5
Belle Plaine 2 33 233 7.1 1 0 0 116.5
Glencoe-Silver Lake 2 46 476 10.3 8 0 0 238.0
Rockford 2 68 156 2.3 3 0 1 78.0
St. Paul Como Park 2 0 0 0.0 0 0 0 0.0
Sibley East 2 33 181 5.5 0 0 0 90.5
Columbia Heights 2 61 529 8.7 4 0 0 264.5
Litchfield 2 73 223 3.1 2 2 0 111.5
Dilworth-Glyndon-Felton 2 93 514 5.5 91 0 2 257.0
Plainview-Elgin-Millville 2 25 132 5.3 1 0 0 66.0
St. Croix Lutheran 2 55 472 8.6 7 0 0 236.0
Watertown-Mayer 2 44 174 4.0 4 0 0 87.0
Blue Earth 2 44 294 6.7 1 0 0 147.0
New London-Spicer 2 102 797 7.8 11 0 0 398.5
Breck 2 49 120 2.4 1 1 0 60.0
Fairmont 2 15 75 5.0 0 0 0 37.5
Proctor 2 89 521 5.9 8 5 0 260.5
Milaca 1 37 169 4.6 1 0 0 169.0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Pequot Lakes 3 23 0 337 14.7 4 0 112 0
Esko 3 33 43 465 14.1 6 1 155 0
Annandale 3 36 0 633 17.6 7 0 211 0
St. Cloud Cathedral 3 60 0 821 13.7 10 1 273 0
Cannon Falls 3 24 0 493 20.5 5 0 164 0
Pierz 3 1 0 34 34.0 0 0 11 0
Perham 2 7 0 84 12.0 1 0 42 0
Duluth Marshall 2 0 0 0 0.0 0 0 0 0
La Crescent-Hokah 2 0 0 0 0.0 0 0 0 0
Rochester Lourdes 2 0 0 0 0.0 0 0 0 0
Melrose 2 7 0 165 23.6 0 0 82 0
Mora 2 0 0 0 0.0 0 0 0 0
Two Harbors 2 2 1 82 41.0 0 0 41 0
Belle Plaine 2 7 0 72 10.3 0 0 36 0
