![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Wohlers | Lake City | 10 | 123 | 196 | 62.8 | 1909 | 9.7 | 22 | 190.9 | 4 | 123.9 |
Lewis Doyle | Caledonia | 9 | 100 | 176 | 56.8 | 1216 | 6.9 | 10 | 135.1 | 10 | 73.5 | |
18 | Connor McGuire | Plainview-Elgin-Millville | 3 | 54 | 81 | 66.7 | 775 | 9.6 | 9 | 258.3 | 4 | 114.0 |
Nick Grande | Pine Island | 6 | 54 | 100 | 54.0 | 753 | 7.5 | 7 | 125.5 | 2 | 93.5 | |
5 | Owen Petersohn | Triton | 10 | 44 | 113 | 38.9 | 687 | 6.1 | 5 | 68.7 | 5 | 56.2 |
Zane Angerman | Zumbrota-Mazeppa | 2 | 17 | 36 | 47.2 | 169 | 4.7 | 0 | 84.5 | 2 | 37.8 | |
7 | Camron Manske | La Crescent-Hokah | 1 | 16 | 29 | 55.2 | 129 | 4.4 | 0 | 129.0 | 0 | 66.6 |
2 | Caleb Mueller | Lewiston-Altura | 5 | 13 | 28 | 46.4 | 250 | 8.9 | 0 | 50.0 | 3 | 38.4 |
14 | Parker Delaney | Chatfield | 2 | 12 | 30 | 40.0 | 242 | 8.1 | 2 | 121.0 | 2 | 63.5 |
Colton Otto | Cannon Falls | 5 | 11 | 29 | 37.9 | 225 | 7.8 | 2 | 45.0 | 1 | 74.6 | |
Blake Schiltz | Pine Island | 1 | 8 | 13 | 61.5 | 48 | 3.7 | 0 | 48.0 | 2 | 29.2 | |
5 | Braden Mlenar | Rochester Lourdes | 3 | 7 | 26 | 26.9 | 101 | 3.9 | 0 | 33.7 | 2 | 11.2 |
Ethan Stendel | Caledonia | 3 | 4 | 8 | 50.0 | 64 | 8.0 | 1 | 21.3 | 2 | 77.1 | |
7 | Jaden Shones | Lake City | 3 | 2 | 3 | 66.7 | 19 | 6.3 | 0 | 6.3 | 0 | 84.0 |
11 | Kyler Lamb | Plainview-Elgin-Millville | 2 | 2 | 4 | 50.0 | 32 | 8.0 | 0 | 16.0 | 0 | 77.1 |
Garrett Sperber | Pine Island | 3 | 1 | 9 | 11.1 | 25 | 2.8 | 0 | 8.3 | 0 | 39.6 | |
3 | Braxton Munnikhuysen | Triton | 1 | 1 | 1 | 100.0 | 31 | 31.0 | 1 | 31.0 | 0 | 158.3 |
28 | Owen Garness | Triton | 1 | 1 | 1 | 100.0 | 11 | 11.0 | 1 | 11.0 | 0 | 152.1 |
10 | Avery Crosby | Zumbrota-Mazeppa | 1 | 1 | 1 | 100.0 | 26 | 26.0 | 0 | 26.0 | 0 | 118.8 |
35 | Zachary Guyer | Rochester Lourdes | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
2 | Luke Bigler | Rochester Lourdes | 1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
Thane Meiners | Caledonia | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
Jarod White | Pine Island | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
22 | Weston Thomas | Triton | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Wohlers | Lake City | 10 | 138 | 687 | 5.0 | 10 | 1 | 0 | 68.7 |
5 | Owen Petersohn | Triton | 10 | 84 | 337 | 4.0 | 5 | 3 | 2 | 33.7 |
3 | Braxton Munnikhuysen | Triton | 10 | 165 | 980 | 5.9 | 12 | 2 | 1 | 98.0 |
28 | Owen Garness | Triton | 10 | 105 | 705 | 6.7 | 6 | 1 | 1 | 70.5 |
Eric Mauss | Caledonia | 9 | 108 | 637 | 5.9 | 5 | 1 | 0 | 70.8 | |
Lewis Doyle | Caledonia | 9 | 80 | 187 | 2.3 | 4 | 0 | 0 | 20.8 | |
21 | Noah Thomas | Triton | 8 | 19 | 60 | 3.2 | 0 | 0 | 1 | 7.5 |
27 | Carson Matzke | Lake City | 7 | 12 | 78 | 6.5 | 1 | 1 | 0 | 11.1 |
5 | Kris Ryan | Lake City | 7 | 67 | 473 | 7.1 | 8 | 1 | 0 | 67.6 |
23 | Nate Evans | Lake City | 7 | 27 | 86 | 3.2 | 1 | 0 | 0 | 12.3 |
Ayden Goetzinger | Caledonia | 7 | 41 | 119 | 2.9 | 1 | 0 | 0 | 17.0 | |
Jarod White | Pine Island | 7 | 127 | 721 | 5.7 | 6 | 0 | 0 | 103.0 | |
4 | Jonathan Harvey | Lake City | 6 | 6 | 58 | 9.7 | 1 | 1 | 0 | 9.7 |
Corbin Allen | Pine Island | 6 | 18 | 30 | 1.7 | 0 | 0 | 0 | 5.0 | |
2 | Caleb Mueller | Lewiston-Altura | 5 | 19 | 16 | 0.8 | 2 | 3 | 1 | 3.2 |
11 | Garrett Bonow | Lewiston-Altura | 5 | 15 | 96 | 6.4 | 2 | 0 | 0 | 19.2 |
44 | Jackson Koverman | Lewiston-Altura | 5 | 52 | 213 | 4.1 | 1 | 0 | 0 | 42.6 |
Jon Banks | Cannon Falls | 5 | 29 | 164 | 5.7 | 2 | 0 | 0 | 32.8 | |
Riley Keenan | Cannon Falls | 5 | 43 | 297 | 6.9 | 3 | 0 | 0 | 59.4 | |
Carson Hammel | Cannon Falls | 5 | 80 | 545 | 6.8 | 2 | 0 | 0 | 109.0 | |
26 | Matt DeMars | Lake City | 5 | 11 | 91 | 8.3 | 2 | 1 | 0 | 18.2 |
32 | Parker Rodman | Lake City | 5 | 22 | 45 | 2.0 | 0 | 0 | 0 | 9.0 |
1 | Karch Hegge | Lake City | 5 | 7 | 10 | 1.4 | 0 | 0 | 0 | 2.0 |
7 | Jaden Shones | Lake City | 5 | 16 | 4 | 0.2 | 0 | 3 | 0 | 0.8 |
Tucker Ginther | Caledonia | 5 | 8 | 30 | 3.8 | 1 | 0 | 0 | 6.0 | |
Nick Grande | Pine Island | 5 | 36 | 93 | 2.6 | 2 | 0 | 0 | 18.6 | |
Sam Knox | Pine Island | 5 | 13 | 47 | 3.6 | 0 | 0 | 0 | 9.4 | |
5 | Collin Bonow | Lewiston-Altura | 4 | 57 | 694 | 12.2 | 12 | 0 | 0 | 173.5 |
Colton Otto | Cannon Falls | 4 | 24 | 87 | 3.6 | 1 | 0 | 0 | 21.8 | |
Colten Black | Cannon Falls | 4 | 17 | 63 | 3.7 | 1 | 0 | 0 | 15.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
27 | Carson Matzke | Lake City | 10 | 48 | 725 | 15.1 | 8 | 0 | 72 | 0 |
26 | Matt DeMars | Lake City | 10 | 30 | 530 | 17.7 | 8 | 0 | 53 | 0 |
34 | Zach Dather | Lake City | 9 | 25 | 421 | 16.8 | 4 | 0 | 46 | 0 |
Christopher Pieper | Caledonia | 9 | 25 | 323 | 12.9 | 2 | 0 | 35 | 0 | |
4 | Jonathan Harvey | Lake City | 8 | 13 | 136 | 10.5 | 1 | 0 | 17 | 0 |
Jackson Koepke | Caledonia | 8 | 29 | 404 | 13.9 | 7 | 0 | 50 | 0 | |
21 | Noah Thomas | Triton | 8 | 19 | 345 | 18.2 | 2 | 0 | 43 | 0 |
22 | Weston Thomas | Triton | 8 | 11 | 210 | 19.1 | 3 | 3 | 26 | 0 |
Ayden Goetzinger | Caledonia | 7 | 18 | 172 | 9.6 | 0 | 0 | 24 | 0 | |
Matthew Horkey | Pine Island | 7 | 21 | 429 | 20.4 | 5 | 0 | 61 | 0 | |
Logan Banse | Caledonia | 6 | 17 | 209 | 12.3 | 2 | 0 | 34 | 0 | |
Jarod White | Pine Island | 6 | 21 | 228 | 10.9 | 0 | 0 | 38 | 0 | |
3 | Braxton Munnikhuysen | Triton | 6 | 9 | 109 | 12.1 | 1 | 1 | 18 | 0 |
Corbin Allen | Pine Island | 5 | 10 | 87 | 8.7 | 0 | 0 | 17 | 0 | |
28 | Owen Garness | Triton | 5 | 6 | 26 | 4.3 | 0 | 0 | 5 | 0 |
Colton Loeschke | Cannon Falls | 4 | 4 | 57 | 14.2 | 1 | 0 | 14 | 0 | |
Kyle Bechtel | Caledonia | 4 | 6 | 87 | 14.5 | 1 | 0 | 21 | 0 | |
Blake Schiltz | Pine Island | 4 | 5 | 60 | 12.0 | 0 | 0 | 15 | 0 | |
6 | Kyle Fredrickson | Lewiston-Altura | 3 | 3 | 20 | 6.7 | 0 | 0 | 6 | 0 |
23 | Cole Kreidermacher | Lewiston-Altura | 3 | 5 | 148 | 29.6 | 0 | 0 | 49 | 0 |
Riley Keenan | Cannon Falls | 3 | 4 | 83 | 20.8 | 1 | 0 | 27 | 0 | |
5 | Kris Ryan | Lake City | 3 | 5 | 86 | 17.2 | 1 | 0 | 28 | 0 |
24 | John Evers | Plainview-Elgin-Millville | 3 | 16 | 171 | 10.7 | 1 | 0 | 57 | 67 |
20 | Peyton Schumacher | Plainview-Elgin-Millville | 3 | 13 | 219 | 16.8 | 3 | 0 | 73 | 41 |
29 | Jason Feils | Plainview-Elgin-Millville | 3 | 11 | 193 | 17.5 | 3 | 0 | 64 | 91 |
23 | Kaiden Peters | Plainview-Elgin-Millville | 3 | 9 | 127 | 14.1 | 0 | 0 | 42 | 40 |
5 | Collin Bonow | Lewiston-Altura | 2 | 3 | 62 | 20.7 | 0 | 0 | 31 | 8 |
44 | Jackson Koverman | Lewiston-Altura | 2 | 2 | 20 | 10.0 | 0 | 0 | 10 | 0 |
Beau Zimmerman | Cannon Falls | 2 | 2 | 64 | 32.0 | 1 | 1 | 32 | 0 | |
11 | Keegan Ryan | Lake City | 2 | 2 | 20 | 10.0 | 0 | 0 | 10 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Zach Dather | Lake City | 10 | 31 | 12 | 43 | 6 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Jonathan Harvey | Lake City | 10 | 53 | 19 | 72 | 2 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Max Balow | Lake City | 10 | 61 | 31 | 92 | 8 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
62 | Philip Harteneck | Lake City | 10 | 42 | 32 | 74 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jaxen Fick | Lake City | 10 | 31 | 18 | 49 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cameron Alvarez | Lake City | 10 | 31 | 16 | 47 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Sam Nutt | Lake City | 10 | 16 | 7 | 23 | 4 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Petersohn | Triton | 10 | 13 | 10 | 23 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Francis Price | Triton | 10 | 3 | 28 | 31 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Braxton Munnikhuysen | Triton | 10 | 14 | 71 | 85 | 6 | 0.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Matthew Roussopoulos | Triton | 10 | 8 | 28 | 36 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Owen Garness | Triton | 10 | 20 | 83 | 103 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
61 | Liam Schlichting | Triton | 10 | 7 | 56 | 63 | 3 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Scott Nolan | Triton | 10 | 1 | 32 | 33 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carson Matzke | Lake City | 9 | 33 | 19 | 52 | 2 | 0.0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Owen Meyers | Lake City | 9 | 24 | 6 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
72 | Jordan Huth | Lake City | 9 | 8 | 12 | 20 | 1 | 2.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Logan Banse | Caledonia | 9 | 46 | 0 | 46 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Pieper | Caledonia | 9 | 41 | 0 | 41 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bronson Knutson | Caledonia | 9 | 34 | 0 | 34 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Ginther | Caledonia | 9 | 43 | 0 | 43 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ayden Goetzinger | Caledonia | 9 | 76 | 0 | 76 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Trey Sackett | Triton | 9 | 11 | 38 | 49 | 1 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Noah Thomas | Triton | 9 | 21 | 46 | 67 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | August Kozisek | Triton | 9 | 6 | 25 | 31 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Taron Winter | Triton | 9 | 2 | 20 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Parker Rodman | Lake City | 8 | 9 | 4 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate VanGundy | Caledonia | 8 | 35 | 0 | 35 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Koepke | Caledonia | 8 | 30 | 0 | 30 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Boe Munnikhuysen | Triton | 8 | 8 | 32 | 40 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Matthew Horkey | Pine Island | 3 | 5 | 0 | 119 | 23.8 | 1 | |
26 | Matt DeMars | Lake City | 2 | 2 | 0 | 26 | 13.0 | 0 |
4 | Jonathan Harvey | Lake City | 2 | 2 | 0 | 31 | 15.5 | 0 |
34 | Sam Stanley | Rochester Lourdes | 2 | 5 | 33 | 0 | 0.0 | 0 |
Thane Meiners | Caledonia | 2 | 4 | 0 | 34 | 8.5 | 0 | |
Jarod White | Pine Island | 2 | 2 | 0 | 8 | 4.0 | 0 | |
4 | Trey Sackett | Triton | 2 | 3 | 0 | 9 | 3.0 | 0 |
5 | Collin Bonow | Lewiston-Altura | 1 | 1 | 0 | 12 | 12.0 | 0 |
Jonathan Banks | Cannon Falls | 1 | 2 | 0 | 11 | 5.5 | 0 | |
8 | Justin Wohlers | Lake City | 1 | 2 | 0 | 22 | 11.0 | 0 |
23 | Kaiden Peters | Plainview-Elgin-Millville | 1 | 3 | 0 | 19 | 6.3 | 0 |
2 | Luke Bigler | Rochester Lourdes | 1 | 1 | 0 | 0 | 0.0 | 0 |
Christopher Pieper | Caledonia | 1 | 3 | 0 | 16 | 5.3 | 0 | |
Jackson Koepke | Caledonia | 1 | 2 | 0 | 16 | 8.0 | 0 | |
12 | Carter Streiff | Triton | 1 | 1 | 0 | 12 | 12.0 | 0 |
21 | Noah Thomas | Triton | 1 | 1 | 0 | 11 | 11.0 | 0 |
10 | Avery Crosby | Zumbrota-Mazeppa | 1 | 1 | 0 | 0 | 0.0 | 0 |
8 | Conner Prestonn | Zumbrota-Mazeppa | 1 | 1 | 0 | -5 | -5.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
28 | Owen Garness | Triton | 9 | 24 | 772 | 32.2 | 0 | 3 |
8 | Justin Wohlers | Lake City | 7 | 20 | 673 | 33.6 | 0 | 4 |
Matthew Horkey | Pine Island | 4 | 15 | 469 | 31.3 | 0 | 3 | |
44 | Jackson Koverman | Lewiston-Altura | 3 | 5 | 128 | 25.6 | 0 | 1 |
5 | Braden Mlenar | Rochester Lourdes | 2 | 8 | 299 | 37.4 | 0 | 4 |
26 | Matt DeMars | Lake City | 1 | 1 | 44 | 44.0 | 0 | 0 |
8 | Jacob Harlow | Plainview-Elgin-Millville | 1 | 1 | 18 | 18.0 | 0 | 0 |
8 | Ashton Kisch | Plainview-Elgin-Millville | 1 | 3 | 83 | 27.7 | 0 | 1 |
23 | Aidan Jahns | Rochester Lourdes | 1 | 4 | 155 | 38.8 | 0 | 0 |
52 | Campbell Berge | Chatfield | 1 | 5 | 181 | 36.2 | 0 | 3 |
8 | Conner Prestonn | Zumbrota-Mazeppa | 1 | 4 | 56 | 14.0 | 0 | 0 |
60 | Tucker Buck | Zumbrota-Mazeppa | 1 | 1 | 8 | 8.0 | 0 | 0 |
11 | Jameson Elsen | La Crescent-Hokah | 1 | 3 | 113 | 37.7 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Carson Matzke | Lake City | 6 | 2 | 2 | 1.0 | 20 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lupillo Martinez | Triton | 6 | 2 | 1 | 0.5 | 10 | 9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Bechtel | Caledonia | 5 | 1 | 1 | 1.0 | 8 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kyle Fredrickson | Lewiston-Altura | 4 | 1 | 0 | 0.0 | 16 | 15 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Johnson | Pine Island | 4 | 0 | 1 | 0.0 | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Bennett Monosmith | Triton | 3 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jaden Shones | Lake City | 2 | 0 | 0 | 0.0 | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Glenn Schmidt | Plainview-Elgin-Millville | 2 | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Banse | Caledonia | 2 | 0 | 0 | 0.0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jack Meincke | Lake City | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aidan Jahns | Rochester Lourdes | 1 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Wohlers | Lake City | 6 | 79 | 109 | 72.5 | 1247 | 11.4 | 15 | 207.8 | 0 | 149.7 |
Lewis Doyle | Caledonia | 6 | 63 | 112 | 56.2 | 773 | 6.9 | 10 | 128.8 | 4 | 92.6 | |
Nick Grande | Pine Island | 4 | 29 | 51 | 56.9 | 371 | 7.3 | 2 | 92.8 | 1 | 84.7 | |
5 | Owen Petersohn | Triton | 6 | 28 | 71 | 39.4 | 446 | 6.3 | 2 | 74.3 | 1 | 64.6 |
18 | Connor McGuire | Plainview-Elgin-Millville | 1 | 23 | 31 | 74.2 | 320 | 10.3 | 5 | 320.0 | 1 | 133.1 |
7 | Camron Manske | La Crescent-Hokah | 1 | 16 | 29 | 55.2 | 129 | 4.4 | 0 | 129.0 | 0 | 66.6 |
2 | Caleb Mueller | Lewiston-Altura | 3 | 9 | 21 | 42.9 | 129 | 6.1 | 0 | 43.0 | 2 | 23.8 |
Colton Otto | Cannon Falls | 2 | 5 | 15 | 33.3 | 120 | 8.0 | 1 | 60.0 | 1 | 57.6 | |
Zane Angerman | Zumbrota-Mazeppa | 1 | 5 | 15 | 33.3 | 100 | 6.7 | 0 | 100.0 | 0 | 57.6 | |
5 | Braden Mlenar | Rochester Lourdes | 1 | 3 | 7 | 42.9 | 31 | 4.4 | 0 | 31.0 | 0 | 56.2 |
11 | Kyler Lamb | Plainview-Elgin-Millville | 1 | 2 | 2 | 100.0 | 32 | 16.0 | 0 | 32.0 | 0 | 118.8 |
7 | Jaden Shones | Lake City | 2 | 1 | 2 | 50.0 | 10 | 5.0 | 0 | 5.0 | 0 | 64.6 |
Garrett Sperber | Pine Island | 2 | 1 | 2 | 50.0 | 25 | 12.5 | 0 | 12.5 | 0 | 95.8 | |
3 | Braxton Munnikhuysen | Triton | 1 | 1 | 1 | 100.0 | 31 | 31.0 | 1 | 31.0 | 0 | 158.3 |
35 | Zachary Guyer | Rochester Lourdes | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
Thane Meiners | Caledonia | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
Ethan Stendel | Caledonia | 2 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | |
Jarod White | Pine Island | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Wohlers | Lake City | 6 | 77 | 375 | 4.9 | 8 | 1 | 0 | 62.5 |
Eric Mauss | Caledonia | 6 | 72 | 464 | 6.4 | 3 | 0 | 0 | 77.3 | |
Lewis Doyle | Caledonia | 6 | 43 | 131 | 3.0 | 3 | 0 | 0 | 21.8 | |
5 | Owen Petersohn | Triton | 6 | 53 | 202 | 3.8 | 3 | 3 | 1 | 33.7 |
3 | Braxton Munnikhuysen | Triton | 6 | 114 | 679 | 6.0 | 10 | 1 | 1 | 113.2 |
28 | Owen Garness | Triton | 6 | 64 | 471 | 7.4 | 4 | 1 | 1 | 78.5 |
27 | Carson Matzke | Lake City | 5 | 9 | 70 | 7.8 | 1 | 0 | 0 | 14.0 |
23 | Nate Evans | Lake City | 5 | 21 | 69 | 3.3 | 1 | 0 | 0 | 13.8 |
Ayden Goetzinger | Caledonia | 5 | 36 | 110 | 3.1 | 1 | 0 | 0 | 22.0 | |
26 | Matt DeMars | Lake City | 4 | 9 | 52 | 5.8 | 1 | 1 | 0 | 13.0 |
5 | Kris Ryan | Lake City | 4 | 32 | 139 | 4.3 | 1 | 1 | 0 | 34.8 |
Tucker Ginther | Caledonia | 4 | 7 | 33 | 4.7 | 1 | 0 | 0 | 8.2 | |
Nick Grande | Pine Island | 4 | 26 | 54 | 2.1 | 2 | 0 | 0 | 13.5 | |
Jarod White | Pine Island | 4 | 78 | 547 | 7.0 | 6 | 0 | 0 | 136.8 | |
Corbin Allen | Pine Island | 4 | 13 | 27 | 2.1 | 0 | 0 | 0 | 6.8 | |
21 | Noah Thomas | Triton | 4 | 13 | 40 | 3.1 | 0 | 0 | 0 | 10.0 |
2 | Caleb Mueller | Lewiston-Altura | 3 | 10 | 14 | 1.4 | 0 | 2 | 1 | 4.7 |
5 | Collin Bonow | Lewiston-Altura | 3 | 52 | 558 | 10.7 | 10 | 0 | 0 | 186.0 |
11 | Garrett Bonow | Lewiston-Altura | 3 | 7 | 55 | 7.9 | 0 | 0 | 0 | 18.3 |
44 | Jackson Koverman | Lewiston-Altura | 3 | 36 | 116 | 3.2 | 1 | 0 | 0 | 38.7 |
4 | Jonathan Harvey | Lake City | 3 | 3 | 45 | 15.0 | 1 | 0 | 0 | 15.0 |
32 | Parker Rodman | Lake City | 3 | 12 | 24 | 2.0 | 0 | 0 | 0 | 8.0 |
1 | Karch Hegge | Lake City | 3 | 5 | 8 | 1.6 | 0 | 0 | 0 | 2.7 |
7 | Jaden Shones | Lake City | 3 | 11 | 11 | 1.0 | 0 | 1 | 0 | 3.7 |
Thane Meiners | Caledonia | 3 | 23 | 105 | 4.6 | 1 | 0 | 0 | 35.0 | |
Sam Knox | Pine Island | 3 | 10 | 41 | 4.1 | 0 | 0 | 0 | 13.7 | |
4 | Kaige Koetter | Lewiston-Altura | 2 | 3 | 18 | 6.0 | 0 | 0 | 0 | 9.0 |
Jon Banks | Cannon Falls | 2 | 12 | 66 | 5.5 | 1 | 0 | 0 | 33.0 | |
Riley Keenan | Cannon Falls | 2 | 20 | 189 | 9.4 | 2 | 0 | 0 | 94.5 | |
Carson Hammel | Cannon Falls | 2 | 29 | 195 | 6.7 | 1 | 0 | 0 | 97.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
27 | Carson Matzke | Lake City | 6 | 32 | 503 | 15.7 | 4 | 0 | 83 | 0 |
26 | Matt DeMars | Lake City | 6 | 18 | 369 | 20.5 | 6 | 0 | 61 | 0 |
Christopher Pieper | Caledonia | 6 | 14 | 166 | 11.9 | 2 | 0 | 27 | 0 | |
Jackson Koepke | Caledonia | 6 | 19 | 292 | 15.4 | 7 | 0 | 48 | 0 | |
34 | Zach Dather | Lake City | 5 | 14 | 221 | 15.8 | 3 | 0 | 44 | 0 |
4 | Jonathan Harvey | Lake City | 5 | 9 | 102 | 11.3 | 1 | 0 | 20 | 0 |
Logan Banse | Caledonia | 5 | 10 | 128 | 12.8 | 2 | 0 | 25 | 0 | |
