Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
2 Nick Bushlack United South Central 9 94 195 48.2 1417 7.3 20 157.4 9 87.5
2 Ty Hoese Mayer Lutheran 7 49 100 49.0 961 9.6 18 137.3 2 114.2
3 Karson Lindsay Janesville-Waldorf-Pemberton 6 34 96 35.4 531 5.5 3 88.5 1 60.7
10 Connor Olsen Mayer Lutheran 7 20 29 69.0 392 13.5 4 56.0 1 136.9
Jackson Meyer Cleveland 2 9 17 52.9 230 13.5 4 115.0 0 137.9
Blake Lyons Cleveland 3 7 21 33.3 104 5.0 1 34.7 4 26.8
6 Landon Mattson Alden-Conger/Glenville-Emmons 1 5 17 29.4 43 2.5 1 43.0 1 34.7
Carter Dylla Cleveland 2 4 18 22.2 15 0.8 0 7.5 0 39.6
3  Nick Guggemos Lester Prairie 1 4 14 28.6 78 5.6 0 78.0 0 50.3
9 Levi Hahn Mayer Lutheran 2 4 8 50.0 56 7.0 1 28.0 0 112.5
1 Nolan Morsching Janesville-Waldorf-Pemberton 3 3 26 11.5 13 0.5 0 4.3 3 0.0
2 Tyler Erickson Alden-Conger/Glenville-Emmons 1 1 2 50.0 6 3.0 0 6.0 0 56.2
21 Jon Martinez United South Central 1 1 1 100.0 20 20.0 1 20.0 0 158.3
11 Aiden Crabtree United South Central 1 0 2 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 53

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
20 Colten Quade United South Central 9 113 592 5.2 8 1 2 65.8
2 Nick Bushlack United South Central 9 42 311 7.4 2 0 1 34.6
5 Austin Westphal Janesville-Waldorf-Pemberton 8 115 407 3.5 4 0 0 50.9
26 Dylan Nelson Mayer Lutheran 8 60 668 11.1 9 0 0 83.5
9 Brendon Drescher United South Central 8 70 296 4.2 2 0 1 37.0
86 Cole Neitzel Mayer Lutheran 8 61 362 5.9 4 0 0 45.2
3 Karson Lindsay Janesville-Waldorf-Pemberton 6 33 26 0.8 0 0 0 4.3
33 Jack Grimsley Mayer Lutheran 6 35 138 3.9 2 0 0 23.0
Henry Strobel Cleveland 5 28 109 3.9 1 0 0 21.8
53 Jack Cahill Janesville-Waldorf-Pemberton 5 26 133 5.1 2 0 0 26.6
21 Jon Martinez United South Central 5 9 51 5.7 0 0 0 10.2
2 Ty Hoese Mayer Lutheran 5 30 111 3.7 0 1 0 22.2
58 Nate Pawelk Mayer Lutheran 5 14 45 3.2 0 0 0 9.0
15 Ryder Thissen Janesville-Waldorf-Pemberton 4 26 176 6.8 1 0 0 44.0
35 Byron Getchell United South Central 4 7 1 0.1 0 0 0 0.2
10 Connor Olsen Mayer Lutheran 4 9 40 4.4 1 0 0 10.0
20 Sam Dennis Mayer Lutheran 4 21 141 6.7 1 1 0 35.2
84 Triston Obemeyer United South Central 4 4 -11 -2.8 0 0 0 -2.8
32 Jackson Spizzirri United South Central 3 39 164 4.2 1 0 2 54.7
Blake Lyons Cleveland 3 12 25 2.1 0 0 0 8.3
J. Shimanski Mayer Lutheran 3 12 42 3.5 0 0 0 14.0
Tommy Kennedy Cleveland 3 24 115 4.8 1 0 0 38.3
1 Nolan Morsching Janesville-Waldorf-Pemberton 3 17 38 2.2 0 0 0 12.7
Fisher Knish Cleveland 3 44 156 3.5 1 0 0 52.0
Colin Krenik Cleveland 3 31 114 3.7 0 0 0 38.0
7 Elijah Jopp Mayer Lutheran 3 9 141 15.7 1 0 0 47.0
11 Aiden Crabtree United South Central 3 6 -7 -1.2 0 1 0 -2.3
3 Blake Bullerman United South Central 3 3 -6 -2.0 0 0 0 -2.0
10 Nathaniel Clore United South Central 2 2 13 6.5 0 0 0 6.5
9 Ty Melchior Janesville-Waldorf-Pemberton 2 2 4 2.0 0 0 0 2.0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 41

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
20 Colten Quade United South Central 9 28 309 11.0 5 0 34 0
90 Teigan Martin Mayer Lutheran 9 23 420 18.3 6 0 46 14
1 Abram Jopp Mayer Lutheran 8 13 341 26.2 7 0 42 23
21 Jon Martinez United South Central 8 21 438 20.9 3 0 54 0
9 Brendon Drescher United South Central 6 11 127 11.5 2 0 21 0
7 Tabor Conley United South Central 6 25 439 17.6 6 1 73 0
81 Luke Pederson United South Central 5 6 69 11.5 4 1 13 0
26 Dylan Nelson Mayer Lutheran 5 7 77 11.0 1 0 15 1
86 Cole Neitzel Mayer Lutheran 5 5 52 10.4 1 0 10 9
7 Elijah Jopp Mayer Lutheran 5 11 398 36.2 5 0 79 31
6 Kelton Erler Janesville-Waldorf-Pemberton 4 5 57 11.4 1 0 14 5
5 Austin Westphal Janesville-Waldorf-Pemberton 4 5 54 10.8 0 0 13 0
87 Caden Robbins Mayer Lutheran 4 6 167 27.8 2 0 41 0
Kale Kelley Cleveland 3 3 35 11.7 0 0 11 0
9 Ty Melchior Janesville-Waldorf-Pemberton 3 4 31 7.8 0 0 10 0
33 Jack Grimsley Mayer Lutheran 3 3 61 20.3 1 0 20 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 3 9 79 8.8 1 0 26 0
11 Ryan Kronbach Janesville-Waldorf-Pemberton 3 9 212 23.6 1 0 70 12
Carter Dylla Cleveland 3 7 247 35.3 5 0 82 0
1 Nolan Morsching Janesville-Waldorf-Pemberton 2 9 97 10.8 0 0 48 22
Henry Strobel Cleveland 2 2 17 8.5 0 0 8 0
32 Jackson Spizzirri United South Central 2 3 65 21.7 1 0 32 0
20 Sam Dennis Mayer Lutheran 2 2 56 28.0 2 0 28 35
Colin Krenik Cleveland 2 2 18 9.0 0 0 9 0
J. Shimanski Mayer Lutheran 2 2 23 11.5 0 0 11 0
46 Tyler Neitzel Mayer Lutheran 2 2 7 3.5 0 0 3 7
11 Caleb Olsen Mayer Lutheran 2 3 20 6.7 1 0 10 0
Fisher Knish Cleveland 1 1 -3 -3.0 0 0 -3 0
8 Marshall Schultz Janesville-Waldorf-Pemberton 1 1 4 4.0 0 0 4 0
20 Isaiah Berndt Janesville-Waldorf-Pemberton 1 2 10 5.0 0 0 10 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 4

Displaying Results 1 - 30 of 106

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
86 Cole Neitzel Mayer Lutheran 10 47 14 61 7 1.0 0 0 0 1 0 0 0 0 0 0
46 Tyler Neitzel Mayer Lutheran 10 46 15 61 3 4.0 1 1 0 0 0 0 0 0 0 1
10 Connor Olsen Mayer Lutheran 9 14 1 15 0 0.0 0 0 0 1 0 0 0 0 0 0
72 Isaac Hahn Mayer Lutheran 9 39 16 55 7 6.0 0 0 0 0 0 0 0 0 0 0
87 Caden Robbins Mayer Lutheran 9 31 10 41 5 5.0 2 1 0 0 0 0 0 1 0 0
3 Blake Bullerman United South Central 8 14 45 59 1 2.0 2 0 0 0 0 0 0 0 0 0
67 Collin VanCleave United South Central 8 16 36 52 2 4.0 0 1 0 0 0 0 0 0 0 0
1 Nolan Morsching Janesville-Waldorf-Pemberton 8 15 15 30 0 0.0 0 0 0 0 0 0 0 0 0 3
20 Colten Quade United South Central 8 20 21 41 0 1.0 1 0 0 1 0 0 0 0 0 0
60 Ethan Elvebak United South Central 8 13 28 41 0 8.0 0 0 1 0 0 1 0 0 0 0
6 Kelton Erler Janesville-Waldorf-Pemberton 8 26 21 47 3 1.0 0 0 0 0 0 0 0 0 0 4
9 Levi Hahn Mayer Lutheran 8 12 4 16 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Teigan Martin Mayer Lutheran 8 18 4 22 5 1.0 0 0 0 2 0 1 0 0 1 0
53 Jack Cahill Janesville-Waldorf-Pemberton 8 31 28 59 4 0.0 0 0 0 0 0 0 0 0 0 0
7 Elijah Jopp Mayer Lutheran 8 40 8 48 6 1.0 1 0 0 1 0 0 0 0 0 2
55 Konner Harpestad United South Central 8 35 69 104 1 4.0 1 1 0 2 0 0 0 0 0 0
2 Nick Bushlack United South Central 8 17 27 44 2 0.0 0 1 0 1 0 0 0 0 0 0
9 Brendon Drescher United South Central 8 13 13 26 0 0.0 0 0 0 0 0 0 0 0 0 0
54 AJ Bullerman United South Central 8 20 38 58 0 5.0 0 0 0 0 0 0 0 0 0 0
1 Abram Jopp Mayer Lutheran 7 16 4 20 2 0.0 0 2 0 1 0 0 0 0 0 0
9 Ty Melchior Janesville-Waldorf-Pemberton 7 17 16 33 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Isaiah Berndt Janesville-Waldorf-Pemberton 7 11 9 20 1 0.0 0 0 0 0 0 0 0 0 0 1
5 Austin Westphal Janesville-Waldorf-Pemberton 7 13 12 25 2 0.0 0 0 0 0 0 0 0 0 0 5
7 Tabor Conley United South Central 7 11 7 18 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Jack Grimsley Mayer Lutheran 7 9 6 15 0 0.0 0 0 0 2 0 0 0 0 0 0
67 Chad Heinlein Mayer Lutheran 6 8 4 12 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Chris Corrigan Mayer Lutheran 6 8 6 14 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Caleb Olsen Mayer Lutheran 6 12 2 14 0 0.0 1 0 0 0 0 0 0 0 0 0
3 Karson Lindsay Janesville-Waldorf-Pemberton 6 6 7 13 0 0.0 0 0 0 2 0 0 0 0 0 3
58 Bob Schindler United South Central 6 7 9 16 0 1.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 106

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
33 Jack Grimsley Mayer Lutheran 5 11 4 110 10.0 0
20 Sam Dennis Mayer Lutheran 4 4 2 2 0.5 0
Carter Dylla Cleveland 3 7 0 79 11.3 0
Henry Strobel Cleveland 2 2 0 2 1.0 0
5 Austin Westphal Janesville-Waldorf-Pemberton 2 3 17 7 2.3 0
87 Caden Robbins Mayer Lutheran 2 2 0 45 22.5 0
Tanyon Hoheisel Cleveland 1 1 0 22 22.0 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 1 1 0 6 6.0 0
53 Jack Cahill Janesville-Waldorf-Pemberton 1 1 0 3 3.0 0
21 Jon Martinez United South Central 1 2 0 11 5.5 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
10 Connor Olsen Mayer Lutheran 9 28 1050 37.5 0 4
Henry Strobel Cleveland 5 20 693 34.6 0 1
30 Ethan Born Janesville-Waldorf-Pemberton 5 22 559 25.4 0 0
20 Colten Quade United South Central 2 5 181 36.2 0 1
55 Kyle Honstad Alden-Conger/Glenville-Emmons 1 6 160 26.7 0 0
Jackson Meyer Cleveland 1 2 77 38.5 0 0
33 Jack Grimsley Mayer Lutheran 1 1 40 40.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
10 Connor Olsen Mayer Lutheran 8 1 0 0.0 24 28 1.2 0 0 0 0 0 0 0 0 0 0
58 Bob Schindler United South Central 4 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0
Henry Strobel Cleveland 3 0 0 0.0 7 4 0.6 0 0 0 0 0 0 0 0 0 0
30 Ethan Born Janesville-Waldorf-Pemberton 2 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0
87 Caden Robbins Mayer Lutheran 2 0 0 0.0 5 8 1.6 0 0 0 0 0 0 0 0 0 0
40 Seth Aurich Mayer Lutheran 1 0 0 0.0 0 4 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
2 Nick Bushlack United South Central 5 54 119 45.4 926 7.8 14 185.2 5 94.0
2 Ty Hoese Mayer Lutheran 4 21 36 58.3 452 12.6 8 113.0 0 142.4
3 Karson Lindsay Janesville-Waldorf-Pemberton 4 17 52 32.7 228 4.4 1 57.0 1 46.0
10 Connor Olsen Mayer Lutheran 4 7 10 70.0 178 17.8 2 44.5 0 152.1
Carter Dylla Cleveland 2 4 18 22.2 15 0.8 0 7.5 0 39.6
9 Levi Hahn Mayer Lutheran 2 4 8 50.0 56 7.0 1 28.0 0 112.5
1 Nolan Morsching Janesville-Waldorf-Pemberton 2 2 12 16.7 12 1.0 0 6.0 3 0.0
11 Aiden Crabtree United South Central 1 0 2 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 35

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
20 Colten Quade United South Central 5 59 252 4.3 5 1 1 50.4
9 Brendon Drescher United South Central 5 48 200 4.2 2 0 1 40.0
5 Austin Westphal Janesville-Waldorf-Pemberton 5 75 317 4.2 4 0 0 63.4
2 Nick Bushlack United South Central 5 15 68 4.5 0 0 1 13.6
21 Jon Martinez United South Central 4 5 30 6.0 0 0 0 7.5
26 Dylan Nelson Mayer Lutheran 4 21 290 13.8 6 0 0 72.5
58 Nate Pawelk Mayer Lutheran 4 9 22 2.4 0 0 0 5.5
33 Jack Grimsley Mayer Lutheran 4 22 97 4.4 1 0 0 24.2
35 Byron Getchell United South Central 4 7 1 0.1 0 0 0 0.2
3 Karson Lindsay Janesville-Waldorf-Pemberton 4 21 22 1.0 0 0 0 5.5
84 Triston Obemeyer United South Central 4 4 -11 -2.8 0 0 0 -2.8
53 Jack Cahill Janesville-Waldorf-Pemberton 4 22 118 5.4 2 0 0 29.5
86 Cole Neitzel Mayer Lutheran 3 14 127 9.1 1 0 0 42.3
J. Shimanski Mayer Lutheran 3 12 42 3.5 0 0 0 14.0
11 Aiden Crabtree United South Central 3 6 -7 -1.2 0 1 0 -2.3
3 Blake Bullerman United South Central 3 3 -6 -2.0 0 0 0 -2.0
Tanyon Hoheisel Cleveland 2 13 32 2.5 0 0 0 16.0
10 Connor Olsen Mayer Lutheran 2 3 25 8.3 0 0 0 12.5
Fisher Knish Cleveland 2 38 127 3.3 1 0 0 63.5
1 Nolan Morsching Janesville-Waldorf-Pemberton 2 15 50 3.3 0 0 0 25.0
9 Levi Hahn Mayer Lutheran 2 4 15 3.8 0 0 0 7.5
9 Ty Melchior Janesville-Waldorf-Pemberton 2 2 4 2.0 0 0 0 2.0
Henry Strobel Cleveland 2 5 8 1.6 0 0 0 4.0
Carter Dylla Cleveland 2 14 45 3.2 0 2 0 22.5
2 Ty Hoese Mayer Lutheran 2 5 29 5.8 0 0 0 14.5
1 Abram Jopp Mayer Lutheran 1 1 18 18.0 1 0 0 18.0
Braeden Hastings Cleveland 1 2 -1 -0.5 0 0 0 -1.0
15 Ryder Thissen Janesville-Waldorf-Pemberton 1 14 144 10.3 1 0 0 144.0
7 Elijah Jopp Mayer Lutheran 1 2 43 21.5 0 0 0 43.0
30 Ethan Born Janesville-Waldorf-Pemberton 1 1 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
1 Abram Jopp Mayer Lutheran 5 7 210 30.0 5 0 42 0
7 Tabor Conley United South Central 5 19 354 18.6 4 1 70 0
20 Colten Quade United South Central 5 12 139 11.6 3 0 27 0
21 Jon Martinez United South Central 5 15 323 21.5 3 0 64 0
90 Teigan Martin Mayer Lutheran 4 8 153 19.1 3 0 38 0
87 Caden Robbins Mayer Lutheran 4 6 167 27.8 2 0 41 0
6 Kelton Erler Janesville-Waldorf-Pemberton 3 4 51 12.8 1 0 17 5
33 Jack Grimsley Mayer Lutheran 3 3 61 20.3 1 0 20 0
81 Luke Pederson United South Central 3 4 36 9.0 3 1 12 0
9 Brendon Drescher United South Central 3 4 84 21.0 1 0 28 0
5 Austin Westphal Janesville-Waldorf-Pemberton 2 2 43 21.5 0 0 21 0
1 Nolan Morsching Janesville-Waldorf-Pemberton 2 9 97 10.8 0 0 48 22
9 Ty Melchior Janesville-Waldorf-Pemberton 2 3 12 4.0 0 0 6 0
7 Elijah Jopp Mayer Lutheran 2 4 184 46.0 2 0 92 0
86 Cole Neitzel Mayer Lutheran 2 2 28 14.0 0 0 14 0
26 Dylan Nelson Mayer Lutheran 2 4 63 15.8 1 0 31 0
J. Shimanski Mayer Lutheran 2 2 23 11.5 0 0 11 0
Colin Krenik Cleveland 1 0 0 0.0 0 0 0 0
Kale Kelley Cleveland 1 0 9 0.0 0 0 9 0
Fisher Knish Cleveland 1 1 -3 -3.0 0 0 -3 0
Kolby Gens Cleveland 1 2 9 4.5 0 0 9 0
11 Ryan Kronbach Janesville-Waldorf-Pemberton 1 1 23 23.0 0 0 23 12
30 Ethan Born Janesville-Waldorf-Pemberton 1 2 0 0.0 0 0 0 0
8 Marshall Schultz Janesville-Waldorf-Pemberton 1 1 4 4.0 0 0 4 0
20 Isaiah Berndt Janesville-Waldorf-Pemberton 1 2 10 5.0 0 0 10 0
46 Tyler Neitzel Mayer Lutheran 1 1 0 0.0 0 0 0 0
25 Nick Maass Mayer Lutheran 1 1 3 3.0 0 1 3 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
6 Kelton Erler Janesville-Waldorf-Pemberton 5 16 9 25 2 1.0 0 0 0 0 0 0 0 0 0 4
10 Connor Olsen Mayer Lutheran 5 10 1 11 0 0.0 0 0 0 1 0 0 0 0 0 0
5 Austin Westphal Janesville-Waldorf-Pemberton 5 8 8 16 1 0.0 0 0 0 0 0 0 0 0 0 5
1 Nolan Morsching Janesville-Waldorf-Pemberton 5 8 7 15 0 0.0 0 0 0 0 0 0 0 0 0 3
86 Cole Neitzel Mayer Lutheran 5 18 3 21 0 0.0 0 0 0 1 0 0 0 0 0 0
53 Jack Cahill Janesville-Waldorf-Pemberton 5 20 18 38 2 0.0 0 0 0 0 0 0 0 0 0 0
46 Tyler Neitzel Mayer Lutheran 5 20 1 21 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Elijah Jopp Mayer Lutheran 5 12 2 14 0 0.0 0 0 0 1 0 0 0 0 0 0
55 Chris Corrigan Mayer Lutheran 4 5 6 11 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Colten Quade United South Central 4 8 9 17 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Isaac Hahn Mayer Lutheran 4 16 3 19 2 3.0 0 0 0 0 0 0 0 0 0 0
87 Caden Robbins Mayer Lutheran 4 13 4 17 0 2.0 0 1 0 0 0 0 0 0 0 0
74 Michael Corey Mayer Lutheran 4 8 1 9 0 1.0 0 0 0 0 0 0 0 0 0 0
3 Karson Lindsay Janesville-Waldorf-Pemberton 4 4 5 9 0 0.0 0 0 0 2 0 0 0 0 0 3
9 Brendon Drescher United South Central 4 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Chad Heinlein Mayer Lutheran 4 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Blake Bullerman United South Central 4 8 22 30 1 0.0 1 0 0 0 0 0 0 0 0 0
67 Collin VanCleave United South Central 4 5 21 26 2 2.0 0 0 0 0 0 0 0 0 0 0
9 Levi Hahn Mayer Lutheran 4 10 1 11 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Ty Melchior Janesville-Waldorf-Pemberton 4 14 10 24 2 0.0 0 0 0 0 0 0 0 0 0 0
1 Abram Jopp Mayer Lutheran 4 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Isaiah Berndt Janesville-Waldorf-Pemberton 4 6 6 12 1 0.0 0 0 0 0 0 0 0 0 0 1
55 Michael VanRavenhorst Janesville-Waldorf-Pemberton 4 9 4 13 3 0.0 0 0 0 0 0 0 0 0 0 0
55 Konner Harpestad United South Central 4 20 33 53 1 1.0 1 1 0 2 0 0 0 0 0 0
64 Cole Schlueter Janesville-Waldorf-Pemberton 4 9 5 14 5 1.0 0 0 0 0 0 0 0 0 0 0
2 Nick Bushlack United South Central 4 10 10 20 2 0.0 0 1 0 1 0 0 0 0 0 0
21 Jon Martinez United South Central 4 4 8 12 0 0.0 0 0 0 3 0 0 0 0 0 0
60 Ethan Elvebak United South Central 4 6 14 20 0 2.0 0 0 1 0 0 1 0 0 0 0
54 AJ Bullerman United South Central 4 7 14 21 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Tabor Conley United South Central 4 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
33 Jack Grimsley Mayer Lutheran 3 8 2 80 10.0 0
Carter Dylla Cleveland 1 3 0 33 11.0 0
Tanyon Hoheisel Cleveland 1 1 0 22 22.0 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 1 1 0 6 6.0 0
5 Austin Westphal Janesville-Waldorf-Pemberton 1 2 17 0 0.0 0
87 Caden Robbins Mayer Lutheran 1 1 0 41 41.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Austin Westphal Janesville-Waldorf-Pemberton 3 9 79 8.8 0
Henry Strobel Cleveland 2 3 61 20.3 0
9 Ty Melchior Janesville-Waldorf-Pemberton 2 4 52 13.0 0
7 Elijah Jopp Mayer Lutheran 2 3 37 12.3 0
33 Jack Grimsley Mayer Lutheran 2 3 52 17.3 0
Braeden Hastings Cleveland 1 4 55 13.8 0
Carter Dylla Cleveland 1 1 16 16.0 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 1 1 13 13.0 0
11 Caleb Olsen Mayer Lutheran 1 1 0 0.0 0
87 Caden Robbins Mayer Lutheran 1 0 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
10 Connor Olsen Mayer Lutheran 4 10 404 40.4 0 0
30 Ethan Born Janesville-Waldorf-Pemberton 3 12 352 29.3 0 0
Henry Strobel Cleveland 2 12 411 34.2 0 1
33 Jack Grimsley Mayer Lutheran 1 1 40 40.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
10 Connor Olsen Mayer Lutheran 4 1 0 0.0 5 15 3.0 0 0 0 0 0 0 0 0 0 0
87 Caden Robbins Mayer Lutheran 2 0 0 0.0 5 8 1.6 0 0 0 0 0 0 0 0 0 0
30 Ethan Born Janesville-Waldorf-Pemberton 1 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0
58 Bob Schindler United South Central 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0