![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Crispin Jackson | Minneapolis Patrick Henry | 7 | 68 | 166 | 41.0 | 1186 | 7.1 | 10 | 169.4 | 3 | 78.5 |
2 | Charlie Ryks | Breck | 6 | 38 | 76 | 50.0 | 690 | 9.1 | 11 | 115.0 | 2 | 110.2 |
7 | Tanner Gangl | Spectrum | 4 | 34 | 65 | 52.3 | 394 | 6.1 | 4 | 98.5 | 4 | 65.8 |
9 | Waziri Lawal | Breck | 5 | 19 | 40 | 47.5 | 203 | 5.1 | 1 | 40.6 | 3 | 39.9 |
15 | Henry Tibesar | St. Agnes | 5 | 11 | 35 | 31.4 | 209 | 6.0 | 2 | 41.8 | 0 | 72.2 |
2 | Isaac Schmidt | St. Agnes | 2 | 6 | 10 | 60.0 | 174 | 17.4 | 3 | 87.0 | 1 | 104.2 |
12 | Alex Wiese | Breck | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
12 | Crispin Jackson | Minneapolis Patrick Henry | 7 | 47 | 213 | 4.5 | 1 | 0 | 2 | 30.4 |
2 | Charlie Ryks | Breck | 7 | 34 | 217 | 6.4 | 6 | 1 | 1 | 31.0 |
22 | Beau Courneya | Breck | 7 | 59 | 441 | 7.5 | 8 | 2 | 0 | 63.0 |
1 | Zaire Jennings | Minneapolis Patrick Henry | 6 | 56 | 166 | 3.0 | 0 | 0 | 0 | 27.7 |
23 | Josh Hanson | Breck | 6 | 9 | 41 | 4.6 | 1 | 0 | 0 | 6.8 |
9 | Waziri Lawal | Breck | 5 | 23 | -40 | -1.7 | 1 | 4 | 0 | -8.0 |
3 | Tray Boogard-Merrick | Minneapolis Patrick Henry | 4 | 7 | 67 | 9.6 | 1 | 0 | 0 | 16.8 |
4 | AJ Johnson | Minneapolis Patrick Henry | 4 | 23 | 149 | 6.5 | 2 | 1 | 0 | 37.2 |
10 | Darius Spearman | Minneapolis Patrick Henry | 4 | 13 | 48 | 3.7 | 0 | 0 | 0 | 12.0 |
15 | Henry Tibesar | St. Agnes | 4 | 15 | 27 | 1.8 | 2 | 0 | 0 | 6.8 |
32 | Aidan Walsh | St. Agnes | 4 | 14 | 37 | 2.6 | 0 | 1 | 0 | 9.2 |
7 | Tanner Gangl | Spectrum | 4 | 32 | 136 | 4.2 | 2 | 1 | 0 | 34.0 |
20 | Elias Aberra | Spectrum | 4 | 42 | 466 | 11.1 | 6 | 0 | 0 | 116.5 |
5 | Laquarius Gilmer | Minneapolis Patrick Henry | 3 | 9 | 15 | 1.7 | 0 | 0 | 0 | 5.0 |
10 | Carter Theissen | Breck | 3 | 3 | 3 | 1.0 | 0 | 0 | 0 | 1.0 |
44 | Ollie Kadue | Breck | 3 | 5 | 6 | 1.2 | 0 | 1 | 0 | 2.0 |
3 | Caleb Flood | St. Agnes | 3 | 53 | 301 | 5.7 | 6 | 0 | 0 | 100.3 |
4 | De'Vaun Simmons | St. Agnes | 3 | 62 | 305 | 4.9 | 2 | 0 | 0 | 101.7 |
23 | Samuel Lopez | St. Agnes | 3 | 8 | 49 | 6.1 | 3 | 0 | 0 | 16.3 |
2 | Jonathan Greig | Spectrum | 3 | 21 | 118 | 5.6 | 0 | 0 | 0 | 39.3 |
5 | Eli Hoehn | Spectrum | 3 | 7 | 30 | 4.3 | 2 | 0 | 0 | 10.0 |
21 | Johnston Xiong | Minneapolis Patrick Henry | 2 | 3 | 11 | 3.7 | 0 | 0 | 0 | 5.5 |
24 | Drew Blake | Breck | 2 | 4 | 7 | 1.8 | 0 | 0 | 0 | 3.5 |
2 | Isaac Schmidt | St. Agnes | 2 | 26 | 186 | 7.2 | 1 | 0 | 1 | 93.0 |
7 | Dominic Adkins | St. Agnes | 2 | 6 | 30 | 5.0 | 0 | 1 | 0 | 15.0 |
26 | Elijah Orton | Spectrum | 2 | 26 | 209 | 8.0 | 1 | 2 | 0 | 104.5 |
2 | Tay Hawkins | Minneapolis Patrick Henry | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
8 | Davonte White-Sledge | Minneapolis Patrick Henry | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
3 | Jaden Badhwa | Breck | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
4 | Jack Bourget | Breck | 1 | 6 | 27 | 4.5 | 0 | 1 | 0 | 27.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Johnathan Phillips | Minneapolis Patrick Henry | 7 | 35 | 625 | 17.9 | 5 | 0 | 89 | 1 |
10 | Carter Theissen | Breck | 7 | 20 | 243 | 12.2 | 4 | 0 | 34 | 0 |
1 | Jack McKenna | Breck | 6 | 15 | 329 | 21.9 | 4 | 2 | 54 | 0 |
21 | Johnston Xiong | Minneapolis Patrick Henry | 5 | 15 | 267 | 17.8 | 2 | 1 | 53 | 0 |
14 | Xander Williams | Breck | 5 | 8 | 126 | 15.8 | 2 | 0 | 25 | 0 |
3 | Jaden Badhwa | Breck | 4 | 4 | 63 | 15.8 | 1 | 0 | 15 | 0 |
10 | Tim Tibesar | St. Agnes | 4 | 10 | 154 | 15.4 | 3 | 0 | 38 | 0 |
11 | Brandon Riddle | Spectrum | 4 | 22 | 292 | 13.3 | 2 | 0 | 73 | 0 |
4 | AJ Johnson | Minneapolis Patrick Henry | 3 | 8 | 140 | 17.5 | 0 | 0 | 46 | 0 |
15 | Will Benson | Breck | 3 | 5 | 26 | 5.2 | 0 | 0 | 8 | 0 |
22 | Beau Courneya | Breck | 3 | 4 | 89 | 22.2 | 1 | 0 | 29 | 0 |
3 | Caleb Flood | St. Agnes | 3 | 3 | 131 | 43.7 | 2 | 0 | 43 | 0 |
1 | Zaire Jennings | Minneapolis Patrick Henry | 2 | 2 | 14 | 7.0 | 0 | 0 | 7 | 0 |
3 | Tray Boogard-Merrick | Minneapolis Patrick Henry | 2 | 2 | 25 | 12.5 | 0 | 0 | 12 | 0 |
5 | Laquarius Gilmer | Minneapolis Patrick Henry | 2 | 2 | 6 | 3.0 | 0 | 0 | 3 | 0 |
32 | Aidan Walsh | St. Agnes | 2 | 2 | 35 | 17.5 | 0 | 0 | 17 | 0 |
4 | Riley Johnson | Spectrum | 2 | 2 | 43 | 21.5 | 0 | 0 | 21 | 0 |
15 | Titus Skistad | Spectrum | 2 | 3 | 76 | 25.3 | 1 | 0 | 38 | 0 |
8 | Davonte White-Sledge | Minneapolis Patrick Henry | 1 | 1 | 31 | 31.0 | 1 | 0 | 31 | 0 |
11 | KG Vang | Minneapolis Patrick Henry | 1 | 3 | 75 | 25.0 | 1 | 0 | 75 | 0 |
13 | Dom Greco | Breck | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | Max Aronson | Breck | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
19 | Grier Wheaton | Breck | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 | 0 |
6 | Mikael Dahlstrom | St. Agnes | 1 | 1 | 49 | 49.0 | 0 | 0 | 49 | 0 |
23 | Samuel Lopez | St. Agnes | 1 | 1 | 14 | 14.0 | 0 | 0 | 14 | 0 |
2 | Jonathan Greig | Spectrum | 1 | 2 | 3 | 1.5 | 1 | 0 | 3 | 0 |
5 | Eli Hoehn | Spectrum | 1 | 4 | 68 | 17.0 | 1 | 0 | 68 | 0 |
20 | Elias Aberra | Spectrum | 1 | 1 | 23 | 23.0 | 0 | 0 | 23 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tray Boogard-Merrick | Minneapolis Patrick Henry | 7 | 80 | 7 | 87 | 4 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | Jack McKenna | Breck | 7 | 23 | 25 | 48 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
7 | Carter Oftedahl | Breck | 7 | 12 | 4 | 16 | 7 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Theissen | Breck | 7 | 10 | 5 | 15 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | Grier Wheaton | Breck | 7 | 16 | 8 | 24 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Beau Courneya | Breck | 7 | 23 | 18 | 41 | 1 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Jake Hanson | Breck | 7 | 11 | 7 | 18 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | Aiden Huotari | Breck | 7 | 31 | 26 | 57 | 8 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
61 | Sonan Gutema | Breck | 7 | 5 | 4 | 9 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
66 | Joe Purvis | Breck | 7 | 14 | 13 | 27 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Vincent Tanaka | Breck | 7 | 7 | 5 | 12 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laquarius Gilmer | Minneapolis Patrick Henry | 6 | 25 | 3 | 28 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnathan Phillips | Minneapolis Patrick Henry | 6 | 29 | 2 | 31 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Maurice Mukes | Minneapolis Patrick Henry | 6 | 9 | 1 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Rodderick Ewing | Minneapolis Patrick Henry | 6 | 28 | 4 | 32 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Germonte Jefferson | Minneapolis Patrick Henry | 6 | 18 | 4 | 22 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Hanson | Breck | 6 | 15 | 8 | 23 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zaire Jennings | Minneapolis Patrick Henry | 5 | 20 | 2 | 22 | 3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Jack Auginash | Minneapolis Patrick Henry | 5 | 15 | 2 | 17 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Tysean Hughes | Minneapolis Patrick Henry | 5 | 11 | 1 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Xander Williams | Breck | 5 | 5 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jack Thomson | Breck | 5 | 2 | 5 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Caleb Flood | St. Agnes | 5 | 8 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tim Tibesar | St. Agnes | 5 | 24 | 0 | 24 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jevon Jones | St. Agnes | 5 | 33 | 0 | 33 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Samuel Lopez | St. Agnes | 5 | 14 | 0 | 14 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | Aidan Walsh | St. Agnes | 5 | 11 | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Davonte White-Sledge | Minneapolis Patrick Henry | 4 | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Newmann Thomas | Minneapolis Patrick Henry | 4 | 17 | 3 | 20 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Darius Spearman | Minneapolis Patrick Henry | 4 | 10 | 3 | 13 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1 | Jack McKenna | Breck | 5 | 6 | 71 | 25 | 4.2 | 0 |
3 | Tray Boogard-Merrick | Minneapolis Patrick Henry | 1 | 2 | 0 | 8 | 4.0 | 0 |
22 | Beau Courneya | Breck | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Jack McKenna | Breck | 7 | 8 | 207 | 25.9 | 0 |
9 | Newmann Thomas | Minneapolis Patrick Henry | 5 | 9 | 78 | 8.7 | 0 |
1 | Zaire Jennings | Minneapolis Patrick Henry | 4 | 9 | 93 | 10.3 | 0 |
3 | Tray Boogard-Merrick | Minneapolis Patrick Henry | 4 | 8 | 86 | 10.8 | 0 |
4 | AJ Johnson | Minneapolis Patrick Henry | 4 | 7 | 135 | 19.3 | 0 |
8 | Davonte White-Sledge | Minneapolis Patrick Henry | 3 | 4 | 50 | 12.5 | 0 |
4 | Jack Bourget | Breck | 3 | 3 | 37 | 12.3 | 0 |
7 | Johnathan Phillips | Minneapolis Patrick Henry | 2 | 2 | 29 | 14.5 | 0 |
21 | Johnston Xiong | Minneapolis Patrick Henry | 2 | 3 | 38 | 12.7 | 0 |
10 | Carter Theissen | Breck | 2 | 2 | 23 | 11.5 | 0 |
12 | Alex Wiese | Breck | 2 | 2 | 1 | 0.5 | 0 |
13 | Tysean Spearman | Minneapolis Patrick Henry | 1 | 1 | 15 | 15.0 | 0 |
7 | Carter Oftedahl | Breck | 1 | 1 | 7 | 7.0 | 0 |
18 | Michael Oden | Breck | 1 | 1 | 0 | 0.0 | 0 |
19 | Grier Wheaton | Breck | 1 | 1 | 10 | 10.0 | 0 |
44 | Ollie Kadue | Breck | 1 | 1 | 44 | 44.0 | 0 |
51 | Aiden Huotari | Breck | 1 | 1 | 8 | 8.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
7 | Carter Oftedahl | Breck | 6 | 16 | 583 | 36.4 | 0 | 2 |
3 | Tray Boogard-Merrick | Minneapolis Patrick Henry | 5 | 19 | 403 | 21.2 | 0 | 0 |
1 | Jack McKenna | Breck | 1 | 1 | 25 | 25.0 | 0 | 0 |
9 | Waziri Lawal | Breck | 1 | 1 | 43 | 43.0 | 0 | 0 |
16 | Max Aronson | Breck | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | McKenna Evans | St. Agnes | 5 | 0 | 0 | 0.0 | 18 | 14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KG Vang | Minneapolis Patrick Henry | 2 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Nasym Kushner | Breck | 2 | 0 | 0 | 0.0 | 11 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Crispin Jackson | Minneapolis Patrick Henry | 4 | 33 | 83 | 39.8 | 405 | 4.9 | 4 | 101.2 | 3 | 56.6 |
9 | Waziri Lawal | Breck | 4 | 19 | 39 | 48.7 | 203 | 5.2 | 1 | 50.8 | 3 | 40.9 |
2 | Charlie Ryks | Breck | 3 | 15 | 24 | 62.5 | 117 | 4.9 | 2 | 39.0 | 0 | 102.3 |
7 | Tanner Gangl | Spectrum | 2 | 8 | 16 | 50.0 | 145 | 9.1 | 1 | 72.5 | 3 | 62.8 |
2 | Isaac Schmidt | St. Agnes | 2 | 6 | 10 | 60.0 | 174 | 17.4 | 3 | 87.0 | 1 | 104.2 |
15 | Henry Tibesar | St. Agnes | 3 | 5 | 18 | 27.8 | 106 | 5.9 | 1 | 35.3 | 0 | 70.1 |
12 | Alex Wiese | Breck | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zaire Jennings | Minneapolis Patrick Henry | 4 | 19 | 31 | 1.6 | 0 | 0 | 0 | 7.8 |
12 | Crispin Jackson | Minneapolis Patrick Henry | 4 | 31 | 138 | 4.5 | 0 | 0 | 2 | 34.5 |
2 | Charlie Ryks | Breck | 4 | 26 | 143 | 5.5 | 4 | 1 | 1 | 35.8 |
9 | Waziri Lawal | Breck | 4 | 22 | -29 | -1.3 | 1 | 4 | 0 | -7.2 |
22 | Beau Courneya | Breck | 4 | 32 | 210 | 6.6 | 4 | 1 | 0 | 52.5 |
3 | Tray Boogard-Merrick | Minneapolis Patrick Henry | 3 | 6 | 40 | 6.7 | 1 | 0 | 0 | 13.3 |
4 | AJ Johnson | Minneapolis Patrick Henry | 3 | 21 | 139 | 6.6 | 2 | 1 | 0 | 46.3 |
23 | Josh Hanson | Breck | 3 | 6 | 32 | 5.3 | 1 | 0 | 0 | 10.7 |
4 | De'Vaun Simmons | St. Agnes | 3 | 62 | 305 | 4.9 | 2 | 0 | 0 | 101.7 |
15 | Henry Tibesar | St. Agnes | 3 | 8 | 15 | 1.9 | 2 | 0 | 0 | 5.0 |
21 | Johnston Xiong | Minneapolis Patrick Henry | 2 | 3 | 11 | 3.7 | 0 | 0 | 0 | 5.5 |
10 | Carter Theissen | Breck | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 2.0 |
2 | Isaac Schmidt | St. Agnes | 2 | 26 | 186 | 7.2 | 1 | 0 | 1 | 93.0 |
32 | Aidan Walsh | St. Agnes | 2 | 10 | 26 | 2.6 | 0 | 0 | 0 | 13.0 |
7 | Tanner Gangl | Spectrum | 2 | 19 | 84 | 4.4 | 1 | 1 | 0 | 42.0 |
20 | Elias Aberra | Spectrum | 2 | 27 | 218 | 8.1 | 3 | 0 | 0 | 109.0 |
5 | Laquarius Gilmer | Minneapolis Patrick Henry | 1 | 3 | 19 | 6.3 | 0 | 0 | 0 | 19.0 |
8 | Davonte White-Sledge | Minneapolis Patrick Henry | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
10 | Darius Spearman | Minneapolis Patrick Henry | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
16 | Max Aronson | Breck | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 1.0 |
24 | Drew Blake | Breck | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2.0 |
44 | Ollie Kadue | Breck | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2.0 |
3 | Caleb Flood | St. Agnes | 1 | 15 | 53 | 3.5 | 1 | 0 | 0 | 53.0 |
7 | Dominic Adkins | St. Agnes | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
23 | Samuel Lopez | St. Agnes | 1 | 1 | 15 | 15.0 | 1 | 0 | 0 | 15.0 |
26 | Elonzo Simmons | St. Agnes | 1 | 4 | 6 | 1.5 | 0 | 0 | 0 | 6.0 |
2 | Jonathan Greig | Spectrum | 1 | 16 | 98 | 6.1 | 0 | 0 | 0 | 98.0 |
5 | Eli Hoehn | Spectrum | 1 | 2 | 8 | 4.0 | 0 | 0 | 0 | 8.0 |
26 | Elijah Orton | Spectrum | 1 | 22 | 205 | 9.3 | 1 | 0 | 0 | 205.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Johnathan Phillips | Minneapolis Patrick Henry | 4 | 18 | 192 | 10.7 | 1 | 0 | 48 | 0 |
10 | Carter Theissen | Breck | 4 | 14 | 140 | 10.0 | 2 | 0 | 35 | 0 |
21 | Johnston Xiong | Minneapolis Patrick Henry | 3 | 7 | 67 | 9.6 | 1 | 0 | 22 | 0 |
1 | Jack McKenna | Breck | 3 | 6 | 46 | 7.7 | 0 | 1 | 15 | 0 |
4 | AJ Johnson | Minneapolis Patrick Henry | 2 | 2 | 28 | 14.0 | 0 | 0 | 14 | 0 |
14 | Xander Williams | Breck | 2 | 4 | 57 | 14.2 | 1 | 0 | 28 | 0 |
15 | Will Benson | Breck | 2 | 4 | 24 | 6.0 | 0 | 0 | 12 | 0 |
22 | Beau Courneya | Breck | 2 | 3 | 27 | 9.0 | 0 | 0 | 13 | 0 |
3 | Caleb Flood | St. Agnes | 2 | 2 | 98 | 49.0 | 2 | 0 | 49 | 0 |
10 | Tim Tibesar | St. Agnes | 2 | 8 | 133 | 16.6 | 2 | 0 | 66 | 0 |
11 | Brandon Riddle | Spectrum | 2 | 7 | 122 | 17.4 | 1 | 0 | 61 | 0 |
1 | Zaire Jennings | Minneapolis Patrick Henry | 1 | 1 | 6 | 6.0 | 0 | 0 | 6 | 0 |
5 | Laquarius Gilmer | Minneapolis Patrick Henry | 1 | 1 | 3 | 3.0 | 0 | 0 | 3 | 0 |
8 | Davonte White-Sledge | Minneapolis Patrick Henry | 1 | 1 | 31 | 31.0 | 1 | 0 | 31 | 0 |
11 | KG Vang | Minneapolis Patrick Henry | 1 | 3 | 75 | 25.0 | 1 | 0 | 75 | 0 |
3 | Jaden Badhwa | Breck | 1 | 1 | 9 | 9.0 | 0 | 0 | 9 | 0 |
13 | Dom Greco | Breck | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
19 | Grier Wheaton | Breck | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 | 0 |
6 | Mikael Dahlstrom | St. Agnes | 1 | 1 | 49 | 49.0 | 0 | 0 | 49 | 0 |
20 | Elias Aberra | Spectrum | 1 | 1 | 23 | 23.0 | 0 | 0 | 23 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tray Boogard-Merrick | Minneapolis Patrick Henry | 4 | 47 | 4 | 51 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Rodderick Ewing | Minneapolis Patrick Henry | 4 | 20 | 1 | 21 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Germonte Jefferson | Minneapolis Patrick Henry | 4 | 9 | 3 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jack McKenna | Breck | 4 | 15 | 21 | 36 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Charlie Ryks | Breck | 4 | 12 | 15 | 27 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carter Oftedahl | Breck | 4 | 5 | 1 | 6 | 4 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Theissen | Breck | 4 | 6 | 4 | 10 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grier Wheaton | Breck | 4 | 9 | 5 | 14 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Beau Courneya | Breck | 4 | 8 | 13 | 21 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jake Hanson | Breck | 4 | 5 | 5 | 10 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | Aiden Huotari | Breck | 4 | 18 | 15 | 33 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jack Thomson | Breck | 4 | 1 | 5 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Sonan Gutema | Breck | 4 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
66 | Joe Purvis | Breck | 4 | 8 | 10 | 18 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Vincent Tanaka | Breck | 4 | 4 | 3 | 7 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zaire Jennings | Minneapolis Patrick Henry | 3 | 15 | 2 | 17 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laquarius Gilmer | Minneapolis Patrick Henry | 3 | 16 | 2 | 18 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnathan Phillips | Minneapolis Patrick Henry | 3 | 13 | 1 | 14 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Newmann Thomas | Minneapolis Patrick Henry | 3 | 15 | 2 | 17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tysean Spearman | Minneapolis Patrick Henry | 3 | 9 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maurice Mukes | Minneapolis Patrick Henry | 3 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Syrron White | Minneapolis Patrick Henry | 3 | 5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
