Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Kelliher/Northome 36 0 18 0 54
Warren-Alvarado-Oslo 30 6 8 6 50
Badger/Greenbush-Middle River 14 14 6 12 46
Stephen-Argyle Central 0 0 0 35 35
Kittson County Central 8 24 0 0 32
Lake of the Woods 8 0 0 0 8
Northern Freeze 0 0 0 6 6
Goodridge/Grygla-Gatzke 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Badger/Greenbush-Middle River 2 5 11 45.5 60 5.5 1 30.0 0 93.0
Kittson County Central 1 3 6 50.0 87 14.5 0 87.0 2 56.2
Kelliher/Northome 3 0 2 0.0 0 0.0 0 0.0 0 39.6
Lake of the Woods 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Northern Freeze 1 0 2 0.0 0 0.0 0 0.0 0 39.6
Stephen-Argyle Central 2 0 0 0.0 0 0.0 0 0.0 0 0.0
Warren-Alvarado-Oslo 3 0 0 0.0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Kelliher/Northome 3 40 524 13.1 5 0 0 174.7
Warren-Alvarado-Oslo 3 34 183 5.4 1 0 0 61.0
Stephen-Argyle Central 2 0 0 0.0 0 0 0 0.0
Badger/Greenbush-Middle River 2 68 400 5.9 0 0 0 200.0
Lake of the Woods 1 0 0 0.0 0 0 0 0.0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0 0 0.0
Kittson County Central 1 27 156 5.8 3 0 0 156.0
Northern Freeze 1 40 122 3.0 1 0 0 122.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Kelliher/Northome 3 0 0 0.0 0 0 0 0
Warren-Alvarado-Oslo 3 0 0 0.0 0 0 0 0
Stephen-Argyle Central 2 0 0 0.0 0 0 0 0
Badger/Greenbush-Middle River 2 5 60 12.0 0 0 30 0
Lake of the Woods 1 0 0 0.0 0 0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0 0 0
Kittson County Central 1 3 87 29.0 0 0 87 0
Northern Freeze 1 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Kelliher/Northome 3 23 40 63 6 1.0 0 0 0 0 0 0 0 0 0 0
Warren-Alvarado-Oslo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Stephen-Argyle Central 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Badger/Greenbush-Middle River 2 26 2 28 2 1.0 0 0 0 2 0 0 0 0 0 0
Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kittson County Central 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Northern Freeze 1 26 0 26 2 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Kelliher/Northome 3 2 0 4 2.0 0
Warren-Alvarado-Oslo 3 0 0 0 0.0 0
Stephen-Argyle Central 2 0 0 0 0.0 0
Badger/Greenbush-Middle River 2 0 0 0 0.0 0
Lake of the Woods 1 0 0 0 0.0 0
Goodridge/Grygla-Gatzke 1 0 0 0 0.0 0
Kittson County Central 1 0 0 0 0.0 0
Northern Freeze 1 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Kelliher/Northome 3 1 4 4.0 0
Warren-Alvarado-Oslo 3 0 0 0.0 0
Stephen-Argyle Central 2 0 0 0.0 0
Badger/Greenbush-Middle River 2 4 42 10.5 0
Lake of the Woods 1 0 0 0.0 0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0
Kittson County Central 1 6 258 43.0 0
Northern Freeze 1 2 19 9.5 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Kelliher/Northome 3 1 25 25.0 0 0
Warren-Alvarado-Oslo 3 0 0 0.0 0 0
Stephen-Argyle Central 2 0 0 0.0 0 0
Badger/Greenbush-Middle River 2 0 0 0.0 0 0
Lake of the Woods 1 0 0 0.0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0
Kittson County Central 1 1 13 13.0 0 0
Northern Freeze 1 4 110 27.5 0 1

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Kelliher/Northome 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Warren-Alvarado-Oslo 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Stephen-Argyle Central 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Badger/Greenbush-Middle River 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lake of the Woods 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kittson County Central 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Northern Freeze 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Kelliher/Northome 3 0 0 0 0.0 0.0 0 0 0:00 524 0 0
Warren-Alvarado-Oslo 3 0 0 0 0.0 0.0 0 0 0:00 183 0 0
Stephen-Argyle Central 2 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Badger/Greenbush-Middle River 2 0 0 0 0.0 0.0 0 0 0:00 460 0 0
Lake of the Woods 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Kittson County Central 1 0 0 0 0.0 0.0 0 0 0:00 243 0 0
Northern Freeze 1 0 0 0 0.0 0.0 0 0 0:00 122 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Badger/Greenbush-Middle River 14 14 6 12 46
Stephen-Argyle Central 0 0 0 35 35
Kittson County Central 8 24 0 0 32
Goodridge/Grygla-Gatzke 0 0 0 0 0
Warren-Alvarado-Oslo 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Badger/Greenbush-Middle River 1 5 11 45.5 60 5.5 1 60.0 0 93.0
Kittson County Central 1 3 6 50.0 87 14.5 0 87.0 2 56.2
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Stephen-Argyle Central 2 0 0 0.0 0 0.0 0 0.0 0 0.0
Warren-Alvarado-Oslo 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Stephen-Argyle Central 2 0 0 0.0 0 0 0 0.0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0 0 0.0
Kittson County Central 1 27 156 5.8 3 0 0 156.0
Warren-Alvarado-Oslo 1 0 0 0.0 0 0 0 0.0
Badger/Greenbush-Middle River 1 68 400 5.9 0 0 0 400.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Stephen-Argyle Central 2 0 0 0.0 0 0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0 0 0
Kittson County Central 1 3 87 29.0 0 0 87 0
Warren-Alvarado-Oslo 1 0 0 0.0 0 0 0 0
Badger/Greenbush-Middle River 1 5 60 12.0 0 0 60 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Stephen-Argyle Central 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kittson County Central 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Warren-Alvarado-Oslo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Badger/Greenbush-Middle River 1 26 2 28 2 1.0 0 0 0 2 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Stephen-Argyle Central 2 0 0 0 0.0 0
Goodridge/Grygla-Gatzke 1 0 0 0 0.0 0
Kittson County Central 1 0 0 0 0.0 0
Warren-Alvarado-Oslo 1 0 0 0 0.0 0
Badger/Greenbush-Middle River 1 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Stephen-Argyle Central 2 0 0 0.0 0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0
Kittson County Central 1 6 258 43.0 0
Warren-Alvarado-Oslo 1 0 0 0.0 0
Badger/Greenbush-Middle River 1 4 42 10.5 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Stephen-Argyle Central 2 0 0 0.0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0
Kittson County Central 1 1 13 13.0 0 0
Warren-Alvarado-Oslo 1 0 0 0.0 0 0
Badger/Greenbush-Middle River 1 0 0 0.0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Stephen-Argyle Central 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kittson County Central 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Warren-Alvarado-Oslo 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Badger/Greenbush-Middle River 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Stephen-Argyle Central 2 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Goodridge/Grygla-Gatzke 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Kittson County Central 1 0 0 0 0.0 0.0 0 0 0:00 243 0 0
Warren-Alvarado-Oslo 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Badger/Greenbush-Middle River 1 0 0 0 0.0 0.0 0 0 0:00 460 0 0