![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Fridley | 125 | 101 | 63 | 65 | 0 | 354 |
Minneapolis North | 122 | 99 | 54 | 44 | 0 | 319 |
SMB | 98 | 69 | 83 | 66 | 0 | 316 |
St. Anthony | 82 | 84 | 54 | 90 | 0 | 310 |
Minneapolis Southwest | 97 | 62 | 44 | 67 | 0 | 270 |
Minneapolis Washburn | 66 | 102 | 48 | 41 | 0 | 257 |
Breck | 39 | 92 | 33 | 77 | 0 | 241 |
Concordia Academy | 68 | 65 | 63 | 40 | 0 | 236 |
St. Agnes | 33 | 98 | 63 | 40 | 0 | 234 |
Providence Academy | 67 | 50 | 49 | 50 | 0 | 216 |
St. Paul Johnson | 66 | 53 | 46 | 40 | 0 | 205 |
Mound Westonka | 42 | 86 | 46 | 22 | 0 | 196 |
Minneapolis Henry | 27 | 45 | 83 | 38 | 0 | 193 |
Columbia Heights | 40 | 65 | 41 | 35 | 0 | 181 |
Brooklyn Center/Parnassus Prep | 32 | 51 | 39 | 43 | 0 | 165 |
Spectrum | 30 | 54 | 18 | 62 | 0 | 164 |
Bloomington Kennedy | 28 | 19 | 70 | 29 | 0 | 146 |
Richfield | 27 | 33 | 49 | 29 | 0 | 138 |
Academy Force | 27 | 39 | 29 | 19 | 0 | 114 |
St. Paul Humboldt | 14 | 24 | 12 | 55 | 0 | 105 |
St. Paul Highland Park | 7 | 41 | 28 | 28 | 0 | 104 |
St. Croix Lutheran | 35 | 13 | 33 | 15 | 0 | 96 |
Minneapolis South | 18 | 20 | 13 | 35 | 0 | 86 |
Minneapolis Roosevelt | 6 | 26 | 24 | 26 | 0 | 82 |
Minneapolis Edison | 19 | 28 | 20 | 14 | 0 | 81 |
St. Paul Harding | 10 | 20 | 14 | 20 | 0 | 64 |
St. Paul Central | 15 | 27 | 7 | 13 | 0 | 62 |
St. Paul Como Park | 0 | 14 | 0 | 18 | 0 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Minneapolis Washburn | 8 | 102 | 179 | 57.0 | 1543 | 8.6 | 16 | 192.9 | 3 | 108.3 |
Richfield | 8 | 101 | 208 | 48.6 | 1339 | 6.4 | 12 | 167.4 | 10 | 68.6 |
Fridley | 8 | 96 | 147 | 65.3 | 1186 | 8.1 | 20 | 148.2 | 4 | 118.4 |
Mound Westonka | 8 | 90 | 160 | 56.2 | 966 | 6.0 | 12 | 120.8 | 12 | 67.9 |
Columbia Heights | 8 | 75 | 145 | 51.7 | 1037 | 7.2 | 11 | 129.6 | 6 | 83.0 |
Minneapolis North | 8 | 75 | 109 | 68.8 | 1613 | 14.8 | 18 | 201.6 | 1 | 147.3 |
SMB | 8 | 72 | 152 | 47.4 | 1306 | 8.6 | 13 | 163.2 | 2 | 100.4 |
Brooklyn Center/Parnassus Prep | 8 | 69 | 149 | 46.3 | 1041 | 7.0 | 16 | 130.1 | 9 | 80.4 |
Providence Academy | 8 | 66 | 116 | 56.9 | 752 | 6.5 | 8 | 94.0 | 4 | 85.1 |
Minneapolis South | 8 | 60 | 147 | 40.8 | 840 | 5.7 | 6 | 105.0 | 14 | 33.9 |
Breck | 8 | 57 | 136 | 41.9 | 797 | 5.9 | 11 | 99.6 | 8 | 63.9 |
St. Croix Lutheran | 8 | 52 | 117 | 44.4 | 713 | 6.1 | 4 | 89.1 | 6 | 54.5 |
St. Paul Highland Park | 8 | 49 | 124 | 39.5 | 768 | 6.2 | 9 | 96.0 | 10 | 51.4 |
Minneapolis Henry | 8 | 48 | 130 | 36.9 | 717 | 5.5 | 11 | 89.6 | 9 | 55.2 |
St. Paul Johnson | 8 | 39 | 112 | 34.8 | 637 | 5.7 | 8 | 79.6 | 6 | 56.3 |
Bloomington Kennedy | 8 | 36 | 104 | 34.6 | 423 | 4.1 | 2 | 52.9 | 6 | 30.2 |
St. Anthony | 8 | 36 | 63 | 57.1 | 668 | 10.6 | 10 | 83.5 | 3 | 113.6 |
Minneapolis Southwest | 8 | 30 | 82 | 36.6 | 414 | 5.0 | 4 | 51.8 | 3 | 54.6 |
St. Paul Como Park | 8 | 27 | 89 | 30.3 | 322 | 3.6 | 0 | 40.2 | 11 | 2.9 |
St. Paul Humboldt | 8 | 23 | 55 | 41.8 | 300 | 5.5 | 3 | 37.5 | 2 | 62.7 |
Concordia Academy | 8 | 20 | 47 | 42.6 | 275 | 5.9 | 2 | 34.4 | 0 | 76.1 |
St. Agnes | 8 | 18 | 52 | 34.6 | 427 | 8.2 | 8 | 53.4 | 6 | 65.1 |
Academy Force | 8 | 15 | 79 | 19.0 | 240 | 3.0 | 2 | 30.0 | 13 | 8.6 |
Spectrum | 8 | 11 | 25 | 44.0 | 203 | 8.1 | 2 | 25.4 | 3 | 59.7 |
Minneapolis Edison | 8 | 4 | 11 | 36.4 | 44 | 4.0 | 0 | 5.5 | 0 | 49.1 |
Minneapolis Roosevelt | 8 | 4 | 15 | 26.7 | 39 | 2.6 | 1 | 4.9 | 1 | 34.0 |
St. Paul Harding | 8 | 3 | 10 | 30.0 | 57 | 5.7 | 0 | 7.1 | 0 | 50.8 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Richfield | 8 | 181 | 555 | 3.1 | 6 | 4 | 0 | 69.4 |
Bloomington Kennedy | 8 | 252 | 1685 | 6.7 | 18 | 8 | 1 | 210.6 |
Brooklyn Center/Parnassus Prep | 8 | 188 | 889 | 4.7 | 6 | 10 | 0 | 111.1 |
Concordia Academy | 8 | 241 | 1509 | 6.3 | 23 | 3 | 0 | 188.6 |
Minneapolis Edison | 8 | 20 | 21 | 1.0 | 0 | 0 | 0 | 2.6 |
Minneapolis Roosevelt | 8 | 12 | 55 | 4.6 | 0 | 0 | 0 | 6.9 |
St. Agnes | 8 | 319 | 2034 | 6.4 | 26 | 8 | 2 | 254.2 |
St. Paul Humboldt | 8 | 90 | 344 | 3.8 | 3 | 0 | 0 | 43.0 |
Spectrum | 8 | 83 | 435 | 5.2 | 4 | 0 | 1 | 54.4 |
Academy Force | 8 | 312 | 1069 | 3.4 | 12 | 1 | 2 | 133.6 |
Minneapolis Henry | 8 | 189 | 1690 | 8.9 | 16 | 0 | 0 | 211.2 |
Minneapolis Southwest | 8 | 266 | 2567 | 9.7 | 33 | 1 | 3 | 320.9 |
Mound Westonka | 8 | 261 | 1236 | 4.7 | 14 | 6 | 0 | 154.5 |
Providence Academy | 8 | 242 | 1336 | 5.5 | 20 | 9 | 0 | 167.0 |
St. Paul Johnson | 8 | 215 | 1707 | 7.9 | 18 | 8 | 1 | 213.4 |
Fridley | 8 | 244 | 1611 | 6.6 | 25 | 1 | 0 | 201.4 |
Minneapolis Washburn | 8 | 207 | 1167 | 5.6 | 20 | 2 | 3 | 145.9 |
St. Croix Lutheran | 8 | 222 | 1000 | 4.5 | 9 | 2 | 0 | 125.0 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
St. Paul Highland Park | 8 | 120 | 480 | 4.0 | 5 | 3 | 0 | 60.0 |
SMB | 8 | 208 | 1390 | 6.7 | 26 | 4 | 1 | 173.8 |
Breck | 8 | 248 | 1305 | 5.3 | 20 | 6 | 0 | 163.1 |
Columbia Heights | 8 | 255 | 1443 | 5.7 | 14 | 0 | 0 | 180.4 |
Minneapolis North | 8 | 256 | 2256 | 8.8 | 29 | 3 | 2 | 282.0 |
Minneapolis South | 8 | 252 | 775 | 3.1 | 5 | 9 | 1 | 96.9 |
St. Anthony | 8 | 261 | 2321 | 8.9 | 29 | 3 | 2 | 290.1 |
St. Paul Como Park | 8 | 259 | 1042 | 4.0 | 4 | 0 | 0 | 130.2 |
St. Paul Harding | 8 | 12 | 166 | 13.8 | 3 | 0 | 0 | 20.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Richfield | 8 | 90 | 1223 | 13.6 | 11 | 0 | 152 | 0 |
Bloomington Kennedy | 8 | 35 | 421 | 12.0 | 2 | 0 | 52 | 0 |
Brooklyn Center/Parnassus Prep | 8 | 69 | 979 | 14.2 | 16 | 0 | 122 | 0 |
Concordia Academy | 8 | 25 | 265 | 10.6 | 2 | 0 | 33 | 0 |
Minneapolis Edison | 8 | 4 | 44 | 11.0 | 0 | 0 | 5 | 0 |
Minneapolis Roosevelt | 8 | 4 | 39 | 9.8 | 1 | 0 | 4 | 0 |
St. Agnes | 8 | 18 | 427 | 23.7 | 8 | 0 | 53 | 0 |
St. Paul Humboldt | 8 | 22 | 296 | 13.5 | 4 | 1 | 37 | 0 |
Spectrum | 8 | 11 | 203 | 18.5 | 2 | 0 | 25 | 0 |
Academy Force | 8 | 15 | 240 | 16.0 | 2 | 0 | 30 | 0 |
Minneapolis Henry | 8 | 49 | 709 | 14.5 | 10 | 0 | 88 | 0 |
Minneapolis Southwest | 8 | 29 | 407 | 14.0 | 4 | 0 | 50 | 0 |
Mound Westonka | 8 | 92 | 973 | 10.6 | 12 | 1 | 121 | 0 |
Providence Academy | 8 | 66 | 752 | 11.4 | 8 | 0 | 94 | 80 |
St. Paul Johnson | 8 | 53 | 638 | 12.0 | 8 | 0 | 79 | 0 |
Fridley | 8 | 92 | 1158 | 12.6 | 20 | 0 | 144 | 0 |
Minneapolis Washburn | 8 | 104 | 1539 | 14.8 | 17 | 0 | 192 | 0 |
St. Croix Lutheran | 8 | 53 | 735 | 13.9 | 4 | 0 | 91 | 0 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 8 | 42 | 710 | 16.9 | 6 | 0 | 88 | 0 |
SMB | 8 | 66 | 1240 | 18.8 | 13 | 1 | 155 | 0 |
Breck | 8 | 58 | 832 | 14.3 | 12 | 2 | 104 | 0 |
Columbia Heights | 8 | 75 | 1037 | 13.8 | 10 | 2 | 129 | 0 |
Minneapolis North | 8 | 72 | 1508 | 20.9 | 17 | 1 | 188 | 0 |
Minneapolis South | 8 | 60 | 842 | 14.0 | 6 | 1 | 105 | 0 |
St. Anthony | 8 | 36 | 676 | 18.8 | 11 | 1 | 84 | 0 |
St. Paul Como Park | 8 | 28 | 322 | 11.5 | 0 | 1 | 40 | 0 |
St. Paul Harding | 8 | 3 | 57 | 19.0 | 0 | 0 | 7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richfield | 8 | 135 | 70 | 205 | 20 | 3.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomington Kennedy | 8 | 333 | 64 | 397 | 8 | 15.0 | 1 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 1 |
Brooklyn Center/Parnassus Prep | 8 | 169 | 215 | 384 | 30 | 8.0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Concordia Academy | 8 | 212 | 20 | 232 | 1 | 4.0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Edison | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
St. Agnes | 8 | 214 | 100 | 314 | 0 | 13.0 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum | 8 | 16 | 12 | 28 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academy Force | 8 | 224 | 92 | 316 | 38 | 9.0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Minneapolis Henry | 8 | 366 | 51 | 417 | 75 | 18.0 | 2 | 4 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 25 |
Minneapolis Southwest | 8 | 162 | 374 | 536 | 70 | 20.0 | 5 | 2 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 0 |
Mound Westonka | 8 | 106 | 392 | 498 | 48 | 26.0 | 5 | 6 | 0 | 13 | 1 | 1 | 2 | 2 | 0 | 32 |
Providence Academy | 8 | 313 | 147 | 460 | 7 | 10.5 | 13 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
St. Paul Johnson | 8 | 183 | 271 | 454 | 16 | 16.0 | 10 | 10 | 1 | 15 | 3 | 4 | 0 | 0 | 0 | 16 |
Fridley | 8 | 209 | 161 | 370 | 48 | 14.0 | 5 | 4 | 1 | 14 | 1 | 2 | 0 | 1 | 0 | 12 |
Minneapolis Washburn | 8 | 188 | 249 | 437 | 31 | 11.0 | 4 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
St. Croix Lutheran | 8 | 137 | 117 | 254 | 12 | 2.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Central | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 8 | 130 | 127 | 257 | 22 | 7.0 | 8 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
SMB | 8 | 165 | 253 | 418 | 93 | 21.0 | 4 | 7 | 1 | 12 | 3 | 4 | 0 | 1 | 0 | 6 |
Breck | 8 | 362 | 111 | 473 | 41 | 20.0 | 12 | 12 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 25 |
Columbia Heights | 8 | 135 | 144 | 279 | 20 | 1.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis North | 8 | 221 | 239 | 460 | 60 | 40.5 | 18 | 20 | 2 | 7 | 1 | 4 | 0 | 4 | 1 | 103 |
Minneapolis South | 8 | 322 | 0 | 322 | 0 | 17.0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
St. Anthony | 8 | 23 | 24 | 47 | 2 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Como Park | 8 | 173 | 240 | 413 | 24 | 9.0 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Richfield | 8 | 5 | 2 | 24 | 4.8 | 0 |
Bloomington Kennedy | 8 | 19 | 1 | 85 | 4.5 | 0 |
Brooklyn Center/Parnassus Prep | 8 | 1 | 0 | 5 | 5.0 | 0 |
Concordia Academy | 8 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis Edison | 8 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Agnes | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Humboldt | 8 | 1 | 0 | 2 | 2.0 | 0 |
Spectrum | 8 | 0 | 1 | 0 | 0.0 | 0 |
Academy Force | 8 | 5 | 5 | 28 | 5.6 | 0 |
Minneapolis Henry | 8 | 10 | 0 | 126 | 12.6 | 0 |
Minneapolis Southwest | 8 | 7 | 2 | 64 | 9.1 | 0 |
Mound Westonka | 8 | 9 | 5 | 122 | 13.6 | 0 |
Providence Academy | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Johnson | 8 | 5 | 42 | 0 | 0.0 | 0 |
Fridley | 8 | 9 | 1 | 69 | 7.7 | 0 |
Minneapolis Washburn | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Croix Lutheran | 8 | 4 | 4 | 0 | 0.0 | 0 |
St. Paul Central | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Highland Park | 8 | 12 | 0 | 0 | 0.0 | 0 |
SMB | 8 | 5 | 2 | 67 | 13.4 | 0 |
Breck | 8 | 6 | 5 | 51 | 8.5 | 0 |
Columbia Heights | 8 | 1 | 3 | 11 | 11.0 | 0 |
Minneapolis North | 8 | 10 | 1 | 89 | 8.9 | 0 |
Minneapolis South | 8 | 1 | 0 | 6 | 6.0 | 0 |
St. Anthony | 8 | 2 | 1 | 17 | 8.5 | 0 |
St. Paul Como Park | 8 | 1 | 0 | 6 | 6.0 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Richfield | 8 | 37 | 254 | 6.9 | 1 |
Bloomington Kennedy | 8 | 32 | 374 | 11.7 | 0 |
Brooklyn Center/Parnassus Prep | 8 | 2 | 0 | 0.0 | 2 |
Concordia Academy | 8 | 9 | 183 | 20.3 | 0 |
Minneapolis Edison | 8 | 0 | 0 | 0.0 | 0 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0.0 | 0 |
St. Agnes | 8 | 0 | 0 | 0.0 | 0 |
St. Paul Humboldt | 8 | 3 | 78 | 26.0 | 0 |
Spectrum | 8 | 2 | 9 | 4.5 | 0 |
Academy Force | 8 | 26 | 401 | 15.4 | 0 |
Minneapolis Henry | 8 | 26 | 405 | 15.6 | 0 |
Minneapolis Southwest | 8 | 10 | 284 | 28.4 | 1 |
Mound Westonka | 8 | 20 | 344 | 17.2 | 0 |
Providence Academy | 8 | 22 | 669 | 30.4 | 3 |
St. Paul Johnson | 8 | 17 | 272 | 16.0 | 0 |
Fridley | 8 | 10 | 174 | 17.4 | 0 |
Minneapolis Washburn | 8 | 0 | 0 | 0.0 | 0 |
St. Croix Lutheran | 8 | 17 | 134 | 7.9 | 0 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 |
St. Paul Highland Park | 8 | 12 | 243 | 20.2 | 0 |
SMB | 8 | 5 | 170 | 34.0 | 1 |
Breck | 8 | 12 | 249 | 20.8 | 1 |
Columbia Heights | 8 | 21 | 276 | 13.1 | 0 |
Minneapolis North | 8 | 3 | 101 | 33.7 | 0 |
Minneapolis South | 8 | 51 | 531 | 10.4 | 1 |
St. Anthony | 8 | 6 | 277 | 46.2 | 2 |
St. Paul Como Park | 8 | 34 | 479 | 14.1 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Richfield | 8 | 19 | 120 | 6.3 | 0 | 3 |
Bloomington Kennedy | 8 | 31 | 1249 | 40.3 | 0 | 0 |
Brooklyn Center/Parnassus Prep | 8 | 2 | 68 | 34.0 | 0 | 0 |
Concordia Academy | 8 | 15 | 531 | 35.4 | 0 | 2 |
Minneapolis Edison | 8 | 0 | 0 | 0.0 | 0 | 0 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Agnes | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0.0 | 0 | 0 |
Spectrum | 8 | 2 | 62 | 31.0 | 0 | 0 |
Academy Force | 8 | 24 | 637 | 26.5 | 0 | 1 |
Minneapolis Henry | 8 | 23 | 765 | 33.3 | 0 | 0 |
Minneapolis Southwest | 8 | 11 | 277 | 25.2 | 0 | 1 |
Mound Westonka | 8 | 25 | 794 | 31.8 | 0 | 7 |
Providence Academy | 8 | 18 | 535 | 29.7 | 0 | 6 |
St. Paul Johnson | 8 | 8 | 330 | 41.2 | 0 | 4 |
Fridley | 8 | 13 | 418 | 32.2 | 0 | 3 |
Minneapolis Washburn | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Croix Lutheran | 8 | 18 | 468 | 26.0 | 0 | 1 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Paul Highland Park | 8 | 7 | 110 | 15.7 | 0 | 0 |
SMB | 8 | 10 | 432 | 43.2 | 0 | 3 |
Breck | 8 | 17 | 616 | 36.2 | 0 | 2 |
Columbia Heights | 8 | 20 | 633 | 31.6 | 0 | 5 |
Minneapolis North | 8 | 14 | 375 | 26.8 | 0 | 3 |
Minneapolis South | 8 | 35 | 798 | 22.8 | 0 | 1 |
St. Anthony | 8 | 4 | 97 | 24.2 | 0 | 2 |
St. Paul Como Park | 8 | 25 | 812 | 32.5 | 0 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richfield | 8 | 0 | 0 | 0.0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomington Kennedy | 8 | 0 | 0 | 0.0 | 12 | 13 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Center/Parnassus Prep | 8 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concordia Academy | 8 | 5 | 5 | 1.0 | 24 | 20 | 0.8 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Edison | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Agnes | 8 | 1 | 0 | 0.0 | 35 | 28 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academy Force | 8 | 3 | 1 | 0.3 | 11 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Henry | 8 | 1 | 0 | 0.0 | 19 | 17 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Southwest | 8 | 0 | 5 | 0.0 | 29 | 23 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka | 8 | 3 | 2 | 0.7 | 26 | 22 | 0.8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Providence Academy | 8 | 1 | 0 | 0.0 | 32 | 18 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Johnson | 8 | 0 | 0 | 0.0 | 15 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fridley | 8 | 3 | 2 | 0.7 | 48 | 47 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Minneapolis Washburn | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Croix Lutheran | 8 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 8 | 0 | 0 | 0.0 | 7 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMB | 8 | 0 | 0 | 0.0 | 27 | 25 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breck | 8 | 0 | 0 | 0.0 | 29 | 21 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Heights | 8 | 1 | 0 | 0.0 | 10 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis North | 8 | 0 | 0 | 0.0 | 18 | 8 | 0.4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis South | 8 | 1 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Anthony | 8 | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Como Park | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richfield | 8 | 15 | 36 | 6 | 16.7 | 28.6 | 7 | 2 | 0:00 | 1894 | 18 | 197 |
Bloomington Kennedy | 8 | 8 | 12 | 3 | 25.0 | 0.0 | 1 | 0 | 0:00 | 2108 | 8 | 53 |
Brooklyn Center/Parnassus Prep | 8 | 84 | 59 | 14 | 23.7 | 37.5 | 16 | 6 | 0:00 | 1930 | 79 | 466 |
Concordia Academy | 8 | 47 | 13 | 4 | 30.8 | 100.0 | 3 | 3 | 22:10 | 1784 | 24 | 138 |
Minneapolis Edison | 8 | 5 | 9 | 1 | 11.1 | 0.0 | 3 | 0 | 0:00 | 65 | 5 | 43 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 94 | 0 | 0 |
St. Agnes | 8 | 9 | 4 | 1 | 25.0 | 50.0 | 2 | 1 | 0:00 | 2461 | 1 | 5 |
St. Paul Humboldt | 8 | 32 | 26 | 8 | 30.8 | 33.3 | 12 | 4 | 32:10 | 644 | 21 | 80 |
Spectrum | 8 | 22 | 10 | 7 | 70.0 | 0.0 | 2 | 0 | 28:34 | 638 | 7 | 60 |
