![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jack Haring | Blaine | 4 | 53 | 94 | 56.4 | 824 | 8.8 | 6 | 206.0 | 4 | 89.1 |
12 | Cole Kramer | Eden Prairie | 4 | 35 | 50 | 70.0 | 563 | 11.3 | 5 | 140.8 | 0 | 140.7 |
6 | Aaron Syverson | Minnetonka | 3 | 34 | 48 | 70.8 | 361 | 7.5 | 1 | 120.3 | 1 | 90.7 |
5 | Bennett Otto | Champlin Park | 2 | 33 | 61 | 54.1 | 538 | 8.8 | 5 | 269.0 | 2 | 97.6 |
8 | Aidan Bouman | Buffalo | 1 | 27 | 50 | 54.0 | 526 | 10.5 | 6 | 526.0 | 0 | 130.5 |
9 | Jared Duda | St. Michael-Albertville | 2 | 23 | 42 | 54.8 | 333 | 7.9 | 1 | 166.5 | 0 | 88.7 |
15 | Jake Breitbach | Robbinsdale Armstrong | 1 | 20 | 43 | 46.5 | 147 | 3.4 | 0 | 147.0 | 2 | 35.7 |
12 | Trevor Amborst | Rosemount | 2 | 19 | 44 | 43.2 | 178 | 4.0 | 1 | 89.0 | 0 | 62.5 |
4 | Colin O'Connor | Prior Lake | 1 | 18 | 36 | 50.0 | 116 | 3.2 | 0 | 116.0 | 2 | 34.0 |
16 | Cole Stenstrom | Mounds View | 2 | 17 | 32 | 53.1 | 274 | 8.6 | 2 | 137.0 | 3 | 63.8 |
13 | Danny Callahan | Cretin-Derham Hall | 1 | 12 | 19 | 63.2 | 153 | 8.1 | 1 | 153.0 | 1 | 83.9 |
18 | Zach Schneider | Roseville | 1 | 11 | 24 | 45.8 | 83 | 3.5 | 0 | 83.0 | 2 | 20.0 |
16 | Charlie Wilson | Woodbury | 2 | 10 | 19 | 52.6 | 121 | 6.4 | 0 | 60.5 | 1 | 50.5 |
10 | Reid Patterson | Lakeville South | 3 | 10 | 16 | 62.5 | 197 | 12.3 | 1 | 65.7 | 0 | 126.3 |
2 | Daniel Kulus | Shakopee | 1 | 8 | 22 | 36.4 | 76 | 3.5 | 0 | 76.0 | 1 | 27.8 |
9 | Sam Bardwell | Burnsville | 1 | 7 | 23 | 30.4 | 126 | 5.5 | 1 | 126.0 | 4 | 25.2 |
4 | Erik Reimann | Eastview | 2 | 7 | 23 | 30.4 | 149 | 6.5 | 1 | 74.5 | 3 | 29.3 |
26 | Casey Venske | Stillwater | 1 | 6 | 16 | 37.5 | 48 | 3.0 | 0 | 48.0 | 4 | 6.2 |
11 | Zach Ames | Woodbury | 2 | 5 | 13 | 38.5 | 79 | 6.1 | 0 | 39.5 | 1 | 27.4 |
13 | Brennan Kuebler | Lakeville North | 5 | 5 | 17 | 29.4 | 161 | 9.5 | 2 | 32.2 | 2 | 66.2 |
4 | Nate Elmes | Maple Grove | 2 | 5 | 20 | 25.0 | 87 | 4.4 | 1 | 43.5 | 2 | 22.3 |
12 | Jackson Brosz | Shakopee | 1 | 4 | 10 | 40.0 | 20 | 2.0 | 0 | 20.0 | 0 | 47.9 |
13 | Keaton Heide | Wayzata | 1 | 4 | 8 | 50.0 | 117 | 14.6 | 1 | 117.0 | 0 | 135.4 |
4 | Cameron Dickman | Centennial | 1 | 2 | 6 | 33.3 | 20 | 3.3 | 0 | 20.0 | 1 | 4.2 |
8 | Jonah Evans | Eagan | 1 | 2 | 11 | 18.2 | 22 | 2.0 | 0 | 22.0 | 1 | 1.7 |
4 | Luke Cullen | Stillwater | 1 | 1 | 3 | 33.3 | 13 | 4.3 | 0 | 13.0 | 0 | 47.9 |
2 | Ricky Eason | Centennial | 1 | 1 | 2 | 50.0 | 11 | 5.5 | 0 | 11.0 | 0 | 66.7 |
21 | Noah Larson | Centennial | 1 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 11.0 | 0 | 112.5 |
2 | Evan Peterson | Lakeville North | 1 | 1 | 1 | 100.0 | 12 | 12.0 | 0 | 12.0 | 0 | 116.7 |
28 | Brian Curtis Jr. | Lakeville North | 1 | 1 | 1 | 100.0 | 48 | 48.0 | 0 | 48.0 | 0 | 118.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | RaJa Nelson | Lakeville North | 5 | 92 | 469 | 5.1 | 11 | 0 | 0 | 93.8 |
28 | Brian Curtis Jr. | Lakeville North | 5 | 141 | 916 | 6.5 | 5 | 2 | 0 | 183.2 |
9 | Will Frederickson | Blaine | 4 | 93 | 362 | 3.9 | 5 | 0 | 0 | 90.5 |
12 | Jack Haring | Blaine | 4 | 35 | 38 | 1.1 | 0 | 2 | 0 | 9.5 |
13 | Brennan Kuebler | Lakeville North | 4 | 10 | 3 | 0.3 | 2 | 0 | 0 | 0.8 |
49 | Dawson Gode | Lakeville North | 4 | 10 | 48 | 4.8 | 0 | 0 | 0 | 12.0 |
6 | Tavian Laden | Lakeville South | 4 | 66 | 394 | 6.0 | 5 | 0 | 0 | 98.5 |
10 | Reid Patterson | Lakeville South | 4 | 25 | 78 | 3.1 | 2 | 0 | 0 | 19.5 |
24 | Johnny Shabaz | Lakeville South | 4 | 47 | 470 | 10.0 | 4 | 0 | 0 | 117.5 |
44 | Jared Stewart | Lakeville South | 4 | 46 | 254 | 5.5 | 5 | 0 | 0 | 63.5 |
12 | Cole Kramer | Eden Prairie | 4 | 19 | 61 | 3.2 | 0 | 1 | 0 | 15.2 |
5 | Collin Penn | Eden Prairie | 4 | 9 | 45 | 5.0 | 1 | 0 | 0 | 11.2 |
7 | Nic Krueger | Eden Prairie | 4 | 32 | 207 | 6.5 | 3 | 1 | 0 | 51.8 |
33 | Sam Thomas | Eden Prairie | 4 | 10 | 53 | 5.3 | 1 | 0 | 0 | 13.2 |
36 | Felipe Izumi | Eden Prairie | 4 | 56 | 179 | 3.2 | 2 | 0 | 0 | 44.8 |
38 | Johnny Hartle | Eden Prairie | 4 | 20 | 114 | 5.7 | 0 | 0 | 0 | 28.5 |
4 | Andrew Kraemer | Woodbury | 3 | 46 | 211 | 4.6 | 1 | 0 | 0 | 70.3 |
5 | Brock Rinehart | Woodbury | 3 | 31 | 206 | 6.6 | 2 | 0 | 0 | 68.7 |
11 | Zach Ames | Woodbury | 3 | 30 | 170 | 5.7 | 1 | 0 | 0 | 56.7 |
2 | Tim Mafe | Blaine | 3 | 8 | 21 | 2.6 | 0 | 0 | 0 | 7.0 |
34 | Tony Strand | Blaine | 3 | 4 | 34 | 8.5 | 0 | 0 | 0 | 11.3 |
22 | TJ Nelson | Lakeville South | 3 | 16 | 51 | 3.2 | 0 | 0 | 0 | 17.0 |
6 | Aaron Syverson | Minnetonka | 3 | 24 | 72 | 3.0 | 3 | 3 | 0 | 24.0 |
23 | Tamar Hopkins | Minnetonka | 3 | 12 | 40 | 3.3 | 1 | 0 | 0 | 13.3 |
30 | Ben Tolkinen | Minnetonka | 3 | 17 | 204 | 12.0 | 2 | 0 | 0 | 68.0 |
2 | Jonah Sparks | Mounds View | 2 | 7 | 31 | 4.4 | 0 | 0 | 0 | 15.5 |
5 | Cody Bieber | Mounds View | 2 | 13 | 72 | 5.5 | 0 | 0 | 0 | 36.0 |
10 | Mateo Cisneros | Mounds View | 2 | 3 | -1 | -0.3 | 0 | 0 | 0 | -0.5 |
16 | Cole Stenstrom | Mounds View | 2 | 12 | -33 | -2.8 | 0 | 0 | 0 | -16.5 |
23 | Trevor Redmond | Mounds View | 2 | 15 | 36 | 2.4 | 1 | 0 | 0 | 18.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
3 | Damari Porter | Blaine | 4 | 9 | 180 | 20.0 | 1 | 0 | 45 | 3 |
5 | Brandon Wittig | Blaine | 4 | 11 | 220 | 20.0 | 2 | 0 | 55 | 37 |
34 | Tony Strand | Blaine | 4 | 8 | 58 | 7.2 | 0 | 0 | 14 | 19 |
83 | Peyton Downey | Blaine | 4 | 7 | 135 | 19.3 | 1 | 0 | 33 | 0 |
11 | Daejon Wolfe | Eden Prairie | 4 | 15 | 229 | 15.3 | 2 | 0 | 57 | 86 |
84 | Matt Sherman | Eden Prairie | 4 | 4 | 108 | 27.0 | 2 | 1 | 27 | 26 |
5 | Brock Rinehart | Woodbury | 3 | 3 | 9 | 3.0 | 0 | 0 | 3 | 0 |
23 | Drew Pearson | Woodbury | 3 | 5 | 71 | 14.2 | 0 | 0 | 23 | 0 |
25 | Josh Schlangen | Blaine | 3 | 7 | 72 | 10.3 | 1 | 0 | 24 | 0 |
7 | RaJa Nelson | Lakeville North | 3 | 2 | 105 | 52.5 | 1 | 0 | 35 | 17 |
23 | JD Cowan | Eden Prairie | 3 | 6 | 109 | 18.2 | 1 | 0 | 36 | 22 |
9 | Josh Sampson | Mounds View | 2 | 3 | 53 | 17.7 | 0 | 0 | 26 | 0 |
10 | Mateo Cisneros | Mounds View | 2 | 4 | 65 | 16.2 | 0 | 0 | 32 | 0 |
11 | Zach Ames | Woodbury | 2 | 4 | 82 | 20.5 | 0 | 0 | 41 | 0 |
88 | Zack Anderson | Woodbury | 2 | 2 | 32 | 16.0 | 0 | 0 | 16 | 0 |
9 | Will Frederickson | Blaine | 2 | 4 | 57 | 14.2 | 0 | 0 | 28 | 17 |
1 | Juwan Grant | Champlin Park | 2 | 4 | 34 | 8.5 | 1 | 0 | 17 | 0 |
4 | Jaice Miller | Champlin Park | 2 | 9 | 199 | 22.1 | 2 | 0 | 99 | 0 |
8 | Kato Seley | Champlin Park | 2 | 7 | 157 | 22.4 | 2 | 0 | 78 | 0 |
13 | Brock Johnson | Champlin Park | 2 | 7 | 97 | 13.9 | 0 | 0 | 48 | 0 |
29 | Terrance Kamara | Champlin Park | 2 | 3 | 46 | 15.3 | 0 | 0 | 23 | 0 |
4 | Jackson Tracy | St. Michael-Albertville | 2 | 2 | 16 | 8.0 | 0 | 0 | 8 | 0 |
10 | Rhoeshon Dillard | St. Michael-Albertville | 2 | 4 | 65 | 16.2 | 0 | 0 | 32 | 0 |
13 | Brandon Langdok | St. Michael-Albertville | 2 | 9 | 143 | 15.9 | 1 | 0 | 71 | 0 |
33 | Desean Phillips | St. Michael-Albertville | 2 | 4 | 41 | 10.2 | 0 | 0 | 20 | 0 |
43 | Kale Hoselton | St. Michael-Albertville | 2 | 2 | 45 | 22.5 | 0 | 0 | 22 | 0 |
2 | George Brekke | Lakeville South | 2 | 4 | 119 | 29.8 | 0 | 0 | 59 | 0 |
24 | Johnny Shabaz | Lakeville South | 2 | 2 | 15 | 7.5 | 0 | 0 | 7 | 3 |
86 | Riley Mahlman | Lakeville South | 2 | 3 | 59 | 19.7 | 1 | 0 | 29 | 0 |
7 | Parker Ellis | Prior Lake | 2 | 9 | 110 | 12.2 | 2 | 0 | 55 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tyler Hornyak | Lakeville North | 5 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Jensen | Lakeville North | 5 | 19 | 6 | 25 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nicholas Wypy | Lakeville North | 5 | 16 | 21 | 37 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Owen Dugan | Lakeville North | 5 | 23 | 9 | 32 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Erik Weckman | Lakeville North | 5 | 15 | 7 | 22 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Preston Palmer | Lakeville North | 5 | 18 | 6 | 24 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
58 | Ryan Mudgett | Lakeville North | 5 | 11 | 13 | 24 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Landon Carter | Lakeville North | 5 | 17 | 10 | 27 | 5 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
98 | Eli Mostaert | Lakeville North | 5 | 20 | 14 | 34 | 3 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Kaul | Blaine | 4 | 15 | 8 | 23 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tony Strand | Blaine | 4 | 10 | 2 | 12 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Evan Peterson | Lakeville North | 4 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RaJa Nelson | Lakeville North | 4 | 8 | 8 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carter Patterson | Lakeville North | 4 | 4 | 8 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
91 | Will Mostaert | Lakeville North | 4 | 13 | 6 | 19 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nick Austin | Lakeville South | 4 | 15 | 21 | 36 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Rongitsch | Lakeville South | 4 | 16 | 14 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grant Scheuermann | Lakeville South | 4 | 21 | 13 | 34 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dean Cardis | Lakeville South | 4 | 14 | 16 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josh Loveless | Lakeville South | 4 | 13 | 17 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Mason Dahlager | Lakeville South | 4 | 16 | 12 | 28 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jared Stewart | Lakeville South | 4 | 21 | 19 | 40 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Drew Bramlett | Woodbury | 3 | 7 | 7 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Bungarden | Woodbury | 3 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cole Smutny | Woodbury | 3 | 13 | 9 | 22 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kaiser Sund | Woodbury | 3 | 8 | 7 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | TJ Rinehart | Woodbury | 3 | 3 | 7 | 10 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Joe Rossebo | Woodbury | 3 | 11 | 13 | 24 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ryan Johnson | Woodbury | 3 | 6 | 4 | 10 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Raphael Orubo | Woodbury | 3 | 9 | 7 | 16 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
34 | Tony Strand | Blaine | 4 | 10 | 0 | 222 | 22.2 | 2 |
1 | Jordan Wall | Lakeville North | 4 | 5 | 4 | 9 | 1.8 | 0 |
11 | Daejon Wolfe | Eden Prairie | 3 | 1 | 2 | 6 | 6.0 | 0 |
23 | Drew Pearson | Woodbury | 2 | 3 | 0 | 27 | 9.0 | 0 |
2 | Gavin Wermager | St. Michael-Albertville | 2 | 4 | 0 | 36 | 9.0 | 0 |
24 | Johnny Shabaz | Lakeville South | 2 | 2 | 0 | 10 | 5.0 | 0 |
18 | Luke Tollefson | Minnetonka | 2 | 2 | 1 | 3 | 1.5 | 0 |
10 | Mateo Cisneros | Mounds View | 1 | 2 | 0 | 1 | 0.5 | 0 |
29 | Nate Farm | Mounds View | 1 | 2 | 0 | 33 | 16.5 | 0 |
11 | Jay Vang | Champlin Park | 1 | 4 | 0 | 0 | 0.0 | 0 |
44 | Nicholas Mines | Lakeville North | 1 | 1 | 0 | 6 | 6.0 | 0 |
27 | Austin Gordon | Prior Lake | 1 | 1 | 3 | 0 | 0.0 | 0 |
4 | Evan Geiwitz | Rosemount | 1 | 1 | 0 | 54 | 54.0 | 0 |
17 | Ben Sather | Eden Prairie | 1 | 3 | 0 | 18 | 6.0 | 0 |
18 | Spencer Wherry | Maple Grove | 1 | 2 | 0 | 21 | 10.5 | 0 |
46 | Aiden Erani | Minnetonka | 1 | 1 | 0 | 9 | 9.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2 | Evan Peterson | Lakeville North | 4 | 9 | 321 | 35.7 | 0 | 0 |
13 | Brennan Kuebler | Lakeville North | 4 | 6 | 228 | 38.0 | 1 | 1 |
12 | Cole Kramer | Eden Prairie | 4 | 22 | 828 | 37.6 | 0 | 6 |
22 | Jason Kaul | Blaine | 3 | 10 | 350 | 35.0 | 1 | 2 |
43 | Reed Gatenby | Minnetonka | 3 | 9 | 308 | 34.2 | 0 | 2 |
19 | Cade Ahrenholz | Lakeville South | 2 | 8 | 257 | 32.1 | 0 | 1 |
33 | Sam Emmerich | Prior Lake | 2 | 8 | 229 | 28.6 | 0 | 0 |
7 | Mateo Rosendahl | Mounds View | 1 | 3 | 91 | 30.3 | 0 | 0 |
9 | Josh Sampson | Mounds View | 1 | 2 | 80 | 40.0 | 0 | 0 |
80 | Ben Long | Stillwater | 1 | 5 | 164 | 32.8 | 0 | 0 |
19 | Josh Simon | Woodbury | 1 | 2 | 61 | 30.5 | 0 | 0 |
8 | Carter Anderson | Centennial | 1 | 6 | 216 | 36.0 | 0 | 0 |
38 | Joey Garcia | Champlin Park | 1 | 1 | 34 | 34.0 | 0 | 0 |
11 | Nathan Whiting | Rosemount | 1 | 4 | 102 | 25.5 | 0 | 0 |
18 | Spencer Wherry | Maple Grove | 1 | 6 | 165 | 27.5 | 0 | 0 |
6 | Aaron Syverson | Minnetonka | 1 | 1 | 45 | 45.0 | 0 | 1 |
4 | Treyton Welch | Buffalo | 1 | 1 | 35 | 35.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Nicholas Mines | Lakeville North | 5 | 0 | 1 | 0.0 | 23 | 23 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Reynolds | Eden Prairie | 4 | 1 | 1 | 1.0 | 13 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ben Greenberg | Blaine | 3 | 0 | 2 | 0.0 | 12 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grant Altman | Minnetonka | 3 | 1 | 1 | 1.0 | 8 | 5 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Cade Keesling | Woodbury | 2 | 5 | 3 | 0.6 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
11 | Nathan Whiting | Rosemount | 2 | 0 | 1 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dmitri Shpak | Maple Grove | 2 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ben Samuel | Mounds View | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Joey Garcia | Champlin Park | 1 | 0 | 0 | 0.0 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | John Olson | Lakeville South | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Mike Nelson | Prior Lake | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aaron Syverson | Minnetonka | 1 | 14 | 23 | 60.9 | 186 | 8.1 | 0 | 186.0 | 1 | 68.4 |
12 | Jack Haring | Blaine | 1 | 8 | 18 | 44.4 | 166 | 9.2 | 0 | 166.0 | 0 | 77.5 |
12 | Cole Kramer | Eden Prairie | 1 | 8 | 10 | 80.0 | 78 | 7.8 | 1 | 78.0 | 0 | 132.5 |
10 | Reid Patterson | Lakeville South | 1 | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 3.0 | 0 | 56.2 |
13 | Brennan Kuebler | Lakeville North | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Will Frederickson | Blaine | 1 | 20 | 71 | 3.6 | 2 | 0 | 0 | 71.0 |
12 | Jack Haring | Blaine | 1 | 13 | 50 | 3.8 | 0 | 0 | 0 | 50.0 |
34 | Tony Strand | Blaine | 1 | 2 | 18 | 9.0 | 0 | 0 | 0 | 18.0 |
7 | RaJa Nelson | Lakeville North | 1 | 23 | 176 | 7.7 | 3 | 0 | 0 | 176.0 |
10 | Keaton Mohs | Lakeville North | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6.0 |
13 | Brennan Kuebler | Lakeville North | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 3.0 |
28 | Brian Curtis Jr. | Lakeville North | 1 | 26 | 215 | 8.3 | 1 | 0 | 0 | 215.0 |
49 | Dawson Gode | Lakeville North | 1 | 4 | 25 | 6.2 | 0 | 0 | 0 | 25.0 |
6 | Tavian Laden | Lakeville South | 1 | 10 | 24 | 2.4 | 0 | 0 | 0 | 24.0 |
10 | Reid Patterson | Lakeville South | 1 | 7 | 5 | 0.7 | 1 | 0 | 0 | 5.0 |
24 | Johnny Shabaz | Lakeville South | 1 | 15 | 91 | 6.1 | 1 | 0 | 0 | 91.0 |
44 | Jared Stewart | Lakeville South | 1 | 12 | 52 | 4.3 | 0 | 0 | 0 | 52.0 |
12 | Cole Kramer | Eden Prairie | 1 | 5 | 30 | 6.0 | 0 | 0 | 0 | 30.0 |
5 | Collin Penn | Eden Prairie | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6.0 |
7 | Nic Krueger | Eden Prairie | 1 | 10 | 42 | 4.2 | 0 | 0 | 0 | 42.0 |
33 | Sam Thomas | Eden Prairie | 1 | 2 | 10 | 5.0 | 0 | 0 | 0 | 10.0 |
36 | Felipe Izumi | Eden Prairie | 1 | 21 | 82 | 3.9 | 1 | 0 | 0 | 82.0 |
38 | Johnny Hartle | Eden Prairie | 1 | 7 | 71 | 10.1 | 0 | 0 | 0 | 71.0 |
6 | Aaron Syverson | Minnetonka | 1 | 14 | 54 | 3.9 | 2 | 1 | 0 | 54.0 |
23 | Tamar Hopkins | Minnetonka | 1 | 3 | 3 | 1.0 | 0 | 0 | 0 | 3.0 |
30 | Ben Tolkinen | Minnetonka | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
85 | Trent Hollings | Minnetonka | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
3 | Damari Porter | Blaine | 1 | 1 | 28 | 28.0 | 0 | 0 | 28 | 0 |
5 | Brandon Wittig | Blaine | 1 | 1 | -4 | -4.0 | 0 | 0 | -4 | 0 |
9 | Will Frederickson | Blaine | 1 | 1 | 43 | 43.0 | 0 | 0 | 43 | 0 |
25 | Josh Schlangen | Blaine | 1 | 1 | 5 | 5.0 | 0 | 0 | 5 | 0 |
34 | Tony Strand | Blaine | 1 | 1 | 21 | 21.0 | 0 | 0 | 21 | 0 |
83 | Peyton Downey | Blaine | 1 | 3 | 73 | 24.3 | 0 | 0 | 73 | 0 |
7 | RaJa Nelson | Lakeville North | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
24 | Johnny Shabaz | Lakeville South | 1 | 1 | 3 | 3.0 | 0 | 0 | 3 | 3 |
7 | Nic Krueger | Eden Prairie | 1 | 1 | 19 | 19.0 | 0 | 0 | 19 | 0 |
11 | Daejon Wolfe | Eden Prairie | 1 | 5 | 31 | 6.2 | 0 | 0 | 31 | 0 |
36 | Felipe Izumi | Eden Prairie | 1 | 1 | 12 | 12.0 | 0 | 0 | 12 | 0 |
84 | Matt Sherman | Eden Prairie | 1 | 1 | 16 | 16.0 | 1 | 1 | 16 | 0 |
3 | Brendon Voorhees | Minnetonka | 1 | 2 | 27 | 13.5 | 0 | 0 | 27 | 0 |
11 | Jackson Owens | Minnetonka | 1 | 3 | 86 | 28.7 | 0 | 0 | 86 | 0 |
18 | Luke Tollefson | Minnetonka | 1 | 3 | 21 | 7.0 | 0 | 0 | 21 | 0 |
23 | Tamar Hopkins | Minnetonka | 1 | 2 | 15 | 7.5 | 0 | 0 | 15 | 0 |
28 | Mitch Klass | Minnetonka | 1 | 4 | 42 | 10.5 | 0 | 0 | 42 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
