![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Isaiah Spivey | Brooklyn Center/Parnassus Prep | 4 | 49 | 89 | 55.1 | 485 | 5.4 | 9 | 121.2 | 5 | 81.0 |
32 | Fisher Marberg | Spectrum | 8 | 20 | 35 | 57.1 | 473 | 13.5 | 7 | 59.1 | 0 | 141.4 |
8 | Jalen Anderson | Minneapolis Roosevelt | 2 | 17 | 35 | 48.6 | 234 | 6.7 | 3 | 117.0 | 3 | 63.3 |
4 | Akeem Nelson | Brooklyn Center/Parnassus Prep | 4 | 16 | 42 | 38.1 | 147 | 3.5 | 3 | 36.8 | 3 | 42.5 |
4 | Quinn Walsh | St. Agnes | 5 | 14 | 29 | 48.3 | 208 | 7.2 | 3 | 41.6 | 0 | 106.7 |
5 | Conrad Tibesar | St. Agnes | 3 | 6 | 19 | 31.6 | 59 | 3.1 | 0 | 19.7 | 1 | 19.4 |
8 | Jackson Rusnacko | Minneapolis Edison | 1 | 4 | 14 | 28.6 | 15 | 1.1 | 0 | 15.0 | 1 | 9.8 |
25 | Carsten Cross | Spectrum | 4 | 3 | 6 | 50.0 | 72 | 12.0 | 1 | 18.0 | 0 | 133.3 |
7 | Fara Bangoura | Minneapolis Roosevelt | 1 | 1 | 1 | 100.0 | 50 | 50.0 | 0 | 50.0 | 0 | 118.8 |
9 | Thomas Fehler | Minneapolis Roosevelt | 1 | 1 | 1 | 100.0 | 12 | 12.0 | 1 | 12.0 | 0 | 156.2 |
5 | Benjamin Wehyee | Brooklyn Center/Parnassus Prep | 2 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
2 | August Butler | Minneapolis Roosevelt | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
7 | Tanner Gangl | Spectrum | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Elie Doby | St. Agnes | 8 | 74 | 547 | 7.4 | 5 | 2 | 0 | 68.4 |
20 | Terrell Jones | St. Agnes | 8 | 136 | 1469 | 10.8 | 20 | 3 | 2 | 183.6 |
32 | Fisher Marberg | Spectrum | 8 | 125 | 1188 | 9.5 | 19 | 2 | 0 | 148.5 |
44 | Sam Cooper | Spectrum | 8 | 78 | 861 | 11.0 | 15 | 1 | 0 | 107.6 |
4 | Quinn Walsh | St. Agnes | 7 | 22 | 111 | 5.0 | 6 | 1 | 0 | 15.9 |
20 | Elias Aberra | Spectrum | 7 | 41 | 457 | 11.1 | 8 | 0 | 0 | 65.3 |
23 | Sam Feahn | Brooklyn Center/Parnassus Prep | 6 | 74 | 241 | 3.3 | 1 | 3 | 0 | 40.2 |
38 | Jevon Jones | St. Agnes | 6 | 9 | 32 | 3.6 | 0 | 0 | 0 | 5.3 |
Jailen Dillard-Shannon | Brooklyn Center/Parnassus Prep | 5 | 39 | 307 | 7.9 | 2 | 2 | 0 | 61.4 | |
4 | Akeem Nelson | Brooklyn Center/Parnassus Prep | 5 | 16 | 61 | 3.8 | 0 | 1 | 0 | 12.2 |
10 | John Patros | St. Agnes | 5 | 38 | 136 | 3.6 | 1 | 1 | 0 | 27.2 |
12 | Carter Smith | Spectrum | 5 | 12 | 36 | 3.0 | 0 | 0 | 0 | 7.2 |
22 | Blake Smith | Spectrum | 5 | 20 | 144 | 7.2 | 2 | 0 | 0 | 28.8 |
25 | Carsten Cross | Spectrum | 5 | 19 | 115 | 6.1 | 3 | 0 | 0 | 23.0 |
2 | Isaiah Spivey | Brooklyn Center/Parnassus Prep | 4 | 27 | 84 | 3.1 | 0 | 2 | 0 | 21.0 |
31 | Victor Fields | Brooklyn Center/Parnassus Prep | 4 | 19 | 76 | 4.0 | 0 | 0 | 0 | 19.0 |
5 | Conrad Tibesar | St. Agnes | 4 | 11 | 57 | 5.2 | 1 | 0 | 0 | 14.2 |
8 | Sam Lawrence | Spectrum | 4 | 5 | 54 | 10.8 | 0 | 0 | 0 | 13.5 |
5 | Benjamin Wehyee | Brooklyn Center/Parnassus Prep | 3 | 7 | 1 | 0.1 | 0 | 0 | 0 | 0.3 |
7 | Tanner Gangl | Spectrum | 3 | 5 | 36 | 7.2 | 2 | 0 | 0 | 12.0 |
6 | Damarion Lacy | Minneapolis Roosevelt | 2 | 5 | -5 | -1.0 | 0 | 0 | 0 | -2.5 |
7 | Fara Bangoura | Minneapolis Roosevelt | 2 | 9 | 58 | 6.4 | 0 | 0 | 0 | 29.0 |
8 | Jalen Anderson | Minneapolis Roosevelt | 2 | 14 | 49 | 3.5 | 0 | 0 | 0 | 24.5 |
30 | Brain Budhoo | Minneapolis Roosevelt | 2 | 17 | 137 | 8.1 | 2 | 0 | 0 | 68.5 |
24 | Edmund Schmitz | St. Agnes | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 3.0 |
10 | Roman Garduno | Spectrum | 2 | 4 | 28 | 7.0 | 1 | 0 | 0 | 14.0 |
15 | Jonathan Gertz | Spectrum | 2 | 5 | 28 | 5.6 | 0 | 0 | 0 | 14.0 |
Jamel Lawrence | Brooklyn Center/Parnassus Prep | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 | |
__ Roundtree | Brooklyn Center/Parnassus Prep | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 9.0 | |
35 | Emmet Heck | Concordia Academy | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Walsh | St. Agnes | 8 | 19 | 6 | 25 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Elie Doby | St. Agnes | 8 | 32 | 14 | 46 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Brownell | St. Agnes | 8 | 12 | 3 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Terrell Jones | St. Agnes | 8 | 22 | 4 | 26 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jevon Jones | St. Agnes | 8 | 32 | 15 | 47 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Joseph Connolly | St. Agnes | 8 | 25 | 9 | 34 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tommy Schmidt | St. Agnes | 8 | 24 | 18 | 42 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Samuel Yocum | St. Agnes | 8 | 16 | 14 | 30 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Timothy Tibesar | St. Agnes | 8 | 22 | 12 | 34 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Wylie | Brooklyn Center/Parnassus Prep | 7 | 37 | 14 | 51 | 8 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Tremayne Davis | Brooklyn Center/Parnassus Prep | 7 | 14 | 10 | 24 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Victor Fields | Brooklyn Center/Parnassus Prep | 7 | 15 | 5 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Benjamin Wehyee | Brooklyn Center/Parnassus Prep | 7 | 20 | 2 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jon Meader | Brooklyn Center/Parnassus Prep | 7 | 10 | 18 | 28 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tommy Jackson | St. Agnes | 7 | 6 | 9 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Feahn | Brooklyn Center/Parnassus Prep | 6 | 18 | 15 | 33 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ethan Dahlstrom | St. Agnes | 6 | 28 | 7 | 35 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jered Eggert | Brooklyn Center/Parnassus Prep | 5 | 9 | 2 | 11 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jovan Jordan | Brooklyn Center/Parnassus Prep | 5 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Roland Russ | Brooklyn Center/Parnassus Prep | 5 | 8 | 10 | 18 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | George Stark | St. Agnes | 5 | 11 | 10 | 21 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Gus Wolf | St. Agnes | 5 | 12 | 6 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Isaiah Law | Brooklyn Center/Parnassus Prep | 4 | 6 | 4 | 10 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Fode Toure | Brooklyn Center/Parnassus Prep | 4 | 11 | 3 | 14 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Akeem Nelson | Brooklyn Center/Parnassus Prep | 4 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Brama | St. Agnes | 4 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Patros | St. Agnes | 4 | 6 | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cyrus Patterson-Lucas | Brooklyn Center/Parnassus Prep | 3 | 9 | 8 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Xavier Crumbley | Brooklyn Center/Parnassus Prep | 3 | 5 | 1 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan Moua | Brooklyn Center/Parnassus Prep | 3 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
7 | Fara Bangoura | Minneapolis Roosevelt | 1 | 2 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
4 | Angel Miranda | Minneapolis Edison | 1 | 1 | 12 | 12.0 | 0 |
21 | Marcus Kier | Minneapolis Edison | 1 | 3 | 23 | 7.7 | 0 |
5 | Wesley Clarke | Minneapolis Edison | 1 | 3 | 38 | 12.7 | 0 |
4 | Savonte Griffin | Minneapolis Roosevelt | 1 | 2 | 19 | 9.5 | 0 |
6 | Damarion Lacy | Minneapolis Roosevelt | 1 | 2 | 15 | 7.5 | 0 |
7 | Fara Bangoura | Minneapolis Roosevelt | 1 | 2 | 42 | 21.0 | 0 |
24 | Kevin Jones | Minneapolis Roosevelt | 1 | 1 | 9 | 9.0 | 0 |
22 | Blake Smith | Spectrum | 1 | 2 | 46 | 23.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
8 | Jackson Rusnacko | Minneapolis Edison | 1 | 5 | 160 | 32.0 | 0 | 0 |
13 | Taijhaun Williams | Minneapolis Roosevelt | 1 | 4 | 122 | 30.5 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Tommy Schmidt | St. Agnes | 8 | 0 | 0 | 0.0 | 22 | 14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Oelschlaeger | Concordia Academy | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Taijhaun Williams | Minneapolis Roosevelt | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Isaiah Spivey | Brooklyn Center/Parnassus Prep | 4 | 49 | 89 | 55.1 | 485 | 5.4 | 9 | 121.2 | 5 | 81.0 |
32 | Fisher Marberg | Spectrum | 6 | 16 | 30 | 53.3 | 438 | 14.6 | 7 | 73.0 | 0 | 138.2 |
4 | Akeem Nelson | Brooklyn Center/Parnassus Prep | 2 | 9 | 18 | 50.0 | 109 | 6.1 | 1 | 54.5 | 0 | 87.5 |
4 | Quinn Walsh | St. Agnes | 4 | 9 | 17 | 52.9 | 156 | 9.2 | 2 | 39.0 | 0 | 123.7 |
8 | Jalen Anderson | Minneapolis Roosevelt | 1 | 8 | 18 | 44.4 | 139 | 7.7 | 1 | 139.0 | 1 | 66.7 |
5 | Conrad Tibesar | St. Agnes | 2 | 4 | 13 | 30.8 | 41 | 3.2 | 0 | 20.5 | 1 | 8.8 |
25 | Carsten Cross | Spectrum | 4 | 3 | 6 | 50.0 | 72 | 12.0 | 1 | 18.0 | 0 | 133.3 |
7 | Fara Bangoura | Minneapolis Roosevelt | 1 | 1 | 1 | 100.0 | 50 | 50.0 | 0 | 50.0 | 0 | 118.8 |
9 | Thomas Fehler | Minneapolis Roosevelt | 1 | 1 | 1 | 100.0 | 12 | 12.0 | 1 | 12.0 | 0 | 156.2 |
5 | Benjamin Wehyee | Brooklyn Center/Parnassus Prep | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
7 | Tanner Gangl | Spectrum | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Walsh | St. Agnes | 6 | 14 | 4 | 18 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Elie Doby | St. Agnes | 6 | 23 | 12 | 35 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Brownell | St. Agnes | 6 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Terrell Jones | St. Agnes | 6 | 18 | 3 | 21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jevon Jones | St. Agnes | 6 | 19 | 9 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Joseph Connolly | St. Agnes | 6 | 16 | 7 | 23 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tommy Schmidt | St. Agnes | 6 | 16 | 15 | 31 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Samuel Yocum | St. Agnes | 6 | 8 | 11 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tommy Jackson | St. Agnes | 6 | 5 | 7 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Timothy Tibesar | St. Agnes | 6 | 15 | 8 | 23 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Wylie | Brooklyn Center/Parnassus Prep | 5 | 29 | 10 | 39 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Tremayne Davis | Brooklyn Center/Parnassus Prep | 5 | 11 | 9 | 20 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Victor Fields | Brooklyn Center/Parnassus Prep | 5 | 11 | 4 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Benjamin Wehyee | Brooklyn Center/Parnassus Prep | 5 | 16 | 2 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jon Meader | Brooklyn Center/Parnassus Prep | 5 | 8 | 12 | 20 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Feahn | Brooklyn Center/Parnassus Prep | 5 | 14 | 13 | 27 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ethan Dahlstrom | St. Agnes | 5 | 23 | 5 | 28 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jered Eggert | Brooklyn Center/Parnassus Prep | 4 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Akeem Nelson | Brooklyn Center/Parnassus Prep | 4 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Brama | St. Agnes | 4 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | George Stark | St. Agnes | 4 | 9 | 8 | 17 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Gus Wolf | St. Agnes | 4 | 10 | 5 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cyrus Patterson-Lucas | Brooklyn Center/Parnassus Prep | 3 | 9 | 8 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jovan Jordan | Brooklyn Center/Parnassus Prep | 3 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Roland Russ | Brooklyn Center/Parnassus Prep | 3 | 4 | 7 | 11 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Fode Toure | Brooklyn Center/Parnassus Prep | 3 | 7 | 3 | 10 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Patros | St. Agnes | 3 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Xavier Crumbley | Brooklyn Center/Parnassus Prep | 2 | 3 | 1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Isaiah Law | Brooklyn Center/Parnassus Prep | 2 | 3 | 3 | 6 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Clarence Douglas | Brooklyn Center/Parnassus Prep | 2 | 2 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Tommy Schmidt | St. Agnes | 6 | 0 | 0 | 0.0 | 17 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Oelschlaeger | Concordia Academy | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |