![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Spectrum | 115 | 119 | 52 | 150 | 436 |
Minneapolis North | 100 | 154 | 96 | 48 | 398 |
Breck | 104 | 120 | 65 | 30 | 319 |
Providence Academy | 108 | 86 | 63 | 44 | 301 |
Fridley | 70 | 65 | 20 | 138 | 293 |
St. Agnes | 74 | 105 | 64 | 26 | 269 |
Columbia Heights | 69 | 71 | 66 | 62 | 268 |
SMB | 52 | 41 | 86 | 84 | 263 |
Mound Westonka | 52 | 47 | 62 | 68 | 229 |
St. Anthony | 22 | 53 | 25 | 118 | 218 |
Minneapolis Southwest | 75 | 54 | 41 | 19 | 189 |
St. Croix Lutheran | 35 | 26 | 76 | 49 | 186 |
Minneapolis Washburn | 42 | 49 | 27 | 61 | 179 |
St. Paul Johnson | 34 | 33 | 20 | 89 | 176 |
St. Paul Central | 47 | 32 | 57 | 38 | 174 |
Minneapolis South | 15 | 74 | 40 | 26 | 155 |
Minneapolis Roosevelt | 13 | 52 | 27 | 57 | 149 |
St. Paul Como Park | 18 | 37 | 14 | 68 | 137 |
Minneapolis Edison | 20 | 20 | 16 | 64 | 120 |
Concordia Academy | 16 | 27 | 42 | 34 | 119 |
St. Paul Harding | 2 | 0 | 22 | 94 | 118 |
Brooklyn Center/Parnassus Prep | 28 | 19 | 22 | 47 | 116 |
Minneapolis Henry | 18 | 19 | 33 | 46 | 116 |
St. Paul Humboldt | 0 | 12 | 0 | 76 | 88 |
St. Paul Highland Park | 0 | 20 | 20 | 33 | 73 |
Academy Force | 7 | 12 | 3 | 39 | 61 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Breck | 8 | 119 | 217 | 54.8 | 1696 | 7.8 | 21 | 212.0 | 7 | 99.2 |
Minneapolis North | 8 | 94 | 154 | 61.0 | 1391 | 9.0 | 19 | 173.9 | 1 | 127.5 |
Minneapolis Washburn | 8 | 88 | 194 | 45.4 | 1099 | 5.7 | 12 | 137.4 | 14 | 54.0 |
Mound Westonka | 8 | 87 | 179 | 48.6 | 932 | 5.2 | 10 | 116.5 | 7 | 66.6 |
Minneapolis Henry | 8 | 86 | 226 | 38.1 | 1149 | 5.1 | 9 | 143.6 | 23 | 28.7 |
Minneapolis South | 8 | 78 | 166 | 47.0 | 1103 | 6.6 | 15 | 137.9 | 6 | 84.0 |
Providence Academy | 8 | 70 | 127 | 55.1 | 1043 | 8.2 | 15 | 130.4 | 5 | 105.2 |
Fridley | 8 | 69 | 101 | 68.3 | 905 | 9.0 | 14 | 113.1 | 4 | 119.4 |
Brooklyn Center/Parnassus Prep | 8 | 65 | 135 | 48.1 | 632 | 4.7 | 12 | 79.0 | 9 | 63.6 |
SMB | 8 | 62 | 116 | 53.4 | 943 | 8.1 | 8 | 117.9 | 7 | 78.3 |
Columbia Heights | 8 | 53 | 105 | 50.5 | 1053 | 10.0 | 16 | 131.6 | 5 | 105.7 |
St. Paul Johnson | 8 | 28 | 75 | 37.3 | 415 | 5.5 | 4 | 51.9 | 6 | 40.7 |
St. Paul Como Park | 8 | 28 | 78 | 35.9 | 315 | 4.0 | 4 | 39.4 | 7 | 28.5 |
Minneapolis Southwest | 8 | 25 | 77 | 32.5 | 523 | 6.8 | 4 | 65.4 | 6 | 42.3 |
Spectrum | 8 | 23 | 42 | 54.8 | 545 | 13.0 | 8 | 68.1 | 0 | 139.4 |
St. Agnes | 8 | 20 | 48 | 41.7 | 267 | 5.6 | 3 | 33.4 | 1 | 72.1 |
Minneapolis Roosevelt | 8 | 19 | 39 | 48.7 | 296 | 7.6 | 4 | 37.0 | 4 | 68.9 |
St. Anthony | 8 | 13 | 26 | 50.0 | 204 | 7.8 | 2 | 25.5 | 1 | 86.1 |
St. Paul Central | 8 | 11 | 22 | 50.0 | 144 | 6.5 | 2 | 18.0 | 0 | 101.3 |
St. Croix Lutheran | 8 | 7 | 22 | 31.8 | 126 | 5.7 | 2 | 15.8 | 2 | 44.9 |
St. Paul Harding | 8 | 6 | 17 | 35.3 | 73 | 4.3 | 0 | 9.1 | 3 | 9.8 |
Minneapolis Edison | 8 | 4 | 14 | 28.6 | 15 | 1.1 | 0 | 1.9 | 1 | 9.8 |
Concordia Academy | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
St. Paul Humboldt | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Academy Force | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
St. Paul Highland Park | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brooklyn Center/Parnassus Prep | 8 | 184 | 784 | 4.3 | 3 | 8 | 0 | 98.0 |
Concordia Academy | 8 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 |
Minneapolis Edison | 8 | 31 | 51 | 1.6 | 0 | 0 | 0 | 6.4 |
Minneapolis Roosevelt | 8 | 49 | 258 | 5.3 | 2 | 0 | 0 | 32.2 |
St. Agnes | 8 | 294 | 2358 | 8.0 | 33 | 7 | 2 | 294.8 |
St. Paul Humboldt | 8 | 0 | 205 | 0.0 | 3 | 0 | 0 | 25.6 |
Spectrum | 8 | 321 | 3015 | 9.4 | 51 | 3 | 0 | 376.9 |
Academy Force | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Minneapolis Henry | 8 | 154 | 815 | 5.3 | 7 | 0 | 0 | 101.9 |
Minneapolis Southwest | 8 | 208 | 1822 | 8.8 | 18 | 0 | 1 | 227.8 |
Mound Westonka | 8 | 277 | 1265 | 4.6 | 19 | 6 | 0 | 158.1 |
Providence Academy | 8 | 259 | 1540 | 5.9 | 22 | 0 | 0 | 192.5 |
St. Paul Johnson | 8 | 264 | 1656 | 6.3 | 19 | 9 | 0 | 207.0 |
Fridley | 8 | 294 | 2035 | 6.9 | 27 | 4 | 0 | 254.4 |
Minneapolis Washburn | 8 | 287 | 1234 | 4.3 | 13 | 2 | 2 | 154.2 |
St. Croix Lutheran | 8 | 78 | 483 | 6.2 | 6 | 0 | 0 | 60.4 |
St. Paul Central | 8 | 10 | 121 | 12.1 | 2 | 0 | 0 | 15.1 |
St. Paul Highland Park | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
SMB | 8 | 245 | 1680 | 6.9 | 23 | 5 | 0 | 210.0 |
Breck | 8 | 165 | 1015 | 6.2 | 17 | 2 | 0 | 126.9 |
Columbia Heights | 8 | 254 | 1652 | 6.5 | 21 | 0 | 0 | 206.5 |
Minneapolis North | 8 | 258 | 1783 | 6.9 | 31 | 1 | 24 | 222.9 |
Minneapolis South | 8 | 248 | 753 | 3.0 | 7 | 9 | 3 | 94.1 |
St. Anthony | 8 | 108 | 653 | 6.0 | 9 | 1 | 3 | 81.6 |
St. Paul Como Park | 8 | 257 | 1392 | 5.4 | 14 | 0 | 6 | 174.0 |
St. Paul Harding | 8 | 51 | 218 | 4.3 | 1 | 0 | 0 | 27.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brooklyn Center/Parnassus Prep | 8 | 65 | 632 | 9.7 | 12 | 0 | 79 | 0 |
Concordia Academy | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Minneapolis Edison | 8 | 4 | 15 | 3.8 | 0 | 0 | 1 | 0 |
Minneapolis Roosevelt | 8 | 15 | 180 | 12.0 | 3 | 0 | 22 | 0 |
St. Agnes | 8 | 25 | 325 | 13.0 | 5 | 2 | 40 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Spectrum | 8 | 22 | 481 | 21.9 | 8 | 0 | 60 | 0 |
Academy Force | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Minneapolis Henry | 8 | 86 | 1149 | 13.4 | 9 | 0 | 143 | 0 |
Minneapolis Southwest | 8 | 20 | 402 | 20.1 | 4 | 1 | 50 | 0 |
Mound Westonka | 8 | 88 | 937 | 10.6 | 10 | 0 | 117 | 0 |
Providence Academy | 8 | 70 | 1049 | 15.0 | 16 | 0 | 131 | 0 |
St. Paul Johnson | 8 | 26 | 383 | 14.7 | 4 | 0 | 47 | 0 |
Fridley | 8 | 57 | 905 | 15.9 | 14 | 0 | 113 | 0 |
Minneapolis Washburn | 8 | 90 | 1248 | 13.9 | 12 | 0 | 156 | 0 |
St. Croix Lutheran | 8 | 7 | 126 | 18.0 | 2 | 0 | 15 | 0 |
St. Paul Central | 8 | 3 | 58 | 19.3 | 2 | 0 | 7 | 0 |
St. Paul Highland Park | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SMB | 8 | 65 | 981 | 15.1 | 9 | 0 | 122 | 0 |
Breck | 8 | 117 | 1656 | 14.2 | 17 | 0 | 207 | 0 |
Columbia Heights | 8 | 53 | 1060 | 20.0 | 15 | 0 | 132 | 0 |
Minneapolis North | 8 | 93 | 1391 | 15.0 | 18 | 8 | 173 | 0 |
Minneapolis South | 8 | 72 | 1091 | 15.2 | 15 | 1 | 136 | 0 |
St. Anthony | 8 | 27 | 618 | 22.9 | 7 | 0 | 77 | 0 |
St. Paul Como Park | 8 | 29 | 321 | 11.1 | 4 | 1 | 40 | 0 |
St. Paul Harding | 8 | 6 | 73 | 12.2 | 0 | 0 | 9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Center/Parnassus Prep | 8 | 186 | 106 | 292 | 28 | 9.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Concordia Academy | 8 | 24 | 38 | 62 | 10 | 8.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Minneapolis Edison | 8 | 3 | 0 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Agnes | 8 | 281 | 137 | 418 | 4 | 10.0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum | 8 | 36 | 25 | 61 | 8 | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Academy Force | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Henry | 8 | 382 | 80 | 462 | 44 | 13.0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 13 |
Minneapolis Southwest | 8 | 262 | 113 | 375 | 33 | 10.0 | 7 | 7 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
Mound Westonka | 8 | 126 | 348 | 474 | 80 | 26.0 | 10 | 3 | 1 | 5 | 2 | 3 | 1 | 5 | 0 | 25 |
Providence Academy | 8 | 275 | 110 | 385 | 32 | 13.0 | 4 | 1 | 0 | 18 | 3 | 4 | 1 | 3 | 1 | 0 |
St. Paul Johnson | 8 | 169 | 239 | 408 | 0 | 14.0 | 6 | 9 | 0 | 11 | 3 | 3 | 0 | 2 | 0 | 52 |
Fridley | 8 | 236 | 189 | 425 | 41 | 3.0 | 8 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 15 |
Minneapolis Washburn | 8 | 69 | 112 | 181 | 10 | 4.0 | 2 | 0 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
St. Croix Lutheran | 8 | 25 | 0 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Central | 8 | 22 | 0 | 22 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
St. Paul Highland Park | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMB | 8 | 143 | 361 | 504 | 107 | 21.0 | 6 | 6 | 2 | 10 | 3 | 5 | 0 | 1 | 0 | 28 |
Breck | 8 | 373 | 130 | 503 | 37 | 20.5 | 15 | 13 | 3 | 9 | 1 | 4 | 0 | 2 | 0 | 16 |
Columbia Heights | 8 | 220 | 130 | 350 | 21 | 4.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis North | 8 | 277 | 198 | 475 | 79 | 31.0 | 11 | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 2 |
Minneapolis South | 8 | 399 | 0 | 399 | 0 | 17.0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Anthony | 8 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
St. Paul Como Park | 8 | 159 | 262 | 421 | 22 | 14.0 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Brooklyn Center/Parnassus Prep | 8 | 0 | 0 | 0 | 0.0 | 0 |
Concordia Academy | 8 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis Edison | 8 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis Roosevelt | 8 | 2 | 0 | 0 | 0.0 | 0 |
St. Agnes | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0 | 0.0 | 0 |
Spectrum | 8 | 0 | 0 | 0 | 0.0 | 0 |
Academy Force | 8 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis Henry | 8 | 4 | 26 | 8 | 2.0 | 0 |
Minneapolis Southwest | 8 | 7 | 0 | 25 | 3.6 | 0 |
Mound Westonka | 8 | 10 | 13 | 70 | 7.0 | 0 |
Providence Academy | 8 | 6 | 0 | 102 | 17.0 | 0 |
St. Paul Johnson | 8 | 5 | 1 | 64 | 12.8 | 0 |
Fridley | 8 | 7 | 1 | 108 | 15.4 | 0 |
Minneapolis Washburn | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Croix Lutheran | 8 | 2 | 0 | 0 | 0.0 | 0 |
St. Paul Central | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Highland Park | 8 | 0 | 0 | 0 | 0.0 | 0 |
SMB | 8 | 6 | 1 | 66 | 11.0 | 0 |
Breck | 8 | 10 | 73 | 142 | 14.2 | 0 |
Columbia Heights | 8 | 12 | 9 | 137 | 11.4 | 1 |
Minneapolis North | 8 | 10 | 1 | 161 | 16.1 | 2 |
Minneapolis South | 8 | 7 | 14 | 21 | 3.0 | 0 |
St. Anthony | 8 | 1 | 0 | 45 | 45.0 | 1 |
St. Paul Como Park | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Brooklyn Center/Parnassus Prep | 8 | 0 | 0 | 0.0 | 0 |
Concordia Academy | 8 | 0 | 0 | 0.0 | 0 |
Minneapolis Edison | 8 | 7 | 73 | 10.4 | 0 |
Minneapolis Roosevelt | 8 | 7 | 85 | 12.1 | 0 |
St. Agnes | 8 | 0 | 0 | 0.0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0.0 | 0 |
Spectrum | 8 | 2 | 46 | 23.0 | 0 |
Academy Force | 8 | 0 | 0 | 0.0 | 0 |
Minneapolis Henry | 8 | 50 | 883 | 17.7 | 1 |
Minneapolis Southwest | 8 | 9 | 106 | 11.8 | 0 |
Mound Westonka | 8 | 20 | 313 | 15.6 | 0 |
Providence Academy | 8 | 5 | 321 | 64.2 | 2 |
St. Paul Johnson | 8 | 16 | 235 | 14.7 | 0 |
Fridley | 8 | 19 | 313 | 16.5 | 1 |
Minneapolis Washburn | 8 | 0 | 0 | 0.0 | 0 |
St. Croix Lutheran | 8 | 4 | 58 | 14.5 | 0 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 |
St. Paul Highland Park | 8 | 0 | 0 | 0.0 | 0 |
SMB | 8 | 8 | 97 | 12.1 | 0 |
Breck | 8 | 16 | 276 | 17.2 | 0 |
Columbia Heights | 8 | 16 | 261 | 16.3 | 0 |
Minneapolis North | 8 | 9 | 268 | 29.8 | 2 |
Minneapolis South | 8 | 40 | 546 | 13.6 | 1 |
St. Anthony | 8 | 6 | 179 | 29.8 | 0 |
St. Paul Como Park | 8 | 22 | 425 | 19.3 | 1 |
St. Paul Harding | 8 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Brooklyn Center/Parnassus Prep | 8 | 0 | 0 | 0.0 | 0 | 0 |
Concordia Academy | 8 | 0 | 0 | 0.0 | 0 | 0 |
Minneapolis Edison | 8 | 5 | 160 | 32.0 | 0 | 0 |
Minneapolis Roosevelt | 8 | 4 | 122 | 30.5 | 0 | 0 |
St. Agnes | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0.0 | 0 | 0 |
Spectrum | 8 | 0 | 0 | 0.0 | 0 | 0 |
Academy Force | 8 | 0 | 0 | 0.0 | 0 | 0 |
Minneapolis Henry | 8 | 36 | 964 | 26.8 | 0 | 1 |
Minneapolis Southwest | 8 | 16 | 530 | 33.1 | 0 | 6 |
Mound Westonka | 8 | 28 | 961 | 34.3 | 1 | 6 |
Providence Academy | 8 | 7 | 244 | 34.9 | 0 | 0 |
St. Paul Johnson | 8 | 12 | 282 | 23.5 | 0 | 0 |
Fridley | 8 | 21 | 690 | 32.9 | 0 | 5 |
Minneapolis Washburn | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Croix Lutheran | 8 | 6 | 165 | 27.5 | 0 | 0 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Paul Highland Park | 8 | 0 | 0 | 0.0 | 0 | 0 |
SMB | 8 | 4 | 138 | 34.5 | 0 | 1 |
Breck | 8 | 8 | 366 | 45.8 | 1 | 0 |
Columbia Heights | 8 | 11 | 291 | 26.5 | 0 | 0 |
Minneapolis North | 8 | 5 | 199 | 39.8 | 0 | 2 |
Minneapolis South | 8 | 27 | 746 | 27.6 | 0 | 2 |
St. Anthony | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Paul Como Park | 8 | 12 | 326 | 27.2 | 0 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Center/Parnassus Prep | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concordia Academy | 8 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Edison | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Agnes | 8 | 0 | 0 | 0.0 | 33 | 21 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academy Force | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Henry | 8 | 0 | 0 | 0.0 | 12 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Southwest | 8 | 1 | 2 | 2.0 | 11 | 15 | 1.4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mound Westonka | 8 | 4 | 3 | 0.8 | 29 | 26 | 0.9 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Providence Academy | 8 | 3 | 1 | 0.3 | 42 | 29 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Johnson | 8 | 0 | 0 | 0.0 | 21 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fridley | 8 | 5 | 0 | 0.0 | 36 | 34 | 0.9 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Minneapolis Washburn | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Croix Lutheran | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Central | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMB | 8 | 3 | 2 | 0.7 | 37 | 35 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breck | 8 | 7 | 7 | 1.0 | 44 | 40 | 0.9 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Columbia Heights | 8 | 0 | 0 | 0.0 | 20 | 23 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis North | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis South | 8 | 1 | 1 | 1.0 | 9 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Anthony | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Como Park | 8 | 0 | 0 | 0.0 | 7 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Harding | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Center/Parnassus Prep | 8 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1416 | 0 | 0 |
Concordia Academy | 8 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Minneapolis Edison | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 66 | 0 | 0 |
Minneapolis Roosevelt | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 554 | 0 | 0 |
St. Agnes | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2625 | 0 | 0 |
St. Paul Humboldt | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 205 | 0 | 0 |
Spectrum | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3560 | 0 | 0 |
Academy Force | 8 | 2 | 13 | 2 | 15.4 | 0.0 | 1 | 0 | 0:00 | 0 | 6 | 65 |
Minneapolis Henry | 8 | 4 | 13 | 3 | 23.1 | 0.0 | 1 | 0 | 0:00 | 1964 | 4 | 23 |
Minneapolis Southwest | 8 | 19 | 12 | 2 | 16.7 | 50.0 | 2 | 1 | 0:00 | 2345 | 9 | 63 |
Mound Westonka | 8 | 103 | 88 | 23 | 26.1 | 58.6 | 29 | 17 | 0:00 | 2197 | 40 | 301 |
Providence Academy | 8 | 17 | 14 | 8 | 57.1 | 75.0 | 4 | 3 | 0:00 | 2583 | 3 | 27 |
St. Paul Johnson | 8 | 3 | 11 | 1 | 9.1 | 33.3 | 3 | 1 | 0:00 | 2071 | 5 | 30 |
Fridley | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2940 | 0 | 0 |
Minneapolis Washburn | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2333 | 0 | 0 |
St. Croix Lutheran | 8 | 15 | 8 | 3 | 37.5 | 100.0 | 1 | 1 | 0:00 | 609 | 8 | 70 |
St. Paul Central | 8 | 14 | 8 | 3 | 37.5 | 0.0 | 2 | 0 | 0:00 | 265 | 5 | 30 |
St. Paul Highland Park | 8 | 10 | 15 | 4 | 26.7 | 33.3 | 3 | 1 | 0:00 | 0 | 2 | 20 |
SMB | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2623 | 0 | 0 |
Breck | 8 | 107 | 63 | 25 | 39.7 | 52.0 | 25 | 13 | 0:00 | 2711 | 52 | 569 |
Columbia Heights | 8 | 66 | 18 | 20 | 111.1 | 100.0 | 3 | 3 | 23:35 | 2705 | 17 | 155 |
Minneapolis North | 8 | 176 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3174 | 0 | 0 |
Minneapolis South | 8 | 141 | 72 | 19 | 26.4 | 54.2 | 24 | 13 | 0:00 | 1856 | 77 | 562 |
St. Anthony | 8 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 857 | 0 | 0 |
St. Paul Como Park | 8 | 25 | 11 | 5 | 45.5 | 0.0 | 1 | 0 | 24:25 | 1707 | 8 | 75 |
St. Paul Harding | 8 | 40 | 8 | 4 | 50.0 | 0.0 | 3 | 0 | 0:00 | 291 | 6 | 60 |
![]() |
1 | 2 | 3 | 4 | ![]() |
