![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
East Ridge | 38 | 60 | 74 | 53 | 0 | 225 |
Woodbury | 43 | 46 | 53 | 69 | 3 | 214 |
Cretin-Derham Hall | 51 | 66 | 51 | 36 | 8 | 212 |
White Bear Lake | 23 | 69 | 39 | 60 | 0 | 191 |
Mounds View | 29 | 38 | 41 | 28 | 0 | 136 |
Roseville | 31 | 43 | 22 | 36 | 0 | 132 |
Stillwater | 33 | 25 | 35 | 27 | 0 | 120 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
East Ridge | 8 | 167 | 272 | 61.4 | 2096 | 7.7 | 15 | 262.0 | 7 | 93.0 |
Cretin-Derham Hall | 8 | 106 | 195 | 54.4 | 1383 | 7.1 | 18 | 172.9 | 8 | 90.6 |
Stillwater | 8 | 99 | 240 | 41.2 | 1183 | 4.9 | 10 | 147.9 | 10 | 53.5 |
Roseville | 8 | 84 | 157 | 53.5 | 1158 | 7.4 | 8 | 144.8 | 10 | 67.8 |
Mounds View | 8 | 79 | 154 | 51.3 | 907 | 5.9 | 9 | 113.4 | 7 | 69.9 |
Woodbury | 8 | 61 | 130 | 46.9 | 749 | 5.8 | 4 | 93.6 | 7 | 53.0 |
White Bear Lake | 8 | 53 | 95 | 55.8 | 830 | 8.7 | 9 | 103.8 | 6 | 90.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 234 | 1005 | 4.3 | 6 | 0 | 0 | 125.6 |
East Ridge | 8 | 198 | 671 | 3.4 | 10 | 0 | 0 | 83.9 |
Mounds View | 8 | 234 | 930 | 4.0 | 7 | 1 | 0 | 116.2 |
Roseville | 8 | 276 | 1374 | 5.0 | 9 | 0 | 0 | 171.8 |
Stillwater | 8 | 185 | 632 | 3.4 | 6 | 0 | 0 | 79.0 |
Woodbury | 8 | 322 | 1625 | 5.0 | 21 | 2 | 0 | 203.1 |
White Bear Lake | 8 | 234 | 774 | 3.3 | 11 | 2 | 0 | 96.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 88 | 1243 | 14.1 | 18 | 0 | 155 | 0 |
East Ridge | 8 | 157 | 2005 | 12.8 | 13 | 0 | 250 | 0 |
Mounds View | 8 | 83 | 831 | 10.0 | 8 | 0 | 103 | 0 |
Roseville | 8 | 82 | 1159 | 14.1 | 6 | 0 | 144 | 0 |
Stillwater | 8 | 99 | 1185 | 12.0 | 10 | 0 | 148 | 0 |
Woodbury | 8 | 66 | 792 | 12.0 | 4 | 0 | 99 | 0 |
White Bear Lake | 8 | 54 | 830 | 15.4 | 9 | 0 | 103 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 319 | 0 | 319 | 5 | 2.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
East Ridge | 8 | 222 | 210 | 432 | 32 | 12.0 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 19 |
Mounds View | 8 | 13 | 1 | 14 | 13 | 12.0 | 1 | 0 | 1 | 14 | 2 | 3 | 0 | 0 | 0 | 0 |
Roseville | 8 | 120 | 212 | 332 | 35 | 9.0 | 6 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
Stillwater | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury | 8 | 200 | 126 | 326 | 44 | 14.0 | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 7 |
White Bear Lake | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 3 | 0 | 13 | 4.3 | 0 |
East Ridge | 8 | 3 | 23 | 0 | 0.0 | 0 |
Mounds View | 8 | 5 | 0 | 10 | 2.0 | 0 |
Roseville | 8 | 4 | 12 | 11 | 2.8 | 0 |
Stillwater | 8 | 9 | 26 | 53 | 5.9 | 0 |
Woodbury | 8 | 24 | 4 | 132 | 5.5 | 0 |
White Bear Lake | 8 | 5 | 0 | 52 | 10.4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 9 | 253 | 28.1 | 1 |
East Ridge | 8 | 3 | 14 | 4.7 | 0 |
Mounds View | 8 | 12 | 253 | 21.1 | 0 |
Roseville | 8 | 22 | 398 | 18.1 | 0 |
Stillwater | 8 | 33 | 591 | 17.9 | 0 |
Woodbury | 8 | 24 | 556 | 23.2 | 1 |
White Bear Lake | 8 | 19 | 367 | 19.3 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 8 | 214 | 26.8 | 0 | 0 |
East Ridge | 8 | 5 | 39 | 7.8 | 0 | 0 |
Mounds View | 8 | 16 | 471 | 29.4 | 0 | 2 |
Roseville | 8 | 12 | 222 | 18.5 | 0 | 2 |
Stillwater | 8 | 35 | 1168 | 33.4 | 0 | 5 |
Woodbury | 8 | 24 | 786 | 32.8 | 0 | 4 |
White Bear Lake | 8 | 13 | 527 | 40.5 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 8 | 6 | 0.8 | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 8 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 8 | 1 | 1 | 1.0 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 8 | 3 | 4 | 1.3 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 8 | 5 | 5 | 1.0 | 10 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury | 8 | 8 | 6 | 0.8 | 25 | 24 | 1.0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
White Bear Lake | 8 | 3 | 3 | 1.0 | 10 | 12 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 42 | 17 | 6 | 35.3 | 100.0 | 2 | 2 | 0:00 | 2388 | 8 | 45 |
East Ridge | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0:00 | 2767 | 0 | 0 |
Mounds View | 8 | 0 | 12 | 3 | 25.0 | 100.0 | 2 | 2 | 0:00 | 1837 | 3 | 31 |
Roseville | 8 | 61 | 58 | 23 | 39.7 | 57.1 | 7 | 4 | 0:00 | 2532 | 42 | 1119 |
Stillwater | 8 | 58 | 49 | 12 | 24.5 | 57.1 | 7 | 4 | 11:42 | 1815 | 20 | 171 |
Woodbury | 8 | 138 | 99 | 28 | 28.3 | 48.4 | 31 | 15 | 210:44 | 2374 | 56 | 481 |
White Bear Lake | 8 | 9 | 14 | 5 | 35.7 | 16.7 | 6 | 1 | 24:30 | 1604 | 5 | 45 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
East Ridge | 31 | 50 | 61 | 30 | 0 | 172 |
Cretin-Derham Hall | 44 | 53 | 37 | 36 | 0 | 170 |
White Bear Lake | 16 | 62 | 39 | 22 | 0 | 139 |
Woodbury | 28 | 40 | 39 | 27 | 3 | 137 |
Stillwater | 23 | 25 | 35 | 20 | 0 | 103 |
Roseville | 24 | 29 | 16 | 27 | 0 | 96 |
Mounds View | 14 | 31 | 21 | 21 | 0 | 87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
East Ridge | 6 | 98 | 161 | 60.9 | 1318 | 8.2 | 10 | 219.7 | 3 | 99.9 |
Stillwater | 6 | 75 | 187 | 40.1 | 1001 | 5.4 | 8 | 166.8 | 9 | 52.0 |
Cretin-Derham Hall | 6 | 71 | 128 | 55.5 | 905 | 7.1 | 13 | 150.8 | 4 | 98.6 |
Roseville | 6 | 61 | 110 | 55.5 | 822 | 7.5 | 5 | 137.0 | 9 | 60.5 |
Mounds View | 6 | 54 | 101 | 53.5 | 572 | 5.7 | 6 | 95.3 | 2 | 81.8 |
Woodbury | 6 | 48 | 94 | 51.1 | 564 | 6.0 | 3 | 94.0 | 5 | 58.1 |
White Bear Lake | 6 | 38 | 70 | 54.3 | 587 | 8.4 | 5 | 97.8 | 4 | 82.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 6 | 185 | 810 | 4.4 | 6 | 0 | 0 | 135.0 |
East Ridge | 6 | 163 | 582 | 3.6 | 8 | 0 | 0 | 97.0 |
Mounds View | 6 | 210 | 835 | 4.0 | 7 | 1 | 0 | 139.2 |
Roseville | 6 | 206 | 1072 | 5.2 | 7 | 0 | 0 | 178.7 |
Stillwater | 6 | 135 | 446 | 3.3 | 6 | 0 | 0 | 74.3 |
Woodbury | 6 | 239 | 1072 | 4.5 | 12 | 2 | 0 | 178.7 |
White Bear Lake | 6 | 146 | 445 | 3.0 | 8 | 2 | 0 | 74.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 6 | 64 | 870 | 13.6 | 13 | 0 | 145 | 0 |
East Ridge | 6 | 100 | 1338 | 13.4 | 10 | 0 | 223 | 0 |
Mounds View | 6 | 54 | 572 | 10.6 | 5 | 0 | 95 | 0 |
Roseville | 6 | 59 | 823 | 13.9 | 4 | 0 | 137 | 0 |
Stillwater | 6 | 75 | 1003 | 13.4 | 8 | 0 | 167 | 0 |
Woodbury | 6 | 53 | 607 | 11.5 | 3 | 0 | 101 | 0 |
White Bear Lake | 6 | 39 | 587 | 15.1 | 5 | 0 | 97 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 6 | 241 | 0 | 241 | 1 | 2.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
East Ridge | 6 | 174 | 168 | 342 | 22 | 8.0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Mounds View | 6 | 9 | 0 | 9 | 9 | 10.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 6 | 106 | 179 | 285 | 29 | 7.0 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
Stillwater | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury | 6 | 148 | 77 | 225 | 30 | 12.0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 7 |
White Bear Lake | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cretin-Derham Hall | 6 | 2 | 0 | 1 | 0.5 | 0 |
East Ridge | 6 | 3 | 23 | 0 | 0.0 | 0 |
Mounds View | 6 | 5 | 0 | 10 | 2.0 | 0 |
Roseville | 6 | 3 | 12 | 0 | 0.0 | 0 |
Stillwater | 6 | 4 | 26 | 24 | 6.0 | 0 |
Woodbury | 6 | 17 | 3 | 88 | 5.2 | 0 |
White Bear Lake | 6 | 2 | 0 | 7 | 3.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cretin-Derham Hall | 6 | 5 | 135 | 27.0 | 0 |
East Ridge | 6 | 3 | 14 | 4.7 | 0 |
Mounds View | 6 | 11 | 236 | 21.5 | 0 |
Roseville | 6 | 14 | 348 | 24.9 | 0 |
Stillwater | 6 | 26 | 486 | 18.7 | 0 |
Woodbury | 6 | 16 | 448 | 28.0 | 1 |
White Bear Lake | 6 | 12 | 289 | 24.1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cretin-Derham Hall | 6 | 3 | 88 | 29.3 | 0 | 0 |
East Ridge | 6 | 5 | 39 | 7.8 | 0 | 0 |
Mounds View | 6 | 16 | 471 | 29.4 | 0 | 2 |
Roseville | 6 | 8 | 185 | 23.1 | 0 | 1 |
Stillwater | 6 | 22 | 719 | 32.7 | 0 | 2 |
Woodbury | 6 | 17 | 535 | 31.5 | 0 | 3 |
White Bear Lake | 6 | 9 | 371 | 41.2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 6 | 8 | 6 | 0.8 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 6 | 1 | 1 | 1.0 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 6 | 3 | 4 | 1.3 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 6 | 4 | 4 | 1.0 | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury | 6 | 7 | 6 | 0.9 | 16 | 15 | 0.9 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
White Bear Lake | 6 | 1 | 1 | 1.0 | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 6 | 26 | 17 | 6 | 35.3 | 100.0 | 2 | 2 | 0:00 | 1715 | 4 | 20 |
East Ridge | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0:00 | 1900 | 0 | 0 |
Mounds View | 6 | 0 | 12 | 3 | 25.0 | 100.0 | 2 | 2 | 0:00 | 1407 | 3 | 31 |
Roseville | 6 | 29 | 35 | 17 | 48.6 | 0.0 | 1 | 0 | 0:00 | 1894 | 18 | 1016 |
Stillwater | 6 | 35 | 37 | 8 | 21.6 | 60.0 | 5 | 3 | 11:42 | 1447 | 14 | 106 |
Woodbury | 6 | 100 | 75 | 22 | 29.3 | 40.9 | 22 | 9 | 163:20 | 1636 | 47 | 418 |
White Bear Lake | 6 | 9 | 14 | 5 | 35.7 | 16.7 | 6 | 1 | 24:30 | 1032 | 5 | 45 |