![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brandon Alt | Park of Cottage Grove | 1 | 20 | 28 | 71.4 | 228 | 8.1 | 0 | 1 | 228.0 | 1 | 92.6 |
17 | Thomas Dolan | St. Thomas Academy | 2 | 18 | 30 | 60.0 | 239 | 8.0 | 0 | 4 | 119.5 | 0 | 124.9 |
4 | Colin Kummer | Hastings | 2 | 12 | 24 | 50.0 | 210 | 8.8 | 0 | 3 | 105.0 | 1 | 102.4 |
8 | Charles Cameron | Bloomington Kennedy | 1 | 8 | 16 | 50.0 | 166 | 10.4 | 0 | 2 | 166.0 | 0 | 126.6 |
12 | Noah Sanders | Apple Valley | 2 | 5 | 11 | 45.5 | 77 | 7.0 | 0 | 1 | 38.5 | 1 | 61.6 |
10 | Joe Ihrke | Two Rivers | 1 | 4 | 14 | 28.6 | 97 | 6.9 | 0 | 1 | 97.0 | 2 | 40.2 |
8 | Max Gantman | Two Rivers | 1 | 2 | 4 | 50.0 | 40 | 10.0 | 0 | 0 | 40.0 | 0 | 85.4 |
19 | John Rowe | St. Thomas Academy | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
3 | Tyler Cardella | Apple Valley | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
4 | Colin Kummer | Hastings | 2 | 17 | 161 | 9.5 | 2 | 0 | 0 | 80.5 |
28 | Ovie Embu | Hastings | 2 | 38 | 323 | 8.5 | 4 | 0 | 1 | 161.5 |
6 | John Myran | St. Thomas Academy | 2 | 3 | 15 | 5.0 | 0 | 0 | 0 | 7.5 |
17 | Thomas Dolan | St. Thomas Academy | 2 | 10 | -9 | -0.9 | 0 | 0 | 0 | -4.5 |
26 | Cameron Cashin | St. Thomas Academy | 2 | 32 | 216 | 6.8 | 3 | 0 | 0 | 108.0 |
27 | Brendan McFadden | St. Thomas Academy | 2 | 30 | 111 | 3.7 | 1 | 0 | 0 | 55.5 |
4 | Mario Lewis | Apple Valley | 2 | 30 | 179 | 6.0 | 3 | 0 | 0 | 89.5 |
12 | Noah Sanders | Apple Valley | 2 | 20 | 128 | 6.4 | 3 | 0 | 0 | 64.0 |
5 | Donovan Mattson | Hastings | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2.0 |
11 | Nathaniel Wiese | Hastings | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 | 3.0 |
20 | Clay Harris | Hastings | 1 | 8 | 34 | 4.2 | 0 | 0 | 0 | 34.0 |
2 | Sakai Kelly | Two Rivers | 1 | 13 | 107 | 8.2 | 0 | 0 | 0 | 107.0 |
10 | Joe Ihrke | Two Rivers | 1 | 2 | 14 | 7.0 | 0 | 0 | 0 | 14.0 |
21 | Andres Corral | Two Rivers | 1 | 9 | 41 | 4.6 | 0 | 0 | 0 | 41.0 |
24 | Tate Schilling | Two Rivers | 1 | 11 | 24 | 2.2 | 1 | 0 | 0 | 24.0 |
43 | Chance Morrison | Two Rivers | 1 | 2 | 13 | 6.5 | 0 | 0 | 0 | 13.0 |
45 | Koby Knutson | Two Rivers | 1 | 16 | 69 | 4.3 | 1 | 0 | 0 | 69.0 |
10 | Brandon Alt | Park of Cottage Grove | 1 | 12 | 25 | 2.1 | 0 | 0 | 0 | 25.0 |
4 | Jackie Yang | Park of Cottage Grove | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
24 | Lucas Liljedahl | Park of Cottage Grove | 1 | 15 | 55 | 3.7 | 2 | 0 | 0 | 55.0 |
12 | Noah Johnson | Park of Cottage Grove | 1 | 3 | 8 | 2.7 | 1 | 0 | 0 | 8.0 |
11 | Louis Kelly | St. Thomas Academy | 1 | 7 | 51 | 7.3 | 0 | 0 | 0 | 51.0 |
42 | Jack Horst | St. Thomas Academy | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 8.0 |
46 | Mason Rutgers | St. Thomas Academy | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
3 | Tyler Cardella | Apple Valley | 1 | 1 | 57 | 57.0 | 0 | 0 | 0 | 57.0 |
8 | Charles Cameron | Bloomington Kennedy | 1 | 7 | -5 | -0.7 | 1 | 0 | 0 | -5.0 |
28 | Terrell Davis-Barber | Bloomington Kennedy | 1 | 17 | 106 | 6.2 | 1 | 0 | 0 | 106.0 |
2 | Nathan Fosseen | Bloomington Kennedy | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7.0 |
78 | Richard Juberuan | Bloomington Kennedy | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Henry Burke | St. Thomas Academy | 2 | 7 | 7 | 14 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peter Gould | St. Thomas Academy | 2 | 6 | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Colin Sieh | Hastings | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TJ Wright | St. Thomas Academy | 2 | 4 | 10 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | James Nicklawske | St. Thomas Academy | 2 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam McManus | St. Thomas Academy | 2 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | John Foster | St. Thomas Academy | 2 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Jakubowicz | St. Thomas Academy | 2 | 1 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jacob Gerend | St. Thomas Academy | 2 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | John Prokop | St. Thomas Academy | 2 | 2 | 8 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Walker Simmonds-Trooien | St. Thomas Academy | 2 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Samuel Goaley | St. Thomas Academy | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Steveken | St. Thomas Academy | 2 | 2 | 5 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jordan Kennedy | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Peterson | St. Thomas Academy | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vincent Motzel | St. Thomas Academy | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | T.J. Pottinger | Hastings | 1 | 19 | 0 | 19 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Payton Shafer | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Charles Haugh | St. Thomas Academy | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Swanson | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ian O'Brien | St. Thomas Academy | 1 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trey Rogers | Hastings | 1 | 12 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Drake Guck | Hastings | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noah Johnson | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Luke Herzog | St. Thomas Academy | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Maxwell Shuman | St. Thomas Academy | 1 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Josh Miser | Hastings | 1 | 9 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mason Lowell | St. Thomas Academy | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jason Samec | St. Thomas Academy | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathaniel Wiese | Hastings | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
24 | Lucas Liljedahl | Park of Cottage Grove | 1 | 1 | 0 | 0 | 0.0 | 0 |
17 | Thomas Dolan | St. Thomas Academy | 1 | 1 | 0 | 25 | 25.0 | 0 |
14 | Liam McManus | St. Thomas Academy | 1 | 1 | 0 | 19 | 19.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
11 | Nathaniel Wiese | Hastings | 2 | 4 | 49 | 12.2 | 0 |
26 | Cameron Cashin | St. Thomas Academy | 2 | 2 | 9 | 4.5 | 0 |
20 | Clay Harris | Hastings | 1 | 3 | 50 | 16.7 | 0 |
27 | T.J. Pottinger | Hastings | 1 | 1 | 4 | 4.0 | 0 |
22 | Cameron Gomez | Two Rivers | 1 | 2 | 24 | 12.0 | 0 |
24 | Tate Schilling | Two Rivers | 1 | 3 | 73 | 24.3 | 0 |
32 | Nick Belmares | Two Rivers | 1 | 2 | 22 | 11.0 | 0 |
1 | Desmond Walker | Park of Cottage Grove | 1 | 1 | 32 | 32.0 | 0 |
2 | Jordan Swanson | Park of Cottage Grove | 1 | 1 | 17 | 17.0 | 0 |
7 | Nicholas Goblisch | St. Thomas Academy | 1 | 4 | 80 | 20.0 | 0 |
12 | Patrick Peterson | St. Thomas Academy | 1 | 1 | 0 | 0.0 | 0 |
32 | Michael Najarian | St. Thomas Academy | 1 | 2 | 38 | 19.0 | 0 |
41 | Sam Vascellaro | St. Thomas Academy | 1 | 1 | 5 | 5.0 | 0 |
3 | Tyler Cardella | Apple Valley | 1 | 1 | 25 | 25.0 | 0 |
23 | Patrick Kelehan | Apple Valley | 1 | 1 | 15 | 15.0 | 0 |
28 | Terrell Davis-Barber | Bloomington Kennedy | 1 | 1 | 8 | 8.0 | 0 |
2 | Nathan Fosseen | Bloomington Kennedy | 1 | 1 | 10 | 10.0 | 0 |
21 | Monterio Southard | Bloomington Kennedy | 1 | 1 | 21 | 21.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
4 | Colin Kummer | Hastings | 2 | 5 | 189 | 37.8 | 0 | 1 |
43 | Chance Morrison | Two Rivers | 1 | 3 | 89 | 29.7 | 0 | 3 |
10 | Brandon Alt | Park of Cottage Grove | 1 | 5 | 178 | 35.6 | 0 | 1 |
17 | Thomas Dolan | St. Thomas Academy | 1 | 5 | 175 | 35.0 | 0 | 1 |
12 | Noah Sanders | Apple Valley | 1 | 2 | 54 | 27.0 | 0 | 0 |
16 | Isaac Coutier | Bloomington Kennedy | 1 | 5 | 138 | 27.6 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Colin Kummer | Hastings | 2 | 0 | 0 | 0.0 | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Mills | Park of Cottage Grove | 1 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John Copeland | St. Thomas Academy | 1 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Devon Kennedy | St. Thomas Academy | 1 | 1 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ford Friedel | Apple Valley | 1 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bailey Bauer | Bloomington Kennedy | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brandon Alt | Park of Cottage Grove | 1 | 20 | 28 | 71.4 | 228 | 8.1 | 0 | 1 | 228.0 | 1 | 92.6 |
17 | Thomas Dolan | St. Thomas Academy | 1 | 13 | 24 | 54.2 | 157 | 6.5 | 0 | 2 | 157.0 | 0 | 102.3 |
10 | Joe Ihrke | Two Rivers | 1 | 4 | 14 | 28.6 | 97 | 6.9 | 0 | 1 | 97.0 | 2 | 40.2 |
4 | Colin Kummer | Hastings | 1 | 3 | 6 | 50.0 | 129 | 21.5 | 0 | 2 | 129.0 | 0 | 135.4 |
8 | Max Gantman | Two Rivers | 1 | 2 | 4 | 50.0 | 40 | 10.0 | 0 | 0 | 40.0 | 0 | 85.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
4 | Colin Kummer | Hastings | 1 | 6 | 96 | 16.0 | 1 | 0 | 0 | 96.0 |
5 | Donovan Mattson | Hastings | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2.0 |
11 | Nathaniel Wiese | Hastings | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 | 3.0 |
20 | Clay Harris | Hastings | 1 | 8 | 34 | 4.2 | 0 | 0 | 0 | 34.0 |
28 | Ovie Embu | Hastings | 1 | 17 | 177 | 10.4 | 3 | 0 | 1 | 177.0 |
2 | Sakai Kelly | Two Rivers | 1 | 13 | 107 | 8.2 | 0 | 0 | 0 | 107.0 |
10 | Joe Ihrke | Two Rivers | 1 | 2 | 14 | 7.0 | 0 | 0 | 0 | 14.0 |
21 | Andres Corral | Two Rivers | 1 | 9 | 41 | 4.6 | 0 | 0 | 0 | 41.0 |
24 | Tate Schilling | Two Rivers | 1 | 11 | 24 | 2.2 | 1 | 0 | 0 | 24.0 |
43 | Chance Morrison | Two Rivers | 1 | 2 | 13 | 6.5 | 0 | 0 | 0 | 13.0 |
45 | Koby Knutson | Two Rivers | 1 | 16 | 69 | 4.3 | 1 | 0 | 0 | 69.0 |
10 | Brandon Alt | Park of Cottage Grove | 1 | 12 | 25 | 2.1 | 0 | 0 | 0 | 25.0 |
4 | Jackie Yang | Park of Cottage Grove | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
24 | Lucas Liljedahl | Park of Cottage Grove | 1 | 15 | 55 | 3.7 | 2 | 0 | 0 | 55.0 |
12 | Noah Johnson | Park of Cottage Grove | 1 | 3 | 8 | 2.7 | 1 | 0 | 0 | 8.0 |
6 | John Myran | St. Thomas Academy | 1 | 2 | 16 | 8.0 | 0 | 0 | 0 | 16.0 |
17 | Thomas Dolan | St. Thomas Academy | 1 | 9 | -19 | -2.1 | 0 | 0 | 0 | -19.0 |
26 | Cameron Cashin | St. Thomas Academy | 1 | 9 | 45 | 5.0 | 0 | 0 | 0 | 45.0 |
27 | Brendan McFadden | St. Thomas Academy | 1 | 21 | 71 | 3.4 | 0 | 0 | 0 | 71.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Sieh | Hastings | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trey Rogers | Hastings | 1 | 12 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | T.J. Pottinger | Hastings | 1 | 19 | 0 | 19 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Josh Miser | Hastings | 1 | 9 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marnez Trotter Jr. | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jordan Kennedy | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Payton Shafer | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Swanson | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noah Johnson | Park of Cottage Grove | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TJ Wright | St. Thomas Academy | 1 | 1 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peter Gould | St. Thomas Academy | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Jakubowicz | St. Thomas Academy | 1 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Steveken | St. Thomas Academy | 1 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Peterson | St. Thomas Academy | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam McManus | St. Thomas Academy | 1 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Charles Haugh | St. Thomas Academy | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Henry Burke | St. Thomas Academy | 1 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | John Foster | St. Thomas Academy | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Maxwell Shuman | St. Thomas Academy | 1 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jacob Gerend | St. Thomas Academy | 1 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mason Lowell | St. Thomas Academy | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | James Nicklawske | St. Thomas Academy | 1 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jason Samec | St. Thomas Academy | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Walker Simmonds-Trooien | St. Thomas Academy | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Samuel Goaley | St. Thomas Academy | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | John Prokop | St. Thomas Academy | 1 | 1 | 7 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Devon Kennedy | St. Thomas Academy | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
24 | Lucas Liljedahl | Park of Cottage Grove | 1 | 1 | 0 | 0 | 0.0 | 0 |
17 | Thomas Dolan | St. Thomas Academy | 1 | 1 | 0 | 25 | 25.0 | 0 |
14 | Liam McManus | St. Thomas Academy | 1 | 1 | 0 | 19 | 19.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
11 | Nathaniel Wiese | Hastings | 1 | 2 | 15 | 7.5 | 0 |
27 | T.J. Pottinger | Hastings | 1 | 1 | 4 | 4.0 | 0 |
22 | Cameron Gomez | Two Rivers | 1 | 2 | 24 | 12.0 | 0 |
24 | Tate Schilling | Two Rivers | 1 | 3 | 73 | 24.3 | 0 |
32 | Nick Belmares | Two Rivers | 1 | 2 | 22 | 11.0 | 0 |
1 | Desmond Walker | Park of Cottage Grove | 1 | 1 | 32 | 32.0 | 0 |
2 | Jordan Swanson | Park of Cottage Grove | 1 | 1 | 17 | 17.0 | 0 |
7 | Nicholas Goblisch | St. Thomas Academy | 1 | 4 | 80 | 20.0 | 0 |
26 | Cameron Cashin | St. Thomas Academy | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
4 | Colin Kummer | Hastings | 1 | 2 | 84 | 42.0 | 0 | 1 |
43 | Chance Morrison | Two Rivers | 1 | 3 | 89 | 29.7 | 0 | 3 |
10 | Brandon Alt | Park of Cottage Grove | 1 | 5 | 178 | 35.6 | 0 | 1 |
17 | Thomas Dolan | St. Thomas Academy | 1 | 5 | 175 | 35.0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Colin Kummer | Hastings | 1 | 0 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Mills | Park of Cottage Grove | 1 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Devon Kennedy | St. Thomas Academy | 1 | 1 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |