![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Carter Kopet | Cleveland | 3 | 61 | 99 | 61.6 | 677 | 6.8 | 0 | 7 | 225.7 | 3 | 92.9 |
7 | Sean McGuire | Hillcrest Lutheran | 1 | 16 | 35 | 45.7 | 171 | 4.9 | 1 | 1 | 171.0 | 3 | 34.3 |
1 | Peyton Syverson | Waubun | 1 | 11 | 27 | 40.7 | 89 | 3.3 | 0 | 0 | 89.0 | 1 | 34.3 |
1 | Brenn Olson | Grand Meadow | 3 | 9 | 28 | 32.1 | 209 | 7.5 | 0 | 2 | 69.7 | 2 | 54.0 |
8 | Zion Smith | Cromwell-Wright | 1 | 6 | 17 | 35.3 | 93 | 5.5 | 0 | 1 | 93.0 | 3 | 34.3 |
15 | Landon Buckridge | Edgerton | 1 | 3 | 5 | 60.0 | 29 | 5.8 | 0 | 0 | 29.0 | 0 | 76.2 |
32 | Kyler Newman | Hillcrest Lutheran | 1 | 2 | 4 | 50.0 | 31 | 7.8 | 0 | 0 | 31.0 | 1 | 36.5 |
2 | Austin Plonsky | Cleveland | 1 | 1 | 1 | 100.0 | 91 | 91.0 | 0 | 1 | 91.0 | 0 | 158.3 |
27 | Mason Sluis | Edgerton | 1 | 1 | 1 | 100.0 | 1 | 1.0 | 0 | 0 | 1.0 | 0 | 79.2 |
9 | Dayton Makey | Waubun | 1 | 1 | 2 | 50.0 | 26 | 13.0 | 0 | 0 | 26.0 | 1 | 56.2 |
19 | Eli Warpula | Cromwell-Wright | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 |
26 | Christophor Bain | Grand Meadow | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
17 | Dayne Niemeyer | Edgerton | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
11 | Jayden Heisler | Waubun | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brenn Olson | Grand Meadow | 3 | 23 | 79 | 3.4 | 1 | 0 | 0 | 26.3 |
15 | Zach Myhre | Grand Meadow | 3 | 34 | 195 | 5.7 | 1 | 0 | 0 | 65.0 |
21 | Rian Leichtnam | Grand Meadow | 3 | 9 | 1 | 0.1 | 0 | 0 | 0 | 0.3 |
26 | Christophor Bain | Grand Meadow | 3 | 82 | 674 | 8.2 | 11 | 0 | 0 | 224.7 |
5 | Carter Brink | Cleveland | 3 | 25 | 144 | 5.8 | 1 | 0 | 0 | 48.0 |
18 | Carter Kopet | Cleveland | 3 | 45 | 249 | 5.5 | 4 | 0 | 0 | 83.0 |
24 | Gavin Wenker | Cleveland | 3 | 25 | 97 | 3.9 | 0 | 0 | 0 | 32.3 |
3 | Nolan Skifter | Grand Meadow | 2 | 2 | 10 | 5.0 | 0 | 0 | 0 | 5.0 |
18 | Wes Ojulu | Grand Meadow | 2 | 2 | 25 | 12.5 | 0 | 0 | 0 | 12.5 |
34 | Drew Copley | Grand Meadow | 2 | 5 | 33 | 6.6 | 0 | 0 | 0 | 16.5 |
8 | Jaiden Zishka | Cleveland | 2 | 8 | 32 | 4.0 | 0 | 0 | 0 | 16.0 |
5 | Dillon Hoff | Cromwell-Wright | 1 | 5 | 21 | 4.2 | 0 | 0 | 0 | 21.0 |
6 | Nic Johnson | Cromwell-Wright | 1 | 3 | 18 | 6.0 | 1 | 0 | 0 | 18.0 |
8 | Zion Smith | Cromwell-Wright | 1 | 15 | 89 | 5.9 | 1 | 0 | 0 | 89.0 |
19 | Eli Warpula | Cromwell-Wright | 1 | 8 | 86 | 10.8 | 0 | 0 | 0 | 86.0 |
32 | Cameron Cahoon | Cromwell-Wright | 1 | 4 | 7 | 1.8 | 0 | 0 | 0 | 7.0 |
11 | Jacob Oehlke | Grand Meadow | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 9.0 |
32 | Kyler Newman | Hillcrest Lutheran | 1 | 10 | 26 | 2.6 | 1 | 0 | 1 | 26.0 |
15 | Reggie Undseth | Hillcrest Lutheran | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | -2.0 |
7 | Sean McGuire | Hillcrest Lutheran | 1 | 16 | 65 | 4.1 | 1 | 0 | 0 | 65.0 |
3 | Sam Isaac | Hillcrest Lutheran | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | 15.0 |
2 | Austin Plonsky | Cleveland | 1 | 3 | 9 | 3.0 | 0 | 0 | 0 | 9.0 |
15 | Landon Buckridge | Edgerton | 1 | 9 | -15 | -1.7 | 0 | 0 | 0 | -15.0 |
17 | Dayne Niemeyer | Edgerton | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 | -3.0 |
22 | Jaden Bloemendaal | Edgerton | 1 | 6 | 13 | 2.2 | 0 | 0 | 0 | 13.0 |
27 | Mason Sluis | Edgerton | 1 | 11 | 49 | 4.5 | 0 | 0 | 0 | 49.0 |
36 | Blake Van Dyke | Edgerton | 1 | 24 | 102 | 4.2 | 0 | 0 | 0 | 102.0 |
1 | Peyton Syverson | Waubun | 1 | 15 | -13 | -0.9 | 0 | 1 | 0 | -13.0 |
10 | Tanner Lefebvre | Waubun | 1 | 8 | 17 | 2.1 | 0 | 0 | 0 | 17.0 |
9 | Dayton Makey | Waubun | 1 | 6 | 20 | 3.3 | 0 | 1 | 0 | 20.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Plonsky | Cleveland | 3 | 23 | 308 | 13.4 | 4 | 0 | 102 | 63 |
8 | Jaiden Zishka | Cleveland | 3 | 12 | 184 | 15.3 | 2 | 0 | 61 | 44 |
25 | Evan Koppelman | Cleveland | 3 | 11 | 114 | 10.4 | 1 | 0 | 38 | 2 |
33 | Jacob Weller | Cleveland | 3 | 4 | 36 | 9.0 | 0 | 0 | 12 | 4 |
11 | Jacob Oehlke | Grand Meadow | 2 | 3 | 82 | 27.3 | 1 | 0 | 41 | 0 |
26 | Christophor Bain | Grand Meadow | 2 | 3 | 57 | 19.0 | 0 | 0 | 28 | 6 |
9 | Cade Olson | Cleveland | 2 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0 |
5 | Dillon Hoff | Cromwell-Wright | 1 | 2 | 7 | 3.5 | 0 | 0 | 7 | 0 |
12 | Sawyer Strelnieks | Cromwell-Wright | 1 | 1 | 16 | 16.0 | 0 | 0 | 16 | 0 |
32 | Cameron Cahoon | Cromwell-Wright | 1 | 1 | 33 | 33.0 | 1 | 0 | 33 | 0 |
86 | Alek Striowski | Cromwell-Wright | 1 | 2 | 37 | 18.5 | 0 | 0 | 37 | 0 |
6 | Blake Benson | Grand Meadow | 1 | 1 | 36 | 36.0 | 0 | 0 | 36 | 19 |
15 | Zach Myhre | Grand Meadow | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 | 0 |
18 | Wes Ojulu | Grand Meadow | 1 | 1 | 24 | 24.0 | 1 | 0 | 24 | 8 |
5 | Carter Brink | Cleveland | 1 | 5 | 24 | 4.8 | 0 | 0 | 24 | 0 |
6 | Mitch McCabe | Cleveland | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 | 0 |
18 | Carter Kopet | Cleveland | 1 | 1 | 91 | 91.0 | 1 | 0 | 91 | 0 |
24 | Gavin Wenker | Cleveland | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 8 |
1 | Jeffrey Swenson | Edgerton | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 |
17 | Dayne Niemeyer | Edgerton | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
27 | Mason Sluis | Edgerton | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 | 0 |
30 | Trey Gilbertson | Edgerton | 1 | 1 | 12 | 12.0 | 0 | 0 | 12 | 0 |
8 | Sam Rothschadl | Waubun | 1 | 5 | 36 | 7.2 | 0 | 0 | 36 | 0 |
9 | Dayton Makey | Waubun | 1 | 4 | 40 | 10.0 | 0 | 0 | 40 | 0 |
11 | Jayden Heisler | Waubun | 1 | 3 | 39 | 13.0 | 0 | 0 | 39 | 0 |
88 | Collin Erickson | Hillcrest Lutheran | 1 | 2 | 3 | 1.5 | 0 | 0 | 3 | 0 |
3 | Sam Isaac | Hillcrest Lutheran | 1 | 2 | 31 | 15.5 | 0 | 1 | 31 | 0 |
15 | Reggie Undseth | Hillcrest Lutheran | 1 | 6 | 112 | 18.7 | 1 | 0 | 112 | 0 |
32 | Kyler Newman | Hillcrest Lutheran | 1 | 7 | 51 | 7.3 | 0 | 0 | 51 | 0 |
87 | Trey Bosek | Hillcrest Lutheran | 1 | 1 | 5 | 5.0 | 0 | 0 | 5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Wes Ojulu | Grand Meadow | 3 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Austin Plonsky | Cleveland | 3 | 8 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Carter Kopet | Cleveland | 3 | 12 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Adam Kunkel | Cleveland | 3 | 10 | 0 | 10 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brenn Olson | Grand Meadow | 2 | 13 | 0 | 13 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blake Benson | Grand Meadow | 2 | 9 | 0 | 9 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Graves | Grand Meadow | 2 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Connor King | Grand Meadow | 2 | 11 | 0 | 11 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jacob Oehlke | Grand Meadow | 2 | 8 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Zach Myhre | Grand Meadow | 2 | 11 | 0 | 11 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Christophor Bain | Grand Meadow | 2 | 9 | 0 | 9 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Chance Hammermeister | Grand Meadow | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carter Brink | Cleveland | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaiden Zishka | Cleveland | 2 | 14 | 0 | 14 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cade Olson | Cleveland | 2 | 8 | 0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sam Kaderlik | Cleveland | 2 | 11 | 0 | 11 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gavin Wenker | Cleveland | 2 | 15 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Evan Koppelman | Cleveland | 2 | 6 | 0 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Austin Hutchens | Cleveland | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Josh Baker | Cleveland | 2 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Collin Erickson | Hillcrest Lutheran | 1 | 4 | 0 | 4 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Drew Libbon | Cromwell-Wright | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Trey Bosek | Hillcrest Lutheran | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dillon Hoff | Cromwell-Wright | 1 | 8 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Austin Perleberg-Hunt | Hillcrest Lutheran | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nic Johnson | Cromwell-Wright | 1 | 5 | 0 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
65 | Jake Steinle | Hillcrest Lutheran | 1 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zion Smith | Cromwell-Wright | 1 | 12 | 1 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
99 | Nate Frustol | Hillcrest Lutheran | 1 | 5 | 1 | 6 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sawyer Strelnieks | Cromwell-Wright | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1 | Brenn Olson | Grand Meadow | 2 | 7 | 4 | 46 | 6.6 | 0 |
2 | Austin Plonsky | Cleveland | 2 | 2 | 1 | 27 | 13.5 | 0 |
5 | Dillon Hoff | Cromwell-Wright | 1 | 1 | 0 | 8 | 8.0 | 0 |
6 | Nic Johnson | Cromwell-Wright | 1 | 1 | 0 | 8 | 8.0 | 0 |
1 | Peyton Syverson | Waubun | 1 | 1 | 0 | 5 | 5.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
5 | Carter Brink | Cleveland | 3 | 8 | 168 | 21.0 | 0 |
1 | Brenn Olson | Grand Meadow | 2 | 5 | 113 | 22.6 | 0 |
18 | Carter Kopet | Cleveland | 2 | 3 | 66 | 22.0 | 0 |
6 | Nic Johnson | Cromwell-Wright | 1 | 6 | 107 | 17.8 | 0 |
26 | Christophor Bain | Grand Meadow | 1 | 1 | 16 | 16.0 | 0 |
2 | Austin Plonsky | Cleveland | 1 | 1 | 24 | 24.0 | 0 |
10 | Brandon Seitz | Cleveland | 1 | 1 | 6 | 6.0 | 0 |
22 | Jaden Bloemendaal | Edgerton | 1 | 2 | 45 | 22.5 | 0 |
25 | Tannan Groen | Edgerton | 1 | 2 | 26 | 13.0 | 0 |
1 | Peyton Syverson | Waubun | 1 | 6 | 113 | 18.8 | 0 |
3 | Sam Isaac | Hillcrest Lutheran | 1 | 1 | 14 | 14.0 | 0 |
15 | Reggie Undseth | Hillcrest Lutheran | 1 | 2 | 15 | 7.5 | 0 |
32 | Kyler Newman | Hillcrest Lutheran | 1 | 4 | 135 | 33.8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
18 | Wes Ojulu | Grand Meadow | 3 | 9 | 283 | 31.4 | 0 | 3 |
23 | Aaron Salmon | Cleveland | 3 | 8 | 155 | 19.4 | 0 | 0 |
6 | Nic Johnson | Cromwell-Wright | 1 | 2 | 87 | 43.5 | 0 | 1 |
27 | Mason Sluis | Edgerton | 1 | 6 | 164 | 27.3 | 0 | 0 |
9 | Dayton Makey | Waubun | 1 | 6 | 198 | 33.0 | 0 | 1 |
32 | Kyler Newman | Hillcrest Lutheran | 1 | 2 | 85 | 42.5 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Aaron Salmon | Cleveland | 3 | 1 | 1 | 1.0 | 12 | 9 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wes Ojulu | Grand Meadow | 2 | 0 | 0 | 0.0 | 10 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sawyer Strelnieks | Cromwell-Wright | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |