![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Wabasso | 50 | 28 | 29 | 8 | 0 | 115 |
BOLD | 40 | 7 | 0 | 52 | 0 | 99 |
Browerville/Eagle Valley | 6 | 27 | 19 | 43 | 0 | 95 |
Murray County Central | 21 | 35 | 21 | 6 | 7 | 90 |
Adrian | 36 | 34 | 8 | 6 | 6 | 90 |
Minneapolis North | 18 | 42 | 20 | 6 | 0 | 86 |
Fillmore Central | 28 | 21 | 14 | 20 | 0 | 83 |
Parkers Prairie | 0 | 0 | 0 | 74 | 0 | 74 |
Mahnomen | 0 | 0 | 0 | 69 | 0 | 69 |
Minneota | 35 | 13 | 14 | 6 | 0 | 68 |
Mayer Lutheran | 9 | 13 | 13 | 29 | 0 | 64 |
Braham | 0 | 8 | 16 | 31 | 0 | 55 |
Red Rock Central | 13 | 21 | 7 | 12 | 0 | 53 |
Deer River | 6 | 6 | 8 | 24 | 0 | 44 |
Bethlehem Academy | 0 | 14 | 20 | 0 | 0 | 34 |
Sleepy Eye St. Mary's | 7 | 13 | 7 | 6 | 0 | 33 |
Kerkhoven-Murdock-Sunburg | 8 | 0 | 0 | 6 | 8 | 22 |
Upsala/Swanville | 7 | 7 | 0 | 8 | 0 | 22 |
Canby | 7 | 0 | 7 | 7 | 0 | 21 |
Janesville-Waldorf-Pemberton | 0 | 7 | 7 | 6 | 0 | 20 |
Belgrade-Brooten-Elrosa | 6 | 0 | 6 | 8 | 0 | 20 |
Hinckley-Finlayson | 0 | 12 | 8 | 0 | 0 | 20 |
Goodhue | 0 | 7 | 0 | 7 | 0 | 14 |
Lake Park-Audubon | 6 | 0 | 0 | 8 | 0 | 14 |
Fertile-Beltrami | 0 | 0 | 0 | 14 | 0 | 14 |
Pine River-Backus | 0 | 0 | 0 | 14 | 0 | 14 |
Walker-Hackensack-Akeley | 0 | 0 | 0 | 14 | 0 | 14 |
Minnesota Valley Lutheran | 0 | 6 | 7 | 0 | 0 | 13 |
Kimball Area | 0 | 6 | 0 | 6 | 0 | 12 |
Russell-Tyler-Ruthton | 0 | 6 | 6 | 0 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkers Prairie | 3 | 20 | 35 | 57.1 | 366 | 10.5 | 0 | 3 | 122.0 | 3 | 86.1 |
Upsala/Swanville | 2 | 19 | 38 | 50.0 | 299 | 7.9 | 0 | 1 | 149.5 | 0 | 85.3 |
Braham | 2 | 19 | 39 | 48.7 | 294 | 7.5 | 0 | 4 | 147.0 | 5 | 68.7 |
Mayer Lutheran | 3 | 19 | 54 | 35.2 | 290 | 5.4 | 0 | 2 | 96.7 | 3 | 43.0 |
Minneota | 2 | 16 | 36 | 44.4 | 282 | 7.8 | 0 | 3 | 141.0 | 1 | 88.0 |
Pine River-Backus | 1 | 15 | 25 | 60.0 | 148 | 5.9 | 0 | 1 | 148.0 | 0 | 90.1 |
Red Rock Central | 2 | 15 | 29 | 51.7 | 199 | 6.9 | 0 | 3 | 99.5 | 1 | 93.9 |
Minneapolis North | 2 | 15 | 34 | 44.1 | 303 | 8.9 | 2 | 4 | 151.5 | 0 | 115.2 |
Goodhue | 2 | 14 | 35 | 40.0 | 230 | 6.6 | 0 | 2 | 115.0 | 4 | 42.3 |
Hinckley-Finlayson | 2 | 12 | 25 | 48.0 | 163 | 6.5 | 0 | 1 | 81.5 | 1 | 65.9 |
Bethlehem Academy | 2 | 11 | 27 | 40.7 | 85 | 3.1 | 0 | 0 | 42.5 | 1 | 33.7 |
Murray County Central | 3 | 11 | 17 | 64.7 | 187 | 11.0 | 0 | 2 | 62.3 | 1 | 116.5 |
Lake Park-Audubon | 1 | 10 | 18 | 55.6 | 108 | 6.0 | 0 | 0 | 108.0 | 0 | 73.4 |
Tracy-Milroy-Balaton | 1 | 10 | 15 | 66.7 | 83 | 5.5 | 0 | 1 | 83.0 | 1 | 75.1 |
Wabasso | 3 | 10 | 26 | 38.5 | 240 | 9.2 | 0 | 2 | 80.0 | 0 | 98.2 |
Walker-Hackensack-Akeley | 1 | 9 | 18 | 50.0 | 126 | 7.0 | 0 | 1 | 126.0 | 1 | 68.3 |
Canby | 2 | 9 | 30 | 30.0 | 72 | 2.4 | 0 | 0 | 36.0 | 3 | 0.0 |
Hayfield | 1 | 8 | 17 | 47.1 | 104 | 6.1 | 0 | 1 | 104.0 | 2 | 46.8 |
New York Mills | 1 | 8 | 21 | 38.1 | 102 | 4.9 | 0 | 1 | 102.0 | 1 | 50.1 |
Adrian | 3 | 8 | 18 | 44.4 | 87 | 4.8 | 1 | 1 | 29.0 | 0 | 77.8 |
BOLD | 3 | 7 | 17 | 41.2 | 196 | 11.5 | 0 | 3 | 65.3 | 3 | 84.4 |
Fillmore Central | 3 | 6 | 14 | 42.9 | 90 | 6.4 | 0 | 1 | 30.0 | 0 | 88.4 |
United South Central | 1 | 6 | 24 | 25.0 | 37 | 1.5 | 0 | 0 | 37.0 | 2 | 4.9 |
Kimball Area | 1 | 5 | 13 | 38.5 | 105 | 8.1 | 0 | 2 | 105.0 | 0 | 107.4 |
Mahnomen | 3 | 5 | 10 | 50.0 | 100 | 10.0 | 0 | 0 | 33.3 | 0 | 85.4 |
Barnum | 1 | 4 | 15 | 26.7 | 48 | 3.2 | 0 | 0 | 48.0 | 2 | 0.8 |
Dawson-Boyd | 1 | 4 | 13 | 30.8 | 30 | 2.3 | 0 | 0 | 30.0 | 0 | 40.2 |
Janesville-Waldorf-Pemberton | 3 | 3 | 12 | 25.0 | 27 | 2.2 | 0 | 0 | 9.0 | 1 | 4.9 |
Minnesota Valley Lutheran | 3 | 3 | 9 | 33.3 | 83 | 9.2 | 0 | 2 | 27.7 | 1 | 68.3 |
Springfield | 1 | 3 | 11 | 27.3 | 32 | 2.9 | 0 | 0 | 32.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fillmore Central | 3 | 87 | 548 | 6.3 | 8 | 1 | 0 | 182.7 |
Rushford-Peterson | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Janesville-Waldorf-Pemberton | 3 | 56 | 281 | 5.0 | 3 | 0 | 0 | 93.7 |
BOLD | 3 | 94 | 701 | 7.5 | 9 | 0 | 0 | 233.7 |
Browerville/Eagle Valley | 3 | 35 | 305 | 8.7 | 5 | 0 | 0 | 101.7 |
Parkers Prairie | 3 | 129 | 529 | 4.1 | 7 | 0 | 0 | 176.3 |
Polk County West | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mahnomen | 3 | 100 | 687 | 6.9 | 12 | 0 | 0 | 229.0 |
Murray County Central | 3 | 144 | 674 | 4.7 | 1 | 0 | 0 | 224.7 |
Adrian | 3 | 133 | 659 | 5.0 | 12 | 0 | 0 | 219.7 |
Minnesota Valley Lutheran | 3 | 39 | 91 | 2.3 | 0 | 0 | 0 | 30.3 |
Wabasso | 3 | 118 | 973 | 8.2 | 12 | 0 | 0 | 324.3 |
Mayer Lutheran | 3 | 113 | 428 | 3.8 | 4 | 0 | 0 | 142.7 |
Goodhue | 2 | 25 | 39 | 1.6 | 0 | 0 | 0 | 19.5 |
Bethlehem Academy | 2 | 79 | 352 | 4.5 | 2 | 0 | 0 | 176.0 |
Blooming Prairie | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
St. Clair/Loyola | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Upsala/Swanville | 2 | 91 | 285 | 3.1 | 2 | 0 | 0 | 142.5 |
Braham | 2 | 83 | 314 | 3.8 | 4 | 0 | 0 | 157.0 |
Chisholm | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Deer River | 2 | 39 | 224 | 5.7 | 1 | 0 | 0 | 112.0 |
Hinckley-Finlayson | 2 | 25 | 147 | 5.9 | 2 | 0 | 0 | 73.5 |
Fertile-Beltrami | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Fosston | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Canby | 2 | 57 | 304 | 5.3 | 3 | 0 | 0 | 152.0 |
Minneota | 2 | 62 | 432 | 7.0 | 6 | 0 | 0 | 216.0 |
Red Rock Central | 2 | 79 | 366 | 4.6 | 3 | 0 | 0 | 183.0 |
Sleepy Eye St. Mary's | 2 | 18 | 74 | 4.1 | 0 | 0 | 0 | 37.0 |
Minneapolis North | 2 | 88 | 622 | 7.1 | 7 | 0 | 3 | 311.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fillmore Central | 3 | 8 | 90 | 11.2 | 1 | 0 | 30 | 0 |
Rushford-Peterson | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 3 | 3 | 27 | 9.0 | 0 | 0 | 9 | 0 |
BOLD | 3 | 6 | 128 | 21.3 | 1 | 0 | 42 | 0 |
Browerville/Eagle Valley | 3 | 2 | 10 | 5.0 | 0 | 0 | 3 | 0 |
Parkers Prairie | 3 | 20 | 366 | 18.3 | 3 | 0 | 122 | 0 |
Polk County West | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mahnomen | 3 | 0 | 100 | 0.0 | 0 | 0 | 33 | 0 |
Murray County Central | 3 | 10 | 187 | 18.7 | 3 | 0 | 62 | 0 |
Adrian | 3 | 8 | 74 | 9.2 | 1 | 1 | 24 | 0 |
Minnesota Valley Lutheran | 3 | 3 | 83 | 27.7 | 2 | 0 | 27 | 0 |
Wabasso | 3 | 10 | 240 | 24.0 | 2 | 0 | 80 | 0 |
Mayer Lutheran | 3 | 19 | 290 | 15.3 | 2 | 0 | 96 | 0 |
Goodhue | 2 | 14 | 230 | 16.4 | 2 | 0 | 115 | 0 |
Bethlehem Academy | 2 | 11 | 85 | 7.7 | 0 | 0 | 42 | 0 |
Blooming Prairie | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Clair/Loyola | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Upsala/Swanville | 2 | 19 | 299 | 15.7 | 1 | 0 | 149 | 0 |
Braham | 2 | 19 | 294 | 15.5 | 4 | 0 | 147 | 0 |
Chisholm | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Deer River | 2 | 2 | 13 | 6.5 | 1 | 0 | 6 | 0 |
Hinckley-Finlayson | 2 | 12 | 163 | 13.6 | 1 | 0 | 81 | 0 |
Fertile-Beltrami | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fosston | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Canby | 2 | 9 | 71 | 7.9 | 0 | 0 | 35 | 0 |
Minneota | 2 | 16 | 282 | 17.6 | 3 | 0 | 141 | 0 |
Red Rock Central | 2 | 15 | 199 | 13.3 | 3 | 0 | 99 | 0 |
Sleepy Eye St. Mary's | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Minneapolis North | 2 | 15 | 303 | 20.2 | 4 | 2 | 151 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fillmore Central | 3 | 35 | 16 | 51 | 5 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Rushford-Peterson | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 3 | 20 | 25 | 45 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOLD | 3 | 73 | 72 | 145 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browerville/Eagle Valley | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkers Prairie | 3 | 102 | 177 | 279 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk County West | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen | 3 | 49 | 0 | 49 | 0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray County Central | 3 | 89 | 120 | 209 | 11 | 8.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian | 3 | 60 | 21 | 81 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Valley Lutheran | 3 | 8 | 4 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wabasso | 3 | 54 | 122 | 176 | 7 | 4.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer Lutheran | 3 | 147 | 153 | 300 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodhue | 2 | 37 | 14 | 51 | 3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethlehem Academy | 2 | 34 | 80 | 114 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Blooming Prairie | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair/Loyola | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upsala/Swanville | 2 | 90 | 41 | 131 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braham | 2 | 71 | 10 | 81 | 8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisholm | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer River | 2 | 50 | 0 | 50 | 5 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinckley-Finlayson | 2 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fertile-Beltrami | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fosston | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canby | 2 | 72 | 32 | 104 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneota | 2 | 39 | 108 | 147 | 5 | 3.0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
Red Rock Central | 2 | 56 | 82 | 138 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleepy Eye St. Mary's | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis North | 2 | 76 | 41 | 117 | 11 | 6.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Fillmore Central | 3 | 12 | 0 | 16 | 1.3 | 0 |
Rushford-Peterson | 3 | 0 | 0 | 0 | 0.0 | 0 |
Janesville-Waldorf-Pemberton | 3 | 1 | 8 | 0 | 0.0 | 0 |
BOLD | 3 | 5 | 0 | 135 | 27.0 | 1 |
Browerville/Eagle Valley | 3 | 1 | 0 | 0 | 0.0 | 0 |
Parkers Prairie | 3 | 0 | 0 | 0 | 0.0 | 0 |
Polk County West | 3 | 0 | 0 | 0 | 0.0 | 0 |
Mahnomen | 3 | 0 | 0 | 0 | 0.0 | 0 |
Murray County Central | 3 | 0 | 0 | 0 | 0.0 | 0 |
Adrian | 3 | 2 | 0 | 33 | 16.5 | 0 |
Minnesota Valley Lutheran | 3 | 0 | 0 | 0 | 0.0 | 0 |
Wabasso | 3 | 1 | 0 | 13 | 13.0 | 0 |
Mayer Lutheran | 3 | 0 | 0 | 0 | 0.0 | 0 |
Goodhue | 2 | 2 | 0 | 6 | 3.0 | 0 |
Bethlehem Academy | 2 | 2 | 0 | 25 | 12.5 | 0 |
Blooming Prairie | 2 | 0 | 0 | 0 | 0.0 | 0 |
St. Clair/Loyola | 2 | 0 | 0 | 0 | 0.0 | 0 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 0 | 0 | 0.0 | 0 |
Upsala/Swanville | 2 | 0 | 0 | 0 | 0.0 | 0 |
Braham | 2 | 7 | 0 | 96 | 13.7 | 0 |
Chisholm | 2 | 0 | 0 | 0 | 0.0 | 0 |
Deer River | 2 | 4 | 0 | 0 | 0.0 | 0 |
Hinckley-Finlayson | 2 | 1 | 0 | 7 | 7.0 | 0 |
Fertile-Beltrami | 2 | 0 | 0 | 0 | 0.0 | 0 |
Fosston | 2 | 0 | 0 | 0 | 0.0 | 0 |
Canby | 2 | 1 | 0 | 7 | 7.0 | 0 |
Minneota | 2 | 0 | 1 | 0 | 0.0 | 0 |
Red Rock Central | 2 | 1 | 0 | 3 | 3.0 | 0 |
Sleepy Eye St. Mary's | 2 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis North | 2 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fillmore Central | 3 | 5 | 37 | 7.4 | 0 |
Rushford-Peterson | 3 | 0 | 0 | 0.0 | 0 |
Janesville-Waldorf-Pemberton | 3 | 1 | 15 | 15.0 | 0 |
BOLD | 3 | 7 | 89 | 12.7 | 0 |
Browerville/Eagle Valley | 3 | 0 | 0 | 0.0 | 0 |
Parkers Prairie | 3 | 0 | 0 | 0.0 | 0 |
Polk County West | 3 | 0 | 0 | 0.0 | 0 |
Mahnomen | 3 | 0 | 0 | 0.0 | 0 |
Murray County Central | 3 | 5 | 98 | 19.6 | 0 |
Adrian | 3 | 4 | 33 | 8.2 | 0 |
Minnesota Valley Lutheran | 3 | 2 | 21 | 10.5 | 0 |
Wabasso | 3 | 4 | 22 | 5.5 | 0 |
Mayer Lutheran | 3 | 0 | 0 | 0.0 | 0 |
Goodhue | 2 | 5 | 35 | 7.0 | 0 |
Bethlehem Academy | 2 | 4 | 90 | 22.5 | 0 |
Blooming Prairie | 2 | 0 | 0 | 0.0 | 0 |
St. Clair/Loyola | 2 | 0 | 0 | 0.0 | 0 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 0 | 0.0 | 0 |
Upsala/Swanville | 2 | 0 | 0 | 0.0 | 0 |
Braham | 2 | 8 | 131 | 16.4 | 0 |
Chisholm | 2 | 0 | 0 | 0.0 | 0 |
Deer River | 2 | 4 | 26 | 6.5 | 0 |
Hinckley-Finlayson | 2 | 4 | 22 | 5.5 | 0 |
Fertile-Beltrami | 2 | 0 | 0 | 0.0 | 0 |
Fosston | 2 | 0 | 0 | 0.0 | 0 |
Canby | 2 | 7 | 219 | 31.3 | 0 |
Minneota | 2 | 5 | 95 | 19.0 | 0 |
Red Rock Central | 2 | 5 | 71 | 14.2 | 0 |
Sleepy Eye St. Mary's | 2 | 0 | 0 | 0.0 | 0 |
Minneapolis North | 2 | 3 | 78 | 26.0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Fillmore Central | 3 | 10 | 299 | 29.9 | 0 | 0 |
Rushford-Peterson | 3 | 0 | 0 | 0.0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 3 | 0 | 0 | 0.0 | 0 | 0 |
BOLD | 3 | 2 | 52 | 26.0 | 0 | 0 |
Browerville/Eagle Valley | 3 | 1 | 26 | 26.0 | 0 | 0 |
Parkers Prairie | 3 | 0 | 0 | 0.0 | 0 | 0 |
Polk County West | 3 | 0 | 0 | 0.0 | 0 | 0 |
Mahnomen | 3 | 0 | 0 | 0.0 | 0 | 0 |
Murray County Central | 3 | 6 | 169 | 28.2 | 0 | 2 |
Adrian | 3 | 4 | 217 | 54.2 | 3 | 1 |
Minnesota Valley Lutheran | 3 | 7 | 254 | 36.3 | 0 | 1 |
Wabasso | 3 | 9 | 173 | 19.2 | 0 | 1 |
Mayer Lutheran | 3 | 0 | 0 | 0.0 | 0 | 0 |
Goodhue | 2 | 6 | 177 | 29.5 | 0 | 1 |
Bethlehem Academy | 2 | 10 | 270 | 27.0 | 0 | 3 |
Blooming Prairie | 2 | 0 | 0 | 0.0 | 0 | 0 |
St. Clair/Loyola | 2 | 0 | 0 | 0.0 | 0 | 0 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 0 | 0.0 | 0 | 0 |
Upsala/Swanville | 2 | 0 | 0 | 0.0 | 0 | 0 |
Braham | 2 | 6 | 142 | 23.7 | 0 | 1 |
Chisholm | 2 | 0 | 0 | 0.0 | 0 | 0 |
Deer River | 2 | 7 | 200 | 28.6 | 0 | 2 |
Hinckley-Finlayson | 2 | 4 | 140 | 35.0 | 0 | 2 |
Fertile-Beltrami | 2 | 0 | 0 | 0.0 | 0 | 0 |
Fosston | 2 | 0 | 0 | 0.0 | 0 | 0 |
Canby | 2 | 7 | 127 | 18.1 | 0 | 0 |
Minneota | 2 | 8 | 287 | 35.9 | 0 | 4 |
Red Rock Central | 2 | 3 | 68 | 22.7 | 0 | 0 |
Sleepy Eye St. Mary's | 2 | 0 | 0 | 0.0 | 0 | 0 |
Minneapolis North | 2 | 2 | 36 | 18.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fillmore Central | 3 | 9 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushford-Peterson | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 3 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOLD | 3 | 2 | 1 | 0.5 | 12 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browerville/Eagle Valley | 3 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkers Prairie | 3 | 0 | 0 | 0.0 | 7 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk County West | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen | 3 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray County Central | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Valley Lutheran | 3 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wabasso | 3 | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer Lutheran | 3 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodhue | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethlehem Academy | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blooming Prairie | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair/Loyola | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upsala/Swanville | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braham | 2 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisholm | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer River | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinckley-Finlayson | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fertile-Beltrami | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fosston | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canby | 2 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneota | 2 | 0 | 0 | 0.0 | 9 | 8 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Rock Central | 2 | 1 | 1 | 1.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleepy Eye St. Mary's | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
