![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myron Ripplinger | Upsala/Swanville | 2 | 19 | 38 | 50.0 | 299 | 7.9 | 0 | 1 | 149.5 | 0 | 85.3 |
11 | Baden Noennig | Mayer Lutheran | 3 | 19 | 54 | 35.2 | 290 | 5.4 | 0 | 2 | 96.7 | 3 | 43.0 |
2 | Harry Samuelson | Parkers Prairie | 3 | 18 | 32 | 56.2 | 260 | 8.1 | 0 | 2 | 86.7 | 3 | 64.6 |
12 | Hunter Giffrow | Braham | 2 | 18 | 37 | 48.6 | 282 | 7.6 | 0 | 3 | 141.0 | 5 | 61.8 |
12 | Alex Pohlen | Minneota | 2 | 16 | 36 | 44.4 | 282 | 7.8 | 0 | 3 | 141.0 | 1 | 88.0 |
84 | Devyn Richards | Pine River-Backus | 1 | 15 | 25 | 60.0 | 148 | 5.9 | 0 | 1 | 148.0 | 0 | 90.1 |
12 | Jack Gadient | Goodhue | 1 | 14 | 35 | 40.0 | 230 | 6.6 | 0 | 2 | 230.0 | 4 | 42.3 |
9 | Garrett Marsh | Red Rock Central | 2 | 14 | 28 | 50.0 | 186 | 6.6 | 0 | 2 | 93.0 | 1 | 80.4 |
3 | TJ Johnson | Hinckley-Finlayson | 1 | 12 | 25 | 48.0 | 163 | 6.5 | 0 | 1 | 163.0 | 1 | 65.9 |
2 | Ahzerik Rodgers | Minneapolis North | 2 | 11 | 21 | 52.4 | 228 | 10.9 | 2 | 4 | 114.0 | 0 | 130.6 |
7 | Teddy Schauer | Lake Park-Audubon | 1 | 10 | 18 | 55.6 | 108 | 6.0 | 0 | 0 | 108.0 | 0 | 73.4 |
9 | Brady Kremer | Murray County Central | 3 | 10 | 16 | 62.5 | 155 | 9.7 | 0 | 1 | 51.7 | 1 | 89.3 |
9 | Nick Altermatt | Wabasso | 3 | 10 | 26 | 38.5 | 240 | 9.2 | 0 | 2 | 80.0 | 0 | 98.2 |
10 | Damon Trump | Bethlehem Academy | 1 | 9 | 18 | 50.0 | 70 | 3.9 | 0 | 0 | 70.0 | 0 | 60.0 |
15 | Drew Olive | Hayfield | 1 | 8 | 17 | 47.1 | 104 | 6.1 | 0 | 1 | 104.0 | 2 | 46.8 |
14 | Aaron Arno | New York Mills | 1 | 8 | 21 | 38.1 | 102 | 4.9 | 0 | 1 | 102.0 | 1 | 50.1 |
15 | Ryan Wieneke | Adrian | 2 | 8 | 18 | 44.4 | 87 | 4.8 | 1 | 1 | 43.5 | 0 | 77.8 |
2 | Kevin Smith | Walker-Hackensack-Akeley | 1 | 7 | 16 | 43.8 | 50 | 3.1 | 0 | 0 | 50.0 | 1 | 25.5 |
2 | Nash Mayer | Tracy-Milroy-Balaton | 1 | 7 | 10 | 70.0 | 52 | 5.2 | 0 | 1 | 52.0 | 0 | 115.4 |
10 | Sawyer Hansen | Canby | 2 | 7 | 26 | 26.9 | 57 | 2.2 | 0 | 0 | 28.5 | 3 | 0.0 |
11 | Riley Means | Fillmore Central | 2 | 6 | 13 | 46.2 | 90 | 6.9 | 0 | 1 | 45.0 | 0 | 95.0 |
82 | Zach Linde | United South Central | 1 | 6 | 22 | 27.3 | 37 | 1.7 | 0 | 0 | 37.0 | 2 | 1.7 |
4 | Jordan Sagedahl | BOLD | 3 | 6 | 16 | 37.5 | 188 | 11.8 | 0 | 3 | 62.7 | 3 | 82.3 |
9 | Brian Schoenborn | Mahnomen | 2 | 5 | 10 | 50.0 | 100 | 10.0 | 0 | 0 | 50.0 | 0 | 85.4 |
14 | Drew Gustafson | Kimball Area | 1 | 4 | 12 | 33.3 | 60 | 5.0 | 0 | 1 | 60.0 | 0 | 78.5 |
32 | Tyler Nynas | Barnum | 1 | 4 | 15 | 26.7 | 48 | 3.2 | 0 | 0 | 48.0 | 2 | 0.8 |
2 | Alex Swenson | Dawson-Boyd | 1 | 4 | 13 | 30.8 | 30 | 2.3 | 0 | 0 | 30.0 | 0 | 40.2 |
9 | Armon Dalton | Minneapolis North | 2 | 4 | 13 | 30.8 | 75 | 5.8 | 0 | 0 | 37.5 | 0 | 51.8 |
12 | Sam Eustice | Janesville-Waldorf-Pemberton | 1 | 3 | 12 | 25.0 | 27 | 2.2 | 0 | 0 | 27.0 | 1 | 4.9 |
1 | Sawyer Otto | Tracy-Milroy-Balaton | 1 | 3 | 4 | 75.0 | 31 | 7.8 | 0 | 0 | 31.0 | 0 | 96.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
38 | Hayden Tersteeg | BOLD | 3 | 14 | 149 | 10.6 | 2 | 0 | 0 | 49.7 |
1 | Blake Plass - | BOLD | 3 | 21 | 83 | 4.0 | 1 | 0 | 0 | 27.7 |
25 | Austin Koep | Parkers Prairie | 3 | 37 | 142 | 3.8 | 5 | 0 | 0 | 47.3 |
44 | Andrew Johnson | Parkers Prairie | 3 | 40 | 225 | 5.6 | 2 | 0 | 0 | 75.0 |
7 | Kellan Johnson | Murray County Central | 3 | 21 | 166 | 7.9 | 0 | 0 | 0 | 55.3 |
9 | Brady Kremer | Murray County Central | 3 | 13 | 1 | 0.1 | 0 | 0 | 0 | 0.3 |
29 | Cole Bassett | Murray County Central | 3 | 39 | 210 | 5.4 | 0 | 0 | 0 | 70.0 |
35 | Zach Aanenson | Murray County Central | 3 | 64 | 292 | 4.6 | 1 | 0 | 0 | 97.3 |
15 | Ryan Wieneke | Adrian | 3 | 22 | 96 | 4.4 | 5 | 0 | 0 | 32.0 |
33 | Frank Serrao | Adrian | 3 | 60 | 309 | 5.2 | 3 | 0 | 0 | 103.0 |
9 | Nick Harder | Adrian | 3 | 31 | 183 | 5.9 | 1 | 0 | 0 | 61.0 |
9 | Nick Altermatt | Wabasso | 3 | 25 | 322 | 12.9 | 6 | 0 | 0 | 107.3 |
32 | Mitchell Fulton | Wabasso | 3 | 64 | 525 | 8.2 | 4 | 0 | 0 | 175.0 |
34 | Colton Taylor | Wabasso | 3 | 5 | 18 | 3.6 | 0 | 0 | 0 | 6.0 |
41 | Jared Welch | Wabasso | 3 | 15 | 78 | 5.2 | 2 | 0 | 0 | 26.0 |
2 | Branden Carlson | Mayer Lutheran | 3 | 27 | 109 | 4.0 | 2 | 0 | 0 | 36.3 |
11 | Baden Noennig | Mayer Lutheran | 3 | 17 | 70 | 4.1 | 0 | 0 | 0 | 23.3 |
12 | Matt Menth | Mayer Lutheran | 3 | 42 | 142 | 3.4 | 2 | 0 | 0 | 47.3 |
32 | Mitch Johnson | Mayer Lutheran | 3 | 23 | 101 | 4.4 | 0 | 0 | 0 | 33.7 |
5 | Nate Haugerud | Fillmore Central | 2 | 11 | 78 | 7.1 | 1 | 0 | 0 | 39.0 |
11 | Riley Means | Fillmore Central | 2 | 26 | 115 | 4.4 | 2 | 0 | 0 | 57.5 |
21 | Matt Lutes | Fillmore Central | 2 | 6 | 45 | 7.5 | 1 | 0 | 0 | 22.5 |
40 | Josh Peters | Fillmore Central | 2 | 18 | 173 | 9.6 | 2 | 0 | 0 | 86.5 |
44 | Brady Ristau | Fillmore Central | 2 | 20 | 129 | 6.4 | 1 | 1 | 0 | 64.5 |
2 | Jack Clark | Bethlehem Academy | 2 | 43 | 281 | 6.5 | 2 | 0 | 0 | 140.5 |
3 | Avery Hunt | Bethlehem Academy | 2 | 8 | 19 | 2.4 | 0 | 0 | 0 | 9.5 |
9 | Brendan Trump | Bethlehem Academy | 2 | 13 | 42 | 3.2 | 0 | 0 | 0 | 21.0 |
10 | Damon Trump | Bethlehem Academy | 2 | 6 | -11 | -1.8 | 0 | 0 | 0 | -5.5 |
10 | Nick Brown | Bethlehem Academy | 2 | 9 | 21 | 2.3 | 0 | 0 | 0 | 10.5 |
3 | John Burman | BOLD | 2 | 10 | 36 | 3.6 | 0 | 0 | 0 | 18.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
20 | Travis Yohnke | Parkers Prairie | 3 | 5 | 187 | 37.4 | 2 | 0 | 62 | 0 |
25 | Austin Koep | Parkers Prairie | 3 | 6 | 64 | 10.7 | 0 | 0 | 21 | 0 |
34 | Colton Taylor | Wabasso | 3 | 6 | 108 | 18.0 | 1 | 0 | 36 | 0 |
2 | Branden Carlson | Mayer Lutheran | 3 | 5 | 81 | 16.2 | 1 | 0 | 27 | 0 |
12 | Matt Menth | Mayer Lutheran | 3 | 4 | 34 | 8.5 | 0 | 0 | 11 | 0 |
2 | Samuel Peters | Fillmore Central | 2 | 2 | 11 | 5.5 | 0 | 0 | 5 | 0 |
40 | Josh Peters | Fillmore Central | 2 | 3 | 48 | 16.0 | 1 | 0 | 24 | 0 |
2 | Jack Clark | Bethlehem Academy | 2 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
3 | Avery Hunt | Bethlehem Academy | 2 | 3 | 38 | 12.7 | 0 | 0 | 19 | 0 |
9 | Brendan Trump | Bethlehem Academy | 2 | 2 | 13 | 6.5 | 0 | 0 | 6 | 0 |
32 | Noah Battles | Bethlehem Academy | 2 | 3 | 35 | 11.7 | 0 | 0 | 17 | 0 |
20 | Austin Einerson | BOLD | 2 | 2 | 26 | 13.0 | 1 | 0 | 13 | 0 |
22 | Gavin Vosika | BOLD | 2 | 2 | 57 | 28.5 | 0 | 0 | 28 | 0 |
80 | Ross Ruckheim | Parkers Prairie | 2 | 4 | 64 | 16.0 | 1 | 0 | 32 | 0 |
86 | Casey Peterson | Parkers Prairie | 2 | 4 | 49 | 12.2 | 0 | 0 | 24 | 0 |
5 | Eric Koetter | Upsala/Swanville | 2 | 9 | 164 | 18.2 | 1 | 0 | 82 | 0 |
8 | Parker Barth | Upsala/Swanville | 2 | 6 | 69 | 11.5 | 0 | 0 | 34 | 0 |
10 | Hunter Richmond | Braham | 2 | 2 | 68 | 34.0 | 1 | 0 | 34 | 0 |
14 | Alec Downing | Braham | 2 | 2 | 25 | 12.5 | 2 | 0 | 12 | 0 |
17 | Ryan Roslin | Braham | 2 | 5 | 28 | 5.6 | 0 | 0 | 14 | 0 |
37 | Grant Wilsey | Braham | 2 | 4 | 66 | 16.5 | 0 | 0 | 33 | 0 |
29 | Cole Bassett | Murray County Central | 2 | 4 | 71 | 17.8 | 0 | 0 | 35 | 0 |
88 | Alex Loosbrock | Adrian | 2 | 8 | 74 | 9.2 | 1 | 0 | 37 | 0 |
4 | Jamison Hunt | Canby | 2 | 2 | 27 | 13.5 | 0 | 0 | 13 | 0 |
12 | Adam Durfee | Canby | 2 | 3 | 17 | 5.7 | 0 | 0 | 8 | 0 |
34 | Nick Antony | Canby | 2 | 2 | 13 | 6.5 | 0 | 0 | 6 | 0 |
23 | Mark Laleman | Minneota | 2 | 1 | 11 | 11.0 | 0 | 0 | 5 | 0 |
33 | Brendan Reiss | Minneota | 2 | 4 | 86 | 21.5 | 0 | 0 | 43 | 0 |
5 | Landon Abraham | Minneota | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
24 | Isaac Hennen | Minneota | 2 | 4 | 68 | 17.0 | 1 | 0 | 34 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Jack Peppel | BOLD | 3 | 9 | 6 | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jon Schulte | BOLD | 3 | 4 | 9 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Einerson | BOLD | 3 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dawson Vosika | BOLD | 3 | 6 | 9 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jack Hanson | BOLD | 3 | 7 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Hayden Tersteeg | BOLD | 3 | 11 | 13 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Zach Foesch | BOLD | 3 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Sheehan | BOLD | 3 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harry Samuelson | Parkers Prairie | 3 | 9 | 16 | 25 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Travis Yohnke | Parkers Prairie | 3 | 5 | 7 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Hewitt | Parkers Prairie | 3 | 4 | 7 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Derek Sudbeck | Parkers Prairie | 3 | 15 | 22 | 37 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Zach Ward | Parkers Prairie | 3 | 10 | 18 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andrew Johnson | Parkers Prairie | 3 | 12 | 20 | 32 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Tyler Smith | Parkers Prairie | 3 | 13 | 19 | 32 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Zach Gappa | Parkers Prairie | 3 | 5 | 13 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Ross Ruckheim | Parkers Prairie | 3 | 7 | 12 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Luke Wiersma | Parkers Prairie | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Casey Peterson | Parkers Prairie | 3 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Devin Glebe | Parkers Prairie | 3 | 11 | 19 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brady Woldt | Murray County Central | 3 | 2 | 4 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kellan Johnson | Murray County Central | 3 | 9 | 6 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Platt | Murray County Central | 3 | 6 | 9 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dakota Thunderhawk | Murray County Central | 3 | 7 | 9 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ethan Swanson | Murray County Central | 3 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Justin Benda | Murray County Central | 3 | 8 | 8 | 16 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cole Bassett | Murray County Central | 3 | 6 | 8 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Zach Aanenson | Murray County Central | 3 | 2 | 8 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ethan Clarke | Murray County Central | 3 | 3 | 4 | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Teagan Peschges | Murray County Central | 3 | 8 | 9 | 17 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Morten Riepenhusen | BOLD | 3 | 2 | 1 | 0.5 | 12 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colton Booker | Parkers Prairie | 3 | 0 | 0 | 0.0 | 7 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Wouter Janus | Minneota | 2 | 0 | 0 | 0.0 | 9 | 8 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Wilaby | Mayer Lutheran | 2 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cody Ristau | Fillmore Central | 1 | 9 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Justin Ristau | Fillmore Central | 1 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mariano Bigalk | Goodhue | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gunner Scott | Hayfield | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Langfeldt | Bethlehem Academy | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dalton Klampe | Janesville-Waldorf-Pemberton | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jordan Gorder | Browerville/Eagle Valley | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Cody Carlson | Braham | 1 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TJ Johnson | Hinckley-Finlayson | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Starkey | Mahnomen | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joseph Furter | Dawson-Boyd | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Eddie Kowalke | Minnesota Valley Lutheran | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jonah Hansen | Red Rock Central | 1 | 1 | 1 | 1.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jared Welch | Wabasso | 1 | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hunter Giffrow | Braham | 2 | 18 | 37 | 48.6 | 282 | 7.6 | 0 | 3 | 141.0 | 5 | 61.8 |
12 | Jack Gadient | Goodhue | 1 | 14 | 35 | 40.0 | 230 | 6.6 | 0 | 2 | 230.0 | 4 | 42.3 |
3 | TJ Johnson | Hinckley-Finlayson | 1 | 12 | 25 | 48.0 | 163 | 6.5 | 0 | 1 | 163.0 | 1 | 65.9 |
1 | Myron Ripplinger | Upsala/Swanville | 1 | 11 | 23 | 47.8 | 224 | 9.7 | 0 | 1 | 224.0 | 0 | 97.0 |
12 | Alex Pohlen | Minneota | 1 | 11 | 15 | 73.3 | 177 | 11.8 | 0 | 3 | 177.0 | 0 | 151.9 |
2 | Harry Samuelson | Parkers Prairie | 1 | 9 | 17 | 52.9 | 98 | 5.8 | 0 | 0 | 98.0 | 2 | 30.6 |
15 | Drew Olive | Hayfield | 1 | 8 | 17 | 47.1 | 104 | 6.1 | 0 | 1 | 104.0 | 2 | 46.8 |
9 | Brady Kremer | Murray County Central | 2 | 7 | 12 | 58.3 | 104 | 8.7 | 0 | 1 | 52.0 | 1 | 79.9 |
2 | Nash Mayer | Tracy-Milroy-Balaton | 1 | 7 | 10 | 70.0 | 52 | 5.2 | 0 | 1 | 52.0 | 0 | 115.4 |
11 | Riley Means | Fillmore Central | 2 | 6 | 13 | 46.2 | 90 | 6.9 | 0 | 1 | 45.0 | 0 | 95.0 |
82 | Zach Linde | United South Central | 1 | 6 | 22 | 27.3 | 37 | 1.7 | 0 | 0 | 37.0 | 2 | 1.7 |
9 | Garrett Marsh | Red Rock Central | 1 | 6 | 11 | 54.5 | 107 | 9.7 | 0 | 2 | 107.0 | 0 | 127.7 |
9 | Brian Schoenborn | Mahnomen | 2 | 5 | 10 | 50.0 | 100 | 10.0 | 0 | 0 | 50.0 | 0 | 85.4 |
32 | Tyler Nynas | Barnum | 1 | 4 | 15 | 26.7 | 48 | 3.2 | 0 | 0 | 48.0 | 2 | 0.8 |
2 | Alex Swenson | Dawson-Boyd | 1 | 4 | 13 | 30.8 | 30 | 2.3 | 0 | 0 | 30.0 | 0 | 40.2 |
12 | Sam Eustice | Janesville-Waldorf-Pemberton | 1 | 3 | 12 | 25.0 | 27 | 2.2 | 0 | 0 | 27.0 | 1 | 4.9 |
1 | Sawyer Otto | Tracy-Milroy-Balaton | 1 | 3 | 4 | 75.0 | 31 | 7.8 | 0 | 0 | 31.0 | 0 | 96.9 |
15 | Ryan Wieneke | Adrian | 1 | 3 | 7 | 42.9 | 15 | 2.1 | 0 | 1 | 15.0 | 0 | 89.9 |
10 | Sawyer Hansen | Canby | 1 | 3 | 9 | 33.3 | 33 | 3.7 | 0 | 0 | 33.0 | 0 | 45.1 |
10 | Nick Brown | Bethlehem Academy | 1 | 2 | 9 | 22.2 | 15 | 1.7 | 0 | 0 | 15.0 | 1 | 0.0 |
44 | Andrew Johnson | Parkers Prairie | 1 | 1 | 1 | 100.0 | 26 | 26.0 | 0 | 0 | 26.0 | 0 | 118.8 |
10 | Hunter Richmond | Braham | 1 | 1 | 2 | 50.0 | 12 | 6.0 | 0 | 1 | 12.0 | 0 | 108.3 |
14 | Noah Williams | Deer River | 1 | 1 | 6 | 16.7 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 |
24 | Chad Benham | Deer River | 1 | 1 | 4 | 25.0 | 13 | 3.2 | 0 | 1 | 13.0 | 0 | 80.2 |
29 | Cole Bassett | Murray County Central | 1 | 1 | 1 | 100.0 | 32 | 32.0 | 0 | 1 | 32.0 | 0 | 158.3 |
2 | Taylor Bunting | Red Rock Central | 1 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 1 | 13.0 | 0 | 158.3 |
40 | Josh Peters | Fillmore Central | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
31 | Zach Niebuhr | United South Central | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
26 | Isaac Koenig | Tracy-Milroy-Balaton | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 |
4 | Jacob Hennen | Minneota | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Nate Haugerud | Fillmore Central | 2 | 11 | 78 | 7.1 | 1 | 0 | 0 | 39.0 |
11 | Riley Means | Fillmore Central | 2 | 26 | 115 | 4.4 | 2 | 0 | 0 | 57.5 |
21 | Matt Lutes | Fillmore Central | 2 | 6 | 45 | 7.5 | 1 | 0 | 0 | 22.5 |
40 | Josh Peters | Fillmore Central | 2 | 18 | 173 | 9.6 | 2 | 0 | 0 | 86.5 |
44 | Brady Ristau | Fillmore Central | 2 | 20 | 129 | 6.4 | 1 | 1 | 0 | 64.5 |
12 | Hunter Giffrow | Braham | 2 | 46 | 163 | 3.5 | 4 | 0 | 0 | 81.5 |
17 | Ryan Roslin | Braham | 2 | 26 | 133 | 5.1 | 0 | 0 | 0 | 66.5 |
37 | Grant Wilsey | Braham | 2 | 10 | 19 | 1.9 | 0 | 0 | 0 | 9.5 |
Jack Miller | Mahnomen | 2 | 5 | 5 | 1.0 | 0 | 0 | 0 | 2.5 | |
7 | Kael Snetsinger | Mahnomen | 2 | 8 | 58 | 7.2 | 1 | 0 | 0 | 29.0 |
9 | Brian Schoenborn | Mahnomen | 2 | 32 | 184 | 5.8 | 3 | 0 | 0 | 92.0 |
10 | Dan Snetsinger | Mahnomen | 2 | 2 | 10 | 5.0 | 0 | 0 | 0 | 5.0 |
34 | Mitch Foss | Mahnomen | 2 | 22 | 197 | 9.0 | 2 | 0 | 0 | 98.5 |
20 | Izaiah Asher | Mahnomen | 2 | 15 | 123 | 8.2 | 3 | 0 | 0 | 61.5 |
7 | Kellan Johnson | Murray County Central | 2 | 11 | 96 | 8.7 | 0 | 0 | 0 | 48.0 |
9 | Brady Kremer | Murray County Central | 2 | 9 | -12 | -1.3 | 0 | 0 | 0 | -6.0 |
29 | Cole Bassett | Murray County Central | 2 | 25 | 155 | 6.2 | 0 | 0 | 0 | 77.5 |
35 | Zach Aanenson | Murray County Central | 2 | 41 | 208 | 5.1 | 1 | 0 | 0 | 104.0 |
8 | Joe Terrance | Fillmore Central | 1 | 5 | 5 | 1.0 | 0 | 0 | 0 | 5.0 |
12 | Logan Corson | Fillmore Central | 1 | 1 | 3 | 3.0 | 1 | 0 | 0 | 3.0 |
9 | Mariano Bigalk | Goodhue | 1 | 3 | 6 | 2.0 | 0 | 0 | 0 | 6.0 |
12 | Jack Gadient | Goodhue | 1 | 3 | -16 | -5.3 | 0 | 0 | 0 | -16.0 |
21 | Mason Huemann | Goodhue | 1 | 12 | 9 | 0.8 | 0 | 0 | 0 | 9.0 |
24 | Kaleb O'Reilly | Goodhue | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
32 | Bailee O'Reilly | Goodhue | 1 | 6 | 38 | 6.3 | 0 | 0 | 0 | 38.0 |
