Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
3 Owen King Caledonia 3 40 69 58.0 667 9.7 0 9 222.3 0 130.3
42 Simon Weller Sauk Centre 2 33 53 62.3 471 8.9 0 3 235.5 3 86.3
3 Reese Jansen Eden Valley-Watkins 2 32 44 72.7 595 13.5 0 8 297.5 0 154.4
10 Jeff Lewis Maple River 3 23 41 56.1 206 5.0 0 2 68.7 2 65.7
7 Isaac Loe Lakeview 3 23 39 59.0 313 8.0 2 7 104.3 0 124.3
9 Brennan Barth Howard Lake-Waverly-Winsted 2 20 34 58.8 264 7.8 0 0 132.0 3 46.7
5 Jack Beulke Kenyon-Wanamingo 2 19 39 48.7 175 4.5 0 3 87.5 5 47.4
10 Joshua Doss Pillager 3 19 37 51.4 354 9.6 4 5 118.0 0 124.3
8 Isaiah Stueber Zumbrota-Mazeppa 3 17 36 47.2 223 6.2 0 2 74.3 4 46.2
4 Josh Lombard Staples-Motley 2 15 29 51.7 241 8.3 0 1 120.5 3 51.7
4 Caleb Puttonen Sebeka 2 14 33 42.4 114 3.5 0 2 57.0 5 32.4
14 Jake Dykoff Wadena-Deer Creek 1 13 35 37.1 98 2.8 0 0 98.0 2 21.7
1 Nick Van Erp Otter Tail Central 2 13 26 50.0 190 7.3 0 2 95.0 1 83.8
11 Beau Wilmer Warroad 1 13 22 59.1 168 7.6 1 0 168.0 0 83.1
16 Noah Gindorff Crosby-Ironton 2 12 22 54.5 222 10.1 0 2 111.0 0 119.9
5 Caleb Stetz Barnesville 2 9 14 64.3 95 6.8 0 1 47.5 0 107.7
12 Dalton Siegfried Redwood Valley 1 8 10 80.0 142 14.2 0 2 142.0 0 158.3
4 Logan Jahnke Blue Earth Area 1 7 23 30.4 56 2.4 0 1 56.0 2 18.2
7 Cade Zellmann Norwood Young America 1 7 12 58.3 52 4.3 0 0 52.0 0 68.8
4 David French Winona Cotter 1 6 17 35.3 48 2.8 0 1 48.0 1 39.1
18 Noah King Caledonia 2 6 8 75.0 96 12.0 0 1 48.0 0 154.2
4 Chris Wavra Crookston 1 6 13 46.2 108 8.3 0 0 108.0 0 75.2
3 Sam Prigge New Richland-Hartland-Ellendale-Geneva 2 6 17 35.3 141 8.3 0 1 70.5 4 46.1
6 Darius Lopez St. Agnes 1 5 8 62.5 70 8.8 0 1 70.0 0 130.2
9 Zachary Weir Osakis 1 4 13 30.8 33 2.5 0 0 33.0 2 0.6
3 Max Weidner Paynesville Area 1 4 6 66.7 84 14.0 0 2 84.0 0 149.3
16 Jared Miller Le Sueur-Henderson 1 4 9 44.4 23 2.6 0 0 23.0 0 51.6
14 Jacob Vetter Hawley 3 4 13 30.8 88 6.8 0 2 29.3 2 55.9
98 Dusty Knutson Lewiston-Altura 2 4 13 30.8 140 10.8 0 3 70.0 0 112.2
11 Oakley Kress Pelican Rapids 1 4 13 30.8 25 1.9 0 0 25.0 2 0.6

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 8

Displaying Results 1 - 30 of 220

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
16 Maverick Jackson Zumbrota-Mazeppa 3 27 134 5.0 1 0 0 44.7
10 Caden Steffen Zumbrota-Mazeppa 3 39 149 3.8 2 0 0 49.7
8 Isaiah Stueber Zumbrota-Mazeppa 3 12 38 3.2 0 0 0 12.7
34 Tyler Todd Hawley 3 12 50 4.2 0 0 0 16.7
14 Jacob Vetter Hawley 3 23 19 0.8 0 0 0 6.3
8 Trayton Cossette Hawley 3 17 86 5.1 0 0 0 28.7
7 Drew Thompson Hawley 3 12 76 6.3 0 0 0 25.3
1 Lincoln Arndt Maple River 3 76 285 3.8 4 0 0 95.0
11 Nathan Moore Maple River 3 8 50 6.2 0 0 0 16.7
10 Jeff Lewis Maple River 3 34 93 2.7 3 0 0 31.0
7 Isaac Loe Lakeview 3 20 125 6.2 0 0 0 41.7
15 Seth Plotz Lakeview 3 9 144 16.0 1 0 0 48.0
18 Jake Werner Lakeview 3 62 293 4.7 7 0 0 97.7
28 Isaac Kesteloot Lakeview 3 6 116 19.3 2 0 0 38.7
3 Owen King Caledonia 3 10 87 8.7 1 0 0 29.0
28 Ben McCabe Caledonia 3 60 339 5.6 4 0 0 113.0
6 Wyatt Blakeway Hawley 2 14 52 3.7 0 0 0 26.0
29 Bradley Kish Kenyon-Wanamingo 2 25 59 2.4 0 0 0 29.5
22 Tyler Ryan Kenyon-Wanamingo 2 3 7 2.3 0 0 0 3.5
5 Jack Beulke Kenyon-Wanamingo 2 8 -12 -1.5 0 0 0 -6.0
2 Calvin Steberg Kenyon-Wanamingo 2 45 121 2.7 0 0 0 60.5
4 Josh Lombard Staples-Motley 2 14 -34 -2.4 0 0 0 -17.0
2 Dalton Holmberg Staples-Motley 2 33 140 4.2 2 1 0 70.0
40 Hunter Berggren Staples-Motley 2 25 187 7.5 3 0 0 93.5
17 Noah Lezer Sauk Centre 2 7 25 3.6 1 0 0 12.5
34 Dylan Haskamp Sauk Centre 2 13 71 5.5 2 0 0 35.5
42 Simon Weller Sauk Centre 2 33 161 4.9 2 0 0 80.5
14 Rilee Olson Lakeview 2 4 6 1.5 0 0 0 3.0
16 Noah Gindorff Crosby-Ironton 2 26 328 12.6 3 0 1 164.0
25 Gabe Ryappy Crosby-Ironton 2 6 41 6.8 0 0 0 20.5

Page 1 of 8

Displaying Results 1 - 30 of 220

Page 1 of 5

Displaying Results 1 - 30 of 145

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
4 Jacob Neibuhrm Zumbrota-Mazeppa 3 10 147 14.7 2 0 49 0
1 Lincoln Arndt Maple River 3 7 15 2.1 0 0 5 0
11 Nathan Moore Maple River 3 4 23 5.8 0 0 7 0
15 Zach Spande Maple River 3 3 71 23.7 1 0 23 0
15 Seth Plotz Lakeview 3 8 150 18.8 3 0 50 0
18 Jake Werner Lakeview 3 3 15 5.0 1 0 5 0
20 Andrew Goergen Caledonia 3 25 352 14.1 4 0 117 0
5 Ridge Hunstad Pillager 3 7 176 25.1 3 3 58 0
24 Eli Horn Pillager 3 3 49 16.3 1 0 16 0
87 Ryan Foehrenbacher Pillager 3 9 141 15.7 1 0 47 0
21 Kevin Nordquist Zumbrota-Mazeppa 2 1 32 32.0 0 0 16 0
29 Bradley Kish Kenyon-Wanamingo 2 2 13 6.5 0 0 6 0
20 Matthew Houglum Kenyon-Wanamingo 2 4 73 18.2 2 0 36 0
2 Calvin Steberg Kenyon-Wanamingo 2 7 45 6.4 1 0 22 0
8 / 6 Gavin Roosen Kenyon-Wanamingo 2 4 44 11.0 0 0 22 0
43 Jacob Bennett Zumbrota-Mazeppa 2 2 10 5.0 0 0 5 0
35 Chase Libak Hawley 2 2 41 20.5 0 0 20 0
2 Dalton Holmberg Staples-Motley 2 1 13 13.0 0 0 6 0
13 Mason Rychner Staples-Motley 2 5 102 20.4 0 0 51 0
40 Hunter Berggren Staples-Motley 2 1 2 2.0 0 0 1 0
3 Cole Sohre Maple River 2 3 32 10.7 0 0 16 0
5 Ethan Sindelir Maple River 2 3 63 21.0 1 0 31 0
8 Bradyn Carlson Sauk Centre 2 6 131 21.8 0 0 65 0
11 Cade Neubert Sauk Centre 2 9 139 15.4 0 0 69 0
32 Cole Deters Sauk Centre 2 3 50 16.7 0 0 25 0
41 Royal Weber Sauk Centre 2 5 82 16.4 1 0 41 0
48 Coltan Varpness Lakeview 2 3 21 7.0 0 0 10 0
24 Eli Winegarner Crosby-Ironton 2 7 124 17.7 0 0 62 0
82 Michael Leonhardt Crosby-Ironton 2 2 42 21.0 1 0 21 0
30 Evan Edmundson Crosby-Ironton 2 2 42 21.0 1 0 21 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 11

Displaying Results 1 - 30 of 329

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
1 Lincoln Arndt Maple River 3 6 1 7 1 0.0 0 0 0 2 0 0 0 0 0 0
5 Ethan Sindelir Maple River 3 6 3 9 0 0.0 0 0 0 1 0 0 0 0 0 0
6 Stephen Dobie Maple River 3 5 3 8 0 0.0 0 0 0 1 0 0 0 0 0 0
7 Chandler See Maple River 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Nathan Moore Maple River 3 4 1 5 1 0.0 0 0 0 1 0 0 0 0 0 0
20 Gavin Doering Maple River 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Noah Decker Maple River 3 13 8 21 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Tyler Maas Maple River 3 7 3 10 0 1.0 0 0 0 0 0 0 0 0 0 0
63 Connor Thorn Maple River 3 12 2 14 0 1.0 0 0 0 0 0 0 0 0 0 0
4 Kailen French Lakeview 3 7 4 11 0 0.0 1 0 0 0 0 0 0 0 0 0
15 Seth Plotz Lakeview 3 3 0 3 0 0.0 0 0 0 2 0 0 0 0 0 0
23 Trenton Bahn Lakeview 3 14 4 18 3 0.0 0 0 0 0 0 0 0 0 0 0
46 Austin Kosen Lakeview 3 16 10 26 3 0.0 0 0 0 0 0 0 0 0 0 0
33 Elijah Sterner Lakeview 3 13 5 18 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Nathan Lund Lakeview 3 6 2 8 1 0.0 0 0 0 0 0 0 0 0 0 0
67 Bryce Louwagie Lakeview 3 4 1 5 0 0.0 1 0 0 0 0 0 0 0 0 0
84 Zach Werner Lakeview 3 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Jordan Burg Caledonia 3 8 0 8 0 0.0 1 0 0 0 0 0 0 0 0 0
22 Mason Staggemeyer Caledonia 3 12 0 12 0 0.0 0 0 0 1 0 0 0 0 0 0
25 Tate Meiners Caledonia 3 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Ben McCabe Caledonia 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Nick McCabe Caledonia 3 5 0 5 0 0.0 0 1 0 0 0 0 0 0 0 0
34 Noah Snell Caledonia 3 6 0 6 0 2.0 0 0 0 0 0 0 0 0 0 0
53 Brandon Robley Caledonia 3 14 0 14 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Matt Gavin Caledonia 3 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Brent Robley Caledonia 3 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Thomas Jergenson Caledonia 3 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Ridge Hunstad Pillager 3 0 0 0 0 0.0 0 0 0 2 1 1 0 0 0 0
22 Jacob Bendson Staples-Motley 2 10 5 15 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Dalton Holmberg Staples-Motley 2 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 329

Page 1 of 2

Displaying Results 1 - 30 of 31

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
98 Dusty Knutson Lewiston-Altura 2 2 9 0 0.0 0
21 Kevin Nordquist Zumbrota-Mazeppa 2 3 0 33 11.0 0
10 Jeff Lewis Maple River 2 2 5 0 0.0 0
5 Ridge Hunstad Pillager 2 1 2 40 40.0 0
1 Matt Schindler Eden Valley-Watkins 2 2 0 23 11.5 0
28 Ben McCabe Caledonia 2 6 95 19 3.2 0
22 Perry Peterson New Richland-Hartland-Ellendale-Geneva 2 3 8 3 1.0 0
23 Robvon Jackson Zumbrota-Mazeppa 1 3 0 40 13.3 0
10 Caden Steffen Zumbrota-Mazeppa 1 1 0 8 8.0 0
2 Ben Maus Howard Lake-Waverly-Winsted 1 2 0 33 16.5 0
15 Cole Johnson Kenyon-Wanamingo 1 2 3 0 0.0 0
11 Nathan Moore Maple River 1 1 0 0 0.0 0
3 Cole Sohre Maple River 1 1 0 0 0.0 0
1 Kirby Hrdlicka Sebeka 1 1 0 0 0.0 0
20 Austin Wensauer Otter Tail Central 1 1 0 0 0.0 0
1 Nick Van Erp Otter Tail Central 1 1 0 0 0.0 0
29 Isaac Bushman Dover-Eyota 1 1 0 12 12.0 0
12 Colt Kelly Triton 1 1 0 0 0.0 0
10 Brady Essig Triton 1 2 0 9 4.5 0
32 Gabe Webster Le Sueur-Henderson 1 1 0 0 0.0 0
24 Jeremy Nelson Atwater-Cosmos-Grove City 1 1 0 0 0.0 0
15 Seth Plotz Lakeview 1 1 0 15 15.0 0
8 Mason Nyhus Staples-Motley 1 1 0 8 8.0 0
40 Joby Giefer Frazee 1 1 1 0 0.0 0
27 Kyle Froseth Sauk Centre 1 2 0 39 19.5 0
84 Sam Barthel Caledonia 1 1 20 0 0.0 0
11 Kellen Erpenbach Norwood Young America 1 2 1 10 5.0 0
38 Tanner Ranslow Waterville-Elysian-Morristown 1 1 8 0 0.0 0
3 Sam Prigge New Richland-Hartland-Ellendale-Geneva 1 1 0 0 0.0 0
2 Calvin Steberg Kenyon-Wanamingo 1 2 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 3

Displaying Results 1 - 30 of 71

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
10 Riley Byklum Hawley 3 3 113 37.7 0
23 Robvon Jackson Zumbrota-Mazeppa 2 4 87 21.8 0
15 Cole Johnson Kenyon-Wanamingo 2 2 22 11.0 0
22 Evan Daley Lewiston-Altura 2 8 127 15.9 0
81 Calen McNally Lewiston-Altura 2 4 43 10.8 0
9 Josh Fenske Hawley 2 2 26 13.0 0
23 Trenton Bahn Lakeview 2 5 69 13.8 0
4 Greg Lux Eden Valley-Watkins 2 1 9 9.0 0
6 Wyatt Blakeway Hawley 2 4 100 25.0 0
2 Ben Maus Howard Lake-Waverly-Winsted 2 2 60 30.0 0
24 Ben Paulson Howard Lake-Waverly-Winsted 2 3 32 10.7 0
8 Cole Staloch New Richland-Hartland-Ellendale-Geneva 2 3 63 21.0 0
22 Carlan Haugrud Pelican Rapids 1 2 0 0.0 0
19 Matt Hanson Pelican Rapids 1 3 10 3.3 0
23 Trevor Prange Maple River 1 1 10 10.0 0
1 Lincoln Arndt Maple River 1 1 9 9.0 0
11 Nathan Moore Maple River 1 1 5 5.0 0
51 Noah Decker Maple River 1 1 0 0.0 0
21 Chris Sanders Blue Earth Area 1 2 47 23.5 0
5 Kaylan Legred Blue Earth Area 1 2 27 13.5 0
1 Kirby Hrdlicka Sebeka 1 4 63 15.8 0
8 Charlie Hodge Sebeka 1 1 3 3.0 0
15 Brady Martz Barnesville 1 1 8 8.0 0
21 Bailey Wallace Dover-Eyota 1 1 6 6.0 0
3,33 Sylvan Graham-Blackman Otter Tail Central 1 1 0 0.0 0
32 Ben Naddy Otter Tail Central 1 1 9 9.0 0
7 Isaiah Nolte Zumbrota-Mazeppa 1 1 4 4.0 0
11 Keaton Schaefer Dover-Eyota 1 1 18 18.0 0
40 Hunter Yankowiak Triton 1 1 12 12.0 0
3 Anthony Avery Triton 1 1 -8 -8.0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 2

Displaying Results 1 - 30 of 36

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
20 Tyler Grudem Zumbrota-Mazeppa 3 17 606 35.6 0 3
3 Cole Sohre Maple River 2 11 332 30.2 0 2
23 Trenton Bahn Lakeview 2 4 157 39.2 0 0
14 Jacob Vetter Hawley 2 5 177 35.4 0 1
11 Nathan Moore Maple River 2 4 28 7.0 0 1
7 Drew Thompson Hawley 2 4 160 40.0 0 3
21 Alex Goergen Caledonia 2 9 378 42.0 0 2
7 Joey Roste Barnesville 2 8 95 11.9 0 0
55 Luke Groos Howard Lake-Waverly-Winsted 2 4 112 28.0 0 0
81 Chad Agrimson New Richland-Hartland-Ellendale-Geneva 2 8 222 27.8 0 2
87 Dillon Such Pelican Rapids 1 2 52 26.0 0 1
88 Levi Smith Triton 1 5 176 35.2 0 1
9 Hunter Burow Kenyon-Wanamingo 1 4 146 36.5 0 1
8 / 6 Gavin Roosen Kenyon-Wanamingo 1 2 74 37.0 0 1
4 Logan Jahnke Blue Earth Area 1 3 107 35.7 0 0
27 Brady Glynn Dover-Eyota 1 5 129 25.8 0 1
22 Matthew Plieseis Le Sueur-Henderson 1 6 139 23.2 0 1
20 Dacotah Mittag - Wadena-Deer Creek 1 4 99 24.8 0 0
62 Victor Bachmann Frazee 1 2 28 14.0 0 0
5 Ethan Sindelir Maple River 1 1 0 0.0 0 0
10 Jeff Lewis Maple River 1 1 16 16.0 0 0
5 Jaren Kaddatz Atwater-Cosmos-Grove City 1 2 74 37.0 0 1
9 Adam Johnson Atwater-Cosmos-Grove City 1 3 103 34.3 0 0
41 Royal Weber Sauk Centre 1 1 0 0.0 0 0
43 Hunter Fletcher Sauk Centre 1 2 42 21.0 0 0
21 Zach Schell Winona Cotter 1 6 180 30.0 0 0
29 Josh Salwey Winona Cotter 1 1 16 16.0 0 0
10 Joshua Doss Pillager 1 1 40 40.0 0 0
21 Austin Berndt Pillager 1 1 13 13.0 0 0
4 Josh Lombard Staples-Motley 1 3 77 25.7 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
44 Austin Werner Caledonia 3 2 0 0.0 15 12 0.8 0 0 0 0 0 0 0 0 0 0
5 Teryn Erickson Zumbrota-Mazeppa 3 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0
11 Nathan Moore Maple River 2 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0
7 Jarret Merschman Bagley 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
22 Matthew Plieseis Le Sueur-Henderson 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
75 Frederick Hansen Atwater-Cosmos-Grove City 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
22 Caio Taques Sauk Centre 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
21 Alex Goergen Caledonia 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
21 Zach Schell Winona Cotter 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
47 Jonathon Schledt Hawley 1 0 0 0.0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
22 Evan Daley Lewiston-Altura 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
30 Mitch Bonow Lewiston-Altura 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
16 Darrien Wallin Lakeview 1 0 0 0.0 7 6 0.9 0 0 0 0 0 0 0 0 0 0
23 Zach Stockman Norwood Young America 1 1 1 1.0 0 0 0.0 0 0 1 1 0 0 0 0 0 0
88 Caelan Sanders Blue Earth Area 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
2 Jacob Streit Eden Valley-Watkins 1 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0
83 Bo Kruchten Pillager 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
3 Sam Prigge New Richland-Hartland-Ellendale-Geneva 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Jack Beulke Kenyon-Wanamingo 1 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Christian Fernandez Dover-Eyota 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
3 Owen King Caledonia 2 18 36 50.0 365 10.1 0 4 182.5 0 123.0
8 Isaiah Stueber Zumbrota-Mazeppa 3 17 36 47.2 223 6.2 0 2 74.3 4 46.2
42 Simon Weller Sauk Centre 1 15 29 51.7 202 7.0 0 0 202.0 1 59.8
14 Jake Dykoff Wadena-Deer Creek 1 13 35 37.1 98 2.8 0 0 98.0 2 21.7
12 Dalton Siegfried Redwood Valley 1 8 10 80.0 142 14.2 0 2 142.0 0 158.3
4 David French Winona Cotter 1 6 17 35.3 48 2.8 0 1 48.0 1 39.1
10 Jeff Lewis Maple River 1 5 11 45.5 62 5.6 0 2 62.0 0 103.0
18 Noah King Caledonia 1 5 7 71.4 85 12.1 0 1 85.0 0 151.8
16 Jared Miller Le Sueur-Henderson 1 4 9 44.4 23 2.6 0 0 23.0 0 51.6
5 Jaren Kaddatz Atwater-Cosmos-Grove City 1 3 11 27.3 63 5.7 0 0 63.0 0 50.9
14 Jacob Vetter Hawley 1 3 11 27.3 80 7.3 0 1 80.0 2 48.1
12 Cody Thompson Pipestone Area 1 3 0 0.0 102 0.0 0 3 102.0 0 0.0
7 Brady Williams Dover-Eyota 1 2 9 22.2 37 4.1 0 0 37.0 0 44.2
4 Josh Lombard Staples-Motley 1 2 4 50.0 53 13.2 0 0 53.0 1 56.2
18 Dallas McBroom Waterville-Elysian-Morristown 1 2 15 13.3 23 1.5 0 0 23.0 0 39.6
10 Brady Essig Triton 1 1 6 16.7 2 0.3 0 0 2.0 0 39.6
11 Nathan Moore Maple River 1 1 1 100.0 26 26.0 0 0 26.0 0 118.8
2 Henry Reilly Winona Cotter 1 1 2 50.0 19 9.5 0 0 19.0 0 83.3
3 Sam Prigge New Richland-Hartland-Ellendale-Geneva 1 1 4 25.0 7 1.8 0 0 7.0 0 39.6
10 Caden Steffen Zumbrota-Mazeppa 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0
7 Drew Thompson Hawley 1 0 4 0.0 0 0.0 0 0 0.0 0 39.6
5 Caleb Stetz Barnesville 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6
22 Perry Peterson New Richland-Hartland-Ellendale-Geneva 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0

Page 1 of 3

Displaying Results 1 - 30 of 79

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
8 Isaiah Stueber Zumbrota-Mazeppa 3 12 38 3.2 0 0 0 12.7
16 Maverick Jackson Zumbrota-Mazeppa 3 27 134 5.0 1 0 0 44.7
10 Caden Steffen Zumbrota-Mazeppa 3 39 149 3.8 2 0 0 49.7
3 Owen King Caledonia 2 7 79 11.3 1 0 0 39.5
28 Ben McCabe Caledonia 2 41 240 5.9 2 0 0 120.0
9 Dylan McCormick Pipestone Area 2 29 162 5.6 4 0 0 81.0
21 Kevin Nordquist Zumbrota-Mazeppa 1 2 4 2.0 0 0 0 4.0
21 Alex Goergen Caledonia 1 1 7 7.0 0 0 0 7.0
84 Michael Nelson Dover-Eyota 1 2 11 5.5 0 0 0 11.0
29 Isaac Bushman Dover-Eyota 1 17 41 2.4 0 0 0 41.0
24 Teigen Miller Dover-Eyota 1 1 2 2.0 0 0 0 2.0
7 Brady Williams Dover-Eyota 1 4 9 2.2 0 0 0 9.0
32 Marcus Otomo Dover-Eyota 1 13 38 2.9 1 0 0 38.0
2 Drew Kelly Triton 1 4 13 3.2 0 0 0 13.0
3 Anthony Avery Triton 1 14 36 2.6 0 0 0 36.0
43 Jacob Bennett Zumbrota-Mazeppa 1 12 46 3.8 0 0 0 46.0
23 Robvon Jackson Zumbrota-Mazeppa 1 1 4 4.0 0 0 0 4.0
6 Calvin Johnson Triton 1 1 1 1.0 0 0 0 1.0
88 Levi Smith Triton 1 14 68 4.9 0 0 0 68.0
12 Colt Kelly Triton 1 10 26 2.6 0 0 0 26.0
46 Maxxon Lamoree Triton 1 1 5 5.0 0 0 0 5.0
24 Jeremy Nelson Atwater-Cosmos-Grove City 1 18 76 4.2 1 0 0 76.0
22 Kolt Soine Atwater-Cosmos-Grove City 1 1 45 45.0 0 0 0 45.0
9 Adam Johnson Atwater-Cosmos-Grove City 1 25 131 5.2 2 0 0 131.0
5 Jaren Kaddatz Atwater-Cosmos-Grove City 1 10 7 0.7 0 0 0 7.0
51 Noah Decker Maple River 1 1 5 5.0 0 0 0 5.0
13 Hunter Pederson Maple River 1 2 -4 -2.0 0 0 0 -4.0
10 Jeff Lewis Maple River 1 7 20 2.9 1 0 0 20.0
23 Najee Brown Le Sueur-Henderson 1 1 -2 -2.0 0 0 0 -2.0
16 Jared Miller Le Sueur-Henderson 1 8 3 0.4 0 0 0 3.0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 2

Displaying Results 1 - 30 of 49

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
4 Jacob Neibuhrm Zumbrota-Mazeppa 3 10 147 14.7 2 0 49 0
43 Jacob Bennett Zumbrota-Mazeppa 2 2 10 5.0 0 0 5 0
21 Kevin Nordquist Zumbrota-Mazeppa 2 1 32 32.0 0 0 16 0
20 Andrew Goergen Caledonia 2 12 214 17.8 2 0 107 0
23 Robvon Jackson Zumbrota-Mazeppa 1 1 6 6.0 0 0 6 0
84 Sam Barthel Caledonia 1 2 66 33.0 1 0 66 0
17 Jordan Burg Caledonia 1 2 33 16.5 0 0 33 0
8 Isaiah Stueber Zumbrota-Mazeppa 1 2 21 10.5 0 0 21 0
25 Coleton Swee Dover-Eyota 1 0 0 0.0 0 0 0 0
17 Grahm Wibstad Dover-Eyota 1 1 11 11.0 0 0 11 0
11 Keaton Schaefer Dover-Eyota 1 1 26 26.0 0 0 26 0
7 Isaiah Nolte Zumbrota-Mazeppa 1 1 8 8.0 0 0 8 0
88 Levi Smith Triton 1 1 2 2.0 0 0 2 0
1 Rylan Molinaro Atwater-Cosmos-Grove City 1 3 63 21.0 0 0 63 0
25 Cody Wegscheid Wadena-Deer Creek 1 2 9 4.5 0 0 9 0
82 Preston Warren Wadena-Deer Creek 1 1 -7 -7.0 0 0 -7 0
5 Dylan McManigle Wadena-Deer Creek 1 6 44 7.3 0 0 44 0
32 Tyler Fitzsimmons Wadena-Deer Creek 1 3 54 18.0 0 0 54 0
13 Hunter Pederson Maple River 1 1 0 0.0 0 0 0 0
5 Ethan Sindelir Maple River 1 2 35 17.5 1 0 35 0
11 Nathan Moore Maple River 1 1 7 7.0 0 0 7 0
3 Cole Sohre Maple River 1 1 12 12.0 0 0 12 0
15 Zach Spande Maple River 1 1 34 34.0 1 0 34 0
1 Lincoln Arndt Maple River 1 0 0 0.0 0 0 0 0
26 Caleb Radloff Le Sueur-Henderson 1 1 10 10.0 0 0 10 0
23 Najee Brown Le Sueur-Henderson 1 3 13 4.3 0 0 13 0
13 Mason Rychner Staples-Motley 1 2 54 27.0 0 0 54 0
2 Dalton Holmberg Staples-Motley 1 0 0 0.0 0 0 0 0
8 Bradyn Carlson Sauk Centre 1 5 88 17.6 0 0 88 0
11 Cade Neubert Sauk Centre 1 6 59 9.8 0 0 59 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 5

Displaying Results 1 - 30 of 135

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
11 Mitchell Bechtel Caledonia 2 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0
25 Tate Meiners Caledonia 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Alex Goergen Caledonia 2 6 0 6 0 0.0 0 0 0 1 1 1 0 0 0 0
