Quantcast
skip navigation
Tracy-Milroy-Balaton
TMB
0 - 59 Final
Minn
Minneota
1 2 3 4 T
Tracy-Milroy-Balaton 0 0 0 0 0
Minneota 20 19 14 6 59

Scoring Summary

    • 1st Quarter
    • TMB
    • Minn
    • Minneota
    • Pass, TOUCHDOWN from A. Pohlen to N. Esping for a 32-yard gain Two Point Conversion Pass from A. Pohlen to N. Esping
    • 0
    • 8
    • Minneota
    • Run, TOUCHDOWN by G. Hennen for a 14-yard gain Extra Point by D. Meza-palmer unsuccessful
    • 0
    • 14
    • Minneota
    • Punt returned, TOUCHDOWN by A. Behnke for a 75-yard gain Extra Point by D. Meza-palmer unsuccessful
    • 0
    • 20
    • 2nd Quarter
    • TMB
    • Minn
    • Minneota
    • Pass, TOUCHDOWN from A. Pohlen to C. Hennen for a 5-yard gain Extra Point by C. Wesonig unsuccessful
    • 0
    • 26
    • Minneota
    • Run, TOUCHDOWN by C. Hennen for a 1-yard gain Extra Point by D. Meza-palmer unsuccessful
    • 0
    • 32
    • Minneota
    • Pass, TOUCHDOWN from A. Pohlen to N. Esping for a 3-yard gain Extra Point by D. Meza-palmer
    • 0
    • 39
    • 3rd Quarter
    • TMB
    • Minn
    • Minneota
    • Safety for a 17-yard gain
    • 0
    • 41
    • Minneota
    • Pass, TOUCHDOWN from A. Pohlen to A. Engler for a 18-yard gain Extra Point by D. Meza-palmer unsuccessful
    • 0
    • 47
    • Minneota
    • Run, TOUCHDOWN by B. Buysse for a 64-yard gain Extra Point by D. Meza-palmer unsuccessful
    • 0
    • 53
    • 4th Quarter
    • TMB
    • Minn
    • Minneota
    • Run, TOUCHDOWN by B. Bruner for a 8-yard gain Extra Point by J. Hettling unsuccessful
    • 0
    • 59

Tracy-Milroy-Balaton Passing

# Name Comp Att Yds TD Int Rate
1 Brett Swenhaugen 2 9 53 0 1 12.0
21 Nash Mayer 2 5 36 0 1 25.8
Totals 4 14 89 0 2 14.0

Minneota Passing

# Name Comp Att Yds TD Int Rate
2 Alec Engler 0 1 0 0 0 39.6
8 Landon Abraham 1 1 11 0 0 112.5
12 Alex Pohlen 12 18 174 4 1 114.4
Totals 13 20 185 4 1 113.5

Tracy-Milroy-Balaton Rushing

# Name Att Yds Yds/Att TD
1 Brett Swenhaugen 11 13 1.2 0
6 Moses Dolan 6 9 1.5 0
21 Nash Mayer 1 -2 -2.0 0
23 Elijah Koenig 9 7 0.8 0
34 Hayden Sanders 5 20 4.0 0
45 Josh Kirk 1 2 2.0 0
Totals 33 49 1.5 0

Minneota Rushing

# Name Att Yds Yds/Att TD
2 Alec Engler 6 29 4.8 0
8 Landon Abraham 1 -5 -5.0 0
12 Alex Pohlen 2 17 8.5 0
13 Bryce Bruner 3 19 6.3 1
21 Brock Buysse 2 63 31.5 1
23 Cole Hennen 4 46 11.5 1
24 Isaac Hennen 0 0 0.0 0
34 Garrett Hennen 9 59 6.6 1
44 Brock Fox 3 -4 -1.3 0
Totals 30 224 7.5 4

Tracy-Milroy-Balaton Receiving

# Name Rec Yds Yds/Rec TD
12 Derek Larson 2 36 18.0 0
16 Riley Kirk 1 7 7.0 0
45 Josh Kirk 1 46 46.0 0
Totals 4 89 22.2 0

Minneota Receiving

# Name Rec Yds Yds/Rec TD
2 Alec Engler 3 60 20.0 1
4 Collin Kor 0 0 0.0 0
5 Nicholas Esping 5 79 15.8 2
11 Dylan Tolk 1 9 9.0 0
13 Bryce Bruner 1 11 11.0 0
23 Cole Hennen 2 14 7.0 1
34 Garrett Hennen 1 12 12.0 0
Totals 13 185 14.2 4

Tracy-Milroy-Balaton Defensive

# Name Tck TTck Sck FF Int
1 Brett Swenhaugen 2 5 0.0 0 0
2 Devin Skalak 0 1 0.0 0 1
6 Moses Dolan 1 2 0.0 0 0
10 Spencer Smith 4 12 0.0 0 0
22 Riley Danielson 0 1 0.0 0 0
23 Elijah Koenig 0 1 0.0 0 0
34 Hayden Sanders 1 3 0.0 0 0
45 Josh Kirk 0 0 0.0 0 0
54 Asa Nelson 0 3 0.0 0 0
57 Scott Lanoue 0 1 0.0 0 0
70 Tristan Varpness 1 3 0.0 0 0
71 Brady Lanoue 0 3 0.0 0 0
72 Kenny Her 3 5 1.0 0 0
73 Nick Schons 0 2 0.0 0 0
83 Nick Timmerman 1 1 0.0 0 0
87 Daulton Carlson 1 2 0.0 0 0
Totals 14 45 1.0 0 1

Minneota Defensive

# Name Tck TTck Sck FF Int
2 Alec Engler 1 2 1.0 1 0
5 Nicholas Esping 1 3 0.0 0 0
7 Andrew Behnke 1 1 0.0 0 0
10 Diego Meza-Palmer 0 0 0.0 0 1
11 Dylan Tolk 2 3 0.0 0 1
13 Bryce Bruner 3 5 0.0 0 0
20 Kyle Hennen 3 3 0.0 0 0
21 Brock Buysse 1 1 0.0 0 0
22 Brant Buysse 0 1 0.0 0 0
23 Cole Hennen 3 9 0.0 0 0
24 Isaac Hennen 1 2 0.0 0 0
30 Leo Buysse 2 5 0.0 0 0
33 Brendan Reiss 1 2 0.0 0 0
34 Garrett Hennen 4 7 1.0 0 0
35 Nicholas Bot 1 1 0.0 0 0
42 Daniel Harrison 3 5 1.0 0 0
44 Brock Fox 1 2 0.0 0 0
46 Joey Buller 1 2 0.0 0 0
52 Everett VanHecke 2 4 0.0 0 0
56 Alec Bueltel 0 1 0.0 0 0
62 Matthew Knutson 2 4 0.0 0 0
63 Ryan Twedt 0 1 0.0 0 0
64 Jameson Hettling 1 2 0.0 0 0
65 William Flood 1 6 0.0 0 0
66 Nathan Bueltel 0 1 0.0 0 0
70 Lucas Bot 1 1 0.0 0 0
73 Joe Buysse 1 2 0.0 0 0
78 Tanner Differding 0 1 0.0 0 0
88 Chris Wesonig 1 1 0.0 0 0
Totals 38 78 3.0 1 2

Tracy-Milroy-Balaton Punt Returning

No Data Available

Minneota Punt Returning

# Name Returns Yds/Ret TD
2 Alec Engler 1 14.0 0
7 Andrew Behnke 3 45.0 1
Totals 4 37.2 1

Tracy-Milroy-Balaton Kick Returning

# Name Returns Yds Yds/Ret TD
6 Moses Dolan 1 8 8.0 0
10 Spencer Smith 1 9 9.0 0
23 Elijah Koenig 3 31 10.3 0
34 Hayden Sanders 2 22 11.0 0
Totals 7 70 10.0 0

Minneota Kick Returning

# Name Returns Yds Yds/Ret TD
7 Andrew Behnke 1 37 37.0 0
Totals 1 37 37.0 0

Tracy-Milroy-Balaton Punting

# Name Punts Yds Avg
1 Brett Swenhaugen 6 209 34.8
Totals 6 209 34.8

Minneota Punting

# Name Punts Yds Avg
10 Diego Meza-Palmer 1 27 27.0
Totals 1 27 27.0

Tracy-Milroy-Balaton Kicking

No Data Available

Minneota Kicking

# Name FGM XPA XPM
10 Diego Meza-Palmer 0 6 1
64 Jameson Hettling 0 1 0
88 Chris Wesonig 0 1 0
Totals 0 8 1

Game Details

  • Minneota High School