Quantcast
skip navigation
Morris Area/Chokio-Alberta
MOR/CA
48 - 14 Final
BENSON
Benson
1 2 3 4 T
Morris Area/Chokio-Alberta 20 7 21 0 48
Benson 6 0 8 0 14

Scoring Summary

    • NO SCORE

Morris Area/Chokio-Alberta Passing

# Name Comp Att Yds TD Int Rate
Trent Marty 2 2 33 0 0 118.8
Toby Sayles 1 1 0 0 0 79.2
Trent Wulf 1 4 20 0 0 47.9
Totals 4 7 53 0 0 81.2

Benson Passing

# Name Comp Att Yds TD Int Rate
1 Aaron Ahrndt 14 32 0 1 1 48.4
4 Ty Hedman 1 2 6 0 0 56.2
10 Layton Connelly 4 6 48 1 0 130.6
Totals 19 40 54 2 1 60.4

Morris Area/Chokio-Alberta Rushing

# Name Att Yds Yds/Att TD
Chase Metzger 8 34 4.2 0
Trent Wulf 18 222 12.3 4
Isaac Wente 7 85 12.1 2
Toby Sayles 2 11 5.5 0
Trent Marty 6 46 7.7 1
32 Dakota Luepke 2 4 2.0 0
35 Diego Arreguin 2 1 0.5 0
42 Ryan Dietz 3 11 3.7 0
Totals 48 414 8.6 7

Benson Rushing

# Name Att Yds Yds/Att TD
1 Aaron Ahrndt 12 -37 -3.1 0
7 Adam Lindahl 1 12 12.0 0
10 Layton Connelly 8 37 4.6 0
31 Brett Sulier 1 0 0.0 0
Totals 22 12 0.5 0

Morris Area/Chokio-Alberta Receiving

# Name Rec Yds Yds/Rec TD
Eric Staebler 2 32 16.0 0
Chase Metzger 1 0 0.0 0
3 Sean Amundson 1 21 21.0 0
Totals 4 53 13.2 0

Benson Receiving

# Name Rec Yds Yds/Rec TD
2 Josh Manzke 2 24 12.0 0
5 Jacob Connelly 7 69 9.9 0
6 Max Peterson 1 6 6.0 0
7 Adam Lindahl 4 83 20.8 1
10 Layton Connelly 3 18 6.0 0
11 Josh Staton 2 26 13.0 0
11 Connor Staton 2 26 13.0 0
Totals 21 252 12.0 1

Morris Area/Chokio-Alberta Defensive

# Name Tck TTck Sck FF Int
Trent Marty 1 1 0.0 0 0
Trent Wulf 2 3 0.0 0 0
Isaac Wente 4 5 2.0 0 0
Eric Staebler 1 1 0.0 0 0
Noah Grove 3 3 0.0 0 1
Riley Biesterfeld 5 7 0.0 0 0
Austin Hills 3 6 0.0 0 0
2 Philip Anderson 1 1 0.0 0 0
3 Sean Amundson 4 4 0.0 0 0
32 Dakota Luepke 1 1 0.0 0 0
35 Diego Arreguin 3 3 0.0 0 0
41 Taylor Staples 2 4 0.0 0 0
42 Ryan Dietz 2 3 0.5 0 0
53 Philip Messner 0 1 0.5 0 0
55 Brady Jergenson 2 3 1.0 0 0
61 Charles Nagel 2 2 0.0 0 0
66 Scott Iverson 1 1 0.0 0 0
71 Cole Watzke 1 3 0.0 0 0
72 Nate Vipond 1 3 0.0 0 0
74 Steven Koehl 2 4 0.0 0 0
77 Alec Gausman 1 1 0.0 0 0
79 Matt Vnson 1 2 0.5 0 0
Totals 43 62 4.5 0 1

Benson Defensive

# Name Tck TTck Sck FF Int
1 Aaron Ahrndt 3 3 0.0 0 0
5 Jacob Connelly 1 1 0.0 0 0
7 Adam Lindahl 5 7 0.0 0 0
11 Josh Staton 0 1 0.0 0 0
25 Matt Wieber 4 5 0.0 0 0
30 Tyler Smith 7 8 0.0 0 0
31 Brett Sulier 3 4 0.0 0 0
53 Chase Young 1 1 0.0 0 0
54 Mitchell Koosman 1 2 0.0 0 0
55 Grant Aschernan 3 6 0.0 0 0
56 Nick Collin 1 2 0.0 0 0
60 Andrew Lindahl 3 3 0.0 0 0
62 Edgard Gonzalez 3 4 0.0 0 0
65 Tywon Begger 1 1 0.0 0 0
73 Shawn Aarhus 4 5 0.0 0 0
82 Eric Roberts 1 2 0.0 0 0
Totals 41 55 0.0 0 0

Morris Area/Chokio-Alberta Punt Returning

# Name Returns Yds/Ret TD
30 Bo Olson 1 20.0 0
Totals 1 20.0 0

Benson Punt Returning

No Data Available

Morris Area/Chokio-Alberta Kick Returning

# Name Returns Yds Yds/Ret TD
25 Jacob Zosel 1 7 7.0 0
30 Bo Olson 1 13 13.0 0
Totals 2 20 10.0 0

Benson Kick Returning

No Data Available

Morris Area/Chokio-Alberta Punting

# Name Punts Yds Avg
Noah Grove 2 62 31.0
Totals 2 62 31.0

Benson Punting

No Data Available

Morris Area/Chokio-Alberta Kicking

# Name FGM XPA XPM
Noah Grove 0 6 6
Totals 0 6 6

Benson Kicking

No Data Available

Game Details

  • Benson High School