Quantcast
skip navigation
Annandale
ANANDL
14 - 46 Final
G-SL
Glencoe-Silver Lake
1 2 3 4 T
Annandale 6 0 0 8 14
Glencoe-Silver Lake 21 12 13 0 46

Scoring Summary

    • 1st Quarter
    • ANANDL
    • G-SL
    • Glencoe-Silver Lake
    • Run, TOUCHDOWN by Petersen for a 12-yard gain Extra Point by Romano
    • 0
    • 7
    • Glencoe-Silver Lake
    • Interception, TOUCHDOWN by Petersen for a 35-yard gain Extra Point by Romano
    • 0
    • 14
    • Glencoe-Silver Lake
    • Pass, TOUCHDOWN from Anderson to Bielke for a 26-yard gain Extra Point by Romano
    • 0
    • 21
    • Annandale
    • Kickoff returned, TOUCHDOWN by Wadman for a 85-yard gain Extra Point by Laudenbach unsuccessful
    • 6
    • 21
    • 2nd Quarter
    • ANANDL
    • G-SL
    • Glencoe-Silver Lake
    • Run, TOUCHDOWN by Petersen for a 1-yard gain Extra Point by Romano unsuccessful
    • 6
    • 27
    • Glencoe-Silver Lake
    • Run, TOUCHDOWN by Bielke for a 24-yard gain Extra Point by Romano unsuccessful
    • 6
    • 33
    • 3rd Quarter
    • ANANDL
    • G-SL
    • Glencoe-Silver Lake
    • Run, TOUCHDOWN by Petersen for a 15-yard gain Extra Point by Romano unsuccessful
    • 6
    • 39
    • Glencoe-Silver Lake
    • Pass, TOUCHDOWN from Anderson to Bielke for a 39-yard gain Extra Point by Romano
    • 6
    • 46
    • 4th Quarter
    • ANANDL
    • G-SL
    • Annandale
    • Run, TOUCHDOWN by Driscoll for a 14-yard gain Two Point Conversion Pass from Rosnow to Haiby
    • 14
    • 46

Annandale Passing

# Name Comp Att Yds TD Int Rate
2  Brock Fobbe 0 3 0 0 1 0.0
15  Derek Tomberlin 4 15 45 0 3 0.0
34  Hunter Rosnow 1 4 30 0 0 58.3
Totals 5 22 75 0 4 1.7

Glencoe-Silver Lake Passing

# Name Comp Att Yds TD Int Rate
6  Keaton Anderson 3 6 69 2 0 131.2
Totals 3 6 69 2 0 131.2

Annandale Rushing

# Name Att Yds Yds/Att TD
2  Brock Fobbe 4 9 2.2 0
11 Jackson Helget 4 18 4.5 0
15  Derek Tomberlin 2 -12 -6.0 0
20  Joe Driscoll 7 44 6.3 1
30  Brett Wadman 6 0 0.0 0
33  Austin Kalla 5 28 5.6 0
34  Hunter Rosnow 1 0 0.0 0
Totals 29 87 3.0 1

Glencoe-Silver Lake Rushing

# Name Att Yds Yds/Att TD
6  Keaton Anderson 2 47 23.5 0
9  Teddy Petersen 23 145 6.3 3
14  Tony Lowden 3 5 1.7 0
18  Luke Frahm 3 20 6.7 0
21  Bennett Bielke 9 106 11.8 1
24  Jacob VonBerge 1 1 1.0 0
26  Tyler Chap 5 10 2.0 0
35  Nathan Schuch 1 9 9.0 0
36  Gus Mendoza 5 25 5.0 0
Totals 52 368 7.1 4

Annandale Receiving

# Name Rec Yds Yds/Rec TD
2  Brock Fobbe 1 15 15.0 0
9  Alex Alama 1 12 12.0 0
30  Brett Wadman 2 18 9.0 0
40  Wyatt Haiby 1 30 30.0 0
Totals 5 75 15.0 0

Glencoe-Silver Lake Receiving

# Name Rec Yds Yds/Rec TD
21  Bennett Bielke 3 69 23.0 2
Totals 3 69 23.0 2

Annandale Defensive

# Name Tck TTck Sck FF Int
2  Brock Fobbe 3 4 0.0 0 0
7  Jake Laudenbach 0 5 0.0 0 0
11 Jackson Helget 0 2 0.0 0 0
12  Cory Schmidt 0 1 0.0 0 0
15  Derek Tomberlin 0 1 0.0 0 0
20  Joe Driscoll 2 7 0.0 0 0
21  Justin Fyle 0 2 0.0 0 0
24  Alex Hohenstein 2 11 0.0 0 0
27  Austin Fournier 1 4 0.0 0 0
28  Joe Bouley 0 4 0.0 0 0
30  Brett Wadman 0 5 0.0 0 0
31 Carson Miller 0 4 0.0 0 0
33  Austin Kalla 2 4 0.0 0 0
34  Hunter Rosnow 1 2 0.0 0 0
36  Trae Bedford 1 2 0.0 0 0
40  Wyatt Haiby 1 1 0.0 0 0
50  Sterling Weinzetl 2 8 0.0 0 0
57  Austin Hurrle 0 2 0.0 0 0
64  Tyler Hauer 0 1 0.0 0 0
68  Thomas Segner 0 4 0.0 0 0
70  Hayden Wikan 0 1 0.0 0 0
87  Chris Bigalk 0 1 0.0 0 0
Totals 15 76 0.0 0 0

Glencoe-Silver Lake Defensive

# Name Tck TTck Sck FF Int
1  Jon Richer 0 2 0.0 0 0
2  Reed Wawryzniak 1 2 0.0 0 0
4  Cameron Chap 1 3 0.0 0 0
9  Teddy Petersen 2 2 0.0 0 3
15  Jordan Kaczmarek 1 2 0.0 0 0
16  Tyler Hausladen 0 1 0.0 0 0
20  Dalton Kosek 2 2 0.0 0 0
24  Jacob VonBerge 3 5 0.0 0 0
30  Nick Brelje 3 4 0.0 0 1
35  Nathan Schuch 2 5 0.0 0 0
36  Gus Mendoza 1 1 0.0 0 0
41  Jacob Popelka 1 1 1.0 0 0
42  Tristan Weber 3 3 0.0 0 0
44  Mason Goettl 0 1 0.0 0 0
51  Aaron Schuch 1 1 0.0 0 0
53  Christopher Lemke 1 1 0.0 0 0
58  Alexis Salgado 0 1 0.0 0 0
68  Tyler Melchert 0 1 0.0 0 0
77  Wyatt Simrell 0 1 0.0 0 0
80  Blake Beneke 1 1 0.0 0 0
81  Zach Jungclaus 1 3 1.0 0 0
85  Nick Tabbert 1 1 1.0 0 0
86  Zach Pierson 1 2 0.0 0 0
Totals 26 46 3.0 0 4

Annandale Kicking

No Data Available

Glencoe-Silver Lake Kicking

# Name FGM XPA XPM
74  Alex Romano 0 7 4
Totals 0 7 4

Game Details

  • Glencoe-Silver Lake High School