Quantcast
skip navigation
Mora
MORA
0 - 62 Final
ALBNY
Albany
1 2 3 4 T
Mora 0 0 0 0 0
Albany 29 14 13 6 62

Scoring Summary

    • 1st Quarter
    • MORA
    • ALBNY
    • Albany
    • Run, TOUCHDOWN by Birr for a 72-yard gain Two Point Conversion Run by Mergen
    • 0
    • 8
    • Albany
    • Interception, TOUCHDOWN by Mergen for a 84-yard gain Extra Point unsuccessful
    • 0
    • 14
    • Albany
    • Run, TOUCHDOWN by Mergen for a 4-yard gain Two Point Conversion Run by Fourre
    • 0
    • 22
    • Albany
    • Pass, TOUCHDOWN from Fourre to Tomsche for a 51-yard gain Extra Point by Eichler
    • 0
    • 29
    • 2nd Quarter
    • MORA
    • ALBNY
    • Albany
    • Run, TOUCHDOWN by Tomsche for a 9-yard gain Extra Point by Eichler
    • 0
    • 36
    • Albany
    • Run, TOUCHDOWN by Olmscheid for a 1-yard gain Extra Point by Eichler
    • 0
    • 43
    • 3rd Quarter
    • MORA
    • ALBNY
    • Albany
    • Run, TOUCHDOWN by Mellesmoen for a 1-yard gain Extra Point unsuccessful
    • 0
    • 49
    • Albany
    • Run, TOUCHDOWN by Fish for a 5-yard gain Extra Point by Rieland
    • 0
    • 56
    • 4th Quarter
    • MORA
    • ALBNY
    • Albany
    • Run, TOUCHDOWN by Haakonson for a 10-yard gain Extra Point unsuccessful
    • 0
    • 62

Mora Passing

# Name Comp Att Yds TD Int Rate
12  Luke Anderson 1 6 0 0 0 39.6
Totals 1 6 0 0 0 39.6

Albany Passing

# Name Comp Att Yds TD Int Rate
13  Taylor Fourre 3 4 107 1 0 156.2
Totals 3 4 107 1 0 156.2

Mora Rushing

# Name Att Yds Yds/Att TD
5  Justin Mantel 14 71 5.1 0
14 Noah Foster 4 11 2.8 0
20  Tyler Tober 4 12 3.0 0
21  Ryland Gagnon 1 4 4.0 0
23  Jeremiah Mantel 1 2 2.0 0
25  Casey Cheney 5 10 2.0 0
32  Richard LaFave 5 3 0.6 0
Totals 34 113 3.3 0

Albany Rushing

# Name Att Yds Yds/Att TD
13  Taylor Fourre 3 22 7.3 0
20  Shane Olmscheid 5 23 4.6 1
21  Zac Tomsche 1 9 9.0 0
23  Gabe Haakonson 4 28 7.0 1
24  Nick Mergen 7 25 3.6 1
25  Hunter Thelen 1 1 1.0 0
26  Will Kleinschmidt 6 14 2.3 0
33  Kyle Birr 7 100 14.3 1
34  Derek Mellesmoen 2 17 8.5 1
35  Jonathan Bauer 2 4 2.0 0
37  Parker Rieland 1 11 11.0 0
38  Derek Kulzer 2 10 5.0 0
40  Max Glarzmaier 2 5 2.5 0
42  Devin Wenning 1 3 3.0 0
43  Jacob Hudock 2 14 7.0 0
44  Parker Fish 5 31 6.2 1
47  Tucker Dingmann 2 10 5.0 0
89  Alex Wolf 2 16 8.0 0
Totals 55 343 6.2 6

Mora Receiving

No Data Available

Albany Receiving

# Name Rec Yds Yds/Rec TD
20  Shane Olmscheid 1 21 21.0 0
21  Zac Tomsche 1 51 51.0 1
24  Nick Mergen 1 35 35.0 0
Totals 3 107 35.7 1

Mora Defensive

No Data Available

Albany Defensive

# Name Tck TTck Sck FF Int
10  Eddie Desautel 2 6 0.0 0 0
11  Neal Anderson 1 2 0.0 0 0
12  Cayson Ehlinger 1 2 0.0 0 0
14  Jonathan Harlander 0 2 0.0 0 0
15  Kenny Weber 2 9 0.0 0 0
16  Mitchell Kotschevar 0 2 0.0 0 0
18  Adam Locnikar 0 1 0.0 0 0
21  Zac Tomsche 3 7 0.0 0 0
22  Austin Arceneau 1 3 0.0 0 0
24  Nick Mergen 1 6 0.0 0 1
28  Connor Huberty 0 1 0.0 0 0
29  Reece Stephens 3 5 0.0 0 0
30  Tanner Thill 2 2 0.0 0 0
33  Kyle Birr 2 2 0.0 0 0
40  Max Glarzmaier 1 1 0.0 0 0
43  Jacob Hudock 0 1 0.0 0 0
52  Trenton Skalicky 1 6 0.0 0 0
55  Jordan Kittleson 0 2 0.0 0 0
56  Kale Gerads 0 2 0.0 0 0
58  Adam Vowles 0 2 0.0 0 0
60  Mitchell Leyk 0 1 0.0 0 0
61  Tyler Birr 1 5 0.0 0 0
64  Zach Koltes 0 1 0.0 0 0
69  Danny Odenthal 1 1 0.0 0 0
80  Nick Raeker 0 1 0.0 0 0
89  Alex Wolf 1 1 0.0 0 0
Totals 23 74 0.0 0 1

Mora Kicking

No Data Available

Albany Kicking

# Name FGM XPA XPM
37  Parker Rieland 0 3 1
88  John Eichler 0 3 3
Totals 0 6 4

Game Details

  • Albany High School