Quantcast
skip navigation
Rochester Mayo
ROCHMA
21 - 23 Final
FARBLT
Faribault
1 2 3 4 T
Rochester Mayo 0 7 0 14 21
Faribault 2 14 7 0 23

Scoring Summary

    • NO SCORE

Rochester Mayo Passing

# Name Comp Att Yds TD Int Rate
10 Jay Alston 10 17 129 1 1 77.8
86 Dan Jech 1 1 0 0 0 79.2
Totals 11 18 129 1 1 78.2

Faribault Passing

# Name Comp Att Yds TD Int Rate
9 Kade Hart 9 17 184 1 0 110.9
Totals 9 17 184 1 0 110.9

Rochester Mayo Rushing

# Name Att Yds Yds/Att TD
4 Greg Henry 26 99 3.8 1
5 Austin Braatz 4 21 5.2 0
10 Jay Alston 7 75 10.7 1
15 Kyle Cary 1 -24 -24.0 0
36 Jake Bergan 1 0 0.0 0
Totals 39 171 4.4 2

Faribault Rushing

# Name Att Yds Yds/Att TD
4 Mitch Nagel 8 15 1.9 0
5 David Sadergaski 1 -1 -1.0 0
9 Kade Hart 1 1 1.0 0
17 Tyler Becker 1 -6 -6.0 0
22 Joe Hoisington 29 126 4.3 2
Totals 40 135 3.4 2

Rochester Mayo Receiving

# Name Rec Yds Yds/Rec TD
3 Michael Michalak 2 21 10.5 0
5 Austin Braatz 1 21 21.0 0
7 Zach Robertson 6 68 11.3 1
80 Alex Engbrecht 2 19 9.5 0
Totals 11 129 11.7 1

Faribault Receiving

# Name Rec Yds Yds/Rec TD
3 Nash Bauer 2 46 23.0 0
4 Mitch Nagel 1 12 12.0 0
5 David Sadergaski 1 22 22.0 0
7 Winfield Hunter 2 51 25.5 1
22 Joe Hoisington 1 13 13.0 0
83 Kal Hart 2 50 25.0 0
Totals 9 194 21.6 1

Game Details

  • Fairbault Bruce Smith Field