Quantcast
skip navigation
Spring Lake Park
SLP
15 - 14 Final
MAHTOM
Mahtomedi
1 2 3 4 T
Spring Lake Park 0 7 0 8 15
Mahtomedi 0 0 7 7 14

Scoring Summary

    • 1st Quarter
    • SLP
    • MAHTOM
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • SLP
    • MAHTOM
    • Spring Lake Park
    • Pass, TOUCHDOWN from Salwei to Murphy for a 32-yard gain Extra Point by D. Chlebeck
    • 7
    • 0
    • 3rd Quarter
    • SLP
    • MAHTOM
    • Mahtomedi
    • Run, TOUCHDOWN by Seidl for a 5-yard gain Extra Point by Johnson
    • 7
    • 7
    • 4th Quarter
    • SLP
    • MAHTOM
    • Mahtomedi
    • Run, TOUCHDOWN by Baumgard for a 1-yard gain Extra Point by Johnson
    • 7
    • 14
    • Spring Lake Park
    • Pass, TOUCHDOWN from Salwei to Murphy for a 12-yard gain Two Point Conversion Pass from Salwei to Walter
    • 15
    • 14

Spring Lake Park Passing

# Name Comp Att Yds TD Int Rate
8  Grant Walter 0 1 0 0 0 39.6
10  Nick Palmer 0 0 0 0 0 0.0
11  Austin Swenson 1 1 12 0 0 116.7
12  Derek Salwei 6 8 92 2 0 152.1
Totals 7 10 104 2 0 143.3

Mahtomedi Passing

# Name Comp Att Yds TD Int Rate
9  Colin Baumgard 7 13 162 0 1 66.8
Totals 7 13 162 0 1 66.8

Spring Lake Park Rushing

# Name Att Yds Yds/Att TD
2  Ryan Amundson 0 0 0.0 0
3  Chris Hartwick 0 0 0.0 0
4  Tyrek Thomas 0 0 0.0 0
6  Aaron Murphy 0 0 0.0 0
8  Grant Walter 13 31 2.4 0
10  Nick Palmer 0 0 0.0 0
11  Austin Swenson 8 21 2.6 0
12  Derek Salwei 1 7 7.0 0
17  Nate Hendrickson 0 0 0.0 0
18  Michael Ekemezie 0 0 0.0 0
22  Ejodamen Ejiya 15 68 4.5 0
23  Richie Toweh 11 87 7.9 0
24  Michael Vandenbrook 0 0 0.0 0
25  Zack Resch 0 0 0.0 0
32  Ryan Bratsch 0 0 0.0 0
40  Brandon Richards 0 0 0.0 0
70  Izack Angerhofer 0 0 0.0 0
80  Jeff Ruch 0 0 0.0 0
Totals 48 214 4.5 0

Mahtomedi Rushing

# Name Att Yds Yds/Att TD
7  Jackson Hull 20 104 5.2 0
9  Colin Baumgard 9 27 3.0 1
28  Kalvin Seidl 8 65 8.1 1
Totals 37 196 5.3 2

Spring Lake Park Receiving

# Name Rec Yds Yds/Rec TD
2  Ryan Amundson 2 28 14.0 0
3  Chris Hartwick 0 0 0.0 0
4  Tyrek Thomas 0 0 0.0 0
6  Aaron Murphy 3 57 19.0 2
8  Grant Walter 0 0 0.0 0
17  Nate Hendrickson 0 0 0.0 0
18  Michael Ekemezie 0 0 0.0 0
22  Ejodamen Ejiya 0 0 0.0 0
23  Richie Toweh 0 0 0.0 0
24  Michael Vandenbrook 0 0 0.0 0
25  Zack Resch 0 0 0.0 0
32  Ryan Bratsch 2 19 9.5 0
40  Brandon Richards 0 0 0.0 0
70  Izack Angerhofer 0 0 0.0 0
80  Jeff Ruch 0 0 0.0 0
Totals 7 104 14.9 2

Mahtomedi Receiving

# Name Rec Yds Yds/Rec TD
7  Jackson Hull 1 14 14.0 0
8  Aaron Caswell 4 83 20.8 0
46  Trevor Dittberner 1 16 16.0 0
83  Joe Forciea 1 49 49.0 0
Totals 7 162 23.1 0

Spring Lake Park Defensive

# Name Tck TTck Sck FF Int
1  Ezewin Warren 0 0 0.0 0 0
2  Ryan Amundson 1 1 0.0 0 0
5  Brendon Aycock 0 0 0.0 0 0
6  Aaron Murphy 0 1 0.0 0 0
7  Josh Bauer 2 3 0.0 0 0
8  Grant Walter 3 7 0.0 0 0
9  Richard Kepner 0 0 0.0 0 0
14  Nick Remme 0 0 0.0 0 0
15 Danny Chlebeck 0 0 0.0 0 0
20  Taijuan Blair 2 3 0.0 0 0
22  Ejodamen Ejiya 10 16 0.0 0 1
23  Richie Toweh 3 5 0.0 0 0
24  Michael Vandenbrook 2 4 0.0 0 0
28  Antonio Zepeda 7 11 0.0 0 0
30  Tyreese Jackson 0 0 0.0 0 0
32  Ryan Bratsch 0 0 0.0 0 0
34  Devonte Flowers 3 8 0.0 0 0
35  Isaiah Roufs 0 0 0.0 0 0
53  Jake Smedsrud 0 0 0.0 0 0
54  Adam Klepsa 2 4 0.0 0 0
80  Jeff Ruch 1 2 0.0 0 0
82  Drew Fellenz 2 5 1.0 0 0
86  Jake Hamm 0 0 0.0 0 0
99  Ditalion Martin 2 2 0.0 0 0
Totals 40 72 1.0 0 1

Mahtomedi Defensive

# Name Tck TTck Sck FF Int
2  Tanner Mireault 4 7 0.0 0 0
5  Kellen Campbell 2 5 0.0 0 0
12  Jordan Helmer 2 8 0.0 0 0
21  Carter Anderson 4 6 0.0 0 0
23  Jaren Aunan 0 1 0.0 0 0
24  Zach Taylor 3 5 0.0 0 0
26  Tony Tierney 2 5 0.0 0 0
29  Derek Johnson 0 0 0.0 0 1
46  Trevor Dittberner 10 16 0.0 0 0
50  Mike Bauman 5 8 0.0 0 0
51  Colin Tefft 1 1 0.0 0 0
54  Tom Linden 4 8 0.0 0 0
55  McQuaid Boo 0 3 0.0 0 0
68  Robert Kennedy 2 2 0.0 0 0
78  Henry Wohlwend 2 5 0.0 0 0
Totals 41 80 0.0 0 1

Spring Lake Park Punt Returning

# Name Returns Yds/Ret TD
7  Josh Bauer 1 10.0 0
Totals 1 10.0 0

Mahtomedi Punt Returning

No Data Available

Spring Lake Park Kick Returning

# Name Returns Yds Yds/Ret TD
22  Ejodamen Ejiya 2 41 20.5 0
24  Michael Vandenbrook 1 7 7.0 0
Totals 3 48 16.0 0

Mahtomedi Kick Returning

No Data Available

Spring Lake Park Punting

# Name Punts Yds Avg
22  Ejodamen Ejiya 2 57 28.5
Totals 2 57 28.5

Mahtomedi Punting

# Name Punts Yds Avg
30  Connor Bolduc 1 53 53.0
Totals 1 53 53.0

Spring Lake Park Kicking

# Name FGM XPA XPM
15 Danny Chlebeck 0 1 1
Totals 0 1 1

Mahtomedi Kicking

# Name FGM XPA XPM
29  Derek Johnson 0 2 2
Totals 0 2 2

Game Details

  • Mahtomedi High School, Mahtomedi
  • No
  • No
  • No
  • No