Quantcast
skip navigation
New Ulm
NEWULM
0 - 0 Final
BEAHS
Blue Earth Area
1 2 3 4 T
New Ulm 0 0 0 0 0
Blue Earth Area 0 0 0 0 0

Scoring Summary

    • NO SCORE

New Ulm Passing

# Name Comp Att Yds TD Int Rate
10 Nate Glaubitz 4 12 39 0 1 8.7
Totals 4 12 39 0 1 8.7

Blue Earth Area Passing

No Data Available

New Ulm Rushing

# Name Att Yds Yds/Att TD
7 Max Deslauriers 1 0 0.0 0
9 Cooper Yackley 1 -5 -5.0 0
10 Nate Glaubitz 6 -1 -0.2 0
18 Jordan Hillesheim 2 11 5.5 0
22 Jackson Yackley 5 28 5.6 1
23 Matt Rowley 6 22 3.7 0
24 Cooper Forbrook 1 -2 -2.0 0
38 Riley Shelgren 4 16 4.0 0
42 Braxton Greenwaldt 2 15 7.5 0
Totals 28 84 3.0 1

Blue Earth Area Rushing

No Data Available

New Ulm Receiving

# Name Rec Yds Yds/Rec TD
22 Jackson Yackley 2 19 9.5 0
47 Cole Spilde 1 12 12.0 0
84 Tevin Mooter 1 8 8.0 0
Totals 4 39 9.8 0

Blue Earth Area Receiving

No Data Available

New Ulm Defensive

# Name Tck TTck Sck FF Int
4 Connor Forbrook 3 5 0.0 0 0
7 Max Deslauriers 0 2 0.0 0 0
9 Cooper Yackley 5 5 0.0 0 0
10 Nate Glaubitz 1 3 0.0 0 0
12 Cody Keim 0 1 0.0 0 0
18 Jordan Hillesheim 1 1 0.0 0 0
22 Jackson Yackley 6 10 0.0 0 0
23 Matt Rowley 6 10 0.0 0 0
38 Riley Shelgren 1 2 0.0 0 0
42 Braxton Greenwaldt 0 1 0.0 0 0
50 Cole Wilfhart 3 6 0.0 0 0
52 Reid Shelgren 1 1 0.0 0 0
58 Wyatt Oelberg 3 5 0.0 0 0
64 Jarin Spence 3 5 0.0 0 0
66 Andrew Stewart 3 5 2.0 0 0
71 Lorenzo Hernandez 1 4 0.0 0 0
81 Scott Zobel 0 1 0.0 0 0
84 Tevin Mooter 7 9 0.0 1 0
Totals 44 76 2.0 1 0

Blue Earth Area Defensive

No Data Available

Game Details

  • Blue Earth Area High School