Quantcast
skip navigation
Hayfield
HAYFLD
0 - 7 Final
FILLMR
Fillmore Central
1 2 3 4 T
Hayfield 0 0 0 0 0
Fillmore Central 0 7 0 0 7

Scoring Summary

    • NO SCORE

Hayfield Passing

# Name Comp Att Yds TD Int Rate
4 Carter Pesch 1 1 10 0 0 108.3
5 Cameron Rutledge 5 18 44 0 0 39.6
8 Cole Kruger 0 1 0 0 0 39.6
Totals 6 20 54 0 0 39.6

Fillmore Central Passing

# Name Comp Att Yds TD Int Rate
2 Bryce Whitehill 1 10 23 0 0 39.6
Totals 1 10 23 0 0 39.6

Hayfield Rushing

# Name Att Yds Yds/Att TD
5 Cameron Rutledge 8 3 0.4 0
8 Cole Kruger 12 25 2.1 0
17 Mason Moreno 4 9 2.2 0
25 Tanner Johnston 10 12 1.2 0
Totals 34 49 1.4 0

Fillmore Central Rushing

# Name Att Yds Yds/Att TD
2 Bryce Whitehill 11 50 4.5 0
15 McKinnen Stone 7 25 3.6 1
21 Tyson Ristau 12 52 4.3 0
23 Tom Henry 3 -5 -1.7 0
Totals 33 122 3.7 1

Hayfield Receiving

# Name Rec Yds Yds/Rec TD
4 Carter Pesch 4 31 7.8 0
8 Cole Kruger 0 0 0.0 0
10 Mat Walters 0 0 0.0 0
25 Tanner Johnston 1 13 13.0 0
Totals 5 44 8.8 0

Fillmore Central Receiving

# Name Rec Yds Yds/Rec TD
3 Logan Masters 0 0 0.0 0
15 McKinnen Stone 1 23 23.0 0
83 Collin Bennett 0 0 0.0 0
Totals 1 23 23.0 0

Hayfield Defensive

# Name Tck TTck Sck FF Int
4 Carter Pesch 3 6 0.0 0 0
5 Cameron Rutledge 2 6 0.0 0 0
6 Merrick Ducharme 6 14 0.0 0 0
8 Cole Kruger 0 1 0.0 0 0
17 Mason Moreno 2 4 0.0 0 0
25 Tanner Johnston 2 3 0.0 0 0
45 Cameryn Stadler 1 1 0.0 0 0
51 Corey Thompson 1 4 0.0 0 0
54 Garrison Mindrup 4 7 0.0 0 0
58 Cody Carpentier 2 3 0.0 0 0
61 Brady Becker 1 1 0.0 0 0
63 Connor Nelson 0 1 0.0 0 0
74 Noah Timmons 2 2 0.0 0 0
78 Jesus Fernandez 0 1 0.0 0 0
Totals 26 54 0.0 0 0

Fillmore Central Defensive

# Name Tck TTck Sck FF Int
3 Logan Masters 3 6 0.0 0 1
15 McKinnen Stone 1 4 0.0 0 0
20 Josh Jones 1 3 0.0 0 0
21 Tyson Ristau 2 9 0.0 0 0
23 Tom Henry 0 6 0.0 0 0
52 Connor Hanson 4 10 0.0 0 0
53 Andy Love 0 9 0.0 0 0
71 Monty Holm 6 13 1.0 0 0
73 Nick Mensink 0 3 0.0 0 0
75 Zach Sorensen 0 1 0.0 0 0
78 Brady McCabe 0 1 0.0 0 0
83 Collin Bennett 0 2 0.0 0 0
84 Jordan Miller 1 1 0.0 0 0
Totals 18 68 1.0 0 1

Hayfield Punt Returning

# Name Returns Yds/Ret TD
4 Carter Pesch 2 6.0 0
Totals 2 6.0 0

Fillmore Central Punt Returning

# Name Returns Yds/Ret TD
3 Logan Masters 4 21.2 0
Totals 4 21.2 0

Hayfield Kick Returning

# Name Returns Yds Yds/Ret TD
4 Carter Pesch 2 27 13.5 0
Totals 2 27 13.5 0

Fillmore Central Kick Returning

No Data Available

Hayfield Punting

# Name Punts Yds Avg
8 Cole Kruger 10 332 33.2
Totals 10 332 33.2

Fillmore Central Punting

# Name Punts Yds Avg
71 Monty Holm 8 271 33.9
Totals 8 271 33.9

Hayfield Kicking

No Data Available

Fillmore Central Kicking

# Name FGM XPA XPM
83 Collin Bennett 0 1 1
Totals 0 1 1

Game Details

  • Fillmore Central High School/Harmony