Quantcast
skip navigation
Walker-Hackensack-Akeley
WHA
0 - 49 Final
PRKPR
Parkers Prairie
1 2 3 4 T
Walker-Hackensack-Akeley 0 0 0 0 0
Parkers Prairie 14 13 14 8 49

Scoring Summary

    • 1st Quarter
    • WHA
    • PRKPR
    • Parkers Prairie
    • Run, TOUCHDOWN by M. Boesl for a 26-yard gain Extra Point by C. Noska
    • 0
    • 7
    • Parkers Prairie
    • Run, TOUCHDOWN by D. Revering for a 50-yard gain Extra Point by C. Noska
    • 0
    • 14
    • 2nd Quarter
    • WHA
    • PRKPR
    • Parkers Prairie
    • Run, TOUCHDOWN by M. Boesl for a 32-yard gain Extra Point by C. Noska
    • 0
    • 21
    • Parkers Prairie
    • Run, TOUCHDOWN by M. Boesl for a 85-yard gain Extra Point by C. Noska unsuccessful
    • 0
    • 27
    • 3rd Quarter
    • WHA
    • PRKPR
    • Parkers Prairie
    • Pass, TOUCHDOWN from C. Noska to D. Revering Extra Point by C. Noska
    • 0
    • 34
    • Parkers Prairie
    • Run, TOUCHDOWN by J. Johnson for a 15-yard gain Extra Point by C. Noska
    • 0
    • 41
    • 4th Quarter
    • WHA
    • PRKPR
    • Parkers Prairie
    • Run, TOUCHDOWN by G. Boesl for a 43-yard gain Two Point Conversion Run by Z. Ruckheim
    • 0
    • 49

Walker-Hackensack-Akeley Passing

No Data Available

Parkers Prairie Passing

# Name Comp Att Yds TD Int Rate
12 Cohen Noska 4 9 47 1 0 97.9
14 Justin Olson 0 0 0 0 0 0.0
15 Chavous Wendt 0 0 0 0 0 0.0
18 Peyton Skoglund 0 0 0 0 0 0.0
Totals 4 9 47 1 0 97.9

Walker-Hackensack-Akeley Rushing

No Data Available

Parkers Prairie Rushing

# Name Att Yds Yds/Att TD
10 Mason Boesl 11 205 18.6 3
22 Gavin Boesl 2 78 39.0 1
25 Shane Hanson 1 5 5.0 0
28 Zachery Ruckheim 6 44 7.3 0
32 Joseph Johnson 6 40 6.7 0
33 David Revering 12 131 10.9 1
Totals 38 503 13.2 5

Walker-Hackensack-Akeley Receiving

No Data Available

Parkers Prairie Receiving

# Name Rec Yds Yds/Rec TD
1 Leighton Gesell 0 0 0.0 0
10 Mason Boesl 1 6 6.0 0
11 Ben Wagner 1 7 7.0 0
15 Chavous Wendt 1 15 15.0 0
33 David Revering 1 19 19.0 1
Totals 4 47 11.8 1

Walker-Hackensack-Akeley Defensive

No Data Available

Parkers Prairie Defensive

# Name Tck TTck Sck FF Int
2 Trevor Rounds 2 2 0.0 0 0
5 Nolan Steidl 1 2 0.0 0 0
9 Holden Truax 2 2 0.0 0 0
10 Mason Boesl 3 3 0.0 0 0
11 Ben Wagner 0 3 0.0 0 0
12 Cohen Noska 2 3 0.0 0 0
15 Chavous Wendt 2 2 0.0 0 0
20 Isaac Ruckheim 4 5 0.0 0 0
22 Gavin Boesl 0 0 0.0 0 0
25 Shane Hanson 5 5 0.0 0 0
27 Evan Lenzen 6 8 0.0 0 0
28 Zachery Ruckheim 2 2 0.0 0 0
32 Joseph Johnson 1 2 0.0 0 0
33 David Revering 5 7 0.0 0 0
40 John O'Brien 0 0 0.0 0 0
52 Seth Sansness 2 2 0.0 0 0
54 Arewen Dobratz 0 0 0.0 0 0
56 Reid Hartman 0 0 0.0 0 0
58 Kayden Leininger 1 2 0.0 0 0
62 Jordan Bushman 0 0 0.0 0 0
63 Mason Schultz 0 0 0.0 0 0
64 Devin Eggert 0 0 0.0 0 0
66 Jackson Hubbling 1 1 0.0 0 0
68 Zak Koep 0 0 0.0 0 0
70 Ethan Knauf 0 0 0.0 0 0
71 Eric Lorsung 0 0 0.0 0 0
75 Zachary Mrnak 9 10 0.0 0 0
76 Orran Hart 0 0 0.0 0 0
77 Riley Looker 1 1 0.0 0 0
89 Samuel Krueger 2 2 0.0 0 0
Totals 51 64 0.0 0 0

Game Details

  • Parkers Prairie High School